Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | ASHAPURNA BUILDCON LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jodhpur |
Tehsil | Jodhpur | Village/ Town/ City | |
Plot / Khasra No | 4A | Ward No | |
Street/ Locality | CIRCUIT HOUSE BOARD, RATANADA | Pin Code | 342001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 02912514747 | Website URL | www.ashapurna.com |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
KARAN SINGH KHICHI | MANAGING DIRECTOR | View Photo |
SUPRIYA KANWAR | DIRECTOR | View Photo |
JASWANT SINGH | DIRECTOR | View Photo |
HARSHVARDHAN SINGH KINCHI | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Ashapurna Crown Plaza | Mixed (Residential And Commercial) | Circuit house road, Jaisalmer road, Barmer (Raj.) | 2662.22 sq. mt | 1 | 172 | 8/31/2016 | 1/31/2016 |
Ashapurna Nano Grand | Plotted Development | Kharda Randhir, Shikargarh, Jodhpur | 53256.60 sq. m | 346 | 346 | 12/31/2014 | 8/31/2014 |
Ashapurna Paradise | Plotted Development | Kharda Randhir, Shikargarh, Jodhpur | 291373.53 sq. | 196 | 196 | 3/31/2014 | 12/31/2013 |
Ashapurna Nano Regiment | Plotted Development | Kharda Randhir, Shikargarh, Jodhpur | 34155.45 sq. m | 202 | 202 | 12/31/2015 | 5/31/2015 |
Ashapurna Platinum | Group Housing | Ashapurna Enclave, Pal Bye Pass, Jodhpur | 1213.53 | 1 | 50 | 12/31/2017 | 12/31/2017 |
Ashapurna Heritage | Plotted Development | Basni Benda, Sardar Samand Road, Jodhpur | 229861.34 | 697 | 697 | 12/31/2019 | 12/31/2019 |
Ashapurna Nano Avenue | Plotted Development | Kharda Randhir, Shikargarh, Jodhpur | 32370 | 213 | 213 | 2/28/2019 | 2/28/2019 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
ASHAPURNA ANMOL PHASE-II | RAJ/P/2020/1288 (31/07/2020) | Group Housing | INPROGRESS | 31/12/2025 | |
ASHAPURNA ANMOL PHASE-I | RAJ/P/2020/1237 (27/03/2020) | Group Housing | LAPSED | 11/06/2023 | |
ASHAPURNA NRI PHASE-X | RAJ/P/2025/3476 (13/01/2025) | Plotted Development | INPROGRESS | 22/10/2027 | |
Ashapurna Aangan Phase-II | RAJ/P/2020/1386 (10/11/2020) | Group Housing | INPROGRESS | 18/09/2025 | |
ASHAPURNA ENCLAVE II | RAJ/P/2021/1705 (21/10/2021) | Plotted Development | INPROGRESS | 24/09/2026 | |
ASHAPURNA MOHANBAGH-VI | RAJ/P/2024/3211 (02/08/2024) | Group Housing | INPROGRESS | 30/06/2029 | |
ASHAPURNA BASERA | RAJ/P/2017/042 (10/08/2017) | Group Housing | COMPLETED | 31/08/2020 | 06/08/2021 |
ASHAPURNA BASERA | RAJ/P/2017/042 (10/08/2017) | Group Housing | COMPLETED | 31/08/2020 | |
ASHAPURNA NANO PLAZA-I | RAJ/P/2018/875 (26/12/2018) | Plotted Development | LAPSED | 12/06/2021 | |
ASHAPURNA NANO PLAZA-I | RAJ/P/2018/875 (26/12/2018) | Plotted Development | LAPSED | 12/06/2021 | |
ASHAPURNA NANO PLAZA-I | RAJ/P/2018/875 (26/12/2018) | Plotted Development | LAPSED | 12/06/2021 | |
Ashapurna Aangan Phase-I | RAJ/P/2020/1342 (01/10/2020) | Group Housing | INPROGRESS | 18/09/2025 | |
ASHAPURNA ANMOL PHASE-III | RAJ/P/2021/1688 (30/09/2021) | Group Housing | INPROGRESS | 09/08/2026 | |
ASHAPURNA AANGAN PRIME | RAJ/P/2021/1444 (02/02/2021) | Plotted Development | INPROGRESS | 15/01/2026 | |
ASHAPURNA VALLEY ORCHARD-I | RAJ/P/2024/3026 (26/02/2024) | Plotted Development | INPROGRESS | 31/12/2028 | |
ASHAPURNA MOHANBAGH-II | RAJ/P/2024/3119 (28/05/2024) | Group Housing | INPROGRESS | 01/05/2029 | |
ASHAPURNA MOHANBAGH-IV | RAJ/P/2024/3132 (04/06/2024) | Group Housing | INPROGRESS | 01/05/2029 | |
ASHAPURNA VALLEY ORCHARD-III | RAJ/P/2024/3194 (26/07/2024) | Plotted Development | INPROGRESS | 11/12/2025 | |
ASHAPURNA NANO PLAZA-II | RAJ/P/2019/928 (22/03/2019) | Plotted Development | COMPLETED | 12/06/2021 | 06/10/2023 |
ASHAPURNA NANO PLAZA-II | RAJ/P/2019/928 (22/03/2019) | Plotted Development | COMPLETED | 12/06/2021 | |
ASHAPURNA NRI PHASE- I | RAJ/P/2022/2004 (07/06/2022) | Plotted Development | INPROGRESS | 31/03/2029 | |
ASHAPURNA NRI PHASE- II | RAJ/P/2022/2052 (02/07/2022) | Group Housing | INPROGRESS | 31/03/2032 | |
ASHAPURNA NRI PHASE- III | RAJ/P/2023/2396 (21/02/2023) | Plotted Development | INPROGRESS | 31/12/2029 | |
ASHAPURNA MOHANBAGH-III | RAJ/P/2024/3118 (24/05/2024) | Plotted Development | INPROGRESS | 31/07/2025 | |
ASHAPURNA NRI PHASE- IV | RAJ/P/2023/2409 (25/02/2023) | Group Housing | INPROGRESS | 31/12/2030 | |
ASHAPURNA MOHAN BAGH | RAJ/P/2023/2813 (09/11/2023) | Group Housing | INPROGRESS | 16/10/2028 | |
ASHAPURNA VALLEY ORCHARD-II | RAJ/P/2024/3177 (19/07/2024) | Plotted Development | COMPLETED | 10/03/2025 | 03/03/2025 |
ASHAPURNA NRI PHASE-IX | RAJ/P/2024/3209 (02/08/2024) | Plotted Development | INPROGRESS | 11/12/2025 | |
ASHAPURNA MOHANBAGH-X | RAJ/P/2025/3487 (23/01/2025) | Plotted Development | INPROGRESS | 12/05/2026 | |
ASHAPURNA NRI PHASE-VI | RAJ/P/2023/2724 (27/09/2023) | Group Housing | INPROGRESS | 31/12/2029 | |
ASHAPURNA NRI PHASE-V | RAJ/P/2023/2697 (15/09/2023) | Plotted Development | INPROGRESS | 10/11/2027 | |
ASHAPURNA NRI PHASE-VII | RAJ/P/2024/3005 (19/02/2024) | Plotted Development | INPROGRESS | 31/12/2028 | |
ASHAPURNA MOHANBAGH-V | RAJ/P/2024/3134 (05/06/2024) | Plotted Development | INPROGRESS | 15/07/2025 | |
ASHAPURNA MOHANBAGH-VIII | RAJ/P/2024/3282 (24/09/2024) | Plotted Development | INPROGRESS | 12/02/2026 | |
ASHAPURNA MOHANBAGH-IX | RAJ/P/2024/3260 (17/09/2024) | Plotted Development | INPROGRESS | 12/02/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | ASHAPURNA NRI PHASE-IX | Project Type | Plotted Development |
Estimated Commencement Date | 7/2/2024 | Estimated Finish Date | 12/11/2025 |
Actual Commencement Date | 8/10/2024 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 99,313/99,101/6 | Total Area Of Project (In sq. meters) | 18858.32 |
Phase Area (In sq. meters) | 18858.32 | Fees to be paid to RAJ RERA In (INR) | 188584.00 |
Open Area(In sq. meters) | 7561.41 | Number Of Apartments / Plots | 71 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 11 | Sanctioned Number Of Apartments / Plots | 60 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 11296.91 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jodhpur |
Tehsil | Luni | Village/ Town/ City | OF VILLAGE BHAKRASNI |
Plot / Khasra No | 99,313/99,101/6 | Ward No | |
Street/ Locality | OF VILLAGE BHAKRASNI TEHSIL LUNI DIST. JODHPUR | Post Office | |
Pincode | 342013 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | AU SMALL FINANCE BANK | Branch Name | PLOT NO. C-43A 2,PWD COLONY |
IFSC Code | AUBL0002258 | Bank A/C Number | 2402225860749773 |
Name Of Bank Account Holder | ASHAPURNA BUILDCON LTD ASHAPURNA NRI PHASE-IX RERA COLLECTION ACCOUNT | Bank Address | Plot No C-43a 2 ,Pwd Colony,jodhpur,rajasthan-342001 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | AU SMALL FINANCE BANK | Branch Name | PLOT NO. C-43A 2,PWD COLONY |
IFSC Code | AUBL0002258 | Bank A/C Number | 2402225860826766 |
Name Of Bank Account Holder | ASHAPURNA BUILDCON LTD ASHAPURNA NRI PHASE-IX RETENTION ACCOUNT | Bank Address | Plot No C-43a 2 ,Pwd Colony,jodhpur,rajasthan-342001 |
Bank Name | AU SMALL FINANCE BANK | Branch Name | PLOT NO. C-43A 2,PWD COLONY |
IFSC Code | AUBL0002258 | Bank A/C Number | 2402225860744081 |
Name Of Bank Account Holder | ASHAPURNA BUILDCON LTD ASHAPURNA NRI PHASE-IX PROMOTER'S ACCOUNT | Bank Address | Plot No C-43a 2 ,Pwd Colony,jodhpur,rajasthan-342001 |
Affidavit and Bank Statement :
Remark About Project |
---|
That Plot no. 1,55,58,59,60,61,66,67,68,69,71 (Total -11 Plot and area- 1451.82 sq. mtrs.) have been mortgage with Jodhpur Development Authority for ensuring internal development in the project and shown in approved but not sanctioned on RERA Portal and as and when such patta will be realized it will be intimated to RERA. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 24195031.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 12200000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
202.35 | Plot No. 2 | 1 | 0 |
249.87 | Plot No. 3 | 1 | 0 |
156.37 | Plot No. 4 | 1 | 0 |
139.34 | Plot No. 5 | 1 | 0 |
167.22 | Plot No. 6,8,9,10,13-15,17-21,24-28,36-38,43-46,51-54 | 28 | 0 |
222.96 | Plot No. 7,16 | 2 | 0 |
170.73 | Plot No. 11 | 1 | 0 |
200.73 | Plot No. 12 | 1 | 0 |
134.24 | Plot No. 22 | 1 | 0 |
164.24 | Plot No. 23 | 1 | 0 |
152.98 | Plot No. 29 | 1 | 0 |
185.80 | Plot No. 30,40 | 2 | 0 |
162.57 | Plot No. 31 | 1 | 0 |
116.12 | Plot No. 32-35,57 | 5 | 0 |
250.83 | Plot No. 39 | 1 | 0 |
147.64 | Plot No. 41 | 1 | 0 |
138.68 | Plot No. 42 | 1 | 0 |
195.09 | Plot No. 47,50 | 2 | 0 |
191.7 | Plot No. 48 | 1 | 0 |
223.22 | Plot No. 49 | 1 | 0 |
100.05 | Plot No. 56 | 1 | 0 |
125.41 | Plot No. 62,65,70 | 3 | 0 |
106.84 | Plot No. 63,64 | 2 | 0 |
Total : | 60 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
174.22 | Plot No. 1 | 1 | 0 |
130.98 | Plot No. 55 | 1 | 0 |
106.08 | Plot No. 58 | 1 | 0 |
164.24 | Plot No. 59 | 1 | 0 |
144.69 | Plot No. 60 | 1 | 0 |
116.12 | Plot No. 61,66 | 2 | 0 |
125.51 | Plot No. 67 | 1 | 0 |
123.89 | Plot No. 68 | 1 | 0 |
133.37 | Plot No. 69 | 1 | 0 |
116.60 | Plot No. 71 | 1 | 0 |
Total : | 11 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
mishra.garg@gmail.com | ASHOK MISHRA | C35, Lajpat Marg, Shekhawati Enclave, C-Scheme, Jaipur | 1412373274 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
jgaurav2708@gmail.com | GAURAV JOSHI | Plot no 12 Near Maheshwari Nayati Nohra Masuriya Jodhpur Rajasthan. | 7062139378 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 16/07/2024 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 16/07/2024 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 16/07/2024 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 16/07/2024 | View |
NOC For Environment | Not Applicable | 16/07/2024 | Not Uploaded |
NOC for Fire | Not Applicable | 16/07/2024 | Not Uploaded |
Water supply permission | Not Available | 16/07/2024 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 16/07/2024 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 16/07/2024 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 18/07/2024 | View |
Copy Of Approved Site Plan | Yes | 16/07/2024 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 16/07/2024 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Plot No. 6,8,9,10,13-15,17-21,24-28,36-38,43-46,51-54Number Of Plots: 28,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 26 | Sold |
2 . | 53 | Unsold |
3 . | 43 | Sold |
4 . | 45 | Unsold |
5 . | 8 | Sold |
6 . | 46 | Sold |
7 . | 54 | Unsold |
8 . | 38 | Unsold |
9 . | 13 | Sold |
10 . | 28 | Sold |
11 . | 36 | Unsold |
12 . | 24 | Sold |
13 . | 51 | Sold |
14 . | 19 | Sold |
15 . | 37 | Unsold |
16 . | 25 | Sold |
17 . | 14 | Sold |
18 . | 10 | Sold |
19 . | 15 | Sold |
20 . | 21 | Sold |
21 . | 17 | Sold |
22 . | 52 | Unsold |
23 . | 20 | Sold |
24 . | 9 | Sold |
25 . | 6 | Sold |
26 . | 18 | Sold |
27 . | 27 | Sold |
28 . | 44 | Unsold |
Plot Type: Plot No. 68Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 68 | Mortgage |
Plot Type: Plot No. 63,64Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 64 | Sold |
2 . | 63 | Sold |
Plot Type: Plot No. 47,50Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 50 | Sold |
2 . | 47 | Sold |
Plot Type: Plot No. 32-35,57Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 57 | Sold |
2 . | 32 | Sold |
3 . | 33 | Sold |
4 . | 34 | Sold |
5 . | 35 | Sold |
Plot Type: Plot No. 71Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 71 | Mortgage |
Plot Type: Plot No. 39Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 39 | Unsold |
Plot Type: Plot No. 29Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 29 | Unsold |
Plot Type: Plot No. 62,65,70Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 70 | Sold |
2 . | 62 | Sold |
3 . | 65 | Sold |
Plot Type: Plot No. 61,66Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 61 | Mortgage |
2 . | 66 | Mortgage |
Plot Type: Plot No. 30,40Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 40 | Unsold |
2 . | 30 | Sold |
Plot Type: Plot No. 48Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 48 | Unsold |
Plot Type: Plot No. 69Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 69 | Mortgage |
Plot Type: Plot No. 56Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 56 | Unsold |
Plot Type: Plot No. 11Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 11 | Unsold |
Plot Type: Plot No. 3Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 3 | Unsold |
Plot Type: Plot No. 4Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 4 | Unsold |
Plot Type: Plot No. 59Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 59 | Mortgage |
Plot Type: Plot No. 67Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 67 | Mortgage |
Plot Type: Plot No. 7,16Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 7 | Sold |
2 . | 16 | Sold |
Plot Type: Plot No. 31Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 31 | Sold |
Plot Type: Plot No. 22Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 22 | Unsold |
Plot Type: Plot No. 2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 2 | Unsold |
Plot Type: Plot No. 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 1 | Mortgage |
Plot Type: Plot No. 55Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 55 | Mortgage |
Plot Type: Plot No. 23Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 23 | Unsold |
Plot Type: Plot No. 60Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 60 | Mortgage |
Plot Type: Plot No. 42Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 42 | Unsold |
Plot Type: Plot No. 5Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 5 | Sold |
Plot Type: Plot No. 41Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 41 | Unsold |
Plot Type: Plot No. 58Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 58 | Mortgage |
Plot Type: Plot No. 49Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 49 | Unsold |
Plot Type: Plot No. 12Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 12 | Unsold |