Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | Ranglal | Last Name |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Sikar |
Tehsil | Sikar | Village/ Town/ City | |
Plot / Khasra No | - | Ward No | 13 |
Street/ Locality | Dasa Ki Dhani | Pin Code | 332021 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
RANGLAL NAGAR AAWASIYA YOJNA | RAJ/P/2025/3919 (19/06/2025) | Plotted Development | INPROGRESS | 31/10/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | RANGLAL NAGAR AAWASIYA YOJNA | Project Type | Plotted Development |
Estimated Commencement Date | 5/7/2025 | Estimated Finish Date | 10/31/2026 |
Actual Commencement Date | 5/7/2025 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 528/373 | Total Area Of Project (In sq. meters) | 5093.00 |
Phase Area (In sq. meters) | 4589.59 | Fees to be paid to RAJ RERA In (INR) | 45896.00 |
Open Area(In sq. meters) | 1294.09 | Number Of Apartments / Plots | 25 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 3 | Sanctioned Number Of Apartments / Plots | 22 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 3295.50 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Sikar |
Tehsil | Sikar | Village/ Town/ City | Dasa Ki Dhani |
Plot / Khasra No | Khasra No. 528/373 | Ward No | |
Street/ Locality | Charan ka bas road | Post Office | |
Pincode | 332027 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | AU Small Finance Bank Ltd. | Branch Name | Tapariya Bagichi, Station Road, Sikar |
IFSC Code | AUBL0002177 | Bank A/C Number | 2502217769048031 |
Name Of Bank Account Holder | Mr. Ranglal Ranglal Nagar Aawasiya Yojna Collection Account | Bank Address | Tapariya Bagichi, Station Road, Sikar |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | AU Small Finance Bank Ltd. | Branch Name | Tapariya Bagichi, Station Road, Sikar |
IFSC Code | AUBL0002177 | Bank A/C Number | 2502217768035091 |
Name Of Bank Account Holder | Mr. Ranglal Ranglal Nagar Aawasiya Yojna Retention Account | Bank Address | Tapariya Bagichi, Station Road, Sikar |
Bank Name | AU Small Finance Bank Ltd. | Branch Name | Tapariya Bagichi, Station Road, Sikar |
IFSC Code | AUBL0002177 | Bank A/C Number | 2502217768240347 |
Name Of Bank Account Holder | Mr. Ranglal Ranglal Nagar Aawasiya Yojna Promoters Account | Bank Address | Tapariya Bagichi, Station Road, Sikar |
Affidavit and Bank Statement :
Remark About Project |
---|
12.5% of the total saleable plots has been mortgaged by the Urban Improvement Trust, Sikar against the internal development work of the project those plots are plot no. 8, 13 & 14. Open Area of the project is 1294.09 sq. meters which includes MT [11.07 sq. meters], S.W.M [52.06 sq. meters] and Road Area [1230.96 sq. meters]. The Saleable Area of the project is 3295.50 Sq. mtrs. which includes Residential [3141.71 Sq. Mtrs.] and Informal Commercial [153.79 Sq. Mtrs.]. Out of total area approved as per the UIT Sikar Letter and Approved map is 5093 Sq. Mtrs., the project has been applied for Phase area 4589.59 Sq. Mtrs. after deducting the Area surrendered in Sector Plan road i.e. 503.41 Sq. Mtrs. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 8460000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 6366250.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
104.08 | 2 | 1 | 0 |
102.39 | 3 | 1 | 0 |
97.48 | 4 | 1 | 0 |
99.04 | 5 | 1 | 0 |
105.88 | 6 | 1 | 0 |
110.59 | 7 | 1 | 0 |
118.06 | 9 | 1 | 0 |
135.68 | 10 | 1 | 0 |
153.29 | 11-12, 15-21 | 9 | 0 |
258.18 | 22 | 1 | 0 |
51.26 | I.C. 1-3 | 3 | 0 |
209.40 | 1 | 1 | 0 |
Total : | 22 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
114.74 | 8 | 1 | 0 |
153.29 | 13,14 | 2 | 0 |
Total : | 3 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vickygjangid@gmail.com | Vikram Jangid | 24, JDA Colony, Bhankrota, Ajmer Road, Jaipur-302021 | 8094285858 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 04/06/2025 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 03/06/2025 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 28/05/2025 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 28/05/2025 | View |
NOC For Environment | Not Applicable | 28/05/2025 | Not Uploaded |
NOC for Fire | Not Applicable | 28/05/2025 | Not Uploaded |
Water supply permission | Not Applicable | 28/05/2025 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 28/05/2025 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 03/06/2025 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 29/05/2025 | View |
Copy Of Approved Site Plan | Yes | 28/05/2025 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 28/05/2025 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: 6Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 6 | Unsold |
Plot Type: 11-12, 15-21Number Of Plots: 9,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 17 | Unsold |
2 . | 19 | Unsold |
3 . | 20 | Unsold |
4 . | 18 | Unsold |
5 . | 15 | Unsold |
6 . | 12 | Unsold |
7 . | 16 | Unsold |
8 . | 11 | Unsold |
9 . | 21 | Unsold |
Plot Type: I.C. 1-3Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | I.C. 3 | Unsold |
2 . | I.C. 1 | Unsold |
3 . | I.C. 2 | Unsold |
Plot Type: 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 1 | Unsold |
Plot Type: 13,14Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 13 | Mortgage |
2 . | 14 | Mortgage |
Plot Type: 9Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 9 | Unsold |
Plot Type: 10Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 10 | Unsold |
Plot Type: 8Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 8 | Mortgage |
Plot Type: 7Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 7 | Unsold |
Plot Type: 4Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 4 | Unsold |
Plot Type: 3Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 3 | Unsold |
Plot Type: 22Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 22 | Unsold |
Plot Type: 5Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 5 | Unsold |
Plot Type: 2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 2 | Unsold |