Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | PR DEVELOPERS | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Udaipur |
Tehsil | Girwa | Village/ Town/ City | Udaipur |
Plot / Khasra No | 11-12 | Ward No | |
Street/ Locality | New Ashok Nagar, Opp. Petrol Pump | Pin Code | 313001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 8385976304 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Pawan Goyal | Partner | View Photo |
Renu Goyal | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
SAMRUDDHI COMPLEX | RAJ/P/2022/2138 (13/09/2022) | Group Housing | INPROGRESS | 24/02/2029 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | SAMRUDDHI COMPLEX | Project Type | Group Housing |
Estimated Commencement Date | 2/25/2022 | Estimated Finish Date | 2/24/2029 |
Actual Commencement Date | 2/25/2022 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No.2, Khasra No. 2507 to 2509, 2510 MI, 2475, 2476, 3556/2510 | Total Area Of Project (In sq. meters) | 7646.09 |
Phase Area (In sq. meters) | 7646.09 | Fees to be paid to RAJ RERA In (INR) | 509800.00 |
Open Area(In sq. meters) | 4660.51 | Number Of Apartments / Plots | 318 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 83 | Sanctioned Number Of Apartments / Plots | 235 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 43333.86 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Udaipur |
Tehsil | Girwa | Village/ Town/ City | Titardi |
Plot / Khasra No | Plot No.2, Khasra No. 2507 to 2509, 2510 MI, 2475, 2476, 3556/2510, | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 313001 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | INDIAN BANK | Branch Name | BAPU BAZAAR, UDAIPUR |
IFSC Code | IDIB000U504 | Bank A/C Number | 50504226366 |
Name Of Bank Account Holder | PR DEVELOPERS | Bank Address | 3, BAPU BAZAAR, UDAIPUR, RAJASTHAN |
Remark About Project |
---|
In this project total No. of Floors are Stilt + Ground Floor + 10 Floor, out of which S+G+7 Floors has been approved by the local body. The promoter intends to obtain permission from the competent authority for the remaining floors (up to 10 floors) in the future and shall be intimated as and when the permission is obtained. The details like GBUA, Open Area, No of Floors, development cost etc are filled are filled keeping in view the maximum no of floor i.e. up to 10 which is Proposed in this project. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 62800000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 800000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 57 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
Stilt Floor | 56 | 103 | 0 | 46 | 0 | 0 | 0 | 0 |
Basement | 141 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Not Available | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
SAMRUDDHI COMPLEX | 2 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ar.rspatel22@gmail.com | RONAKKUMAR S PATEL | SR DESIGN ADDRESS G/403, S.G. BUSINESS HUB, NR. GOTA BRIDGE, GOTA, AHMEDABAD ‐ 382470 | 9924260983 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
pravinthakkar746@gmail.com | PRAVIN R THAKKAR | Plot No. 264/1, Sector 5/A, Gandhinagar-382006 | 8141270629 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Available | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |