Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | MANTRA LIFESTYLE HOMES PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Jaipur |
Plot / Khasra No | Office No. 14, 4TH FLOOR, UNIQUE DESTINATION | Ward No | |
Street/ Locality | LAXMI MANDIR CROSSING, TONK ROAD | Pin Code | 302015 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01414090777 | Website URL | www.uniquegroup.in |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Harcharan Singh | Director | View Photo |
Amar Nath Purohit | Director | View Photo |
Abhishek Pal Singh | Wholetime Director | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Unique Enclave (Phase-I) | RAJ/P/2017/493 (01/12/2017) | Plotted Development | LAPSED | 30/08/2020 | |
Unique Emporia | RAJ/P/2017/097 (28/08/2017) | Group Housing | COMPLETED | 31/12/2020 | 31/12/2021 |
Unique Emporia | RAJ/P/2017/097 (28/08/2017) | Group Housing | COMPLETED | 31/12/2020 | |
Unique Apex Towers Phase I | RAJ/P/2017/453 (17/11/2017) | Group Housing | INPROGRESS | 31/07/2020 | |
Unique Apex Towers (Phase - II) | RAJ/P/2017/554 (19/12/2017) | Group Housing | INPROGRESS | 31/07/2021 | |
Unique Apex Towers Phase III | RAJ/P/2017/543 (13/12/2017) | Group Housing | LAPSED | 31/07/2021 |
Project Details
Project Status :- On-Going Project
|
|||
---|---|---|---|
Project Name | Unique Apex Towers Phase I | Project Type | Group Housing |
Estimated Commencement Date | 1/9/2015 | Estimated Finish Date | 7/31/2020 |
Actual Commencement Date | 1/9/2015 | Litigation related to registering project | No |
Project Registration Certificate | View |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 550/1, 550/2, 550/3 | Total Area Of Project (In sq. meters) | 19819.45 |
Phase Area (In sq. meters) | 10000.00 | Fees to be paid to RAJ RERA In (INR) | 100000.00 |
Open Area(In sq. meters) | 0.00 | Number Of Apartments / Plots | 210 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 210 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 26773.45 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jodhpur |
Tehsil | Jodhpur | Village/ Town/ City | Pal |
Plot / Khasra No | 550/1, 550/2, 550/3 | Ward No | |
Street/ Locality | Pal Road | Post Office | |
Pincode | 342008 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | Axis Bank Limited | Branch Name | Tilak nagar |
IFSC Code | UTIB0000031 | Bank A/C Number | 917020050891923 |
Name Of Bank Account Holder | Mantra LifeStyle Homes Private Limited- Unique Apex Tower - Rera A/c | Bank Address | Tilak Nagar Jaipur |
Remark About Project |
---|
The total area of (Phase I) registered earlier was = (10000 Sq. Mtr.) Therefore, fees paid earlier Rs. 100000/- . The revised total [(10000 sq. Mtr. + 3964.82) = 13964.82 sq. mtr] The balance fee amounting to Rs. 39650/- is deposited vide Demand Draft dated 22.08.2017. Hence total Fees Paid = (Online+DD) (100000+39650) = 139650/-. 2.)The earlier project finish date was 31.07.2019 and now the estimate finish date has been extended to 31.07.2020. The estimated finish date has been approved and now changed on 21.08.2019. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 306400000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 437500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 107 | 70 | 0 | 0 | 46 | 45 | 0 | 0 |
Stilt Floor | 68 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | No | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
Unique Apex Towers | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
jorarambuilders@yahoo.com | Joraram Builders Pvt. Ltd | 37, Sneh Sagar, B/H Mahamandir, Art Emporium, Circuit House Road, Jodhpur | 9786601635 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vjarchitect@gmail.com | VJ Architects Pvt. Ltd | 10 Kha 2, Jyoti Nagar, Sahakar Marg, Jaipur | 1412740008 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sgstructurres@gmail.com | SG Structures | A-36, First Floor, Sundar Singh Bandari Nagar, Swej Farm, New Sanganer Road, Jaipur | 1412297076 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vipul8599@gmail.com | Ashi Associates | F9/440, Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 1412440946 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Yes | View |
NOC for Fire | Yes | View |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | No | Not Uploaded |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
HIRA REAL ESTATE AND PROPERTIES PVT LTD | jayantibishnoi2010@gmail.com | 9829024544 | 689, 9TH C ROAD, Sardarpura Jodhpur RJ 342003 IN |
Allottee Details
Building : Unique Apex Towers (Apartment : 2BHK Type -A, Block : 1, Carpet Area : 73.31 sq. meters) Number Of Apartments: 60,Booked: 57
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | C405 | Sold |
2 . | B105 | Sold |
3 . | D707 | Sold |
4 . | C707 | Sold |
5 . | D505 | Sold |
6 . | D605 | Sold |
7 . | C307 | Sold |
8 . | C107 | Sold |
9 . | B805 | Sold |
10 . | D1005 | Unsold |
11 . | C407 | Sold |
12 . | B707 | Sold |
13 . | C505 | Sold |
14 . | B1007 | Sold |
15 . | B905 | Sold |
16 . | B205 | Sold |
17 . | C607 | Sold |
18 . | D807 | Sold |
19 . | D705 | Sold |
20 . | C1005 | Sold |
21 . | B1005 | Sold |
22 . | D407 | Sold |
23 . | C705 | Sold |
24 . | C105 | Sold |
25 . | D205 | Sold |
26 . | D307 | Sold |
27 . | D905 | Sold |
28 . | B207 | Sold |
29 . | B407 | Sold |
30 . | B405 | Sold |
31 . | B505 | Sold |
32 . | B807 | Sold |
33 . | C205 | Sold |
34 . | B307 | Sold |
35 . | D207 | Sold |
36 . | D907 | Sold |
37 . | C907 | Sold |
38 . | D507 | Sold |
39 . | C507 | Sold |
40 . | B705 | Sold |
41 . | B507 | Sold |
42 . | B305 | Sold |
43 . | D105 | Sold |
44 . | D607 | Sold |
45 . | B107 | Sold |
46 . | B605 | Sold |
47 . | C305 | Sold |
48 . | B607 | Sold |
49 . | D305 | Sold |
50 . | C807 | Sold |
51 . | C207 | Sold |
52 . | C905 | Sold |
53 . | D405 | Sold |
54 . | D107 | Sold |
55 . | D805 | Unsold |
56 . | D1007 | Unsold |
57 . | C805 | Sold |
58 . | C1007 | Sold |
59 . | C605 | Sold |
60 . | B907 | Sold |
Building : Unique Apex Towers (Apartment : 3BHK, Block : 1, Carpet Area : 95.37 sq. meters) Number Of Apartments: 60,Booked: 50
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | C201 | Sold |
2 . | D404 | Sold |
3 . | C501 | Sold |
4 . | B201 | Sold |
5 . | B301 | Sold |
6 . | D804 | Sold |
7 . | B701 | Sold |
8 . | B801 | Sold |
9 . | D204 | Sold |
10 . | C604 | Sold |
11 . | D901 | Unsold |
12 . | D104 | Sold |
13 . | D601 | Unsold |
14 . | B904 | Sold |
15 . | Jagdish Mal Lodha | Sold |
16 . | B604 | Sold |
17 . | D504 | Sold |
18 . | B401 | Sold |
19 . | Dr. Prabha Sharma | Sold |
20 . | C404 | Unsold |
21 . | D401 | Sold |
22 . | B804 | Sold |
23 . | D1004 | Sold |
24 . | C804 | Sold |
25 . | C104 | Sold |
26 . | B501 | Sold |
27 . | C904 | Sold |
28 . | C101 | Sold |
29 . | D501 | Unsold |
30 . | C304 | Sold |
31 . | C801 | Sold |
32 . | B204 | Sold |
33 . | B901 | Sold |
34 . | D301 | Sold |
35 . | B104 | Sold |
36 . | C301 | Sold |
37 . | C1001 | Unsold |
38 . | D304 | Sold |
39 . | B504 | Sold |
40 . | C1004 | Unsold |
41 . | C504 | Sold |
42 . | C601 | Sold |
43 . | D904 | Unsold |
44 . | C901 | Sold |
45 . | B304 | Sold |
46 . | C204 | Sold |
47 . | D604 | Sold |
48 . | C704 | Sold |
49 . | D1001 | Unsold |
50 . | C401 | Sold |
51 . | C701 | Sold |
52 . | D201 | Unsold |
53 . | B101 | Sold |
54 . | D701 | Sold |
55 . | D704 | Sold |
56 . | B601 | Sold |
57 . | D101 | Sold |
58 . | D801 | Unsold |
59 . | B404 | Sold |
60 . | B704 | Sold |
Building : Unique Apex Towers (Apartment : 2BHK Type -B, Block : 1, Carpet Area : 69.26 sq. meters) Number Of Apartments: 30,Booked: 26
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | C1006 | Sold |
2 . | D506 | Unsold |
3 . | D206 | Sold |
4 . | C706 | Sold |
5 . | D406 | Unsold |
6 . | D1006 | Unsold |
7 . | B206 | Sold |
8 . | D106 | Sold |
9 . | C206 | Sold |
10 . | B306 | Sold |
11 . | B106 | Sold |
12 . | C506 | Sold |
13 . | C306 | Sold |
14 . | B506 | Sold |
15 . | C106 | Sold |
16 . | B806 | Sold |
17 . | B1006 | Sold |
18 . | B606 | Sold |
19 . | B906 | Sold |
20 . | D706 | Sold |
21 . | C406 | Sold |
22 . | D806 | Unsold |
23 . | C906 | Sold |
24 . | D306 | Sold |
25 . | B706 | Sold |
26 . | B406 | Sold |
27 . | C806 | Sold |
28 . | D606 | Sold |
29 . | C606 | Sold |
30 . | D906 | Sold |
Building : Unique Apex Towers (Apartment : 3BHK+SER+Type-B, Block : 1, Carpet Area : 111.55 sq. meters) Number Of Apartments: 50,Booked: 40
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | D503 | Sold |
2 . | C802 | Sold |
3 . | D203 | Sold |
4 . | C303 | Sold |
5 . | B902 | Sold |
6 . | D702 | Sold |
7 . | C703 | Sold |
8 . | D402 | Sold |
9 . | C103 | Sold |
10 . | B102 | Sold |
11 . | B302 | Sold |
12 . | D902 | Unsold |
13 . | B502 | Sold |
14 . | D102 | Sold |
15 . | B702 | Sold |
16 . | D803 | Unsold |
17 . | C603 | Sold |
18 . | D1003 | Unsold |
19 . | C702 | Sold |
20 . | B202 | Sold |
21 . | D1002 | Unsold |
22 . | D703 | Sold |
23 . | B602 | Sold |
24 . | C502 | Sold |
25 . | C403 | Sold |
26 . | C1002 | Sold |
27 . | C602 | Sold |
28 . | C203 | Sold |
29 . | D202 | Sold |
30 . | C903 | Sold |
31 . | D602 | Unsold |
32 . | C202 | Sold |
33 . | D302 | Unsold |
34 . | D303 | Sold |
35 . | D502 | Sold |
36 . | C302 | Unsold |
37 . | C503 | Sold |
38 . | C803 | Sold |
39 . | C402 | Sold |
40 . | B402 | Sold |
41 . | C102 | Sold |
42 . | D103 | Sold |
43 . | D903 | Unsold |
44 . | D603 | Unsold |
45 . | D403 | Sold |
46 . | C902 | Sold |
47 . | C1003 | Sold |
48 . | B802 | Sold |
49 . | D802 | Unsold |
50 . | B1002 | Sold |
Building : Unique Apex Towers (Apartment : 3BHK+SER+Type-A, Block : 1, Carpet Area : 114.95 sq. meters) Number Of Apartments: 10,Booked: 10
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | B503 | Sold |
2 . | B203 | Sold |
3 . | B103 | Sold |
4 . | B1003 | Sold |
5 . | B403 | Sold |
6 . | B803 | Sold |
7 . | B703 | Sold |
8 . | B303 | Sold |
9 . | B603 | Sold |
10 . | B903 | Sold |