Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | APEKSHA HOUSING PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Jaipur |
Plot / Khasra No | 403, 4th Floor, | Ward No | Alankar Plaza |
Street/ Locality | Central Spine | Pin Code | 302039 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 8852074000 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
MANOJ AGARWAL | DIRECTOR | View Photo |
KAILASH CHAND MEENA | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Apeksha City Ajmer | RAJ/P/2021/1594 (23/07/2021) | Plotted Development | LAPSED | 31/03/2025 | |
Apeksha City Ajmer | RAJ/P/2021/1594 (23/07/2021) | Plotted Development | LAPSED | 31/03/2025 | |
Apeksha City Ajmer Phase-II | RAJ/P/2021/1662 (15/09/2021) | Plotted Development | LAPSED | 31/03/2025 | |
Apeksha City Ajmer Phase-II | RAJ/P/2021/1662 (15/09/2021) | Plotted Development | LAPSED | 31/03/2025 | |
Apeksha City Ajmer Phase-III | RAJ/P/2023/2331 (08/01/2023) | Plotted Development | INPROGRESS | 15/12/2027 | |
Apeksha City Ajmer Phase-III | RAJ/P/2023/2331 (08/01/2023) | Plotted Development | INPROGRESS | 15/12/2027 | |
Apeksha City Ajmer Phase-IV | RAJ/P/2024/3141 (13/06/2024) | Plotted Development | INPROGRESS | 30/10/2027 | |
APEKSHA CITY AJMER A BLOCK EXTENSION | RAJ/P/2024/3181 (22/07/2024) | Plotted Development | COMPLETED | 25/08/2025 | 19/04/2025 |
Apeksha City C Block Extension | RAJ/P/2025/3484 (21/01/2025) | Plotted Development | COMPLETED | 30/09/2025 | 19/04/2025 |
Apeksha City Arya bhatta Block A | RAJ/P/2025/3493 (27/01/2025) | Plotted Development | COMPLETED | 09/06/2026 | 19/04/2025 |
Apeksha City Arya Bhatta Block B | RAJ/P/2025/3563 (05/03/2025) | Plotted Development | COMPLETED | 09/06/2026 | 19/04/2025 |
APEKSHA CITY A BLOCK EXTENSION | RAJ/P/2025/3607 (27/03/2025) | Plotted Development | COMPLETED | 05/01/2026 | 19/04/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Apeksha City Ajmer | Project Type | Plotted Development |
Estimated Commencement Date | 6/15/2021 | Estimated Finish Date | 3/31/2025 |
Actual Commencement Date | 4/15/2021 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | - |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 2141/2777, 2080, 2081, 2082, 2081/2544, 2079/2441, 2079/, 2080/2446, 1956/2776, 1951,1949/2732, 2076, 2077, 1696, 1695/2342, 1705, 1704, 1703, 1697, 1695, 1691, 1691/2438, 1687, 1685, 1684, 1698, 1693, 1692, 1680, 1680/2763, 1678, 1675, 1673, 1673/2796, 1667, 1668, 1669, 1673/2795, 1670, 1671, 1672, 1662, 1663, 1664, 1665 | Total Area Of Project (In sq. meters) | 308000.00 |
Phase Area (In sq. meters) | 29898.58 | Fees to be paid to RAJ RERA In (INR) | 298986.00 |
Open Area(In sq. meters) | 18115.51 | Number Of Apartments / Plots | 203 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 203 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
26.56180966232627 | 74.68698157266451 |
26.562347061377935 | 74.68703307094663 |
26.562654145418918 | 74.68861235574556 |
26.56368287107793 | 74.688749685371 |
26.56351397670758 | 74.69063796051748 |
26.564189553281125 | 74.69087828670715 |
26.56426632313423 | 74.69050063089205 |
26.565694232617346 | 74.69098128327138 |
26.565694232617346 | 74.69238890603853 |
26.566477273068088 | 74.69276656185363 |
26.56587847846192 | 74.69556464151216 |
26.563391143642956 | 74.6949294949413 |
26.563176186634454 | 74.69407118805654 |
26.561548638903375 | 74.69405402218078 |
26.561180134752277 | 74.69010581051086 |
26.561302968429526 | 74.68964232400728 |
26.56124155190023 | 74.68835486368013 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 11783.07 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Ajmer |
Tehsil | Ajmer | Village/ Town/ City | Chachiyavas |
Plot / Khasra No | Khasra No. 2141/2777, 2080, 2081, 2082, 2081/2544, 2079/2441, 2079/, 2080/2446, 1956/2776, 1951,1949/2732, 2076, 2077, 1696, 1695/2342, 1705, 1704, 1703, 1697, 1695, 1691, 1691/2438, 1687, 1685, 1684, 1698, 1693, 1692, 1680, 1680/2763, 1678, 1675, 1673, 1673/2796, 1667, 1668, 1669, 1673/2795, 1670, 1671, 1672, 1662, 1663, 1664, 1665 | Ward No | |
Street/ Locality | Pushkar Road | Post Office | |
Pincode | 305023 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | Yes Bank | Branch Name | Vidhyadhar Nagar |
IFSC Code | YESB0000712 | Bank A/C Number | 071272400000086 |
Name Of Bank Account Holder | Apeksha Housing Private Limited Apeksha City Ajmer RERA Account | Bank Address | Ground Floor, Mezzanine and Basement G-1, 10&11 Shivshakti Paradise, Vidhyadhar Nagar, Jaipur-302023 |
Remark About Project |
---|
The project will be developed in 4 phases. At present company is registering its phase - I for which is undertaking the development activities. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 24123293.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 22744278.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
39.75 | Plot No. A-053,54,87 & 88 | 4 | 0 |
41.76 | Plot No. A-038-52,055-69,072-86,89-103,119-132,135-148 | 88 | 0 |
53.74 | Plot No. A-003,036-37,070-71,104 | 6 | 0 |
55.27 | Plot No. A-163,180-181,198 | 4 | 0 |
55.75 | Plot No. A-001,002 | 2 | 0 |
62.06 | Plot No. A-118,149 | 2 | 0 |
72.34 | Plot No. A-019,020,105,117,150,162 | 6 | 0 |
72.66 | Plot No. A-133,134 | 2 | 0 |
72.78 | Plot No. A-164,179,182,197 | 4 | 0 |
74.35 | Plot No. A-004-18,021-35,106-116,151-161,165-178,183-196 | 80 | 0 |
73.66 | Plot No. A-199 | 1 | 0 |
60.94 | A-200 | 1 | 0 |
69.27 | A-201 | 1 | 0 |
68.93 | A-202 | 1 | 0 |
74.43 | A-203 | 1 | 0 |
Total : | 203 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold | |
---|---|---|---|---|
No Record Found |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 10/06/2021 | View |
Detail of encumbrances for project | No | 10/06/2021 | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 08/06/2021 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 05/04/2021 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 08/06/2021 | View |
NOC For Environment | Not Applicable | 02/04/2021 | Not Uploaded |
NOC for Fire | Not Applicable | 02/04/2021 | Not Uploaded |
Water supply permission | Not Applicable | 02/04/2021 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 02/04/2021 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 05/04/2021 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 09/07/2021 | View |
Copy Of Approved Site Plan | Yes | 08/06/2021 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Sandeep Tanwar | apeksha403@gmail.com | 8852074000 | Ward No. 8, KumharonKaMohalla, Near Samrat Cinema, Sikar Road, Sikar |
Kala Chouhan | ajmereducationaltrust@gmail.com | 9636270215 | 28, Gokhale Lane, Onkar Nagar, Ajmer - 305001 |
Ratan Singh Chouhan | ajmereducationaltrust@gmail.com | 9636270215 | 28, Gokhale Lane, Onkar Nagar, Ajmer – 305001 |
Mahavir | ajmereducationaltrust@gmail.com | 9636270215 | Hasiyawas, Babaicha, Ajmer – 305811 |
ARG INFRA DEVELOPERS PRIVATE LIMITED | mgr.accounts@arggroupjaipur.com | 9829012800 | E-52, Chitranjan Marg, C-Scheme Jaipur-302001, Rajasthan |
JAI SINGH CHAUHAN | ajmereducationaltrust@gmail.com | 9636270215 | 28, Gokhale Lane, Onkar Nagar, Ajmer - 305001 |
Pukhraj Singh | ajmereducationaltrust@gmail.com | 9636270215 | Chachiyawas, Ajmer |
Allottee Details
Plot Type: Plot No. A-038-52,055-69,072-86,89-103,119-132,135-148Number Of Plots: 88,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 95 | Sold |
2 . | 85 | Sold |
3 . | 49 | Sold |
4 . | 123 | Unsold |
5 . | 68 | Sold |
6 . | 99 | Sold |
7 . | 47 | Unsold |
8 . | 56 | Unsold |
9 . | 65 | Unsold |
10 . | 140 | Unsold |
11 . | 41 | Sold |
12 . | 82 | Unsold |
13 . | 93 | Unsold |
14 . | 119 | Sold |
15 . | 97 | Sold |
16 . | 143 | Sold |
17 . | 60 | Unsold |
18 . | 91 | Sold |
19 . | 86 | Sold |
20 . | 59 | Unsold |
21 . | 51 | Sold |
22 . | 52 | Sold |
23 . | 146 | Unsold |
24 . | 73 | Sold |
25 . | 90 | Sold |
26 . | 67 | Sold |
27 . | 92 | Unsold |
28 . | 103 | Sold |
29 . | 98 | Sold |
30 . | 120 | Unsold |
31 . | 75 | Unsold |
32 . | 81 | Sold |
33 . | 69 | Sold |
34 . | 76 | Sold |
35 . | 125 | Sold |
36 . | 79 | Unsold |
37 . | 136 | Sold |
38 . | 121 | Unsold |
39 . | 100 | Unsold |
40 . | 77 | Sold |
41 . | 145 | Unsold |
42 . | 80 | Sold |
43 . | 58 | Sold |
44 . | 102 | Sold |
45 . | 48 | Unsold |
46 . | 94 | Sold |
47 . | 83 | Sold |
48 . | 38 | Sold |
49 . | 66 | Sold |
50 . | 148 | Sold |
51 . | 131 | Sold |
52 . | 78 | Unsold |
53 . | 45 | Sold |
54 . | 139 | Unsold |
55 . | 127 | Unsold |
56 . | 55 | Sold |
57 . | 130 | Unsold |
58 . | 101 | Unsold |
59 . | 84 | Sold |
60 . | 63 | Sold |
61 . | 72 | Sold |
62 . | 39 | Sold |
63 . | 46 | Sold |
64 . | 141 | Unsold |
65 . | 147 | Sold |
66 . | 64 | Sold |
67 . | 137 | Unsold |
68 . | 89 | Sold |
69 . | 129 | Sold |
70 . | 96 | Unsold |
71 . | 128 | Sold |
72 . | 61 | Sold |
73 . | 57 | Unsold |
74 . | 74 | Sold |
75 . | 132 | Sold |
76 . | 43 | Unsold |
77 . | 138 | Unsold |
78 . | 62 | Sold |
79 . | 124 | Unsold |
80 . | 44 | Sold |
81 . | 126 | Sold |
82 . | 42 | Unsold |
83 . | 122 | Unsold |
84 . | 40 | Sold |
85 . | 142 | Unsold |
86 . | 135 | Sold |
87 . | 50 | Sold |
88 . | 144 | Unsold |
Plot Type: Plot No. A-004-18,021-35,106-116,151-161,165-178,183-196Number Of Plots: 80,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 29 | Sold |
2 . | 114 | Sold |
3 . | 34 | Sold |
4 . | 195 | Sold |
5 . | 12 | Sold |
6 . | 11 | Sold |
7 . | 188 | Sold |
8 . | 109 | Sold |
9 . | 171 | Sold |
10 . | 155 | Unsold |
11 . | 196 | Sold |
12 . | 15 | Sold |
13 . | 6 | Sold |
14 . | 194 | Unsold |
15 . | 170 | Sold |
16 . | 24 | Sold |
17 . | 175 | Sold |
18 . | 22 | Sold |
19 . | 110 | Sold |
20 . | 9 | Sold |
21 . | 177 | Sold |
22 . | 107 | Sold |
23 . | 10 | Sold |
24 . | 176 | Unsold |
25 . | 30 | Sold |
26 . | 33 | Sold |
27 . | 21 | Sold |
28 . | 4 | Unsold |
29 . | 191 | Sold |
30 . | 157 | Sold |
31 . | 178 | Unsold |
32 . | 112 | Sold |
33 . | 184 | Unsold |
34 . | 106 | Sold |
35 . | 13 | Sold |
36 . | 193 | Unsold |
37 . | 17 | Sold |
38 . | 108 | Sold |
39 . | 25 | Sold |
40 . | 32 | Sold |
41 . | 190 | Sold |
42 . | 14 | Sold |
43 . | 166 | Sold |
44 . | 173 | Sold |
45 . | 23 | Sold |
46 . | 156 | Unsold |
47 . | 159 | Sold |
48 . | 8 | Sold |
49 . | 192 | Unsold |
50 . | 187 | Sold |
51 . | 151 | Sold |
52 . | 5 | Unsold |
53 . | 160 | Sold |
54 . | 189 | Sold |
55 . | 174 | Sold |
56 . | 115 | Sold |
57 . | 116 | Sold |
58 . | 167 | Sold |
59 . | 154 | Unsold |
60 . | 113 | Unsold |
61 . | 27 | Sold |
62 . | 161 | Sold |
63 . | 169 | Sold |
64 . | 7 | Sold |
65 . | 16 | Sold |
66 . | 186 | Sold |
67 . | 111 | Sold |
68 . | 183 | Unsold |
69 . | 168 | Sold |
70 . | 172 | Sold |
71 . | 158 | Sold |
72 . | 153 | Unsold |
73 . | 31 | Sold |
74 . | 185 | Unsold |
75 . | 35 | Sold |
76 . | 28 | Sold |
77 . | 18 | Sold |
78 . | 152 | Unsold |
79 . | 26 | Sold |
80 . | 165 | Sold |
Plot Type: Plot No. A-019,020,105,117,150,162Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 150 | Sold |
2 . | 105 | Sold |
3 . | 19 | Unsold |
4 . | 117 | Sold |
5 . | 162 | Sold |
6 . | 20 | Unsold |
Plot Type: Plot No. A-118,149Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 149 | Sold |
2 . | 118 | Sold |
Plot Type: A-202Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 202 | Unsold |
Plot Type: Plot No. A-199Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 199 | Sold |
Plot Type: Plot No. A-133,134Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 133 | Sold |
2 . | 134 | Sold |
Plot Type: Plot No. A-053,54,87 & 88Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 87 | Sold |
2 . | 54 | Sold |
3 . | 53 | Sold |
4 . | 88 | Sold |
Plot Type: Plot No. A-164,179,182,197Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 179 | Sold |
2 . | 197 | Sold |
3 . | 182 | Sold |
4 . | 164 | Unsold |
Plot Type: A-203Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 203 | Sold |
Plot Type: A-200Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 200 | Sold |
Plot Type: Plot No. A-003,036-37,070-71,104Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 70 | Sold |
2 . | 36 | Sold |
3 . | 104 | Sold |
4 . | 37 | Sold |
5 . | 71 | Sold |
6 . | 3 | Sold |
Plot Type: Plot No. A-163,180-181,198Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 163 | Unsold |
2 . | 198 | Sold |
3 . | 180 | Unsold |
4 . | 181 | Unsold |
Plot Type: A-201Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 201 | Sold |
Plot Type: Plot No. A-001,002Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 001 | Sold |
2 . | 002 | Sold |