Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | APEKSHA HOUSING PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Jaipur |
Plot / Khasra No | 403, 4th Floor, | Ward No | Alankar Plaza |
Street/ Locality | Central Spine | Pin Code | 302039 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 8852074000 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
MANOJ AGARWAL | DIRECTOR | View Photo |
KAILASH CHAND MEENA | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Apeksha City Ajmer | RAJ/P/2021/1594 (23/07/2021) | Plotted Development | LAPSED | 31/03/2025 | |
Apeksha City Ajmer | RAJ/P/2021/1594 (23/07/2021) | Plotted Development | LAPSED | 31/03/2025 | |
Apeksha City Ajmer Phase-II | RAJ/P/2021/1662 (15/09/2021) | Plotted Development | LAPSED | 31/03/2025 | |
Apeksha City Ajmer Phase-II | RAJ/P/2021/1662 (15/09/2021) | Plotted Development | LAPSED | 31/03/2025 | |
Apeksha City Ajmer Phase-III | RAJ/P/2023/2331 (08/01/2023) | Plotted Development | INPROGRESS | 15/12/2027 | |
Apeksha City Ajmer Phase-III | RAJ/P/2023/2331 (08/01/2023) | Plotted Development | INPROGRESS | 15/12/2027 | |
Apeksha City Ajmer Phase-IV | RAJ/P/2024/3141 (13/06/2024) | Plotted Development | INPROGRESS | 30/10/2027 | |
APEKSHA CITY AJMER A BLOCK EXTENSION | RAJ/P/2024/3181 (22/07/2024) | Plotted Development | COMPLETED | 25/08/2025 | 19/04/2025 |
Apeksha City C Block Extension | RAJ/P/2025/3484 (21/01/2025) | Plotted Development | COMPLETED | 30/09/2025 | 19/04/2025 |
Apeksha City Arya bhatta Block A | RAJ/P/2025/3493 (27/01/2025) | Plotted Development | COMPLETED | 09/06/2026 | 19/04/2025 |
Apeksha City Arya Bhatta Block B | RAJ/P/2025/3563 (05/03/2025) | Plotted Development | COMPLETED | 09/06/2026 | 19/04/2025 |
APEKSHA CITY A BLOCK EXTENSION | RAJ/P/2025/3607 (27/03/2025) | Plotted Development | COMPLETED | 05/01/2026 | 19/04/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Apeksha City Ajmer | Project Type | Plotted Development |
Estimated Commencement Date | 6/15/2021 | Estimated Finish Date | 3/31/2025 |
Actual Commencement Date | 4/15/2021 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 2141/2777, 2808, 2081, 2082, 2081/2544, 2079/2441, 2079/, 2080/2446, 1956/2776, 1951,1949/2732, 2076, 2077, 1696, 1695/2342, 1705, 1704, 1703, 1697, 1695, 1691, 1691/2438, 1687, 1685, 1684, 1698, 1693, 1692, 1680, 1678/2340, 1678, 1675, 1673, 1673/2796, 1667, 1668, 1669, 1673/2795, 1670, 1671, 1672, 1662, 1663, 1664, 1665 | Total Area Of Project (In sq. meters) | 308000.00 |
Phase Area (In sq. meters) | 29898.58 | Fees to be paid to RAJ RERA In (INR) | 298986.00 |
Open Area(In sq. meters) | 18115.51 | Number Of Apartments / Plots | 203 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 203 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 11783.07 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Ajmer |
Tehsil | Ajmer | Village/ Town/ City | Chachiyavas |
Plot / Khasra No | 2141/2777, 2808, 2081, 2082, 2081/2544, 2079/2441, 2079/, 2080/2446, 1956/2776, 1951,1949/2732, 2076, 2077, 1696, 1695/2342, 1705, 1704, 1703, 1697, 1695, 1691, 1691/2438, 1687, 1685, 1684, 1698, 1693, 1692, 1680, 1678/2340, 1678, 1675, 1673, 1673/2796, 1667, 1668, 1669, 1673/2795, 1670, 1671, 1672, 1662, 1663, 1664, 1665 | Ward No | |
Street/ Locality | Pushkar Road | Post Office | |
Pincode | 305023 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | Yes Bank | Branch Name | Vidhyadhar Nagar |
IFSC Code | YESB0000712 | Bank A/C Number | 071272400000086 |
Name Of Bank Account Holder | Apeksha Housing Private Limited Apeksha City Ajmer RERA Account | Bank Address | Ground Floor, Mezzanine and Basement G-1, 10&11 Shivshakti Paradise, Vidhyadhar Nagar, Jaipur-302023 |
Remark About Project |
---|
The project will be developed in 4 phases. At present company is registering its phase - I for which is undertaking the development activities. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 197190426.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 9500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
39.75 | Plot No. A-053,54,87 & 88 |
41.76 | Plot No. A-038-52,055-69,072-86,89-103,119-132,135-148 |
53.74 | Plot No. A-003,036-37,070-71,104 |
55.27 | Plot No. A-163,180-181,198 |
55.75 | Plot No. A-001,002 |
62.06 | Plot No. A-118,149 |
72.34 | Plot No. A-019,020,105,117,150,162 |
72.66 | Plot No. A-133,134 |
72.78 | Plot No. A-164,179,182,197 |
74.35 | Plot No. A-004-18,021-35,106-116,151-161,165-178,183-196 |
73.66 | Plot No. A-199 |
60.94 | A-200 |
69.27 | A-201 |
68.93 | A-202 |
74.43 | A-203 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Sandeep Tanwar | apeksha403@gmail.com | 8852074000 | Ward No. 8, KumharonKaMohalla, Near Samrat Cinema, Sikar Road, Sikar |
Kala Chouhan | ajmereducationaltrust@gmail.com | 9636270215 | 28, Gokhale Lane, Onkar Nagar, Ajmer - 305001 |
Ratan Singh Chouhan | ajmereducationaltrust@gmail.com | 9636270215 | 28, Gokhale Lane, Onkar Nagar, Ajmer – 305001 |
Mahavir | ajmereducationaltrust@gmail.com | 9636270215 | Hasiyawas, Babaicha, Ajmer – 305811 |
ARG INFRA DEVELOPERS PRIVATE LIMITED | mgr.accounts@arggroupjaipur.com | 9829012800 | E-52, Chitranjan Marg, C-Scheme Jaipur-302001, Rajasthan |
JAI SINGH CHAUHAN | ajmereducationaltrust@gmail.com | 9636270215 | 28, Gokhale Lane, Onkar Nagar, Ajmer - 305001 |
Pukhraj Singh | ajmereducationaltrust@gmail.com | 9636270215 | Chachiyawas, Ajmer |
Allottee Details
Plot Type: Plot No. A-001,002Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 002 | Sold |
2 . | 001 | Sold |
Plot Type: Plot No. A-004-18,021-35,106-116,151-161,165-178,183-196Number Of Plots: 80,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 172 | Sold |
2 . | 158 | Sold |
3 . | 153 | Unsold |
4 . | 31 | Sold |
5 . | 185 | Unsold |
6 . | 35 | Sold |
7 . | 28 | Sold |
8 . | 18 | Sold |
9 . | 152 | Unsold |
10 . | 26 | Sold |
11 . | 165 | Sold |
12 . | 10 | Sold |
13 . | 176 | Unsold |
14 . | 30 | Sold |
15 . | 33 | Sold |
16 . | 21 | Sold |
17 . | 4 | Unsold |
18 . | 191 | Sold |
19 . | 157 | Sold |
20 . | 178 | Unsold |
21 . | 112 | Sold |
22 . | 184 | Unsold |
23 . | 106 | Sold |
24 . | 13 | Sold |
25 . | 193 | Unsold |
26 . | 17 | Sold |
27 . | 108 | Sold |
28 . | 25 | Sold |
29 . | 32 | Sold |
30 . | 190 | Sold |
31 . | 14 | Sold |
32 . | 166 | Sold |
33 . | 173 | Sold |
34 . | 23 | Sold |
35 . | 156 | Unsold |
36 . | 159 | Sold |
37 . | 8 | Sold |
38 . | 192 | Unsold |
39 . | 187 | Sold |
40 . | 151 | Sold |
41 . | 5 | Unsold |
42 . | 160 | Sold |
43 . | 189 | Sold |
44 . | 174 | Sold |
45 . | 115 | Sold |
46 . | 116 | Sold |
47 . | 167 | Sold |
48 . | 154 | Unsold |
49 . | 113 | Unsold |
50 . | 29 | Sold |
51 . | 114 | Sold |
52 . | 34 | Sold |
53 . | 195 | Sold |
54 . | 12 | Sold |
55 . | 11 | Sold |
56 . | 188 | Sold |
57 . | 109 | Sold |
58 . | 27 | Sold |
59 . | 161 | Sold |
60 . | 169 | Sold |
61 . | 7 | Sold |
62 . | 16 | Sold |
63 . | 186 | Sold |
64 . | 111 | Sold |
65 . | 183 | Unsold |
66 . | 168 | Sold |
67 . | 171 | Sold |
68 . | 155 | Unsold |
69 . | 196 | Sold |
70 . | 15 | Sold |
71 . | 6 | Sold |
72 . | 194 | Unsold |
73 . | 170 | Sold |
74 . | 24 | Sold |
75 . | 175 | Sold |
76 . | 22 | Sold |
77 . | 110 | Sold |
78 . | 9 | Sold |
79 . | 177 | Sold |
80 . | 107 | Sold |
Plot Type: Plot No. A-164,179,182,197Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 164 | Unsold |
2 . | 182 | Sold |
3 . | 179 | Sold |
4 . | 197 | Sold |
Plot Type: Plot No. A-163,180-181,198Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 181 | Unsold |
2 . | 163 | Unsold |
3 . | 198 | Sold |
4 . | 180 | Unsold |
Plot Type: Plot No. A-038-52,055-69,072-86,89-103,119-132,135-148Number Of Plots: 88,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 62 | Sold |
2 . | 124 | Unsold |
3 . | 44 | Sold |
4 . | 126 | Sold |
5 . | 42 | Unsold |
6 . | 122 | Unsold |
7 . | 40 | Sold |
8 . | 142 | Unsold |
9 . | 135 | Sold |
10 . | 50 | Sold |
11 . | 144 | Unsold |
12 . | 59 | Unsold |
13 . | 51 | Sold |
14 . | 52 | Sold |
15 . | 146 | Unsold |
16 . | 73 | Sold |
17 . | 90 | Sold |
18 . | 67 | Sold |
19 . | 92 | Unsold |
20 . | 103 | Sold |
21 . | 98 | Sold |
22 . | 120 | Unsold |
23 . | 75 | Unsold |
24 . | 81 | Sold |
25 . | 69 | Sold |
26 . | 76 | Sold |
27 . | 125 | Sold |
28 . | 79 | Unsold |
29 . | 136 | Sold |
30 . | 121 | Unsold |
31 . | 100 | Unsold |
32 . | 77 | Sold |
33 . | 145 | Unsold |
34 . | 80 | Sold |
35 . | 58 | Sold |
36 . | 102 | Sold |
37 . | 48 | Unsold |
38 . | 94 | Sold |
39 . | 83 | Sold |
40 . | 38 | Sold |
41 . | 66 | Sold |
42 . | 148 | Sold |
43 . | 131 | Sold |
44 . | 78 | Unsold |
45 . | 45 | Sold |
46 . | 139 | Unsold |
47 . | 127 | Unsold |
48 . | 55 | Sold |
49 . | 130 | Unsold |
50 . | 101 | Unsold |
51 . | 84 | Sold |
52 . | 63 | Sold |
53 . | 72 | Sold |
54 . | 39 | Sold |
55 . | 46 | Sold |
56 . | 141 | Unsold |
57 . | 95 | Sold |
58 . | 85 | Sold |
59 . | 49 | Sold |
60 . | 123 | Unsold |
61 . | 68 | Sold |
62 . | 99 | Sold |
63 . | 47 | Unsold |
64 . | 56 | Unsold |
65 . | 65 | Unsold |
66 . | 140 | Unsold |
67 . | 41 | Sold |
68 . | 82 | Unsold |
69 . | 93 | Unsold |
70 . | 119 | Sold |
71 . | 147 | Sold |
72 . | 64 | Sold |
73 . | 137 | Unsold |
74 . | 89 | Sold |
75 . | 129 | Sold |
76 . | 96 | Unsold |
77 . | 128 | Sold |
78 . | 61 | Sold |
79 . | 57 | Unsold |
80 . | 74 | Sold |
81 . | 132 | Sold |
82 . | 43 | Unsold |
83 . | 138 | Unsold |
84 . | 97 | Sold |
85 . | 143 | Sold |
86 . | 60 | Unsold |
87 . | 91 | Sold |
88 . | 86 | Sold |
Plot Type: A-200Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 200 | Sold |
Plot Type: Plot No. A-003,036-37,070-71,104Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 70 | Sold |
2 . | 36 | Sold |
3 . | 104 | Sold |
4 . | 37 | Sold |
5 . | 71 | Sold |
6 . | 3 | Sold |
Plot Type: Plot No. A-019,020,105,117,150,162Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 19 | Unsold |
2 . | 117 | Sold |
3 . | 162 | Sold |
4 . | 20 | Unsold |
5 . | 150 | Sold |
6 . | 105 | Sold |
Plot Type: Plot No. A-133,134Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 134 | Sold |
2 . | 133 | Sold |
Plot Type: Plot No. A-053,54,87 & 88Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 54 | Sold |
2 . | 53 | Sold |
3 . | 88 | Sold |
4 . | 87 | Sold |
Plot Type: A-201Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 201 | Sold |
Plot Type: Plot No. A-118,149Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 149 | Sold |
2 . | 118 | Sold |
Plot Type: A-202Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 202 | Unsold |
Plot Type: Plot No. A-199Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 199 | Sold |
Plot Type: A-203Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 203 | Sold |