Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | SIDDHI VINAYAK HOMES | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | GOKULPURA |
Plot / Khasra No | PLOT NO.- 65 | Ward No | |
Street/ Locality | KALWAR ROAD, JHOTWARA | Pin Code | 302012 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01577274230 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
SURESH KUMAR DOGIWAL | PARTNER | View Photo |
NARENDRA KUMAR | PARTNER | View Photo |
RAJENDRA KUMAR KHICHAR | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
CRYSTAL HEIGHTS | RAJ/P/2024/3407 (03/12/2024) | Group Housing | COMPLETED | 31/03/2026 | 22/02/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | CRYSTAL HEIGHTS | Project Type | Group Housing |
Estimated Commencement Date | 1/4/2024 | Estimated Finish Date | 3/31/2026 |
Actual Commencement Date | 1/4/2024 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | PLOT NO. 115, 116, 117, 118, 119 AND 120 | Total Area Of Project (In sq. meters) | 815.81 |
Phase Area (In sq. meters) | 815.81 | Fees to be paid to RAJ RERA In (INR) | 25144.00 |
Open Area(In sq. meters) | 217.46 | Number Of Apartments / Plots | 24 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 24 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 4213.02 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | MANYAWAS |
Plot / Khasra No | PLOT NO. 115, 116, 117, 118, 119 AND 120 | Ward No | |
Street/ Locality | SCHEME GANESH NAGAR - B | Post Office | |
Pincode | 302015 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | AU SMALL FINANCE BANK | Branch Name | JHOTWARA, JAIPUR |
IFSC Code | AUBL0002444 | Bank A/C Number | 2402244462712452 |
Name Of Bank Account Holder | SIDDHI VINAYAK HOMES CRYSTAL HEIGHTS COLLECTION ACCOUNT | Bank Address | PLOT NO. 2, KALYAN KUNJ, SCHEME NO.12, KANTA CHORAHA, KALWAR ROAD, JHOTWARA, JAIPUR |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 16494380.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 65000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Stilt Floor | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
CRYSTAL HEIGHTS | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
jeets.arch@gmail.com | Jitendra Sharma | Plot no.-72, opp. CPMJ OFFICE, S.P. Marg, C-Scheme, Jaipur | 9950595991 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
shyamdesignconsultants1211@gmail.com | RAHUL SHARMA | 82/64, Mansarovar, Sector 8, Jaipur | 9680459482 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : CRYSTAL HEIGHTS (Apartment : 4BHK FLAT NO.-103,203,303,403,503,603, Block : 1, Carpet Area : 110.03 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 303 | Unsold |
2 . | 403 | Unsold |
3 . | 103 | Unsold |
4 . | 603 | Unsold |
5 . | 203 | Unsold |
6 . | 503 | Unsold |
Building : CRYSTAL HEIGHTS (Apartment : 4BHK FLAT NO.-101,201,301,401,501, Block : 1, Carpet Area : 125.27 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 201 | Unsold |
2 . | 501 | Unsold |
3 . | 401 | Unsold |
4 . | 301 | Unsold |
5 . | 101 | Unsold |
Building : CRYSTAL HEIGHTS (Apartment : 4BHK Flat No. 601 with private terrace, Block : 1, Carpet Area : 125.27 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 601 | Unsold |
Building : CRYSTAL HEIGHTS (Apartment : 4BHK FLAT NO.-104,204,304,404,504, Block : 1, Carpet Area : 116.11 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 304 | Unsold |
2 . | 104 | Unsold |
3 . | 504 | Unsold |
4 . | 204 | Unsold |
5 . | 404 | Unsold |
Building : CRYSTAL HEIGHTS (Apartment : 4BHK FLAT NO.-102,202,302,402,502, Block : 1, Carpet Area : 110.46 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 102 | Unsold |
2 . | 502 | Unsold |
3 . | 302 | Unsold |
4 . | 402 | Unsold |
5 . | 202 | Unsold |
Building : CRYSTAL HEIGHTS (Apartment : 4BHK Flat No. 602 with private terrace, Block : 1, Carpet Area : 110.46 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 602 | Unsold |
Building : CRYSTAL HEIGHTS (Apartment : 4BHK Flat No. 604 with private terrace , Block : 1, Carpet Area : 116.11 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 604 | Unsold |