Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | JAIPUR DEVELOPMENT AUTHORITY | Organization Type | Competent Authority |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | RAM KISHORE VYAS BHAWAN | Ward No | |
Street/ Locality | INDRA CIRCLE, JAWAHARLAL NEHRU MARG | Pin Code | 302004 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01412573150 | Website URL | http://jda.urban.rajasthan.gov.in |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
VAIBHAV GALRIYA | COMMISSIONER | View Photo |
OM PRAKASH BUNKAR | ADDITIONAL COMMISSIONER | View Photo |
ALOK RANJAN | SECRETARY | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
NINDAD YOJNA ( Block A & B) | RAJ/P/2017/352 (16/10/2017) | Plotted Development | LAPSED | 05/10/2022 | |
Commercial Scheme of Khasra No.74,73(Part) & 66(part) | RAJ/P/2018/847 (06/11/2018) | Plotted Development | LAPSED | 28/10/2023 | |
MAHATMA JYOTIBA PHOOLE | RAJ/P/2021/1611 (11/08/2021) | Plotted Development | INPROGRESS | 01/10/2026 | |
NILAY KUNJ EXTENSION SCHEME | RAJ/P/2019/937 (02/04/2019) | Plotted Development | LAPSED | 15/11/2023 | |
SARNACHOD AWASIYA YOJANA | RAJ/P/2021/1749 (01/12/2021) | Plotted Development | LAPSED | 31/07/2022 | |
SAMVIDHAN NAGAR | RAJ/P/2022/1825 (01/02/2022) | Plotted Development | INPROGRESS | 15/12/2026 | |
KHASRA NO. 331/1, 333, 334/1, 340/1, 340/2, 340/3, 340/4 VIDHAYAK AWAS JALUPURA | RAJ/P/2023/2417 (04/03/2023) | Plotted Development | LAPSED | 31/10/2024 | |
ROJDA FARM HOUSE SCHEME | RAJ/P/2025/3635 (04/04/2025) | Plotted Development | INPROGRESS | 06/03/2027 | |
Gajadhar Nagar | RAJ/P/2018/813 (01/08/2018) | Plotted Development | LAPSED | 22/07/2023 | |
Plot NoA-9 to A-13,Surya Nagar JDA Scheme,Vatika Road,Jaipur | RAJ/P/2019/1167 (26/12/2019) | Group Housing | LAPSED | 31/05/2023 | |
METRO ENCLAVE | RAJ/P/2019/1133 (01/11/2019) | Plotted Development | LAPSED | 04/09/2024 | |
HEERA LAL SHASTRI NAGAR | RAJ/P/2020/1297 (05/08/2020) | Plotted Development | INPROGRESS | 29/06/2027 | |
KHASRA NO. 93, 94 CHAINPURA, JAWAHAR CIRCLE, JAIPUR | RAJ/P/2022/2178 (08/10/2022) | Plotted Development | LAPSED | 15/01/2023 | |
RESIDENTIAL SCHEME-VILLAGE MANSHARAMPURA KHASRA NO. 37, 38, 72 & 105 | RAJ/P/2023/2418 (04/03/2023) | Plotted Development | INPROGRESS | 31/10/2028 | |
Patel Nagar | RAJ/P/2023/2588 (22/06/2023) | Plotted Development | INPROGRESS | 14/06/2030 | |
Farm House & Resort plots Scheme at village Govindpura Ropada | RAJ/P/2017/350 (16/10/2017) | Plotted Development | INPROGRESS | 30/09/2020 | |
Deen Dayal Nagar-1 | RAJ/P/2018/814 (01/08/2018) | Plotted Development | LAPSED | 12/07/2023 | |
Plot No GH-5 & GH-6,Anand Vihar JDA Scheme,Ajmer Road,Jaipur | RAJ/P/2019/1165 (26/12/2019) | Group Housing | LAPSED | 31/05/2023 | |
PLOT NO A-2 TO A-6,SURYA NAGAR JDA SCHEME,VATIKA ROAD,JAIPUR | RAJ/P/2019/1163 (24/12/2019) | Group Housing | LAPSED | 31/05/2023 | |
COMMERCIAL PLOT MADRAMPURA | RAJ/P/2022/2083 (30/07/2022) | Plotted Development | LAPSED | 12/07/2022 | |
NILAY KUNJ PHASE-II | RAJ/P/2022/2105 (19/08/2022) | Plotted Development | INPROGRESS | 31/08/2027 | |
RESIDENTIAL SCHEME VILLAGE GANPATPURA KHASRA NO. 313, 316, 317 & 318 | RAJ/P/2022/2180 (11/10/2022) | Plotted Development | INPROGRESS | 30/09/2029 | |
RESIDENTIAL SCHEME VILLAGE RAJAWAS KHASRA. NO. 453, 454, 455, 456, 457, 458, 458/909, 459 & 463 | RAJ/P/2022/2229 (02/11/2022) | Plotted Development | INPROGRESS | 31/12/2027 | |
Kesar Vihar | RAJ/P/2018/816 (01/08/2018) | Plotted Development | LAPSED | 12/07/2023 | |
Plot No GH-1 & GH-2,Anand Vihar JDA Scheme,Ajmer Road,Jaipur | RAJ/P/2019/1164 (24/12/2019) | Group Housing | LAPSED | 31/05/2023 | |
PRIYADARSHANI NAGAR | RAJ/P/2020/1181 (17/01/2020) | Plotted Development | INPROGRESS | 31/12/2026 | |
APJ ABDUL KALAM NAGAR | RAJ/P/2020/1293 (04/08/2020) | Plotted Development | INPROGRESS | 27/07/2027 | |
NAVEEN ANAND LOK WARE HOUSING SCHEME | RAJ/P/2021/1586 (16/07/2021) | Plotted Development | INPROGRESS | 23/03/2026 | |
AMRUT KUNJ-II | RAJ/P/2021/1648 (03/09/2021) | Plotted Development | LAPSED | 30/06/2022 | |
KUNDA KACHCHI BASTI KHASRA NO. 1776, 1777 | RAJ/P/2023/2517 (19/04/2023) | Plotted Development | INPROGRESS | 31/03/2028 | |
FARM HOUSE/ECO FRIENDLY HOUSING SCHEME KH. NO. 174 PART, 202, 203 PART 222 & 224 | RAJ/P/2023/2592 (23/06/2023) | Plotted Development | INPROGRESS | 30/06/2030 | |
PLOT NO GH-1, KHEDA JAGANNATHPURA INST. SCHEME, GONER ROAD | RAJ/P/2020/1177 (16/01/2020) | Group Housing | LAPSED | 31/05/2023 | |
SIRSI VIHAR | RAJ/P/2022/2183 (11/10/2022) | Plotted Development | LAPSED | 30/11/2024 | |
FARM HOUSE AND ECO FRIENDLY HOUSING SCHEME VILLAGE JAIRAMPURA KHASRA NO. 1305/1739, 1308/1938, 1359/1883, 1361, 1382, 1383, 1384, 1385, 1385/1688, 1386, 1387, 1388/1950, 1389/1951, 1390, 1391, 1398/1729, 1403/1724, 1404, 1406, 1407, 1408, 1414, 1418, 1469, 1470, 1471, 1476, 1477, 1478, 1479 & 1479/1955, 1480, 1491 | RAJ/P/2022/2232 (08/11/2022) | Plotted Development | INPROGRESS | 31/12/2027 | |
ATAL VIHAR | RAJ/P/2023/2361 (31/01/2023) | Plotted Development | INPROGRESS | 30/06/2028 | |
CAFETERIA/ RESTAURANT PLOTS | RAJ/P/2023/2550 (23/05/2023) | Plotted Development | INPROGRESS | 31/03/2028 | |
Govind Vihar | RAJ/P/2023/2587 (22/06/2023) | Plotted Development | INPROGRESS | 31/05/2028 | |
Pinkcity Press Enclave (Patrakar Nagar, Nayla Scheme) | RAJ/P/2024/2904 (01/01/2024) | Plotted Development | INPROGRESS | 30/10/2028 | |
SHIV ENCLAVE | RAJ/P/2019/1153 (11/12/2019) | Plotted Development | INPROGRESS | 08/12/2024 | |
MOHAN LAL SUKHADIA NAGAR | RAJ/P/2020/1182 (17/01/2020) | Plotted Development | INPROGRESS | 31/12/2026 | |
SIRSI GREEN | RAJ/P/2022/2174 (06/10/2022) | Plotted Development | INPROGRESS | 30/11/2024 | |
RESIDENTIAL SCHEME VILLAGE RAMPURA KHASRA NO. 133, 156/228, 157, 154/229, 158, 159, 160, 193/230, 196/231 | RAJ/P/2022/2182 (11/10/2022) | Plotted Development | INPROGRESS | 30/09/2029 | |
Ganga Vihar | RAJ/P/2023/2382 (14/02/2023) | Plotted Development | INPROGRESS | 31/10/2027 | |
Dharam Vihar | RAJ/P/2018/815 (01/08/2018) | Plotted Development | LAPSED | 12/07/2023 | |
JUSTICE DAULAT MAL BHANDARI NAGAR | RAJ/P/2022/1849 (15/02/2022) | Plotted Development | LAPSED | 31/12/2022 | |
WAREHOUSE/COMMERCIAL SCHEME | RAJ/P/2022/2190 (13/10/2022) | Plotted Development | INPROGRESS | 31/08/2027 | |
RESIDENTIAL SCHEME | RAJ/P/2022/2148 (22/09/2022) | Plotted Development | INPROGRESS | 31/08/2027 | |
RESIDENTIAL SCHEME VILLAGE SANGANER KHASRA. NO. 1684, 1685 | RAJ/P/2022/2189 (13/10/2022) | Plotted Development | INPROGRESS | 30/09/2029 | |
RESIDENTIAL SCHEME NAME- SARASWATI VIHAR BENADMAI DAULATPURA | RAJ/P/2025/3621 (02/04/2025) | Plotted Development | INPROGRESS | 23/12/2028 | |
YAMUNA VIHAR | RAJ/P/2025/3622 (02/04/2025) | Plotted Development | INPROGRESS | 14/01/2030 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | PRIYADARSHANI NAGAR | Project Type | Plotted Development |
Estimated Commencement Date | 1/1/2020 | Estimated Finish Date | 12/31/2026 |
Actual Commencement Date | 1/1/2020 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | - |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 1930, 1933, 1948, 1966, 1969, 1970, 1971, 1972, 1974, 1975, 1987, 1988 | Total Area Of Project (In sq. meters) | 55691.31 |
Phase Area (In sq. meters) | 55691.31 | Fees to be paid to RAJ RERA In (INR) | 278457.00 |
Open Area(In sq. meters) | 21556.72 | Number Of Apartments / Plots | 209 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 209 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 34134.59 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | MUHANA |
Plot / Khasra No | 1930, 1933, 1948, 1966, 1969, 1970, 1971, 1972, 1974, 1975, 1987, 1988 | Ward No | |
Street/ Locality | MUHANA | Post Office | |
Pincode | 302029 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI BANK | Branch Name | JDA CAMPUS, JAIPUR |
IFSC Code | ICIC0006754 | Bank A/C Number | 675401700627 |
Name Of Bank Account Holder | SECRETARY JAIPUR DEVELOPMENT AUTHORITY PRIYADARSHANI NAGAR | Bank Address | JDA CAMPUS, JAIPUR |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 114441890.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 46994000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
113.29 | Plot No. 01, 10, 11, 20, 41, 50, 51, 60 | 8 | 0 |
90 | Plot No. 2 to 9, 12 to 19, 22 to 29, 32 to 39, 42 to 49, 52 to 59, 62 to 69, 72 to 79, 82 to 92, 95 to 105, 108 to 115, 118 to 125 | 102 | 0 |
119.19 | Plot No. 21, 30, 31, 40, 61, 70, 71, 80 | 8 | 0 |
105.02 | Plot No. 81 | 1 | 0 |
136.88 | Plot No. 93 | 1 | 0 |
103.25 | Plot No. 94 | 1 | 0 |
101.85 | Plot No. 106 | 1 | 0 |
161.51 | Plot No. 107 | 1 | 0 |
117.71 | Plot No. 116 | 1 | 0 |
146.06 | Plot No. 117 | 1 | 0 |
129.84 | Plot No. 126 | 1 | 0 |
57.98 | Plot No. L1, L26 | 2 | 0 |
50 | Plot No. L2 to L12, L15 to L25 | 22 | 0 |
52.98 | Plot No. L13, L14 | 2 | 0 |
50.48 | Plot No. - E1,E7,E8,E14,E15,E21,E22,E28,E29 | 9 | 0 |
45 | Plot No- E-2 to E-6, E-9 to E-13, E-16 to E-20, E-23 to E-27, E-30 to E-34 | 25 | 0 |
55.48 | Plot No E-35 | 1 | 0 |
9 | Shop No S1 - S22 | 22 | 0 |
Total : | 209 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold | |
---|---|---|---|---|
No Record Found |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 16/01/2020 | View |
Detail of encumbrances for project | Yes | 16/01/2020 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 16/01/2020 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 16/01/2020 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 16/01/2020 | View |
NOC For Environment | Not Applicable | 16/01/2020 | Not Uploaded |
NOC for Fire | Not Applicable | 16/01/2020 | Not Uploaded |
Water supply permission | Not Available | 16/01/2020 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 16/01/2020 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 16/01/2020 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 16/01/2020 | View |
Copy Of Approved Site Plan | Yes | 16/01/2020 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Plot No. 01, 10, 11, 20, 41, 50, 51, 60Number Of Plots: 8,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 51 | Sold |
2 . | 11 | Sold |
3 . | 60 | Sold |
4 . | 50 | Sold |
5 . | 41 | Sold |
6 . | 1 | Sold |
7 . | 20 | Sold |
8 . | 10 | Sold |
Plot Type: Plot No- E-2 to E-6, E-9 to E-13, E-16 to E-20, E-23 to E-27, E-30 to E-34Number Of Plots: 25,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | E33 | Sold |
2 . | E2 | Sold |
3 . | E34 | Sold |
4 . | E17 | Sold |
5 . | E18 | Sold |
6 . | E12 | Sold |
7 . | E26 | Sold |
8 . | E30 | Sold |
9 . | E20 | Sold |
10 . | E4 | Sold |
11 . | E27 | Sold |
12 . | E5 | Sold |
13 . | E9 | Sold |
14 . | E13 | Sold |
15 . | E32 | Sold |
16 . | E19 | Sold |
17 . | E31 | Sold |
18 . | E6 | Sold |
19 . | E16 | Sold |
20 . | E24 | Sold |
21 . | E25 | Sold |
22 . | E11 | Sold |
23 . | E10 | Sold |
24 . | E3 | Sold |
25 . | E23 | Sold |
Plot Type: Plot No. 2 to 9, 12 to 19, 22 to 29, 32 to 39, 42 to 49, 52 to 59, 62 to 69, 72 to 79, 82 to 92, 95 to 105, 108 to 115, 118 to 125Number Of Plots: 102,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 97 | Sold |
2 . | 64 | Sold |
3 . | 15 | Sold |
4 . | 39 | Sold |
5 . | 8 | Sold |
6 . | 17 | Sold |
7 . | 53 | Sold |
8 . | 48 | Unsold |
9 . | 49 | Sold |
10 . | 75 | Sold |
11 . | 108 | Unsold |
12 . | 25 | Sold |
13 . | 2 | Sold |
14 . | 58 | Sold |
15 . | 7 | Sold |
16 . | 65 | Sold |
17 . | 54 | Sold |
18 . | 82 | Unsold |
19 . | 69 | Sold |
20 . | 38 | Sold |
21 . | 36 | Sold |
22 . | 114 | Sold |
23 . | 87 | Unsold |
24 . | 14 | Unsold |
25 . | 100 | Sold |
26 . | 16 | Sold |
27 . | 28 | Sold |
28 . | 63 | Sold |
29 . | 96 | Sold |
30 . | 24 | Sold |
31 . | 72 | Sold |
32 . | 124 | Unsold |
33 . | 91 | Sold |
34 . | 105 | Sold |
35 . | 3 | Sold |
36 . | 67 | Sold |
37 . | 78 | Sold |
38 . | 35 | Sold |
39 . | 120 | Unsold |
40 . | 68 | Sold |
41 . | 37 | Sold |
42 . | 111 | Sold |
43 . | 101 | Sold |
44 . | 22 | Sold |
45 . | 4 | Sold |
46 . | 92 | Sold |
47 . | 104 | Sold |
48 . | 55 | Sold |
49 . | 115 | Sold |
50 . | 52 | Sold |
51 . | 102 | Sold |
52 . | 74 | Unsold |
53 . | 45 | Sold |
54 . | 84 | Sold |
55 . | 103 | Sold |
56 . | 18 | Sold |
57 . | 73 | Unsold |
58 . | 5 | Sold |
59 . | 44 | Sold |
60 . | 62 | Sold |
61 . | 19 | Sold |
62 . | 26 | Sold |
63 . | 13 | Sold |
64 . | 112 | Sold |
65 . | 95 | Sold |
66 . | 110 | Sold |
67 . | 125 | Sold |
68 . | 34 | Sold |
69 . | 122 | Sold |
70 . | 88 | Sold |
71 . | 89 | Unsold |
72 . | 113 | Sold |
73 . | 29 | Sold |
74 . | 119 | Sold |
75 . | 99 | Sold |
76 . | 43 | Sold |
77 . | 90 | Unsold |
78 . | 9 | Sold |
79 . | 42 | Sold |
80 . | 23 | Sold |
81 . | 123 | Sold |
82 . | 98 | Sold |
83 . | 79 | Unsold |
84 . | 121 | Sold |
85 . | 32 | Sold |
86 . | 66 | Sold |
87 . | 118 | Sold |
88 . | 85 | Sold |
89 . | 76 | Sold |
90 . | 56 | Sold |
91 . | 77 | Unsold |
92 . | 47 | Sold |
93 . | 83 | Sold |
94 . | 27 | Sold |
95 . | 6 | Sold |
96 . | 12 | Sold |
97 . | 57 | Sold |
98 . | 59 | Sold |
99 . | 109 | Sold |
100 . | 86 | Sold |
101 . | 46 | Sold |
102 . | 33 | Sold |
Plot Type: Plot No E-35Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | E35 | Sold |
Plot Type: Plot No. L2 to L12, L15 to L25Number Of Plots: 22,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L16 | Sold |
2 . | L12 | Sold |
3 . | L5 | Sold |
4 . | L6 | Sold |
5 . | L3 | Sold |
6 . | L17 | Sold |
7 . | L20 | Sold |
8 . | L19 | Sold |
9 . | L4 | Sold |
10 . | L18 | Sold |
11 . | L15 | Sold |
12 . | L2 | Sold |
13 . | L9 | Sold |
14 . | L21 | Sold |
15 . | L24 | Sold |
16 . | L23 | Sold |
17 . | L7 | Sold |
18 . | L22 | Sold |
19 . | L25 | Sold |
20 . | L10 | Sold |
21 . | L11 | Sold |
22 . | L8 | Sold |
Plot Type: Plot No. 106Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 106 | Unsold |
Plot Type: Shop No S1 - S22 Number Of Plots: 22,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S5 | Unsold |
2 . | S15 | Unsold |
3 . | S3 | Unsold |
4 . | S4 | Unsold |
5 . | S6 | Unsold |
6 . | S1 | Unsold |
7 . | S16 | Unsold |
8 . | S12 | Unsold |
9 . | S22 | Unsold |
10 . | S19 | Unsold |
11 . | S7 | Unsold |
12 . | S13 | Unsold |
13 . | S11 | Unsold |
14 . | S8 | Unsold |
15 . | S20 | Unsold |
16 . | S9 | Unsold |
17 . | S18 | Unsold |
18 . | S14 | Unsold |
19 . | S17 | Unsold |
20 . | S2 | Unsold |
21 . | S10 | Unsold |
22 . | S21 | Unsold |
Plot Type: Plot No. L1, L26Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L1 | Sold |
2 . | L26 | Sold |
Plot Type: Plot No. L13, L14Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L13 | Sold |
2 . | L14 | Sold |
Plot Type: Plot No. 21, 30, 31, 40, 61, 70, 71, 80Number Of Plots: 8,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 31 | Sold |
2 . | 21 | Sold |
3 . | 61 | Sold |
4 . | 70 | Sold |
5 . | 30 | Sold |
6 . | 80 | Sold |
7 . | 40 | Sold |
8 . | 71 | Sold |
Plot Type: Plot No. - E1,E7,E8,E14,E15,E21,E22,E28,E29Number Of Plots: 9,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | E8 | Sold |
2 . | E22 | Sold |
3 . | E15 | Sold |
4 . | E28 | Sold |
5 . | E29 | Sold |
6 . | E1 | Sold |
7 . | E7 | Sold |
8 . | E14 | Sold |
9 . | E21 | Sold |
Plot Type: Plot No. 116Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 116 | Sold |
Plot Type: Plot No. 117Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 117 | Unsold |
Plot Type: Plot No. 93Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 93 | Unsold |
Plot Type: Plot No. 126Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 126 | Sold |
Plot Type: Plot No. 107Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 107 | Sold |
Plot Type: Plot No. 81Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 81 | Unsold |
Plot Type: Plot No. 94Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 94 | Unsold |