Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | BAGAI BUILDCON LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 8 | Ward No | |
Street/ Locality | KARTARTPURA INDUSTRIAL AREA, BAIS GODAM, STATION ROAD, JAIPUR, RAJASTHAN | Pin Code | 302006 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9119119445 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Varun Bagai | Partner | View Photo |
Ankit Bagai | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
75°E HOMES | RAJ/P/2024/3246 (09/09/2024) | Group Housing | INPROGRESS | 30/06/2030 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | 75°E HOMES | Project Type | Group Housing |
Estimated Commencement Date | 6/1/2024 | Estimated Finish Date | 6/30/2030 |
Actual Commencement Date | 6/1/2024 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 536, 537, 538, 550, 551 | Total Area Of Project (In sq. meters) | 1222.43 |
Phase Area (In sq. meters) | 1222.43 | Fees to be paid to RAJ RERA In (INR) | 38029.00 |
Open Area(In sq. meters) | 581.30 | Number Of Apartments / Plots | 24 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 24 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 5161.01 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Jaipur |
Plot / Khasra No | 536, 537, 538, 550, 551 | Ward No | |
Street/ Locality | Nirman Nagar A&B | Post Office | |
Pincode | 302019 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | CANARA BANK | Branch Name | SPECIALISED SME BRANCH JAIPUR M I ROAD MAIN |
IFSC Code | CNRB0018300 | Bank A/C Number | 120030596363 |
Name Of Bank Account Holder | BAGAI BUILDCON LLP - 75 E HOMES - COLLECTION ACCOUNT | Bank Address | CANARA BANK, SPECIALISED SME BRANCH M I ROAD MAIN JAIPUR RAJASTHAN 302001 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
Remark About Project |
---|
The numbering of units in the project will be endorsed floor wise such as 101, 201, 301, 102, 202, 302 etc. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 145100000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 160000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Stilt Floor | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||
75°E Homes | 1 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
rskhoraniya@gmail.com | Mr Ram Swaroop Kumawat | Plot No. 01, Government Upper Primary School Khoraniyo Ki Dhani, Khorania Ki Dhani, Boraj, Jaipur-303338, Rajasthan. Jaipur | 9928009415 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
4insideofficial@gmail.com | JITENDRA SHARMA | 72, SARDAR PATEL MARG, OPP. CPMG, C- Scheme, Jaipur-302008 | 9950595991 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
shyamdesignconsultants1211@gmail.com | RAHUL SHARMA | 82/64, Mansarovar, Sector 8, Jaipur | 9680459482 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Neeta Bagai | Varun@bagaibuildcon.com | 9119119448 | S-21, Bhawani Singh Road, C-Scheme, Jaipur – 302001 |
Rashmi Bagai | Varun@bagaibuildcon.com | 9119119448 | S-19, Bhawani Singh Road, C-Scheme, Jaipur – 302001 |
Vineet Bagai | Varun@bagaibuildcon.com | 9119119448 | S-21, Bhawani Singh Road, C-Scheme, Jaipur – 302001 |
Suneet Bagai | Varun@bagaibuildcon.com | 9119119448 | S-19, Bhawani Singh Road, C-Scheme, Jaipur – 302001 |
Allottee Details
Building : 75°E Homes (Apartment : 604 with private terrace, Block : 1, Carpet Area : 117.19 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 604 with private terrace | Unsold |
Building : 75°E Homes (Apartment : FLAT NO. 104, 204, 304, 404, 504, Block : 1, Carpet Area : 117.19 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 204 | Unsold |
2 . | FLAT NO. 104 | Unsold |
3 . | FLAT NO. 504 | Unsold |
4 . | FLAT NO. 404 | Unsold |
5 . | FLAT NO. 304 | Unsold |
Building : 75°E Homes (Apartment : FLAT NO. 103, 203, 303, 403, 503, Block : 1, Carpet Area : 117.19 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 103 | Unsold |
2 . | FLAT NO. 203 | Unsold |
3 . | FLAT NO. 303 | Unsold |
4 . | FLAT NO. 503 | Unsold |
5 . | FLAT NO. 403 | Unsold |
Building : 75°E Homes (Apartment : 603 with private terrace, Block : 1, Carpet Area : 117.19 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 603 with private terrace | Unsold |
Building : 75°E Homes (Apartment : FLAT NO. 101, 201, 301, 401, 501, Block : 1, Carpet Area : 143.07 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 401 | Unsold |
2 . | FLAT NO. 201 | Unsold |
3 . | FLAT NO. 301 | Unsold |
4 . | FLAT NO. 101 | Unsold |
5 . | FLAT NO. 501 | Unsold |
Building : 75°E Homes (Apartment : FLAT NO. 102, 202, 302, 402, 502, 602, Block : 1, Carpet Area : 111.39 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 402 | Unsold |
2 . | FLAT NO. 502 | Unsold |
3 . | FLAT NO. 102 | Unsold |
4 . | FLAT NO. 302 | Unsold |
5 . | FLAT NO. 602 | Unsold |
6 . | FLAT NO. 202 | Unsold |
Building : 75°E Homes (Apartment : 601 with private terrace, Block : 1, Carpet Area : 143.07 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 601 with private terrace | Unsold |