Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | AMAR PRATAP DEVELOPERS PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Bikaner |
Tehsil | Bikaner | Village/ Town/ City | |
Plot / Khasra No | A-21 | Ward No | |
Street/ Locality | SADUL GANJ | Pin Code | 334001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9829217566 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
AMAR PRATAP DEVELOPERS PRIVATE LIMITED | DIRECTOR | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
BRINDAVAN ENCLAVE EXTENTION | Plotted Development | NH-11, JAIPUR ROAD, BIKANER | 50680.48 | 343 | 443 | 9/30/2018 | 9/30/2018 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
BRINDAVAN ENCLAVE PHASE III | RAJ/P/2017/530 (12/12/2017) | Plotted Development | LAPSED | 31/12/2021 |
Project Details
Project Status :- On-Going Project
|
|||
---|---|---|---|
Project Name | BRINDAVAN ENCLAVE PHASE III | Project Type | Plotted Development |
Estimated Commencement Date | 10/4/2013 | Estimated Finish Date | 12/31/2021 |
Actual Commencement Date | Litigation related to registering project | No | |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 11 BSM 178/1-23,24,25, 178/2-3,4,5,6,7,8,13,14,15,16,17, 178/9-13,14,15,16,17,18,19,20,21,22,23,24,25, 178/10-1,2,3,4,5,6,7,8,9,10,11,12,13,14,17,18,19,20,21,22,23,24,25, 178/17-6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24, 178/18-1,2,3,10, 178/25-9,10,11,12,20, 12BSM- 158/51-16,17,23,24,25, 158/52-1,2,3,4,5,6,7,8,9,12,13,14,15,16,17,18,23,24, 158/59-4,7,8,9,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25, 158/60-1,2,3,4,5,6,7,8,9,10,11,12,13,20, 178/3-,5,6,7,13,14,15,17,18,19,20,21,22,23,24, 178/4-1,2,3,4,7, 178/11-1,10,11 | Total Area Of Project (In sq. meters) | 376693.77 |
Phase Area (In sq. meters) | 376693.77 | Fees to be paid to RAJ RERA In (INR) | 200000.00 |
Open Area(In sq. meters) | 0.00 | Number Of Apartments / Plots | 937 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 937 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 208937.17 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Bikaner |
Tehsil | Bikaner | Village/ Town/ City | |
Plot / Khasra No | 11 BSM 178/1-23,24,25, 178/2-3,4,5,6,7,8,13,14,15,16,17, 178/9-13,14,15,16,17,18,19,20,21,22,23,24,25, 178/10-1,2,3,4,5,6,7,8,9,10,11,12,13,14,17,18,19,20,21,22,23,24,25, 178/17-6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24, 178/18-1,2,3,10, 178/25-9,10,11,12,20, 12BSM- 158/51-16,17,23,24,25, 158/52-1,2,3,4,5,6,7,8,9,12,13,14,15,16,17,18,23,24, 158/59-4,7,8,9,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25, 158/60-1,2,3,4,5,6,7,8,9,10,11,12,13,20, 178/3-,5,6,7,13,14,15,17,18,19,20,21,22,23,24, 178/4-1,2,3,4,7, 178/11-1,10,11 | Ward No | |
Street/ Locality | NH 11, JAIPUR ROAD, BIKANER | Post Office | |
Pincode | 334001 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | STATE BANK OF INDIA | Branch Name | PUBLIC PARK, BIKANER |
IFSC Code | SBIN0031162 | Bank A/C Number | 37047109193 |
Name Of Bank Account Holder | AMAR PRATAP DEVELOPERS PVT LTD BRINDAVAN ENCLAVE PHASE III | Bank Address | PUBLIC PARK, BIKANER |
Remark About Project |
---|
In Application by clerical error land cost and cost of project mentioned as 0.00. But the actual Land Cost is Rs. 215367997.00 and Cost of Project is 81500000.00. Please consider Land Cost & Cost of Project as mentioned here and supersede the earlier submission. Further the plot detail given is as per approved map. But the corner plots ((1,4,5,50,51,118,,239,254,264,270,271,277,292,298,299,305,327,328,345,351,352,367,401,402,419,433,441,452,463,474,495,508,531,542,549,550,424 (E) & 1,25,34,35,45,84,85,62,63,113,114,167,168,184,185,201,202,284,285,338,339,354,378,379 (w) )) having some additional area and due to this additional sale able area is 5330.39 Sq. Meter. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 268259036.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Applicable | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Applicable | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Not Applicable | 0 | Not Uploaded |
PLOT DETAILS
Plot Area | Plots |
---|---|
12044.61 | Residential 1 to 4(E) (Size of Each Plot is 3011.15 Sq. Mtr.) |
3866.17 | Residential 1 to 13 (W) (Each Plot size 297.40 Sq. Mtr.) |
6245.35 | Residential 389 TO 409, 425 TO 435 (E) (Each Plot size is 260.22 sq. mtr.) |
2676.58 | Residential 14 to 25 (W) (Each Plot size is 223.05 sq. Mtr) |
17941.45 | Residential 185 TO 213, 256 TO 262, 285 TO 307,314 TO 353 (W) (Each Plot size is 181.23 Sq. Mtr.) |
59888.48 | Residential 5 TO 238 , 248 TO 257, 335 TO 344 (E) & 145 TO 184, 214 TO 255, 263 TO 284 (W) (Each Plot size is 167.29 Sq. Mtr.) |
2913.57 | Residential 258 TO 263, 546 TO 553, 420 TO 424 (E) (Each plot area is 153.35 Sq. Mtr.) |
906.13 | Residential 379 TO 384 (W) (Each Plot size 151.02 Sq. Mtr) |
3485.13 | Residential 354 to 378 (W) (Each Plot Size 139.41 Sq. Mtr.) |
36942.38 | Residential 239 TO 247 , 264 TO 334, 345 TO 388, 402 TO 409, 436 TO 484, 528 TO 545 (E) and 26 TO 144 (W) (Each Plot Size 116.17 Sq. Mtr) |
3763.94 | Residential 485 TO 516 (E) and 309 to 311 (W) (Each Plot Size 104.55 Sq. Mtr.) |
892.19 | Residential 410 to 419 (E) and 312 to 313 (W) (Each Plot Size is 74.35 Sq. Mtr.) |
460.04 | Residential 517 to 527 (E) (Each Plot size 41.82 Sq. Mtr.) |
31028.81 | Educational Plot (1 & 2) |
8139.19 | Infomal Plot |
3871.93 | Commercial Plot (1 & 2) (As per approved Map) |
8540.89 | Residential EWS & LIG PLOT AREA |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Not Applicable | Not Uploaded |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |