Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Horizon Projects And Infrastructure Private Limited | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Kota | Village/ Town/ City | |
Plot / Khasra No | D-Block, Multimetals Campus, 6-7 | Ward No | |
Street/ Locality | Heavy Industrial Area, Kansua Road | Pin Code | 324003 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9660989259 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Prahlad Kumar Kataria | Director | View Photo |
Alok Parashar | Director | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
ASTITVA ANANT | RAJ/P/2022/2192 (13/10/2022) | Group Housing | INPROGRESS | 31/03/2027 | |
CENTRAL GREENS | RAJ/P/2024/3439 (23/12/2024) | Plotted Development | INPROGRESS | 30/09/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | CENTRAL GREENS | Project Type | Plotted Development |
Estimated Commencement Date | 10/25/2024 | Estimated Finish Date | 9/30/2026 |
Actual Commencement Date | 10/25/2024 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No. 1, 15 & 18 | Total Area Of Project (In sq. meters) | 63408.33 |
Phase Area (In sq. meters) | 63408.33 | Fees to be paid to RAJ RERA In (INR) | 634084.00 |
Open Area(In sq. meters) | 29849.54 | Number Of Apartments / Plots | 276 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 5 | Sanctioned Number Of Apartments / Plots | 271 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 33558.79 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Kota | Village/ Town/ City | Kansuwa |
Plot / Khasra No | Plot No. 1, 15 & 18 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 324004 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | ICICI BANK | Branch Name | Jhalawar Road, Kota |
IFSC Code | icic0000184 | Bank A/C Number | 018405013540 |
Name Of Bank Account Holder | Horizon Projects And Infrastructure Private Limited Central Greens Collection Ac | Bank Address | JHALAWAL ROAD, KOTA. 32400731414 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | ICICI BANK | Branch Name | Jhalawar Road, Kota |
IFSC Code | icic0000184 | Bank A/C Number | 018405013539 |
Name Of Bank Account Holder | Horizon Projects And Infrastructure Private Limited Central Greens Retention Ac | Bank Address | JHALAWAL ROAD, KOTA. 324007 |
Bank Name | ICICI BANK | Branch Name | Jhalawar Road, Kota |
IFSC Code | icic0000184 | Bank A/C Number | 018405013538 |
Name Of Bank Account Holder | Horizon Projects And Infrastructure Private Limited Central Greens Promoter's Ac | Bank Address | JHALAWAL ROAD, KOTA. 324007 |
Affidavit and Bank Statement :
Remark About Project |
---|
1. 12.5% of the plots is mortagegd by the Kota Development Authority against the inernal development of the project and those plots area Plot no. 4, 5, 164 and commercial plot 1, 2 (total area 45947.40 sq.ft.). 2. Open area of the project is 29849.54 sq.mtr. calculated as garden area 3178.44 sq.mtr. + Facility area 6343.32 sq.mtr.+Road area 20327.28 sq.mtr. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 230667327.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 100000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | No | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|---|
1 | n.a. |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
179.72 | Plot No. 1, 160 | 2 | 0 |
128.37 | Plot No. 2, 3, 161 to 163 | 5 | 0 |
118.01 | Plot No. 6 | 1 | 0 |
118.10 | Plot No. 7, 8, 11 | 3 | 0 |
117.90 | Plot No. 9, 13 | 2 | 0 |
117.70 | Plot No. 10 | 1 | 0 |
118.30 | Plot No. 12 | 1 | 0 |
117.61 | Plot No. 14 | 1 | 0 |
117.43 | Plot No. 15, 16 | 2 | 0 |
198.14 | Plot No. 17 | 1 | 0 |
185.41 | Plot No. 18 | 1 | 0 |
185.2 | Plot No. 19 | 1 | 0 |
185.63 | Plot No. 20 | 1 | 0 |
185.74 | Plot No. 21 | 1 | 0 |
185.86 | Plot No. 22 | 1 | 0 |
185.98 | Plot No. 23 | 1 | 0 |
186.11 | Plot No. 24 | 1 | 0 |
186.22 | Plot No. 25, 32 | 2 | 0 |
186.33 | Plot No. 26 to 31 | 6 | 0 |
659.31 | Plot No. 33 | 1 | 0 |
224.44 | Plot No. 34 | 1 | 0 |
221.80 | Plot No. 35 | 1 | 0 |
219.63 | Plot No. 36 | 1 | 0 |
218.09 | Plot No. 37 | 1 | 0 |
216.09 | Plot No. 38 | 1 | 0 |
215.30 | Plot No. 39 | 1 | 0 |
214.05 | Plot No. 40 | 1 | 0 |
212.96 | Plot No. 41 | 1 | 0 |
212.03 | Plot No. 42 | 1 | 0 |
211.10 | Plot No. 43 | 1 | 0 |
210.02 | Plot No. 44 | 1 | 0 |
191.96 | Plot No. 45 | 1 | 0 |
184 | Plot No. 46, 47 | 2 | 0 |
107.64 | Plot No. 48 to 58 | 11 | 0 |
114.79 | Plot No. 59 | 1 | 0 |
134.13 | Plot No. 60 | 1 | 0 |
92.94 | Plot No. 61 to 73, 91 to 105, 109 to 123, 127 to 141, 145 to 159, 239 to 248 | 83 | 0 |
116.17 | Plot No. 74 to 86, 165 to 180 | 29 | 0 |
167.66 | Plot No. 87 | 1 | 0 |
94.77 | Plot No. 88 to 90, 106 to 108, 124 to 126, 142 to 144 | 12 | 0 |
125.21 | Plot No. 181 t 183 | 3 | 0 |
75.58 | Plot No. 184 | 1 | 0 |
74.35 | LIG Plot No. 185 to 207, 213, 214 | 25 | 0 |
44.61 | EWS Plot No. 208 to 212, 215 to 237 | 28 | 0 |
107.81 | Plot No. 238 | 1 | 0 |
104.55 | Plot No. 249 to 258, 261 to 268 | 18 | 0 |
121.28 | Plot No. 259 | 1 | 0 |
150.18 | Plot No. 260 | 1 | 0 |
167.29 | Plot No. 269 | 1 | 0 |
41.32 | EWS Plot No. 270 | 1 | 0 |
36.09 | EWS Plot No. 271 | 1 | 0 |
32.57 | EWS Plot No. 272 | 1 | 0 |
74.95 | LIG Plot No. 273 | 1 | 0 |
410.57 | Informal Commercial Plot | 1 | 0 |
Total : | 271 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
128.37 | Plot No. 4 | 1 | 0 |
343.20 | Plot No. 5 | 1 | 0 |
462.73 | Plot No. 164 | 1 | 0 |
1686.99 | Commercial Plot 1 | 1 | 0 |
1679.70 | Commercial Plot 2 | 1 | 0 |
Total : | 5 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
REAL ESTATE AGENT
Registration No | E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|---|
RAJ/A/2021/2109 | orilitelife@gmail.com | Orilite Lifespaces LLP | D-Block, Multimetals Campus, 6-7 Heavy Industrial Area Kansua Road 324003 Rajasthan | 7073465907 |
RAJ/A/2023/7420 | polestarrealty2022@gmail.com | Polestar Realty | Suwalka Riddhi Siddhi Residency Nagar Ext. Road No. 1 IPIA Rajasthan | 9079683720 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
rajdeepmodak@gmail.com | Rajdeep Modak | B/114 Divine Heritage, Jesal Pak Ashirwad Hospital Bhayander East, Thane Maharashtra | 9029197890 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 26/11/2024 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 26/11/2024 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 26/11/2024 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 26/11/2024 | View |
NOC For Environment | Not Applicable | 26/11/2024 | Not Uploaded |
NOC for Fire | Not Applicable | 26/11/2024 | Not Uploaded |
Water supply permission | Not Available | 26/11/2024 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 26/11/2024 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 26/11/2024 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 26/11/2024 | View |
Copy Of Approved Site Plan | Yes | 26/11/2024 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 26/11/2024 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
REGENT INFRATECH PRIVATE LIMITED | info@regentinfra.in | 9660986973 | D-Block, Multimetals Campus, 6-7, Heavy Industrial Area, Kansua Road, Kota, Rajasthan |
Allottee Details
Plot Type: Plot No. 61 to 73, 91 to 105, 109 to 123, 127 to 141, 145 to 159, 239 to 248Number Of Plots: 83,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 153 | Unsold |
2 . | Plot No. 97 | Sold |
3 . | Plot No. 139 | Sold |
4 . | Plot No. 113 | Unsold |
5 . | Plot No. 242 | Unsold |
6 . | Plot No. 120 | Unsold |
7 . | Plot No. 66 | Unsold |
8 . | Plot No. 152 | Unsold |
9 . | Plot No. 96 | Sold |
10 . | Plot No. 151 | Unsold |
11 . | Plot No. 109 | Unsold |
12 . | Plot No. 149 | Unsold |
13 . | Plot No. 111 | Unsold |
14 . | Plot No. 240 | Sold |
15 . | Plot No. 105 | Unsold |
16 . | Plot No. 141 | Sold |
17 . | Plot No. 72 | Unsold |
18 . | Plot No. 147 | Unsold |
19 . | Plot No. 101 | Sold |
20 . | Plot No. 239 | Sold |
21 . | Plot No. 104 | Unsold |
22 . | Plot No. 102 | Unsold |
23 . | Plot No. 128 | Sold |
24 . | Plot No. 69 | Unsold |
25 . | Plot No. 247 | Unsold |
26 . | Plot No. 115 | Unsold |
27 . | Plot No. 246 | Unsold |
28 . | Plot No. 129 | Sold |
29 . | Plot No. 146 | Unsold |
30 . | Plot No. 91 | Unsold |
31 . | Plot No. 123 | Unsold |
32 . | Plot No. 159 | Unsold |
33 . | Plot No. 117 | Unsold |
34 . | Plot No. 71 | Sold |
35 . | Plot No. 138 | Sold |
36 . | Plot No. 100 | Unsold |
37 . | Plot No. 122 | Unsold |
38 . | Plot No. 244 | Unsold |
39 . | Plot No. 131 | Unsold |
40 . | Plot No. 70 | Sold |
41 . | Plot No. 243 | Unsold |
42 . | Plot No. 103 | Unsold |
43 . | Plot No. 157 | Unsold |
44 . | Plot No. 119 | Unsold |
45 . | Plot No. 94 | Unsold |
46 . | Plot No. 136 | Unsold |
47 . | Plot No. 93 | Unsold |
48 . | Plot No. 158 | Unsold |
49 . | Plot No. 121 | Unsold |
50 . | Plot No. 148 | Unsold |
51 . | Plot No. 62 | Unsold |
52 . | Plot No. 154 | Unsold |
53 . | Plot No. 99 | Unsold |
54 . | Plot No. 145 | Unsold |
55 . | Plot No. 248 | Unsold |
56 . | Plot No. 150 | Unsold |
57 . | Plot No. 61 | Unsold |
58 . | Plot No. 127 | Unsold |
59 . | Plot No. 116 | Unsold |
60 . | Plot No. 155 | Unsold |
61 . | Plot No. 112 | Unsold |
62 . | Plot No. 245 | Unsold |
63 . | Plot No. 133 | Unsold |
64 . | Plot No. 64 | Unsold |
65 . | Plot No. 140 | Sold |
66 . | Plot No. 98 | Unsold |
67 . | Plot No. 241 | Unsold |
68 . | Plot No. 110 | Unsold |
69 . | Plot No. 137 | Unsold |
70 . | Plot No. 95 | Unsold |
71 . | Plot No. 130 | Unsold |
72 . | Plot No. 92 | Unsold |
73 . | Plot No. 132 | Unsold |
74 . | Plot No. 73 | Unsold |
75 . | Plot No. 135 | Sold |
76 . | Plot No. 67 | Unsold |
77 . | Plot No. 156 | Unsold |
78 . | Plot No. 114 | Unsold |
79 . | Plot No. 63 | Unsold |
80 . | Plot No. 118 | Unsold |
81 . | Plot No. 68 | Unsold |
82 . | Plot No. 134 | Sold |
83 . | Plot No. 65 | Unsold |
Plot Type: Plot No. 44Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 44 | Unsold |
Plot Type: Plot No. 7, 8, 11Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 11 | Sold |
2 . | Plot No. 7 | Unsold |
3 . | Plot No. 8 | Unsold |
Plot Type: EWS Plot No. 208 to 212, 215 to 237Number Of Plots: 28,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | EWS Plot No. 231 | Unsold |
2 . | EWS Plot No. 210 | Sold |
3 . | EWS Plot No. 235 | Unsold |
4 . | EWS Plot No. 226 | Unsold |
5 . | EWS Plot No. 217 | Unsold |
6 . | EWS Plot No. 227 | Unsold |
7 . | EWS Plot No. 230 | Unsold |
8 . | EWS Plot No. 233 | Unsold |
9 . | EWS Plot No. 216 | Unsold |
10 . | EWS Plot No. 220 | Unsold |
11 . | EWS Plot No. 232 | Unsold |
12 . | EWS Plot No. 221 | Unsold |
13 . | EWS Plot No. 234 | Unsold |
14 . | EWS Plot No. 223 | Unsold |
15 . | EWS Plot No. 237 | Unsold |
16 . | EWS Plot No. 215 | Unsold |
17 . | EWS Plot No. 222 | Unsold |
18 . | EWS Plot No. 209 | Sold |
19 . | EWS Plot No. 211 | Sold |
20 . | EWS Plot No. 208 | Sold |
21 . | EWS Plot No. 212 | Sold |
22 . | EWS Plot No. 228 | Unsold |
23 . | EWS Plot No. 225 | Unsold |
24 . | EWS Plot No. 219 | Unsold |
25 . | EWS Plot No. 236 | Unsold |
26 . | EWS Plot No. 224 | Unsold |
27 . | EWS Plot No. 229 | Unsold |
28 . | EWS Plot No. 218 | Unsold |
Plot Type: LIG Plot No. 185 to 207, 213, 214Number Of Plots: 25,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | LIG Plot No. 185 | Unsold |
2 . | LIG Plot No. 203 | Unsold |
3 . | LIG Plot No. 200 | Sold |
4 . | LIG Plot No. 207 | Unsold |
5 . | LIG Plot No. 190 | Unsold |
6 . | LIG Plot No. 196 | Unsold |
7 . | LIG Plot No. 195 | Unsold |
8 . | LIG Plot No. 188 | Unsold |
9 . | LIG Plot No. 189 | Unsold |
10 . | LIG Plot No. 186 | Unsold |
11 . | LIG Plot No. 213 | Unsold |
12 . | LIG Plot No. 199 | Sold |
13 . | LIG Plot No. 198 | Sold |
14 . | LIG Plot No. 202 | Unsold |
15 . | LIG Plot No. 187 | Unsold |
16 . | LIG Plot No. 201 | Unsold |
17 . | LIG Plot No. 193 | Unsold |
18 . | LIG Plot No. 206 | Unsold |
19 . | LIG Plot No. 214 | Unsold |
20 . | LIG Plot No. 197 | Sold |
21 . | LIG Plot No. 192 | Unsold |
22 . | LIG Plot No. 205 | Unsold |
23 . | LIG Plot No. 191 | Unsold |
24 . | LIG Plot No. 204 | Unsold |
25 . | LIG Plot No. 194 | Unsold |
Plot Type: Plot No. 74 to 86, 165 to 180Number Of Plots: 29,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 76 | Sold |
2 . | Plot No. 168 | Sold |
3 . | Plot No. 175 | Unsold |
4 . | Plot No. 169 | Sold |
5 . | Plot No. 77 | Unsold |
6 . | Plot No. 174 | Unsold |
7 . | Plot No. 179 | Unsold |
8 . | Plot No. 80 | Unsold |
9 . | Plot No. 171 | Sold |
10 . | Plot No. 173 | Unsold |
11 . | Plot No. 79 | Unsold |
12 . | Plot No. 176 | Unsold |
13 . | Plot No. 167 | Sold |
14 . | Plot No. 177 | Unsold |
15 . | Plot No. 180 | Unsold |
16 . | Plot No. 166 | Sold |
17 . | Plot No. 170 | Sold |
18 . | Plot No. 86 | Unsold |
19 . | Plot No. 75 | Sold |
20 . | Plot No. 84 | Unsold |
21 . | Plot No. 178 | Unsold |
22 . | Plot No. 85 | Unsold |
23 . | Plot No. 82 | Unsold |
24 . | Plot No. 78 | Unsold |
25 . | Plot No. 81 | Unsold |
26 . | Plot No. 74 | Sold |
27 . | Plot No. 165 | Sold |
28 . | Plot No. 172 | Sold |
29 . | Plot No. 83 | Unsold |
Plot Type: Plot No. 46, 47Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 47 | Unsold |
2 . | Plot No. 46 | Unsold |
Plot Type: Plot No. 2, 3, 161 to 163Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 162 | Unsold |
2 . | Plot No. 163 | Unsold |
3 . | Plot No. 2 | Unsold |
4 . | Plot No. 161 | Sold |
5 . | Plot No. 3 | Sold |
Plot Type: Plot No. 238Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 238 | Sold |
Plot Type: Plot No. 88 to 90, 106 to 108, 124 to 126, 142 to 144Number Of Plots: 12,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 143 | Unsold |
2 . | Plot No. 124 | Unsold |
3 . | Plot No. 107 | Unsold |
4 . | Plot No. 144 | Sold |
5 . | Plot No. 106 | Unsold |
6 . | Plot No. 88 | Unsold |
7 . | Plot No. 126 | Sold |
8 . | Plot No. 108 | Unsold |
9 . | Plot No. 89 | Unsold |
10 . | Plot No. 142 | Unsold |
11 . | Plot No. 90 | Unsold |
12 . | Plot No. 125 | Sold |
Plot Type: Plot No. 26 to 31Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 29 | Unsold |
2 . | Plot No. 26 | Unsold |
3 . | Plot No. 30 | Unsold |
4 . | Plot No. 28 | Unsold |
5 . | Plot No. 31 | Unsold |
6 . | Plot No. 27 | Sold |
Plot Type: Plot No. 259Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 259 | Unsold |
Plot Type: Plot No. 181 t 183Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 181 | Unsold |
2 . | Plot No. 183 | Unsold |
3 . | Plot No. 182 | Unsold |
Plot Type: Plot No. 34Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 34 | Unsold |
Plot Type: Plot No. 45Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 45 | Unsold |
Plot Type: Plot No. 48 to 58Number Of Plots: 11,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 52 | Unsold |
2 . | Plot No. 49 | Unsold |
3 . | Plot No. 50 | Unsold |
4 . | Plot No. 58 | Unsold |
5 . | Plot No. 53 | Unsold |
6 . | Plot No. 56 | Unsold |
7 . | Plot No. 55 | Unsold |
8 . | Plot No. 51 | Unsold |
9 . | Plot No. 57 | Unsold |
10 . | Plot No. 54 | Unsold |
11 . | Plot No. 48 | Unsold |
Plot Type: Plot No. 17Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 17 | Sold |
Plot Type: EWS Plot No. 272Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | EWS Plot No. 272 | Unsold |
Plot Type: Plot No. 25, 32Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 32 | Unsold |
2 . | Plot No. 25 | Unsold |
Plot Type: LIG Plot No. 273Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | LIG Plot No. 273 | Unsold |
Plot Type: Plot No. 14Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 14 | Sold |
Plot Type: Plot No. 249 to 258, 261 to 268Number Of Plots: 18,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 251 | Unsold |
2 . | Plot No. 263 | Unsold |
3 . | Plot No. 264 | Unsold |
4 . | Plot No. 265 | Unsold |
5 . | Plot No. 258 | Unsold |
6 . | Plot No. 257 | Unsold |
7 . | Plot No. 256 | Unsold |
8 . | Plot No. 254 | Unsold |
9 . | Plot No. 268 | Unsold |
10 . | Plot No. 249 | Unsold |
11 . | Plot No. 252 | Unsold |
12 . | Plot No. 267 | Unsold |
13 . | Plot No. 253 | Unsold |
14 . | Plot No. 262 | Unsold |
15 . | Plot No. 266 | Unsold |
16 . | Plot No. 261 | Unsold |
17 . | Plot No. 250 | Unsold |
18 . | Plot No. 255 | Unsold |
Plot Type: Plot No. 39Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 39 | Unsold |
Plot Type: Plot No. 269Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 269 | Unsold |
Plot Type: Plot No. 33Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 33 | Unsold |
Plot Type: Plot No. 6Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 6 | Unsold |
Plot Type: Plot No. 19Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 19 | Unsold |
Plot Type: Plot No. 38Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 38 | Unsold |
Plot Type: EWS Plot No. 270Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | EWS Plot No. 270 | Unsold |
Plot Type: Plot No. 43Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 43 | Unsold |
Plot Type: Plot No. 5Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 5 | Mortgage |
Plot Type: Informal Commercial PlotNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Informal Commercial Plot | Unsold |
Plot Type: Plot No. 24Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 24 | Unsold |
Plot Type: Plot No. 20Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 20 | Unsold |
Plot Type: Plot No. 21Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 21 | Unsold |
Plot Type: Plot No. 40Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 40 | Unsold |
Plot Type: Plot No. 4Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 4 | Mortgage |
Plot Type: Plot No. 260Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 260 | Unsold |
Plot Type: Plot No. 41Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 41 | Unsold |
Plot Type: Plot No. 9, 13Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 9 | Unsold |
2 . | Plot No. 13 | Sold |
Plot Type: Plot No. 15, 16Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 16 | Sold |
2 . | Plot No. 15 | Unsold |
Plot Type: Plot No. 87Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 87 | Unsold |
