Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | RAJASTHAN HOUSING BOARD | Organization Type | Competent Authority |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Jaipur |
Plot / Khasra No | "AWAS BHAWAN" | Ward No | |
Street/ Locality | Jan Path, Jyoti Nagar, Jaipur-302005 Rajasthan INDIA | Pin Code | 302005 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01412740812 | Website URL | www.rhbonline.rajasthan.gov.in |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Pawan Arora | Commisioner | View Photo |
Ghan Shyam Baghela | Chief Engineer | View Photo |
Kailash Chand Meena | Chief Engineer | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
MIG-A 176 (G+3 )SFS & SRS pali road ph-II KBS Jodhpur DIV-IV | RAJ/P/2018/817 (03/08/2018) | Group Housing | COMPLETED | 30/12/2019 | 16/08/2019 |
Marwar Apartment (HIG,MIG-B) PH-I Sec. 14 E, Jodhpur DIV-I | RAJ/P/2018/757 (13/06/2018) | Group Housing | COMPLETED | 01/10/2018 | 24/07/2018 |
LIG 192(G+3) EWS 384 (G+3) Magra Scheme,Barmer,DIV-Barmer | RAJ/P/2018/765 (15/06/2018) | Group Housing | LAPSED | 15/03/2020 | |
LIG 192(G+3) EWS 384 (G+3) Magra Scheme,Barmer,DIV-Barmer | RAJ/P/2018/765 (15/06/2018) | Group Housing | LAPSED | 15/03/2020 | |
CHS Lakheri Ph-I & II,Bundi,DIV-Kota | RAJ/P/2019/969 (23/04/2019) | Group Housing | COMPLETED | 31/12/2018 | 04/10/2017 |
Mukhya Mantri Jan Awas Sector-28 Pratap Nagar Jaipur | RAJ/P/2020/1307 (07/08/2020) | Group Housing | INPROGRESS | 31/12/2027 | |
Const. of HIG 09No. Houses For B.E. at Aravali Vihar Bhiwadi | RAJ/P/2021/1599 (24/07/2021) | Group Housing | LAPSED | 31/12/2024 | |
Commercial Belt 'B’ at V.T. Road Mansarovar Jaipur Phase-A | RAJ/P/2022/1816 (25/01/2022) | Plotted Development | INPROGRESS | 31/12/2028 | |
Coaching Hub Phase III | RAJ/P/2022/2068 (16/07/2022) | Commercial | INPROGRESS | 13/11/2026 | |
Commercial Shop plot (A-16) at sector-9, Kudi Bhagtasni Scheme, Jodhpur | RAJ/P/2022/2264 (06/12/2022) | Plotted Development | INPROGRESS | 14/11/2025 | |
Dwarka Twins HIG (B+S+9),Vikramaditya Marg,Mansarovar,Jaipur | RAJ/P/2018/724 (16/05/2018) | Group Housing | COMPLETED | 30/09/2018 | 16/08/2018 |
ARAWALI ENCLAVE HIG(B+S+13)New Sgnr,Mansarovar,Jaipur Div-IX | RAJ/P/2018/626 (06/02/2018) | Group Housing | COMPLETED | 19/07/2019 | 16/08/2018 |
LIG 800(G+3) at Sector 14,Ph-II,Pali Road,KBS,Jodhpur DIV-II | RAJ/P/2019/911 (15/03/2019) | Group Housing | COMPLETED | 30/12/2019 | 18/09/2019 |
RHB AATISH MARKET | RAJ/P/2020/1178 (16/01/2020) | Plotted Development | COMPLETED | 31/12/2022 | 23/07/2020 |
Const.of EWS-148 nos& LIG-24 nos.Houses At Shahpura,Bhilwara | RAJ/P/2020/1304 (07/08/2020) | Group Housing | INPROGRESS | 31/12/2025 | |
Sector-7 (GH-3) Indra Gandhi Nagar,Jaipur | RAJ/P/2020/1303 (07/08/2020) | Group Housing | INPROGRESS | 31/12/2025 | |
Convenient shops at Sector 4, Ramakrishna Puram Kotputli | RAJ/P/2020/1367 (23/10/2020) | Plotted Development | INPROGRESS | 31/12/2025 | |
Mukhya Mantri Jan Awas Yojana, Aravali Vihar, Bhiwadi | RAJ/P/2021/1431 (20/01/2021) | Group Housing | LAPSED | 31/03/2025 | |
Studio Apartment Sector-08 Phase-1 Pratap Nagar | RAJ/P/2021/1610 (11/08/2021) | Group Housing | INPROGRESS | 31/12/2025 | |
Construction of LIG (G+3) 56 Flats at South Ext. Scheme(Balicha) Udaipur | RAJ/P/2022/2014 (09/06/2022) | Group Housing | INPROGRESS | 30/09/2026 | |
EWS, LIG & MIG-A (656nos G+3) Flats at Aravali Vihar,Bhiwadi | RAJ/P/2018/763 (15/06/2018) | Group Housing | COMPLETED | 30/06/2019 | 05/01/2019 |
Dastkar Nagar Nayla,,JC-III,DIV-I,Jaipur | RAJ/P/2018/722 (16/05/2018) | Group Housing | COMPLETED | 31/03/2019 | 31/03/2019 |
MIG-B 72 (B+S+9) Flats,Zone-E,Sec 08, IG Nagar,Jaipur DIV-XI | RAJ/P/2018/760 (13/06/2018) | Group Housing | COMPLETED | 30/06/2018 | 01/12/2017 |
EWS-335&LIG-153 Houses at Barli Scheme, Jodhpur under MGSY | RAJ/P/2020/1203 (18/02/2020) | Group Housing | COMPLETED | 23/02/2025 | 31/01/2023 |
Mukhya Mantri Jan Awas Yojana Sector-26 Pratap Nagar Jaipur | RAJ/P/2020/1207 (21/02/2020) | Group Housing | LAPSED | 19/02/2025 | |
Vatika Awasiya Yojna | RAJ/P/2020/1308 (07/08/2020) | Group Housing | INPROGRESS | 31/12/2025 | |
Mukhya Mantri Jan Awas Yojana Sector-3,Zone-32,Pratap Nagar | RAJ/P/2020/1301 (07/08/2020) | Group Housing | INPROGRESS | 31/12/2027 | |
Comm. Belt 'B’ Convenient Shop-G-V.T. Road Mansarovar Jaipur | RAJ/P/2021/1581 (14/07/2021) | Plotted Development | INPROGRESS | 30/06/2026 | |
Commercial Belt 'B’ at V.T. Road Mansarovar Jaipur Phase-D | RAJ/P/2022/1897 (17/03/2022) | Plotted Development | INPROGRESS | 31/12/2028 | |
CHS, Lakheri, Phase-III | RAJ/P/2023/2406 (25/02/2023) | Group Housing | INPROGRESS | 31/12/2028 | |
Dwarkapuri ,Sec 26,Pratap Ngr,Sanganer,Jaipur DIV-X | RAJ/P/2018/793 (06/07/2018) | Group Housing | COMPLETED | 30/09/2020 | 30/09/2020 |
Const of EWS-142nos.& LIG-28nos.Houses At Patel Nagar EXT.II | RAJ/P/2020/1302 (07/08/2020) | Group Housing | INPROGRESS | 31/12/2025 | |
Sector 7 (GH-4) Indra Gandhi Nagar, Jaipur | RAJ/P/2020/1300 (07/08/2020) | Group Housing | INPROGRESS | 31/12/2025 | |
HIG25,MIG-II42&MIG-I45 BARLI AWASIYA YOJANA Sector-6 Jodhpur | RAJ/P/2021/1600 (28/07/2021) | Group Housing | INPROGRESS | 30/09/2026 | |
Housing Scheme, Phase-II, Sector-5, Dholpur | RAJ/P/2023/2362 (31/01/2023) | Group Housing | INPROGRESS | 31/12/2027 | |
HIG 40, MIG- B 75 & MIG- A 60 HOUSES AT KHODA GANESH ROAD PHASE – I OF PHASE IV KISHANGARH | RAJ/P/2023/2405 (25/02/2023) | Group Housing | INPROGRESS | 31/12/2028 | |
SAMRIDDHI APARTMENT (Pocket-2) | RAJ/P/2023/2399 (22/02/2023) | Group Housing | INPROGRESS | 31/12/2028 | |
RHB Greenwood Horizon, Sector-28, Pratap Nagar, Jaipur | RAJ/P/2023/2410 (25/02/2023) | Mixed(Residential And Commercial) | INPROGRESS | 31/12/2028 | |
Commercial Plots at RHB Scheme, Sector-5, Rangbari, Kota | RAJ/RERAExempted Project/2023/008 (30/06/2023) | Plotted Development | EXEMPTED | 07/06/2023 | |
C.S (BLOCK-E) IN DR. BHIMRAO AMBEDKAR, RESIDENTIAL SCHEME, NAGAUR | RAJ/P/2023/2883 (22/12/2023) | Plotted Development | INPROGRESS | 20/05/2027 | |
Commercial Plot No. B-1,B-2 Madhyam Marg, Mansarovar, Jaipur | RAJ/RERAExempted Project/2023/003 (14/01/2023) | Plotted Development | EXEMPTED | 05/12/2022 | |
Shopping Centre in Sector-17, Mukta Prasad Nagar, Bikaner | RAJ/P/2023/2450 (22/03/2023) | Plotted Development | INPROGRESS | 31/12/2025 | |
MNIT Faculty Residency | RAJ/P/2023/2412 (28/02/2023) | Group Housing | INPROGRESS | 31/12/2028 | |
Commercial Plot (A) at Phalodi Scheme, Phalodi | RAJ/RERAExempted Project/2024/013 (06/02/2024) | Plotted Development | EXEMPTED | 19/02/2021 | |
Coaching Hub Phase I | RAJ/P/2022/1991 (25/05/2022) | Commercial | INPROGRESS | 10/03/2026 | |
Farm House Scheme | RAJ/P/2022/1998 (30/05/2022) | Plotted Development | INPROGRESS | 31/12/2027 | |
Commercial Plot No. D-1,D-2 & D-3 at New Sanganer Road, Mansarovar Jaipur | RAJ/RERAExempted Project/2023/002 (14/01/2023) | Plotted Development | EXEMPTED | 05/12/2022 | |
Commercial Plot C.S.-B at Phalodi Scheme, Phalodi | RAJ/RERAExempted Project/2024/028 (25/07/2024) | Plotted Development | EXEMPTED | 19/02/2021 | |
MIG-A (G+3) 160 flats at Sector-07, I.G. Nagar,Jaipur DIV-II | RAJ/P/2018/723 (16/05/2018) | Group Housing | COMPLETED | 31/12/2018 | 03/11/2018 |
EWS ,LIG & MIG-I at Sector 5 Bari Road,Dholpur,Bharatpur | RAJ/P/2018/731 (21/05/2018) | Group Housing | COMPLETED | 31/01/2020 | 27/01/2020 |
Const. of MIGB (S+6) 24 flats at kunhari Kota,DIV-KOTA | RAJ/P/2018/739 (01/06/2018) | Group Housing | COMPLETED | 31/05/2018 | 28/02/2017 |
MIG-A(G+3) at sector10,Indira Gandhi Ngr,Jaipur-III,DIV-XIII | RAJ/P/2018/628 (06/02/2018) | Group Housing | COMPLETED | 30/06/2019 | 27/05/2019 |
Rana Sanga Market | RAJ/P/2020/1305 (07/08/2020) | Plotted Development | INPROGRESS | 31/12/2026 | |
All India Services Residency | RAJ/P/2020/1338 (25/09/2020) | Group Housing | INPROGRESS | 31/12/2026 | |
Manpura Awasiya Yojana Sector-4 Manpur Abu Road | RAJ/P/2021/1598 (24/07/2021) | Group Housing | INPROGRESS | 30/09/2026 | |
Housing Scheme, Phase-II, Sector-4, Dholpur | RAJ/P/2023/2354 (29/01/2023) | Group Housing | INPROGRESS | 31/12/2027 | |
Const. of EWS, LIG, MIG-A Flats, Phase-I | RAJ/P/2023/2353 (29/01/2023) | Group Housing | INPROGRESS | 31/12/2029 | |
Pratap Apartment | RAJ/P/2023/2389 (19/02/2023) | Group Housing | INPROGRESS | 31/12/2028 | |
RHB Greenwood Mansion, Sector-28, Pratap Nagar, Jaipur | RAJ/P/2023/2411 (28/02/2023) | Group Housing | INPROGRESS | 31/12/2028 | |
EWS (G+3) &LIG (G+3) at sec4 SectBari Road,Dholpur,Bharatpur | RAJ/P/2018/730 (21/05/2018) | Group Housing | COMPLETED | 31/01/2020 | 28/09/2019 |
Constt. of 77 No. tenaments at NEB Ext Alwar Division | RAJ/P/2018/762 (15/06/2018) | Group Housing | COMPLETED | 31/08/2018 | 16/08/2018 |
Dwarka Residency Phase-II | RAJ/P/2020/1186 (24/01/2020) | Group Housing | COMPLETED | 30/01/2023 | 30/11/2021 |
Chief Minister Teachers and Constable Residential Scheme | RAJ/P/2019/1161 (20/12/2019) | Group Housing | COMPLETED | 30/04/2025 | 31/01/2023 |
Niwai Awasiya Yojna, Niwai Tonk Phase-2 | RAJ/P/2020/1309 (07/08/2020) | Group Housing | INPROGRESS | 31/12/2026 | |
EWS 140 & LIG 25 Houses At Khoda Ganesh Road PhIV Kishangarh | RAJ/P/2020/1310 (07/08/2020) | Group Housing | INPROGRESS | 31/12/2025 | |
Niwai Awasiya Yojana, Niwai Tonk Phase-1 | RAJ/P/2020/1369 (24/10/2020) | Group Housing | INPROGRESS | 31/12/2026 | |
Devp & const upto PL of comm. plots at sec-1, M.N.Extn. Kota | RAJ/P/2022/1807 (21/01/2022) | Commercial | COMPLETED | 15/07/2020 | 15/07/2020 |
State Services Residency | RAJ/P/2022/1996 (30/05/2022) | Group Housing | INPROGRESS | 31/07/2030 | |
Niwai Awasiya Yojna, Niwai Tonk Phase-III | RAJ/P/2023/2369 (05/02/2023) | Group Housing | INPROGRESS | 31/12/2027 | |
MIG-B 25, MIG-A 34, LIG 65, EWS 79 & GHARONDA 39 AT SECTOR 3 MANPURA ABUROAD | RAJ/P/2023/2416 (28/02/2023) | Group Housing | INPROGRESS | 31/12/2028 | |
Construction of MIGB – 07 Nos. MIGA – 09 Nos. LIG – 18 Nos. EWS – 49 Nos. | RAJ/P/2023/2413 (28/02/2023) | Group Housing | INPROGRESS | 31/12/2028 | |
SHOPPING CENTER AT CHURU BLOCK - B | RAJ/P/2023/2451 (22/03/2023) | Plotted Development | INPROGRESS | 20/02/2028 | |
Badli Housing Scheme for Board Employee Extension HIG-103, MIG B-96, MIG A-42 Houses, Jodhpur | RAJ/P/2023/2513 (19/04/2023) | Group Housing | INPROGRESS | 31/12/2028 | |
Commercial Shops at RHB Scheme, Sector-6, Rangbari, Kota | RAJ/RERAExempted Project/2023/007 (30/06/2023) | Plotted Development | EXEMPTED | 07/06/2023 | |
Shopping Centre in Residential Colony, Near Railway Crossing No. 265C, Jhunjhunu | RAJ/P/2023/2449 (22/03/2023) | Plotted Development | INPROGRESS | 31/12/2027 | |
Udhyan Apartment HIG-B (B+S+9) 180 Nos. & MIG-B (B+S+9) 108 Nos. Sec. 21 E, Chopasni Housing Board Jodhpur | RAJ/P/2023/2482 (05/04/2023) | Group Housing | INPROGRESS | 31/12/2028 | |
C.S (BLOCK -A) DR. BHIMRAO AMBEDKAR RESIDENTIAL SCHEME, NAGAUR | RAJ/P/2023/2882 (22/12/2023) | Plotted Development | INPROGRESS | 10/06/2027 | |
C.S (BLOCK-B) IN DR. BHIMRAO AMBEDKAR, RESIDENTIAL SCHEME, NAGAUR | RAJ/P/2023/2884 (22/12/2023) | Plotted Development | INPROGRESS | 20/05/2027 | |
C.S (BLOCK -C) DR. BHIMRAO AMBEDKAR, RESIDENTIAL SCHEME, NAGAUR | RAJ/P/2023/2885 (22/12/2023) | Plotted Development | INPROGRESS | 10/06/2027 | |
GANGA APARTMENT, SEC 26 B-2 PART PHASE 2 | RAJ/P/2025/3491 (24/01/2025) | Group Housing | INPROGRESS | 30/06/2030 | |
Shopping Centre at Commercial Block- I Sector 1 & 3 Aravali Vihar Bhiwadi | RAJ/P/2023/2478 (04/04/2023) | Plotted Development | INPROGRESS | 15/03/2027 | |
Shopping Centre at Commercial Block-K Sector 1 & 3 Aravali Vihar Bhiwadi | RAJ/P/2023/2477 (04/04/2023) | Plotted Development | INPROGRESS | 15/03/2027 | |
Shopping Centre CS-3 at Vatika Scheme, Jaipur | RAJ/P/2023/2633 (26/07/2023) | Plotted Development | INPROGRESS | 30/06/2027 | |
BADLI HOUSING SCHEME PHASE V JODHPUR | RAJ/P/2024/2963 (30/01/2024) | Group Housing | INPROGRESS | 01/07/2029 | |
Const. of EWS-96, LIG-312, MIG-I-96 Flats Phase-II | RAJ/P/2024/2998 (15/02/2024) | Group Housing | INPROGRESS | 31/05/2031 | |
EWS,LIG AND MIG-A Flats (G+2) at Khan Bhankri Scheme,Dausa | RAJ/P/2018/766 (15/06/2018) | Group Housing | COMPLETED | 30/12/2018 | 10/12/2017 |
Dwarka ResidencyPH1(B+S+12),Vikramaditya Marg,Mansarovar,Jpr | RAJ/P/2018/732 (21/05/2018) | Group Housing | COMPLETED | 30/09/2018 | 21/12/2018 |
Mahala Residential Scheme, Ajmer Road Jaipur DIV-X | RAJ/P/2018/785 (29/06/2018) | Group Housing | LAPSED | 31/01/2019 | |
Mahala Residential Scheme, Ajmer Road Jaipur DIV-X | RAJ/P/2018/785 (29/06/2018) | Group Housing | LAPSED | 31/01/2019 | |
Mahala Residential Scheme, Ajmer Road Jaipur DIV-X | RAJ/P/2018/785 (29/06/2018) | Group Housing | LAPSED | 31/01/2019 | |
EWS-96 (G+3) & LIG-32 (G+3) Flats at MP. Nagar, DIV-Bikaner | RAJ/P/2018/764 (15/06/2018) | Group Housing | LAPSED | 31/12/2018 | |
EWS-96 (G+3) & LIG-32 (G+3) Flats at MP. Nagar, DIV-Bikaner | RAJ/P/2018/764 (15/06/2018) | Group Housing | LAPSED | 31/12/2018 | |
DWARKA APARTMENT(S+9) Zone III,IV,V,Mansarovar,Jaipur DIV-IX | RAJ/P/2018/746 (04/06/2018) | Group Housing | COMPLETED | 20/07/2019 | 21/08/2018 |
Udhyan Apartment MIG-B (B+S+9) Sec. 21 E, Jodhpur DIV-I | RAJ/P/2018/773 (22/06/2018) | Group Housing | COMPLETED | 01/10/2018 | 30/08/2018 |
MIG-A 152 Houses at Barli Scheme, Jodhpur under MGSY | RAJ/P/2020/1299 (07/08/2020) | Group Housing | INPROGRESS | 30/09/2026 | |
All India Services Residency Phase II | RAJ/P/2022/1942 (20/04/2022) | Group Housing | INPROGRESS | 31/12/2030 | |
Commercial Belt, Zone-36, Sector-3, Pratap Nagar | RAJ/P/2022/2013 (09/06/2022) | Plotted Development | COMPLETED | 31/05/2023 | 31/03/2024 |
RHB Aatish market (Small Shop's Plots) in plot no. 14E/M, Sector-14E, Mansarovar | RAJ/P/2022/2075 (26/07/2022) | Plotted Development | INPROGRESS | 31/07/2025 | |
Barli Housing Scheme Phase-IV Jodhpur EWS-407, LIG I-205, LIG II- 185, MIGA-125, MIGB- 105 & HIG- 63 | RAJ/P/2023/2404 (25/02/2023) | Group Housing | INPROGRESS | 31/12/2028 | |
SAMRIDDHI APARTMENT (Pocket-1) | RAJ/P/2023/2398 (22/02/2023) | Group Housing | INPROGRESS | 31/12/2028 | |
RHB Greenwood Iconic, Sector-28, Pratap Nagar, Jaipur | RAJ/P/2023/2403 (25/02/2023) | Group Housing | INPROGRESS | 31/12/2028 | |
Shopping Centre (Block-A & B) in Housing Scheme, Hanumangarh Near DTO Office | RAJ/P/2023/2457 (28/03/2023) | Plotted Development | INPROGRESS | 31/12/2027 | |
Shopping Centre at Commercial Block-H Sector 1 & 3 Aravali Vihar Bhiwadi | RAJ/P/2023/2481 (05/04/2023) | Plotted Development | INPROGRESS | 15/03/2027 | |
COMMERCIAL BELT 'B’ AT V.T. ROAD MANSAROVAR JAIPUR PHASE-B | RAJ/P/2023/2718 (22/09/2023) | Plotted Development | INPROGRESS | 31/07/2027 | |
DEVALI GOVERDHAN VILAS PHASE-I | RAJ/P/2024/3009 (19/02/2024) | Group Housing | INPROGRESS | 31/03/2029 | |
Gulmohar Apartment | RAJ/P/2025/3696 (21/04/2025) | Group Housing | INPROGRESS | 31/12/2030 | |
HIG-80 (S+10) Block-2 Zone-263 Sector-26 Pratap Ngr,Jaipur | RAJ/P/2018/743 (04/06/2018) | Group Housing | COMPLETED | 07/04/2018 | 08/02/2018 |
LIG-144 no. flat in sector 9, Indira Gandhi Nagar,Jaipur | RAJ/P/2018/627 (06/02/2018) | Group Housing | COMPLETED | 31/03/2019 | 19/04/2022 |
EWS-1408(G+3) AT SEC-12,PH-II,PALI ROAD,KBS,Jodhpur,DIV-III | RAJ/P/2018/818 (03/08/2018) | Group Housing | COMPLETED | 30/12/2019 | 21/10/2019 |
Udhyan Apartment HIG Sec 21 E Chopasni ,Jodhpur DIV-I | RAJ/P/2018/756 (13/06/2018) | Group Housing | COMPLETED | 01/10/2018 | 09/07/2018 |
Ayush Market | RAJ/P/2020/1206 (21/02/2020) | Plotted Development | COMPLETED | 28/02/2023 | 21/06/2021 |
Mahala Residential Scheme, Ajmer Road Jaipur DIV-X Phase-II | RAJ/P/2020/1298 (05/08/2020) | Group Housing | INPROGRESS | 06/08/2027 | |
Const. of LIG-38, MIG-B-25 houses at Atal Nagar, Bhinder | RAJ/P/2020/1306 (07/08/2020) | Group Housing | INPROGRESS | 31/12/2025 | |
Mukhya Mantri Jan Awas Yojana Sec-8,Chetak Marg,Pratap Nagar | RAJ/P/2021/1589 (17/07/2021) | Group Housing | INPROGRESS | 30/09/2026 | |
Commercial Belt 'B’ at V.T. Road Mansarovar Jaipur Phase-C | RAJ/P/2022/1969 (06/05/2022) | Plotted Development | INPROGRESS | 31/12/2028 | |
Commercial Centre At Sec-5 Kuri Bhagtasni Scheme-Jodhpur | RAJ/P/2022/1845 (13/02/2022) | Plotted Development | COMPLETED | 28/05/2021 | 07/03/2022 |
Coaching Hub Phase II | RAJ/P/2022/1992 (25/05/2022) | Plotted Development | INPROGRESS | 31/05/2026 | |
NRI SKY PARK | RAJ/P/2022/1999 (30/05/2022) | Group Housing | REVOKED | 31/12/2028 | |
MAHI APARTMENT | RAJ/P/2023/2390 (19/02/2023) | Group Housing | INPROGRESS | 31/12/2028 | |
SHOPPING CENTER AT CHURU BLOCK - A | RAJ/P/2023/2472 (02/04/2023) | Plotted Development | INPROGRESS | 20/02/2028 | |
Shopping Centre CS-2 at Vatika Scheme, Jaipur | RAJ/P/2023/2632 (26/07/2023) | Plotted Development | INPROGRESS | 30/06/2027 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Gulmohar Apartment | Project Type | Group Housing |
Estimated Commencement Date | 4/4/2025 | Estimated Finish Date | 12/31/2030 |
Actual Commencement Date | 7/1/2025 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Part of Old khasra no 212 (Part of New khasra no. 104 and 104/126) | Total Area Of Project (In sq. meters) | 10638.26 |
Phase Area (In sq. meters) | 10638.26 | Fees to be paid to RAJ RERA In (INR) | 281062.00 |
Open Area(In sq. meters) | 7200.73 | Number Of Apartments / Plots | 168 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 168 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 34935.89 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | sukhalpura |
Plot / Khasra No | Part of Old khasra no 212 (Part of New khasra no. 104 and 104/126), | Ward No | |
Street/ Locality | Sector- 5 Rajat Path, Mansarover | Post Office | |
Pincode | 302020 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | AU SMALL FINANCE BANK | Branch Name | C Scheme Jaipur |
IFSC Code | AUBL0002207 | Bank A/C Number | 2501220766381209 |
Name Of Bank Account Holder | RHB Gulmohar Apartment Collection Account | Bank Address | AU Small Finance Bank Limited Shop No 5-6 Axis Mall, Bhagwan Das Road, C-Scheme, Jaipur 302001 (Raja |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 354413632.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 86330000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 109 | 135 | 0 | 12 | 15 | 15 | 0 | 0 |
Basement | 224 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
Gulmohar Apartment | 6 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
insightarchitect@gmail.com | Jaswant Singh | B1, Maharani apartment, B208, Rajendra Marg, Bapu Nagar, Jaipur | 9928079911 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ptdcjaipur@gmail.com | Sunil Goyal | B-1 Plaza, B-1, Ashok Vihar, Girdhar Marg, Malviya Nagar, Jaipur | 9414297788 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
