Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Royal Living Homes Pvt Ltd | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 4th Floor, Unique Destination, Laxmi Mandir Crossing | Ward No | |
Street/ Locality | Tonk Road, Jaipur | Pin Code | 302015 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01414090777 | Website URL | www.uniquegroup.in |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Subhash Shah | Director | View Photo |
Neeraj Moolrajani | Director | View Photo |
Abhishek Pal Singh | Wholetime Director | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Unique Sapphire | RAJ/P/2017/215 (25/09/2017) | Group Housing | COMPLETED | 30/06/2020 | |
Unique Sapphire | RAJ/P/2017/215 (25/09/2017) | Group Housing | COMPLETED | 30/06/2020 | |
Unique Sapphire | RAJ/P/2017/215 (25/09/2017) | Group Housing | COMPLETED | 30/06/2020 | 27/07/2022 |
Project Details
Project Status :- On-Going Project
|
|||
---|---|---|---|
Project Name | Unique Sapphire | Project Type | Group Housing |
Estimated Commencement Date | 1/8/2014 | Estimated Finish Date | 6/30/2020 |
Actual Commencement Date | 1/8/2014 | Litigation related to registering project | No |
Project Registration Certificate | View |
Project Extension Details | ||||
---|---|---|---|---|
Period of extension availed | ||||
(From) | (To) | Form-F Certificate | ||
8/1/2019 | 6/30/2020 | View | ||
7/1/2020 | 6/30/2021 | View | ||
7/1/2021 | 7/31/2021 | View | ||
8/1/2021 | 7/31/2022 | View |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 46 | Total Area Of Project (In sq. meters) | 9542.39 |
Phase Area (In sq. meters) | 9542.39 | Fees to be paid to RAJ RERA In (INR) | 95424.00 |
Open Area(In sq. meters) | 1593.10 | Number Of Apartments / Plots | 274 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 274 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
26.820998561625412 | 75.74659712612629 |
26.82151559064938 | 75.74742995202541 |
26.821751364675798 | 75.74590310454369 |
26.821087126949738 | 75.74584878981113 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 36929.11 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Gram Sukhiya |
Plot / Khasra No | Khasra No. 46 | Ward No | |
Street/ Locality | Muhana Road | Post Office | |
Pincode | 302029 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | Axis Bank Limited | Branch Name | Tilak Nagar, Jaipur |
IFSC Code | UTIB0000031 | Bank A/C Number | 917020050891538 |
Name Of Bank Account Holder | Royal Living Homes Pvt. Ltd.-Unique Sapphire - Rera A/c | Bank Address | Kanchan Appartment, Tilak Nagar, Jaipur |
Remark About Project |
---|
The earlier project finish date was 31/7/2019, and now the estimated finish date has been extended to 30/06/2020. The estimated finish date has been approved on 04/07/2019 and changed on 05/07/2019. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 354700000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 504400000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 130 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 134 | 220 | 0 | 32 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unique Sapphire | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Total Sanctioned and Not Sanctioned
Total Sanctioned | Total Proposed but not Sanctioned | Total |
---|---|---|
274 | 0 | 274 |
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
rsccjaipur@gmail.com | Radha swami Infra | F-9, 10, 11,12 1st Floor, Dwarika Tower, Vidhyadhar Nagar, Jaipur | 1412338901 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
info@gpmindia.com | GIAN P. MATHUR&ASSOC | C-55, East Of Kailash, New Delhi-11065 | 1146599599 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
info@gpmindia.com | GIAN P. MATHUR&ASSOC | C-55, East of Kailash, New Delhi-110065 | 1146599599 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
info@gpmindia.com | GIAN P. MATHUR&ASSOC | C-55, East of Kailash, New Delhi-110065 | 1146599599 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 26/07/2017 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 30/07/2017 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 30/07/2017 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 19/07/2017 | View |
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 19/07/2017 | View |
NOC For Environment | Yes | 19/07/2017 | View |
NOC For Environment | Yes | 19/07/2017 | View |
NOC for Fire | Yes | 19/07/2017 | View |
NOC from Airport Authority of India | Yes | 19/07/2017 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 19/07/2017 | View |
Copy Of Approved Site Plan | Yes | 19/07/2017 | View |
Copy Of Approved Site Plan | Yes | 19/07/2017 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Shubham Landcon Limited Liability Partnership | ashok781977@gmail.com | 9414059050 | S-1-A Shri Gopal Nagar, Gopal Pura Bye pass Jaipur-302018 |