Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | SHUBHASHISH BUILDERS AND DEVELOPERS PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 3rd Floor, Shubhashish Corporate Tower, 12,13, Rathore nagar | Ward No | |
Street/ Locality | Queens Road, Vaishali Nagar | Pin Code | 302021 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 6377203907 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Jai Krishan Jajoo | Director | View Photo |
Mudita Maheshwari | Director | View Photo |
Neeta Jajoo | Director | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Geeta | RAJ/P/2019/1061 (29/07/2019) | Group Housing | COMPLETED & OC ISSUED | 28/03/2026 | 25/06/2021 |
Ram Awas | RAJ/P/2020/1241 (27/03/2020) | Group Housing | COMPLETED | 28/03/2026 | |
Ram Awas | RAJ/P/2020/1241 (27/03/2020) | Group Housing | COMPLETED | 28/03/2026 | 25/06/2021 |
GEETA Phase-II | RAJ/P/2021/1433 (28/01/2021) | Group Housing | COMPLETED | 28/03/2026 | 23/11/2022 |
GEETA Phase-III | RAJ/P/2022/1819 (28/01/2022) | Group Housing | COMPLETED | 28/03/2026 | 27/11/2024 |
RAM AWAS-III | RAJ/P/2022/2082 (28/07/2022) | Group Housing | COMPLETED | 30/06/2024 | 27/06/2024 |
GEETA Phase-IV | RAJ/P/2022/2208 (20/10/2022) | Group Housing | INPROGRESS | 28/03/2026 | |
RAM AWAS-IV | RAJ/P/2023/2338 (11/01/2023) | Group Housing | COMPLETED | 31/03/2025 | 05/03/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | GEETA Phase-II | Project Type | Group Housing |
Estimated Commencement Date | 1/25/2021 | Estimated Finish Date | 3/28/2026 |
Actual Commencement Date | 1/27/2021 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 'Part B' of Khasra No. 1550 to 1553, 1554/2903, 1569, 1572 to 1574, 1576, 1577/2904, 1744/2851 in Village Bhankrota and Khasra No. 218 to 221, 224, 225 in Village Chimanpura | Total Area Of Project (In sq. meters) | 38116.51 |
Phase Area (In sq. meters) | 11786.60 | Fees to be paid to RAJ RERA In (INR) | 353598.00 |
Open Area(In sq. meters) | 6569.71 | Number Of Apartments / Plots | 81 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 81 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 13546.24 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Sanganer |
Plot / Khasra No | 'Part B' of Khasra No. 1550 to 1553, 1554/2903, 1569, 1572 to 1574, 1576, 1577/2904, 1744/2851 in Village Bhankrota and Khasra No. 218 to 221, 224, 225 in Village Chimanpura | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302026 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | HDFC Bank Limited | Branch Name | Vaishali Nagar, Jaipur |
IFSC Code | HDFC0000554 | Bank A/C Number | 50200055458194 |
Name Of Bank Account Holder | SHUBHASHISH B AND D GEETA 2 MC AC | Bank Address | Vaishali Nagar, Jaipur |
Remark About Project |
---|
Promoter is intent to develop the project in Phases, Phase-I has already been registered in RERA as GEETA having RERA Registration No. RAJ/P/2019/1061 and Phase-2 is registering as GEETA Phase-II as mentioned above. Building Plan Approved Maps with letter has been uploaded in building sanction plan tab of apartment details due to size issue. Fire NOC is not applicable in the said project as project height is upto 15 mtr (excluding Stilt floor asper building bye laws). |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 17012425.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 262458000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 175 | 72 | 0 | 0 | 7 | 6 | 0 | 0 |
Stilt Floor | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Not Available | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
Duplex Units | 2 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||
T-1 | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
T-2 | 1 | ||||||||||||||||||||||||||||||||
|
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : Duplex Units (Apartment : 4 BHK + Study, Block : 02, Carpet Area : 139.52 sq. meters) Number Of Apartments: 11,Booked: 10
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | G-98 | Sold |
2 . | G-91 | Sold |
3 . | G-97 | Sold |
4 . | G-92 | Sold |
5 . | G-93 | Sold |
6 . | G-94 | Sold |
7 . | G-95 | Sold |
8 . | G-88 | Unsold |
9 . | G-96 | Sold |
10 . | G-89 | Sold |
11 . | G-90 | Sold |
Building : Duplex Units (Apartment : 3 BHK + Study, Block : 01, Carpet Area : 115.36 sq. meters) Number Of Apartments: 30,Booked: 29
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | H-64 | Sold |
2 . | H-78 | Cancelled |
3 . | H-85 | Sold |
4 . | H-71 | Sold |
5 . | H-83 | Sold |
6 . | H-76 | Sold |
7 . | H-62 | Sold |
8 . | H-69 | Sold |
9 . | H-72 | Sold |
10 . | H-65 | Sold |
11 . | H-86 | Sold |
12 . | H-79 | Sold |
13 . | H-80 | Sold |
14 . | H-73 | Sold |
15 . | H-66 | Sold |
16 . | H-87 | Sold |
17 . | H-58 | Sold |
18 . | H-60 | Sold |
19 . | H-81 | Sold |
20 . | H-74 | Sold |
21 . | H-67 | Sold |
22 . | H-59 | Sold |
23 . | H-82 | Sold |
24 . | H-75 | Sold |
25 . | H-68 | Sold |
26 . | H-61 | Sold |
27 . | H-84 | Sold |
28 . | H-70 | Sold |
29 . | H-77 | Sold |
30 . | H-63 | Sold |
Building : T-2 (Apartment : Flat 3 BHK, Block : 04, Carpet Area : 98.82 sq. meters) Number Of Apartments: 10,Booked: 10
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | K-505 | Sold |
2 . | K-108 | Sold |
3 . | K-405 | Sold |
4 . | K-508 | Sold |
5 . | K-205 | Sold |
6 . | K-208 | Sold |
7 . | K-305 | Sold |
8 . | K-308 | Sold |
9 . | K-105 | Sold |
10 . | K-408 | Sold |
Building : T-1 (Apartment : Flat 3 BHK, Block : 03, Carpet Area : 98.82 sq. meters) Number Of Apartments: 10,Booked: 8
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | K-301 | Sold |
2 . | K-201 | Unsold |
3 . | K-504 | Sold |
4 . | K-304 | Sold |
5 . | K-401 | Sold |
6 . | K-101 | Unsold |
7 . | K-404 | Sold |
8 . | K-501 | Sold |
9 . | K-104 | Sold |
10 . | K-204 | Sold |
Building : T-2 (Apartment : Flat 2 BHK, Block : 04, Carpet Area : 78.19 sq. meters) Number Of Apartments: 10,Booked: 8
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | C-307 | Sold |
2 . | C-207 | Unsold |
3 . | C-406 | Sold |
4 . | C-407 | Sold |
5 . | C-106 | Sold |
6 . | C-506 | Sold |
7 . | C-107 | Unsold |
8 . | C-507 | Sold |
9 . | C-206 | Sold |
10 . | C-306 | Sold |
Building : T-1 (Apartment : Flat 2 BHK, Block : 03, Carpet Area : 76.89 sq. meters) Number Of Apartments: 10,Booked: 7
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | C-303 | Sold |
2 . | C-403 | Sold |
3 . | C-102 | Unsold |
4 . | C-502 | Sold |
5 . | C-103 | Unsold |
6 . | C-202 | Sold |
7 . | C-503 | Sold |
8 . | C-203 | Cancelled |
9 . | C-302 | Sold |
10 . | C-402 | Sold |