Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | DILIP | Last Name | SINGH |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | B-209-C,RAJENDRA MARG | Ward No | 45 |
Street/ Locality | NAGAR NIGAM OFFICE WARD NO 45 KE SAMNE, BAPU NAGAR, JAIPUR | Pin Code | 302015 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
GULAB HARI ENCLAVE-A | RAJ/P/2023/2853 (08/12/2023) | Plotted Development | COMPLETED | 31/03/2026 | 03/06/2025 |
GULAB HARI ENCLAVE-B | RAJ/P/2023/2845 (05/12/2023) | Plotted Development | COMPLETED | 31/03/2026 | 03/06/2025 |
Gulab Hari Enclave Block-C | RAJ/P/2024/3345 (28/10/2024) | Plotted Development | COMPLETED | 28/02/2026 | 03/06/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Gulab Hari Enclave Block-C | Project Type | Plotted Development |
Estimated Commencement Date | 10/9/2024 | Estimated Finish Date | 2/28/2026 |
Actual Commencement Date | 10/9/2024 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 96/193, 97/194, 148/1, 172(New Khasra No. 196/192) | Total Area Of Project (In sq. meters) | 14400.00 |
Phase Area (In sq. meters) | 14400.00 | Fees to be paid to RAJ RERA In (INR) | 144000.00 |
Open Area(In sq. meters) | 0.00 | Number Of Apartments / Plots | 56 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 56 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 9424.93 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | JAGAT SARVANPURA |
Plot / Khasra No | 96/193, 97/194, 148/1, 172(New Khasra No. 196/192) | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302029 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | UCO BANK | Branch Name | GANDHI CIRCLE, JAIPUR |
IFSC Code | UCBA0001385 | Bank A/C Number | 13850210003473 |
Name Of Bank Account Holder | DILIP SINGH GULAB HARI ENCLAVE BLOCK C COLLECTION ACCOUNT | Bank Address | 6, Laxmi colony, Opposite Laxmi Mandir Cinema, Tonk Phatak, Jaiipur 302015 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | UCO BANK | Branch Name | GANDHI CIRCLE, JAIPUR |
IFSC Code | UCBA0001385 | Bank A/C Number | 13850210003466 |
Name Of Bank Account Holder | DILIP SINGH GULAB HARI ENCLAVE BLOCK C RETENTION ACCOUNT | Bank Address | 6, Laxmi colony, Opposite Laxmi Mandir Cinema, Tonk Phatak, Jaiipur 302015 |
Bank Name | UCO BANK | Branch Name | GANDHI CIRCLE, JAIPUR |
IFSC Code | UCBA0001385 | Bank A/C Number | 1385021000380 |
Name Of Bank Account Holder | DILIP SINGH GULAB HARI ENCLAVE BLOCK C PROMOTER'S ACCOUNT | Bank Address | 6, Laxmi colony, Opposite Laxmi Mandir Cinema, Tonk Phatak, Jaiipur 302015 |
Affidavit and Bank Statement :
Remark About Project |
---|
1). Plot No. 24, 52 S-1 to S-5 Total Area 1139.55 Sq. Mtr. are mortgaged free by Jaipur Development Authority. 2). Total Area of Retail Commercial is 239.58 Sq. Mtr in which final shops area is 45 Sq. Mtr (3*3 area 5 shops) is considered in saleable area and balance Area 194.58 Sq. Mtr (239.58 Sq. Mtr -45 Sq. Mtr) is utilised for pathway, public utility and parking is considered in open area. 3). Open Area includes Land used in Park (721.21 Sq. Mtr), SWM ,M.T, P.U(80 Sq. Mtr), Road and Lane (3979.99 Sq. Mtr) and Balance area of retail commercial used for public utility,pathway, and parking (194.58 Sq Mtr) Total 4975.78 Sq.mtr. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 13346669.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 28800000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
924.4 | 1 | 1 | 0 |
880.5 | 2 | 1 | 0 |
879.33 | 3 | 1 | 0 |
895.33 | 4 | 1 | 0 |
91.88 | 5 | 1 | 0 |
96.17 | 6 To 8 | 3 | 0 |
100.2 | 9 To 10 | 2 | 0 |
96.17 | 11 To 13 | 3 | 0 |
100 | 14 | 1 | 0 |
126.52 | 15 | 1 | 0 |
106.83 | 16 To 18 | 3 | 0 |
111.78 | 19 | 1 | 0 |
110.1 | 20 | 1 | 0 |
92.96 | 21 | 1 | 0 |
130.3 | 22 | 1 | 0 |
98.94 | 24 | 1 | 0 |
83.76 | 25 | 1 | 0 |
92.74 | 26 | 1 | 0 |
92.96 | 27 To 32 | 6 | 0 |
156.46 | 33 To 34 | 2 | 0 |
92.96 | 35 To 39 | 5 | 0 |
132.55 | 40 | 1 | 0 |
131.16 | 41 | 1 | 0 |
92.96 | 42 To 45 | 4 | 0 |
127.05 | 46 | 1 | 0 |
140.15 | 47 | 1 | 0 |
102.16 | 48 To 50 | 3 | 0 |
148.74 | 51 | 1 | 0 |
970.03 | 52 | 1 | 0 |
9 | S1 To S5 | 5 | 0 |
Total : | 56 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold | |
---|---|---|---|---|
No Record Found |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vickygjangid@gmail.com | Vikram Jangid | 24, JDA Colony, Bhankrota, Ajmer Road, Jaipur-302021 | 8094285858 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 09/10/2024 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 09/10/2024 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 09/10/2024 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 09/10/2024 | View |
NOC For Environment | Not Applicable | 09/10/2024 | Not Uploaded |
NOC for Fire | Not Applicable | 09/10/2024 | Not Uploaded |
Water supply permission | Not Available | 09/10/2024 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 09/10/2024 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 09/10/2024 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 09/10/2024 | View |
Copy Of Approved Site Plan | Yes | 09/10/2024 | View |
Copy Of Approved Site Plan | Yes | 09/06/2025 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 09/10/2024 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: 16 To 18Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 17 | Sold |
2 . | 16 | Sold |
3 . | 18 | Sold |
Plot Type: S1 To S5Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S5 | Unsold |
2 . | S3 | Unsold |
3 . | S1 | Unsold |
4 . | S2 | Unsold |
5 . | S4 | Unsold |
Plot Type: 26 Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 26 | Sold |
Plot Type: 51Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 51 | Sold |
Plot Type: 35 To 39Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 36 | Sold |
2 . | 37 | Sold |
3 . | 38 | Sold |
4 . | 35 | Sold |
5 . | 39 | Sold |
Plot Type: 21Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 21 | Unsold |
Plot Type: 33 To 34Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 34 | Sold |
2 . | 33 | Sold |
Plot Type: 11 To 13Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 11 | Sold |
2 . | 12 | Sold |
3 . | 13 | Sold |
Plot Type: 42 To 45Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 44 | Unsold |
2 . | 45 | Unsold |
3 . | 42 | Sold |
4 . | 43 | Sold |
Plot Type: 3Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 3 | Unsold |
Plot Type: 25Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 25 | Sold |
Plot Type: 6 To 8Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 7 | Sold |
2 . | 8 | Sold |
3 . | 6 | Sold |
Plot Type: 48 To 50Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 48 | Unsold |
2 . | 50 | Sold |
3 . | 49 | Unsold |
Plot Type: 22Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 22 | Unsold |
Plot Type: 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 1 | Unsold |
Plot Type: 2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 2 | Unsold |
Plot Type: 5Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 5 | Sold |
Plot Type: 19Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 19 | Sold |
Plot Type: 20Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 20 | Unsold |
Plot Type: 27 To 32Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 30 | Sold |
2 . | 31 | Sold |
3 . | 28 | Sold |
4 . | 29 | Sold |
5 . | 32 | Sold |
6 . | 27 | Sold |
Plot Type: 52Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 52 | Unsold |
Plot Type: 15Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 15 | Sold |
Plot Type: 47Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 47 | Unsold |
Plot Type: 4Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 4 | Unsold |
Plot Type: 9 To 10Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 9 | Sold |
2 . | 10 | Sold |
Plot Type: 41Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 41 | Sold |
Plot Type: 40Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 40 | Sold |
Plot Type: 14Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 14 | Sold |
Plot Type: 46Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 46 | Unsold |
Plot Type: 24Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 24 | Unsold |