Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | SHRI RAM INFRA | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Sri Ganganagar |
Tehsil | Ganganagar | Village/ Town/ City | SRIGANGANAGAR |
Plot / Khasra No | C-1 | Ward No | |
Street/ Locality | VARINDAVEN ENCLAVE | Pin Code | 335001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9784449317 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
JOGINDER SINGH VERMA | PARTNER | View Photo |
CHANDER SHEKHAR | PARTNER | View Photo |
SUNIL KUMAR MUNJAL | PARTNER | View Photo |
ROOP SIDANA HUF | PARTNER | Not Available |
AASHISH BANSAL | PARTNER | View Photo |
ABHISHEK BANSAL | PARTNER | View Photo |
SORABH MUNJAL | PARTNER | View Photo |
BALWANT SINGH | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
SHRI RAM INFRA | RAJ/P/2024/3350 (28/10/2024) | Plotted Development | INPROGRESS | 15/09/2025 | |
SHRI RAM INFRA-1 | RAJ/P/2024/3349 (28/10/2024) | Plotted Development | INPROGRESS | 15/09/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | SHRI RAM INFRA | Project Type | Plotted Development |
Estimated Commencement Date | 7/1/2024 | Estimated Finish Date | 9/15/2025 |
Actual Commencement Date | 7/1/2024 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | SQUARE NO. 63, CHAK 2 E CHHOTI KILLA NO. 14,15,16,17,24 & 25 | Total Area Of Project (In sq. meters) | 15181.22 |
Phase Area (In sq. meters) | 15181.22 | Fees to be paid to RAJ RERA In (INR) | 151812.00 |
Open Area(In sq. meters) | 5872.40 | Number Of Apartments / Plots | 61 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 10 | Sanctioned Number Of Apartments / Plots | 51 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 8543.36 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Sri Ganganagar |
Tehsil | Ganganagar | Village/ Town/ City | SQUARE NO. 63, CHAK 2 E CHHOTI |
Plot / Khasra No | SQUARE NO. 63, CHAK 2 E CHHOTI KILLA NO. 14,15,16,17,24 & 25 | Ward No | |
Street/ Locality | Post Office | SRIGANGANAGAR | |
Pincode | 335001 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | SHRI RAM INFRA SHRI RAM INFRA COLLECTION ACCOUNT | Branch Name | MEERA CHOWK SRIGANGANAGAR |
IFSC Code | PUNB0395900 | Bank A/C Number | 3959002900000119 |
Name Of Bank Account Holder | PUNJAB NATIONAL BANK | Bank Address | MEERA CHOWK SRIGANGANAGAR RAJASTHAN |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
Remark About Project |
---|
1. As per Township policy 2010 12.5% of the total saleable area i.e. Plot no D1 to D6,D7 to D8, D26 and Informal (303.79 sq meter) total 1485.519 sq meter have been mortgaged with Urban Improvement Trust, Sri Ganganagar for the Internal Development works related to this project. 2. Open Area is 5872.40 Sq Mtr (which includes 4863.472 Sq Mtr For Road and 1008.92 Sq Mtr. for Park). |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 9000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 6000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
PLOT DETAILS
Plot Area | Plots |
---|---|
139.35 | Plot No. A-8 to A-20 |
188.12 | Plot No. A-21 |
139.35 | Plot No. B-8 to B-17 |
91.13 | Plot No. B-18 |
139.35 | Plot No. C-8 to C-17 |
91.13 | Plot No. C-18 |
139.35 | Plot No. D-1 to D-6 |
117.05 | Plot No. D-7 to D-8 |
111.48 | Plot No. D-26 |
303.79 | Informal |
139.35 | Plot No. D-11 to D-25 |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ar.abhishek0705@gmail.com | Abhishek Sharma | 3/189 Raj Niwas Shankar Colony near CGR Mall Chahal Chowk Sri Ganganagar (Rajasthan) | 7973860637 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Plot No. A-8 to A-20Number Of Plots: 13,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. A-10 | Unsold |
2 . | Plot No. A-18 | Unsold |
3 . | Plot No. A-11 | Unsold |
4 . | Plot No. A-19 | Unsold |
5 . | Plot No. A-12 | Unsold |
6 . | Plot No. A-20 | Unsold |
7 . | Plot No. A-15 | Unsold |
8 . | Plot No. A-13 | Unsold |
9 . | Plot No. A-9 | Unsold |
10 . | Plot No. A-17 | Unsold |
11 . | Plot No. A-8 | Unsold |
12 . | Plot No. A-16 | Unsold |
13 . | Plot No. A-14 | Unsold |
Plot Type: Plot No. C-8 to C-17Number Of Plots: 10,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. C-9 | Unsold |
2 . | Plot No. C-15 | Unsold |
3 . | Plot No. C-16 | Unsold |
4 . | Plot No. C-17 | Unsold |
5 . | Plot No. C-12 | Unsold |
6 . | Plot No. C-10 | Unsold |
7 . | Plot No. C-8 | Unsold |
8 . | Plot No. C-14 | Unsold |
9 . | Plot No. C-13 | Unsold |
10 . | Plot No. C-11 | Unsold |
Plot Type: Plot No. D-26Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. D-26 | Mortgage |
Plot Type: Plot No. D-11 to D-25Number Of Plots: 15,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. D-15 | Unsold |
2 . | Plot No. D-23 | Unsold |
3 . | Plot No. D-16 | Unsold |
4 . | Plot No. D-24 | Unsold |
5 . | Plot No. D-17 | Unsold |
6 . | Plot No. D-25 | Unsold |
7 . | Plot No. D-12 | Unsold |
8 . | Plot No. D-20 | Unsold |
9 . | Plot No. D-18 | Unsold |
10 . | Plot No. D-14 | Unsold |
11 . | Plot No. D-22 | Unsold |
12 . | Plot No. D-13 | Unsold |
13 . | Plot No. D-21 | Unsold |
14 . | Plot No. D-11 | Unsold |
15 . | Plot No. D-19 | Unsold |
Plot Type: Plot No. B-8 to B-17Number Of Plots: 10,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. B-15 | Unsold |
2 . | Plot No. B-16 | Unsold |
3 . | Plot No. B-17 | Unsold |
4 . | Plot No. B-9 | Unsold |
5 . | Plot No. B-12 | Unsold |
6 . | Plot No. B-10 | Unsold |
7 . | Plot No. B-14 | Unsold |
8 . | Plot No. B-13 | Unsold |
9 . | Plot No. B-8 | Unsold |
10 . | Plot No. B-11 | Unsold |
Plot Type: Plot No. D-1 to D-6Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. D-1 | Mortgage |
2 . | Plot No. D-2 | Mortgage |
3 . | Plot No. D-5 | Mortgage |
4 . | Plot No. D-3 | Mortgage |
5 . | Plot No. D-6 | Mortgage |
6 . | Plot No. D-4 | Mortgage |
Plot Type: Plot No. D-7 to D-8Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. D-7 | Mortgage |
2 . | Plot No. D-8 | Mortgage |
Plot Type: Plot No. A-21Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. A-21 | Unsold |
Plot Type: InformalNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Infomral | Mortgage |
Plot Type: Plot No. C-18Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. C-18 | Unsold |
Plot Type: Plot No. B-18Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. B-18 | Unsold |