Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | ASHAPURNA BUILDCON LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jodhpur |
Tehsil | Jodhpur | Village/ Town/ City | |
Plot / Khasra No | 4A | Ward No | |
Street/ Locality | CIRCUIT HOUSE BOARD, RATANADA | Pin Code | 342001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 02912514747 | Website URL | www.ashapurna.com |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
KARAN SINGH KHICHI | MANAGING DIRECTOR | View Photo |
SUPRIYA KANWAR | DIRECTOR | View Photo |
JASWANT SINGH | DIRECTOR | View Photo |
HARSHVARDHAN SINGH KINCHI | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Ashapurna Crown Plaza | Mixed (Residential And Commercial) | Circuit house road, Jaisalmer road, Barmer (Raj.) | 2662.22 sq. mt | 1 | 172 | 8/31/2016 | 1/31/2016 |
Ashapurna Nano Grand | Plotted Development | Kharda Randhir, Shikargarh, Jodhpur | 53256.60 sq. m | 346 | 346 | 12/31/2014 | 8/31/2014 |
Ashapurna Paradise | Plotted Development | Kharda Randhir, Shikargarh, Jodhpur | 291373.53 sq. | 196 | 196 | 3/31/2014 | 12/31/2013 |
Ashapurna Nano Regiment | Plotted Development | Kharda Randhir, Shikargarh, Jodhpur | 34155.45 sq. m | 202 | 202 | 12/31/2015 | 5/31/2015 |
Ashapurna Platinum | Group Housing | Ashapurna Enclave, Pal Bye Pass, Jodhpur | 1213.53 | 1 | 50 | 12/31/2017 | 12/31/2017 |
Ashapurna Heritage | Plotted Development | Basni Benda, Sardar Samand Road, Jodhpur | 229861.34 | 697 | 697 | 12/31/2019 | 12/31/2019 |
Ashapurna Nano Avenue | Plotted Development | Kharda Randhir, Shikargarh, Jodhpur | 32370 | 213 | 213 | 2/28/2019 | 2/28/2019 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
ASHAPURNA ANMOL PHASE-II | RAJ/P/2020/1288 (31/07/2020) | Group Housing | INPROGRESS | 31/12/2025 | |
ASHAPURNA ANMOL PHASE-I | RAJ/P/2020/1237 (27/03/2020) | Group Housing | LAPSED | 11/06/2023 | |
ASHAPURNA NRI PHASE-X | RAJ/P/2025/3476 (13/01/2025) | Plotted Development | INPROGRESS | 22/10/2027 | |
ASHAPURNA BASERA | RAJ/P/2017/042 (10/08/2017) | Group Housing | COMPLETED | 31/08/2020 | 06/08/2021 |
ASHAPURNA BASERA | RAJ/P/2017/042 (10/08/2017) | Group Housing | COMPLETED | 31/08/2020 | |
ASHAPURNA NANO PLAZA-I | RAJ/P/2018/875 (26/12/2018) | Plotted Development | LAPSED | 12/06/2021 | |
ASHAPURNA NANO PLAZA-I | RAJ/P/2018/875 (26/12/2018) | Plotted Development | LAPSED | 12/06/2021 | |
ASHAPURNA NANO PLAZA-I | RAJ/P/2018/875 (26/12/2018) | Plotted Development | LAPSED | 12/06/2021 | |
Ashapurna Aangan Phase-I | RAJ/P/2020/1342 (01/10/2020) | Group Housing | INPROGRESS | 18/09/2025 | |
ASHAPURNA ANMOL PHASE-III | RAJ/P/2021/1688 (30/09/2021) | Group Housing | INPROGRESS | 09/08/2026 | |
Ashapurna Aangan Phase-II | RAJ/P/2020/1386 (10/11/2020) | Group Housing | INPROGRESS | 18/09/2025 | |
ASHAPURNA ENCLAVE II | RAJ/P/2021/1705 (21/10/2021) | Plotted Development | INPROGRESS | 24/09/2026 | |
ASHAPURNA MOHANBAGH-VI | RAJ/P/2024/3211 (02/08/2024) | Group Housing | INPROGRESS | 30/06/2029 | |
ASHAPURNA NANO PLAZA-II | RAJ/P/2019/928 (22/03/2019) | Plotted Development | COMPLETED | 12/06/2021 | |
ASHAPURNA NANO PLAZA-II | RAJ/P/2019/928 (22/03/2019) | Plotted Development | COMPLETED | 12/06/2021 | 06/10/2023 |
ASHAPURNA NRI PHASE- I | RAJ/P/2022/2004 (07/06/2022) | Plotted Development | INPROGRESS | 31/03/2029 | |
ASHAPURNA NRI PHASE- II | RAJ/P/2022/2052 (02/07/2022) | Group Housing | INPROGRESS | 31/03/2032 | |
ASHAPURNA NRI PHASE- III | RAJ/P/2023/2396 (21/02/2023) | Plotted Development | INPROGRESS | 31/12/2029 | |
ASHAPURNA MOHANBAGH-III | RAJ/P/2024/3118 (24/05/2024) | Plotted Development | INPROGRESS | 31/07/2025 | |
ASHAPURNA AANGAN PRIME | RAJ/P/2021/1444 (02/02/2021) | Plotted Development | INPROGRESS | 15/01/2026 | |
ASHAPURNA VALLEY ORCHARD-I | RAJ/P/2024/3026 (26/02/2024) | Plotted Development | INPROGRESS | 31/12/2028 | |
ASHAPURNA MOHANBAGH-II | RAJ/P/2024/3119 (28/05/2024) | Group Housing | INPROGRESS | 01/05/2029 | |
ASHAPURNA MOHANBAGH-IV | RAJ/P/2024/3132 (04/06/2024) | Group Housing | INPROGRESS | 01/05/2029 | |
ASHAPURNA VALLEY ORCHARD-III | RAJ/P/2024/3194 (26/07/2024) | Plotted Development | INPROGRESS | 11/12/2025 | |
ASHAPURNA NRI PHASE-V | RAJ/P/2023/2697 (15/09/2023) | Plotted Development | INPROGRESS | 10/11/2027 | |
ASHAPURNA NRI PHASE-VII | RAJ/P/2024/3005 (19/02/2024) | Plotted Development | INPROGRESS | 31/12/2028 | |
ASHAPURNA MOHANBAGH-V | RAJ/P/2024/3134 (05/06/2024) | Plotted Development | INPROGRESS | 15/07/2025 | |
ASHAPURNA MOHANBAGH-VIII | RAJ/P/2024/3282 (24/09/2024) | Plotted Development | INPROGRESS | 12/02/2026 | |
ASHAPURNA MOHANBAGH-IX | RAJ/P/2024/3260 (17/09/2024) | Plotted Development | INPROGRESS | 12/02/2026 | |
ASHAPURNA NRI PHASE-VI | RAJ/P/2023/2724 (27/09/2023) | Group Housing | INPROGRESS | 31/12/2029 | |
ASHAPURNA NRI PHASE- IV | RAJ/P/2023/2409 (25/02/2023) | Group Housing | INPROGRESS | 31/12/2030 | |
ASHAPURNA MOHAN BAGH | RAJ/P/2023/2813 (09/11/2023) | Group Housing | INPROGRESS | 16/10/2028 | |
ASHAPURNA VALLEY ORCHARD-II | RAJ/P/2024/3177 (19/07/2024) | Plotted Development | COMPLETED | 10/03/2025 | 03/03/2025 |
ASHAPURNA NRI PHASE-IX | RAJ/P/2024/3209 (02/08/2024) | Plotted Development | INPROGRESS | 11/12/2025 | |
ASHAPURNA MOHANBAGH-X | RAJ/P/2025/3487 (23/01/2025) | Plotted Development | INPROGRESS | 12/05/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | ASHAPURNA NRI PHASE-X | Project Type | Plotted Development |
Estimated Commencement Date | 11/10/2024 | Estimated Finish Date | 10/22/2027 |
Actual Commencement Date | 11/10/2024 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 93,93/1,93/2,240/95,102/1,103 | Total Area Of Project (In sq. meters) | 87407.91 |
Phase Area (In sq. meters) | 87407.91 | Fees to be paid to RAJ RERA In (INR) | 874080.00 |
Open Area(In sq. meters) | 37903.37 | Number Of Apartments / Plots | 316 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 23 | Sanctioned Number Of Apartments / Plots | 293 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 49504.54 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jodhpur |
Tehsil | Luni | Village/ Town/ City | BHAKRASNI |
Plot / Khasra No | 93,93/1,93/2,240/95,102/1,103 | Ward No | |
Street/ Locality | BHAKRASNI | Post Office | |
Pincode | 302016 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | AU SMALL FINANCE BANK | Branch Name | PLOT NO. C-43A 2, PWD COLONY |
IFSC Code | AUBL0002258 | Bank A/C Number | 2402225861034436 |
Name Of Bank Account Holder | ASHAPURNA BUILDCON LIMITED ASHAPURNA NRI PHASE X COLLECTION ACCOUNT | Bank Address | PLOT NO. C-43A 2, PWD COLONY JODHPUR RAJASTHAN 342001 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
Remark About Project |
---|
That Plot no. COMMERCIAL-1 TO 5, PLOT NO 10 TO 15, PLOT NO 33 TO 35, 65, 89, 128, 129, 157, 158, 169, 170, 191 (Total -23 Plot and area- 4669.77 sq. mtrs.) have been mortgage with Jodhpur Development Authority for ensuring internal development in the project and shown in approved but not sanctioned on RERA Portal and as and when such patta will be realized it will be intimated to RERA. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 54400000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 26200000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
PLOT DETAILS
Plot Area | Plots |
---|---|
296.84 | Plot No. 1 |
195.09 | Plot No. 2-9, 46, 90, 127, 168, 171 |
133.78 | Plot No. 16-17 |
178.37 | Plot No. 18 |
52.97 | Plot No. 19 |
58.44 | Plot No. 20 |
63.90 | Plot No. 21 |
73.56 | Plot No. 22 |
70.92 | Plot No. 23 |
63.17 | Plot No. 24-26 |
74.32 | Plot No. 27-29, 207-218, 220-230 |
66.89 | Plot No. 30-31 |
71.43 | Plot No. 32 |
139.35 | Plot No. 36 |
204.38 | Plot No. 37 |
153.28 | Plot No. 38-44, 55 |
178.83 | Plot No. 45 |
167.22 | Plot No. 47-53, 93-99, 102-107, 110-115, 118-124, 150-156 |
167.22 | Plot No. 159-165, 174-189, 193-205 |
222.96 | Plot No. 54 |
127.74 | Plot No. 56-57 |
156.89 | Plot No. 58 |
306.24 | Plot No. 59 |
288.98 | Plot No. 60 |
292.64 | Plot No. 61-64, 66-70 |
486.37 | Plot No. 71 |
443.64 | Plot No. 72 |
181.16 | Plot No. 73-78, 81-87, 133-139, 142-147 |
241.54 | Plot No. 79-80, 131, 140-141 |
271.74 | Plot No. 88, 132 |
222.97 | Plot No. 91, 100-101, 116-117, 126, 167, 172, 206 |
250.83 | Plot No. 92, 125, 166, 173 |
381.56 | Plot No. 108 |
340.04 | Plot No. 109 |
211.33 | Plot No. 130 |
336.19 | Plot No. 148 |
371.54 | Plot No. 149 |
341.22 | Plot No. 190 |
215.09 | Plot No. 192 |
74.28 | Plot No. 219 |
55.74 | Plot No. 231, 242-243, 254-255, 267 |
41.80 | Plot No. 232-235, 238-241, 244-247, 250-253 |
41.80 | Plot No. 256-259, 262-266 |
50.82 | Plot No. 236 |
53.41 | Plot No. 237 |
58.14 | Plot No. 248 |
60.72 | Plot No. 249 |
65.46 | Plot No. 260 |
51.59 | Plot No. 261 |
9.29 | Shop No. S1-S44 |
150.08 | Plot No. 10 |
133.78 | Plot No. 11-15 |
113.78 | Plot No. 33 |
116.13 | Plot No. 34-35 |
292.64 | Plot No. 65 |
167.42 | Plot No. 89, 128 |
181.38 | Plot No. 129 |
167.22 | Plot No. 157-158 |
168.10 | Plot No. 169 |
188.77 | Plot No. 170 |
254.24 | Plot No. 191 |
204.22 | COMMERCIAL PLOT NO. C-1 |
196.84 | COMMERCIAL PLOT NO. C-2 |
189.47 | COMMERCIAL PLOT NO. C-3 |
271.21 | COMMERCIAL PLOT NO. C-4 |
889.49 | COMMERCIAL PLOT NO. C-5 |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
rastogipranav616@gmail.com | Pranav Rastogi | 301 New York plaza, judges bungalow road Bodakdev ahmedabad 380054 | 9537066534 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
jgaurav2708@gmail.com | GAURAV JOSHI | Plot no 12 Near Maheshwari Nayati Nohra Masuriya Jodhpur Rajasthan. | 7062139378 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Shop No. S1-S44Number Of Plots: 44,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S8 | Unsold |
2 . | S9 | Unsold |
3 . | S11 | Unsold |
4 . | S10 | Unsold |
5 . | S12 | Unsold |
6 . | S14 | Unsold |
7 . | S15 | Unsold |
8 . | S16 | Unsold |
9 . | S17 | Unsold |
10 . | S19 | Unsold |
11 . | S18 | Unsold |
12 . | S20 | Unsold |
13 . | S22 | Unsold |
14 . | S23 | Unsold |
15 . | S5 | Unsold |
16 . | S32 | Unsold |
17 . | S33 | Unsold |
18 . | S35 | Unsold |
19 . | S34 | Unsold |
20 . | S36 | Unsold |
21 . | S38 | Unsold |
22 . | S39 | Unsold |
23 . | S1 | Unsold |
24 . | S3 | Unsold |
25 . | S2 | Unsold |
26 . | S4 | Unsold |
27 . | S6 | Unsold |
28 . | S7 | Unsold |
29 . | S13 | Unsold |
30 . | S29 | Unsold |
31 . | S21 | Unsold |
32 . | S40 | Unsold |
33 . | S41 | Unsold |
34 . | S43 | Unsold |
35 . | S42 | Unsold |
36 . | S44 | Unsold |
37 . | S24 | Unsold |
38 . | S25 | Unsold |
39 . | S27 | Unsold |
40 . | S26 | Unsold |
41 . | S28 | Unsold |
42 . | S30 | Unsold |
43 . | S31 | Unsold |
44 . | S37 | Unsold |
Plot Type: Plot No. 27-29, 207-218, 220-230Number Of Plots: 26,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 207 | Unsold |
2 . | 208 | Unsold |
3 . | 210 | Unsold |
4 . | 209 | Unsold |
5 . | 211 | Unsold |
6 . | 28 | Unsold |
7 . | 214 | Unsold |
8 . | 215 | Unsold |
9 . | 216 | Unsold |
10 . | 218 | Unsold |
11 . | 217 | Unsold |
12 . | 220 | Unsold |
13 . | 213 | Unsold |
14 . | 223 | Unsold |
15 . | 27 | Unsold |
16 . | 230 | Unsold |
17 . | 29 | Unsold |
18 . | 212 | Unsold |
19 . | 229 | Unsold |
20 . | 221 | Unsold |
21 . | 224 | Unsold |
22 . | 225 | Unsold |
23 . | 227 | Unsold |
24 . | 226 | Unsold |
25 . | 228 | Unsold |
26 . | 222 | Unsold |
Plot Type: Plot No. 47-53, 93-99, 102-107, 110-115, 118-124, 150-156Number Of Plots: 40,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 119 | Sold |
2 . | 120 | Sold |
3 . | 122 | Sold |
4 . | 121 | Sold |
5 . | 123 | Unsold |
6 . | 115 | Unsold |
7 . | 151 | Sold |
8 . | 50 | Unsold |
9 . | 51 | Unsold |
10 . | 53 | Unsold |
11 . | 52 | Unsold |
12 . | 93 | Unsold |
13 . | 48 | Unsold |
14 . | 96 | Unsold |
15 . | 152 | Sold |
16 . | 153 | Sold |
17 . | 155 | Sold |
18 . | 154 | Unsold |
19 . | 156 | Unsold |
20 . | 150 | Sold |
21 . | 97 | Unsold |
22 . | 98 | Unsold |
23 . | 102 | Unsold |
24 . | 99 | Unsold |
25 . | 103 | Sold |
26 . | 95 | Unsold |
27 . | 106 | Sold |
28 . | 114 | Sold |
29 . | 47 | Sold |
30 . | 107 | Sold |
31 . | 110 | Sold |
32 . | 112 | Sold |
33 . | 111 | Sold |
34 . | 113 | Sold |
35 . | 105 | Sold |
36 . | 118 | Sold |
37 . | 124 | Unsold |
38 . | 104 | Sold |
39 . | 49 | Unsold |
40 . | 94 | Unsold |
Plot Type: Plot No. 71Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 71 | Sold |
Plot Type: Plot No. 232-235, 238-241, 244-247, 250-253Number Of Plots: 16,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 234 | Unsold |
2 . | 235 | Unsold |
3 . | 239 | Unsold |
4 . | 238 | Unsold |
5 . | 240 | Unsold |
6 . | 232 | Unsold |
7 . | 246 | Unsold |
8 . | 247 | Unsold |
9 . | 251 | Unsold |
10 . | 250 | Unsold |
11 . | 252 | Unsold |
12 . | 244 | Unsold |
13 . | 233 | Unsold |
14 . | 245 | Unsold |
15 . | 253 | Unsold |
16 . | 241 | Unsold |
Plot Type: Plot No. 72Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 72 | Unsold |
Plot Type: Plot No. 73-78, 81-87, 133-139, 142-147Number Of Plots: 26,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 74 | Sold |
2 . | 73 | Sold |
3 . | 75 | Sold |
4 . | 78 | Sold |
5 . | 81 | Unsold |
6 . | 82 | Unsold |
7 . | 84 | Unsold |
8 . | 83 | Sold |
9 . | 85 | Unsold |
10 . | 77 | Sold |
11 . | 133 | Unsold |
12 . | 144 | Sold |
13 . | 145 | Sold |
14 . | 147 | Sold |
15 . | 146 | Sold |
16 . | 142 | Unsold |
17 . | 76 | Sold |
18 . | 139 | Unsold |
19 . | 86 | Unsold |
20 . | 134 | Unsold |
21 . | 135 | Unsold |
22 . | 137 | Unsold |
23 . | 136 | Unsold |
24 . | 138 | Unsold |
25 . | 87 | Sold |
26 . | 143 | Unsold |
Plot Type: Plot No. 61-64, 66-70Number Of Plots: 9,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 69 | Unsold |
2 . | 61 | Unsold |
3 . | 68 | Unsold |
4 . | 62 | Unsold |
5 . | 63 | Unsold |
6 . | 66 | Unsold |
7 . | 64 | Unsold |
8 . | 67 | Unsold |
9 . | 70 | Unsold |
Plot Type: Plot No. 10Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 10 | Mortgage |
Plot Type: Plot No. 2-9, 46, 90, 127, 168, 171Number Of Plots: 13,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 5 | Unsold |
2 . | 6 | Unsold |
3 . | 8 | Unsold |
4 . | 7 | Unsold |
5 . | 9 | Sold |
6 . | 90 | Unsold |
7 . | 127 | Unsold |
8 . | 168 | Unsold |
9 . | 171 | Unsold |
10 . | 2 | Sold |
11 . | 3 | Sold |
12 . | 4 | Unsold |
13 . | 46 | Unsold |
Plot Type: Plot No. 159-165, 174-189, 193-205Number Of Plots: 36,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 197 | Unsold |
2 . | 198 | Unsold |
3 . | 200 | Unsold |
4 . | 199 | Unsold |
5 . | 201 | Unsold |
6 . | 195 | Unsold |
7 . | 204 | Unsold |
8 . | 161 | Unsold |
9 . | 205 | Unsold |
10 . | 203 | Unsold |
11 . | 178 | Unsold |
12 . | 179 | Unsold |
13 . | 181 | Unsold |
14 . | 180 | Unsold |
15 . | 182 | Unsold |
16 . | 176 | Unsold |
17 . | 185 | Unsold |
18 . | 194 | Unsold |
19 . | 175 | Unsold |
20 . | 159 | Unsold |
21 . | 186 | Unsold |
22 . | 187 | Unsold |
23 . | 189 | Unsold |
24 . | 188 | Unsold |
25 . | 193 | Unsold |
26 . | 184 | Unsold |
27 . | 196 | Unsold |
28 . | 202 | Unsold |
29 . | 162 | Unsold |
30 . | 163 | Unsold |
31 . | 165 | Unsold |
32 . | 164 | Unsold |
33 . | 174 | Unsold |
34 . | 160 | Unsold |
35 . | 177 | Unsold |
36 . | 183 | Unsold |
Plot Type: Plot No. 91, 100-101, 116-117, 126, 167, 172, 206Number Of Plots: 9,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 126 | Unsold |
2 . | 167 | Unsold |
3 . | 206 | Unsold |
4 . | 172 | Unsold |
5 . | 116 | Unsold |
6 . | 101 | Sold |
7 . | 91 | Unsold |
8 . | 100 | Sold |
9 . | 117 | Sold |
Plot Type: Plot No. 11-15Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 11 | Mortgage |
2 . | 13 | Mortgage |
3 . | 12 | Mortgage |
4 . | 14 | Mortgage |
5 . | 15 | Mortgage |
Plot Type: Plot No. 92, 125, 166, 173Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 92 | Unsold |
2 . | 173 | Unsold |
3 . | 166 | Unsold |
4 . | 125 | Unsold |
Plot Type: Plot No. 33Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 33 | Mortgage |
Plot Type: Plot No. 34-35Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 34 | Mortgage |
2 . | 35 | Mortgage |
Plot Type: Plot No. 157-158Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 157 | Mortgage |
2 . | 158 | Mortgage |
Plot Type: Plot No. 19Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 19 | Unsold |
Plot Type: Plot No. 256-259, 262-266Number Of Plots: 9,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 257 | Unsold |
2 . | 266 | Unsold |
3 . | 265 | Unsold |
4 . | 258 | Unsold |
5 . | 259 | Unsold |
6 . | 263 | Unsold |
7 . | 262 | Unsold |
8 . | 264 | Unsold |
9 . | 256 | Unsold |
Plot Type: Plot No. 108Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 108 | Sold |
Plot Type: Plot No. 65Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 65 | Mortgage |
Plot Type: Plot No. 54Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 54 | Unsold |
Plot Type: Plot No. 109Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 109 | Unsold |
Plot Type: Plot No. 89, 128Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 128 | Mortgage |
2 . | 89 | Mortgage |
Plot Type: Plot No. 16-17Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 17 | Unsold |
2 . | 16 | Unsold |
Plot Type: Plot No. 56-57Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 57 | Unsold |
2 . | 56 | Sold |
Plot Type: Plot No. 148Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 148 | Unsold |
Plot Type: Plot No. 130Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 130 | Unsold |
Plot Type: Plot No. 129Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 129 | Mortgage |
Plot Type: Plot No. 18Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 18 | Unsold |
Plot Type: Plot No. 58Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 58 | Unsold |
Plot Type: Plot No. 149Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 149 | Unsold |
Plot Type: Plot No. 20Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 20 | Unsold |
Plot Type: Plot No. 169Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 169 | Mortgage |
Plot Type: Plot No. 21Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 21 | Unsold |
Plot Type: Plot No. 219Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 219 | Unsold |
Plot Type: Plot No. 231, 242-243, 254-255, 267Number Of Plots: 6,Booked/alloted/sold: 0
