Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | BHATIA ETHICAL ECONOMICS LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Sri Ganganagar |
Tehsil | Suratgarh | Village/ Town/ City | |
Plot / Khasra No | 2/386 | Ward No | 10 |
Street/ Locality | OLD RHB COLONY | Pin Code | 335804 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 7330337070 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
LAJPAT RAI BHATIA | DESIGNATED PARTNER | View Photo |
RAJRANI BHATIA | DESIGNATED PARTNER | View Photo |
KANCHAN BHATIA | DESIGNATED PARTNER | View Photo |
HARSH VARDHAN BHATIA | DESIGNATED PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
SARASWATI GRAM | RAJ/P/2024/3210 (02/08/2024) | Plotted Development | INPROGRESS | 31/03/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | SARASWATI GRAM | Project Type | Plotted Development |
Estimated Commencement Date | 8/1/2024 | Estimated Finish Date | 3/31/2026 |
Actual Commencement Date | 8/1/2024 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | (i) Stone No. 56/381 Murabba No. 16 Killa No. 5/3, 6/1, 15/2, 16/1, 25/2 (ii) Stone No. 56/382 Murabba No. 29 Killa No. 1/2, 2/2, 3/2, 4/2, 5/2, 5/4, 6-18, 19/1, 20/2, 23/2, 24/1, 25/2 & (iii) Stone No. 57/382 Murabba No. 30 Killa no. 5/2, 6, 15, 16 | Total Area Of Project (In sq. meters) | 54895.00 |
Phase Area (In sq. meters) | 54895.00 | Fees to be paid to RAJ RERA In (INR) | 548950.00 |
Open Area(In sq. meters) | 30779.85 | Number Of Apartments / Plots | 146 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 18 | Sanctioned Number Of Apartments / Plots | 128 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 24115.15 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Sri Ganganagar |
Tehsil | Suratgarh | Village/ Town/ City | Chak Amarpura Jattan |
Plot / Khasra No | (i) Stone No. 56/381 Murabba No. 16 Killa No. 5/3, 6/1, 15/2, 16/1, 25/2 (ii) Stone No. 56/382 Murabba No. 29 Killa No. 1/2, 2/2, 3/2, 4/2, 5/2, 5/4, 6-18, 19/1, 20/2, 23/2, 24/1, 25/2 & (iii) Stone No. 57/382 Murabba No. 30 Killa no. 5/2, 6, 15, 16 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 335804 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | HDFC BANK LTD | Branch Name | BIKANER ROAD, SURATGARH |
IFSC Code | HDFC0002753 | Bank A/C Number | 50200096135890 |
Name Of Bank Account Holder | BHATIA ETHICAL ECONOMICS LLP SARASWATI GRAM COLLECTION A/C | Bank Address | BIKANER ROAD, SURATGARH |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
Remark About Project |
---|
12.5% of the total saleable plots has been mortgaged by the Nagar Palika, Suratgarh against the internal development work of the project. Those 18 plots are plot no. 12, 13, 14, 15, 35, 36, 37, 38, 39, 40, 41, 42, 109, 121, 122, 123, 124 & 125 admeasuring 3074.96 Sq. Mtrs. Open Area of the project is 30779.85 sq. meters which includes Road Area [22498.99 Sq. Mtrs.], Facility (OCF) [2747.40 Sq. Mtrs], Facility (1+2) PU [2743.64 Sq. Mtrs.], Park and Path [2789.82 sq. meters]. The Saleable Area includes Area reserved for EWS/LIG admeasuring 2185.26 Sq. Mtrs (2055.18+65.03+65.03) which is yet to be planned. As soon as the promoter plans the Plot details with regard to Area reserved for EWS/LIG, the same will be updated in the RERA via Map Revision Application. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 22250491.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 88000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
260.12 | Plot No. 2-11, 16-21 |
167.22 | Plot No. 25-34, 43-50, 54-61, 64-71 |
222.96 | Plot No. 24,51 |
199.27 | Plot No. 23,52 |
195.09 | Plot No. 62,63 |
179.76 | Plot No. 53,72 |
116.13 | Plot No. 74-95, 98-108, 110-119 |
149.80 | Plot No. 73,96,97,120 |
13.65 | I.C. A1-A18 |
351.17 | Plot No. 1, 22 |
260.12 | Plot No. 12-15 |
167.22 | Plot No. 35-42 |
116.13 | Plot No. 121-125 |
116.13 | Plot No. 109 |
2055.18 | EWS/LIG |
65.03 | L.I.G. - 1, 2 |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
CONTACT@MAATISTUDIO.COM | MITUL BISHNOI | 82, SANGARIA ROAD, HANUMANGARH JUNCTION, RAJASTHAN 335512 | 9988776961 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Plot No. 35-42Number Of Plots: 8,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 38 | Mortgage |
2 . | PLOT NO. 35 | Mortgage |
3 . | PLOT NO. 36 | Mortgage |
4 . | PLOT NO. 42 | Mortgage |
5 . | PLOT NO. 39 | Mortgage |
6 . | PLOT NO. 40 | Mortgage |
7 . | PLOT NO. 37 | Mortgage |
8 . | PLOT NO. 41 | Mortgage |
Plot Type: Plot No. 74-95, 98-108, 110-119Number Of Plots: 43,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 80 | Unsold |
2 . | PLOT NO. 86 | Unsold |
3 . | PLOT NO. 113 | Unsold |
4 . | PLOT NO. 74 | Unsold |
5 . | PLOT NO. 101 | Unsold |
6 . | PLOT NO. 78 | Unsold |
7 . | PLOT NO. 105 | Unsold |
8 . | PLOT NO. 83 | Unsold |
9 . | PLOT NO. 91 | Unsold |
10 . | PLOT NO. 98 | Sold |
11 . | PLOT NO. 110 | Unsold |
12 . | PLOT NO. 115 | Unsold |
13 . | PLOT NO. 94 | Unsold |
14 . | PLOT NO. 92 | Unsold |
15 . | PLOT NO. 99 | Unsold |
16 . | PLOT NO. 95 | Unsold |
17 . | PLOT NO. 118 | Unsold |
18 . | PLOT NO. 75 | Unsold |
19 . | PLOT NO. 104 | Unsold |
20 . | PLOT NO. 112 | Unsold |
21 . | PLOT NO. 79 | Unsold |
22 . | PLOT NO. 117 | Unsold |
23 . | PLOT NO. 77 | Unsold |
24 . | PLOT NO. 100 | Unsold |
25 . | PLOT NO. 119 | Unsold |
26 . | PLOT NO. 89 | Unsold |
27 . | PLOT NO. 90 | Unsold |
28 . | PLOT NO. 76 | Unsold |
29 . | PLOT NO. 81 | Unsold |
30 . | PLOT NO. 87 | Unsold |
31 . | PLOT NO. 84 | Unsold |
32 . | PLOT NO. 111 | Unsold |
33 . | PLOT NO. 82 | Unsold |
34 . | PLOT NO. 114 | Unsold |
35 . | PLOT NO. 93 | Unsold |
36 . | PLOT NO. 103 | Unsold |
37 . | PLOT NO. 102 | Unsold |
38 . | PLOT NO. 107 | Unsold |
39 . | PLOT NO. 106 | Unsold |
40 . | PLOT NO. 85 | Unsold |
41 . | PLOT NO. 108 | Unsold |
42 . | PLOT NO. 116 | Unsold |
43 . | PLOT NO. 88 | Unsold |
Plot Type: Plot No. 121-125Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 123 | Mortgage |
2 . | PLOT NO. 124 | Mortgage |
3 . | PLOT NO. 121 | Mortgage |
4 . | PLOT NO. 122 | Mortgage |
5 . | PLOT NO. 125 | Mortgage |
Plot Type: Plot No. 25-34, 43-50, 54-61, 64-71Number Of Plots: 34,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 55 | Sold |
2 . | PLOT NO. 27 | Sold |
3 . | PLOT NO. 60 | Sold |
4 . | PLOT NO. 67 | Unsold |
5 . | PLOT NO. 49 | Unsold |
6 . | PLOT NO. 58 | Sold |
7 . | PLOT NO. 54 | Sold |
8 . | PLOT NO. 33 | Unsold |
9 . | PLOT NO. 66 | Unsold |
10 . | PLOT NO. 43 | Unsold |
11 . | PLOT NO. 57 | Unsold |
12 . | PLOT NO. 69 | Unsold |
13 . | PLOT NO. 64 | Unsold |
14 . | PLOT NO. 30 | Unsold |
15 . | PLOT NO. 29 | Unsold |
16 . | PLOT NO. 34 | Unsold |
17 . | PLOT NO. 68 | Unsold |
18 . | PLOT NO. 65 | Unsold |
19 . | PLOT NO. 48 | Unsold |
20 . | PLOT NO. 59 | Unsold |
21 . | PLOT NO. 26 | Sold |
22 . | PLOT NO. 71 | Unsold |
23 . | PLOT NO. 46 | Unsold |
24 . | PLOT NO. 28 | Sold |
25 . | PLOT NO. 32 | Unsold |
26 . | PLOT NO. 56 | Sold |
27 . | PLOT NO. 61 | Unsold |
28 . | PLOT NO. 25 | Unsold |
29 . | PLOT NO. 47 | Unsold |
30 . | PLOT NO. 45 | Unsold |
31 . | PLOT NO. 50 | Unsold |
32 . | PLOT NO. 31 | Unsold |
33 . | PLOT NO. 70 | Sold |
34 . | PLOT NO. 44 | Unsold |
Plot Type: I.C. A1-A18Number Of Plots: 18,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A13 | Sold |
2 . | A12 | Unsold |
3 . | A17 | Sold |
4 . | A4 | Unsold |
5 . | A9 | Unsold |
6 . | A10 | Unsold |
7 . | A15 | Sold |
8 . | A7 | Unsold |
9 . | A14 | Sold |
10 . | A1 | Unsold |
11 . | A3 | Unsold |
12 . | A8 | Unsold |
13 . | A16 | Sold |
14 . | A18 | Sold |
15 . | A6 | Unsold |
16 . | A2 | Unsold |
17 . | A11 | Unsold |
18 . | A5 | Unsold |
Plot Type: Plot No. 1, 22Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 22 | Sold |
2 . | PLOT NO. 1 | Unsold |
Plot Type: Plot No. 53,72Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 53 | Unsold |
2 . | PLOT NO. 72 | Sold |
Plot Type: Plot No. 73,96,97,120Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 73 | Sold |
2 . | PLOT NO. 97 | Sold |
3 . | PLOT NO. 96 | Sold |
4 . | PLOT NO. 120 | Sold |
Plot Type: Plot No. 2-11, 16-21Number Of Plots: 16,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 11 | Unsold |
2 . | PLOT NO. 16 | Unsold |
3 . | PLOT NO. 3 | Unsold |
4 . | PLOT NO. 9 | Sold |
5 . | PLOT NO. 6 | Unsold |
6 . | PLOT NO. 7 | Sold |
7 . | PLOT NO. 10 | Sold |
8 . | PLOT NO. 4 | Unsold |
9 . | PLOT NO. 19 | Unsold |
10 . | PLOT NO. 20 | Unsold |
11 . | PLOT NO. 18 | Unsold |
12 . | PLOT NO. 2 | Unsold |
13 . | PLOT NO. 8 | Unsold |
14 . | PLOT NO. 5 | Unsold |
15 . | PLOT NO. 17 | Unsold |
16 . | PLOT NO. 21 | Sold |
Plot Type: Plot No. 24,51Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 51 | Unsold |
2 . | PLOT NO. 24 | Unsold |
Plot Type: Plot No. 12-15Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 12 | Mortgage |
2 . | PLOT NO. 15 | Mortgage |
3 . | PLOT NO. 13 | Mortgage |
4 . | PLOT NO. 14 | Mortgage |
Plot Type: Plot No. 62,63Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 63 | Unsold |
2 . | PLOT NO. 62 | Unsold |
Plot Type: Plot No. 23,52Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 52 | Unsold |
2 . | PLOT NO. 23 | Unsold |
Plot Type: L.I.G. - 1, 2Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L.I.G.-1 | Unsold |
2 . | L.I.G.-2 | Unsold |
Plot Type: EWS/LIGNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | EWS/LIG | Unsold |
Plot Type: Plot No. 109Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 109 | Mortgage |