Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | Rana | Last Name | Ram |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jodhpur |
Tehsil | Jodhpur | Village/ Town/ City | |
Plot / Khasra No | Jato Ki Dhani Banad | Ward No | |
Street/ Locality | Banar | Pin Code | 342027 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Shri Ganpati Nagar I | RAJ/RERAExempted Project/2025/055 (28/05/2025) | Plotted Development | EXEMPTED | 29/01/2025 |
Project Details
Project Status :-Project Exemption
|
|||
---|---|---|---|
Project Name | Shri Ganpati Nagar I | Project Type | Plotted Development |
Project Completion Date | 1/29/2025 | ||
Litigation related to registering project | No | ||
Land Usage | - |
Approving Details
|
---|
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 347/2 (New Khasra No. 347/5) | Total Area Of Project (In sq. meters) | 12140.00 |
Phase Area (In sq. meters) | 12140.00 | Fees to be paid to RAJ RERA In (INR) | 121400.00 |
Open Area(In sq. meters) | 4974.21 | Number Of Apartments / Plots | 68 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 7165.74 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jodhpur |
Tehsil | Jodhpur | Village/ Town/ City | Banar |
Plot / Khasra No | 347/2 (New Khasra No. 347/5) | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 342027 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost | ₹ 4,61,00,000.00 |
2 | Development cost | ₹ 1,82,00,000.00 |
Total Project Cost (1+2) | ₹ 6,43,00,000.00 |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated before Completion | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Provided | View |
---|---|---|
Water Supply | Yes | view |
Rain Water Harvesting/ Recharging | Yes | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | view |
Electrification(Transformer, Solar Energy etc) | Yes | view |
Fire Fighting Provision | Not Applicable | Not Uploaded |
Others | No | Not Uploaded |
PLOT DETAILS
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold before completion |
---|---|---|---|
55.92 | Plot No.- 19 | ||
72.37 | Plot No.- 18 | ||
82.09 | Plot No.- 17 | ||
87.21 | Plot No.- 20,48 | ||
88.19 | Plot No.- 1 | ||
88.70 | Plot No.- 2 | ||
92.90 | Plot No.- 21,22,23,24,25,49,50,51,52,53 | ||
98.12 | Plot No.- 33,34,47,61 | ||
104.52 | Plot No.- 28,29,30,31,32,35,36,37,38,39,42,43,44,45,46,56,57,58,59,60 | ||
110.88 | Plot No.- 3,4,5,6,7,8,9,10,11,12,13,14,15 | ||
111.02 | Plot No.- 16 | ||
111.48 | Plot No.- 26,54 | ||
120.71 | Plot No.- 68 | ||
125.42 | Plot No.- 27,40,41,55 | ||
127.99 | Plot No.- 63 | ||
128.12 | Plot No.- 64 | ||
128.25 | Plot No.- 65 | ||
128.38 | Plot No.- 66 | ||
128.48 | Plot No.- 67 | ||
153.41 | Plot No.- 62 | ||
Total : | 0 | 0 |
Site Plan : View
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
narendrayadav376@gmail.com | Narendra Yadav | 113, Gordhan Colony, New sanganer Road, Sodala, Jaipur | 9828473456 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | Not Uploaded |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | Not Uploaded |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Bhavarlal | Bhavarlal1967@gmail.com | 9829369795 | 129, Bhilo Ka Bas Banad, Banar, Jodhpur, 342027, Rajasthan |
Manna Ram | Mannaram1970@gmail.com | 9829369795 | 129, Bhilo Ka Bas Banar, Banar, Jodhpur, 342027, Rajasthan |
Teja Ram | Tejaram1977@gmail.com | 9829369795 | 129, Bhilo Ka Bas Banar, Banar, Jodhpur, 342027, Rajasthan |
Chuki | Chuki1942@gmail.com | 9829369795 | 129, Bhilo Ka Bas Banar, Banar, Jodhpur, 342027, Rajasthan |
Allottee Details
Plot Type: Plot No.- 2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 2 | Unsold |
Plot Type: Plot No.- 21,22,23,24,25,49,50,51,52,53Number Of Plots: 10,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 51 | Unsold |
2 . | 25 | Unsold |
3 . | 23 | Unsold |
4 . | 50 | Unsold |
5 . | 22 | Unsold |
6 . | 53 | Unsold |
7 . | 21 | Unsold |
8 . | 52 | Unsold |
9 . | 49 | Unsold |
10 . | 24 | Unsold |
Plot Type: Plot No.- 28,29,30,31,32,35,36,37,38,39,42,43,44,45,46,56,57,58,59,60Number Of Plots: 20,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 29 | Unsold |
2 . | 39 | Unsold |
3 . | 58 | Unsold |
4 . | 36 | Unsold |
5 . | 46 | Unsold |
6 . | 32 | Unsold |
7 . | 44 | Unsold |
8 . | 28 | Unsold |
9 . | 38 | Unsold |
10 . | 57 | Unsold |
11 . | 31 | Unsold |
12 . | 43 | Unsold |
13 . | 60 | Unsold |
14 . | 30 | Unsold |
15 . | 42 | Unsold |
16 . | 59 | Unsold |
17 . | 37 | Unsold |
18 . | 56 | Unsold |
19 . | 35 | Unsold |
20 . | 45 | Unsold |
Plot Type: Plot No.- 3,4,5,6,7,8,9,10,11,12,13,14,15Number Of Plots: 13,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 8 | Unsold |
2 . | 14 | Unsold |
3 . | 5 | Unsold |
4 . | 3 | Unsold |
5 . | 11 | Unsold |
6 . | 7 | Unsold |
7 . | 13 | Unsold |
8 . | 10 | Unsold |
9 . | 9 | Unsold |
10 . | 15 | Unsold |
11 . | 6 | Unsold |
12 . | 4 | Unsold |
13 . | 12 | Unsold |
Plot Type: Plot No.- 27,40,41,55Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 41 | Unsold |
2 . | 40 | Unsold |
3 . | 55 | Unsold |
4 . | 27 | Unsold |
Plot Type: Plot No.- 20,48Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 20 | Unsold |
2 . | 48 | Unsold |
Plot Type: Plot No.- 33,34,47,61Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 47 | Unsold |
2 . | 33 | Unsold |
3 . | 61 | Unsold |
4 . | 34 | Unsold |
Plot Type: Plot No.- 68Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 68 | Unsold |
Plot Type: Plot No.- 66Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 66 | Unsold |
Plot Type: Plot No.- 18Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 18 | Unsold |
Plot Type: Plot No.- 26,54Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 26 | Unsold |
2 . | 54 | Unsold |
Plot Type: Plot No.- 62Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 62 | Unsold |
Plot Type: Plot No.- 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 1 | Unsold |
Plot Type: Plot No.- 64Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 64 | Unsold |
Plot Type: Plot No.- 19Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 19 | Unsold |
Plot Type: Plot No.- 16Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 16 | Unsold |
Plot Type: Plot No.- 63Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 63 | Unsold |
Plot Type: Plot No.- 65Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 65 | Unsold |
Plot Type: Plot No.- 17Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 17 | Unsold |
Plot Type: Plot No.- 67Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 67 | Unsold |