Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | GOVIND KRIPA INFRA PROJECTS LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 34 | Ward No | |
Street/ Locality | Chak Ganatpura, 2nd Bhuraji Vihar | Pin Code | 302020 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9950223344 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
BADRI NARAIN CHOPRA | Partner | View Photo |
RADHESHYAM CHOUDHARY | Partner | View Photo |
RAJU CHOPRA | Partner | View Photo |
RAM SWROOP CHOUDHARY | Partner | View Photo |
RAMESHWAR CHOPRA | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
GOVIND BAGH-PRIME | RAJ/P/2022/2056 (11/07/2022) | Plotted Development | COMPLETED | 19/06/2025 | 03/01/2023 |
GOVIND BAGH-DIAMOND | RAJ/P/2022/2076 (26/07/2022) | Plotted Development | COMPLETED | 14/07/2025 | 03/01/2023 |
GOVIND BAGH-PLATINUM | RAJ/P/2022/2090 (03/08/2022) | Plotted Development | COMPLETED | 01/08/2025 | 03/01/2023 |
GOVIND BAGH-CRYSTAL | RAJ/P/2022/2194 (15/10/2022) | Plotted Development | COMPLETED | 07/10/2025 | 24/02/2023 |
GOVIND BAGH-EMERALD | RAJ/P/2022/2223 (23/10/2022) | Plotted Development | COMPLETED | 19/10/2025 | 24/02/2023 |
GOVIND BAGH- GOLD | RAJ/P/2022/2244 (18/11/2022) | Plotted Development | COMPLETED | 14/11/2025 | 24/02/2023 |
GOVIND BAGH-PEARL | RAJ/P/2023/2660 (22/08/2023) | Plotted Development | COMPLETED | 31/08/2026 | 02/02/2024 |
GOVIND BAGH-ELITE | RAJ/P/2023/2659 (22/08/2023) | Plotted Development | COMPLETED | 31/08/2026 | 02/02/2024 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | GOVIND BAGH-DIAMOND | Project Type | Plotted Development |
Estimated Commencement Date | 7/14/2022 | Estimated Finish Date | 7/14/2025 |
Actual Commencement Date | 7/14/2022 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 721 to 730, 733, 742, 732/2156, 2296/719, 2298/720 | Total Area Of Project (In sq. meters) | 19910.00 |
Phase Area (In sq. meters) | 19910.00 | Fees to be paid to RAJ RERA In (INR) | 199100.00 |
Open Area(In sq. meters) | 8814.16 | Number Of Apartments / Plots | 126 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 20 | Sanctioned Number Of Apartments / Plots | 106 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 11025.84 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Beelwa Kala |
Plot / Khasra No | Khasra No. 721 to 730, 733, 742, 732/2156, 2296/719, 2298/720 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302022 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | HDFC BANK LTD | Branch Name | MANGYAWAS ROAD, JAIPUR |
IFSC Code | HDFC0007072 | Bank A/C Number | 50200070698521 |
Name Of Bank Account Holder | M/S GOVIND KRIPA INFRA PROJECTS LLP | Bank Address | Ground floor, plot no 4, shri bhawar nagar mangyawas road, Jaipur, Rajasthan-302020 |
Remark About Project |
---|
12.5% of the total saleable plots has been mortgaged by the Jaipur Development Authority, Jaipur against the internal development work of the project those plots are plot no. 30 to 39, 55, 56, 73, 74, 91 admeasuring 1301.70 sq mtr. 2.) Commercial Plot No. C-1, C-7 to C-9, C-10 are in the ownership of the JDA and shall be sold by the JDA only and thus the same is mentioned under the not sanctioned category. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 78953448.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 41436830.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
119.33 | Plot No. 1 |
83.69 | Plot No. 2, 4, 5, 8 to 13, 19 to 20, 57 to 63 |
83.69 | Plot No. 30 to 37, 56 |
104.54 | Plot No. 3 |
132.92 | Plot No. 6 |
129.25 | Plot No. 7 |
92.96 | Plot No. 14 to 16, 21 to 22, 40 to 45, 48 to 54, 66 to 73, 84 to 90 |
92.96 | Plot No. 38, 39, 55, 73, 91 |
134.75 | Plot No. 17 |
116.95 | Plot No. 18 |
121.1 | Plot No. 23 |
245.78 | Plot No. 24 |
179.22 | Plot No. 25 |
214.13 | Plot No. 26 |
212.5 | Plot No. 27 |
229.29 | Plot No. 28 |
137.43 | Plot No. 29 |
161.43 | Plot No. 46 |
166.07 | Plot No. 47 |
156.54 | Plot No. 64 |
178.73 | Plot No. 65 |
102.23 | Plot No. 75 to 81 |
102.23 | Plot No. 74 |
207.72 | Plot No. 82 |
193.4 | Plot No. 83 |
87.92 | Plot No. 92 to 95 |
114.62 | Plot No. 96 |
27.3 | Plot No. S-1 to S-3, S-18 to S-20 |
6 | Plot No. S-4 to S-17 |
113.11 | Khatedar Commercial Plot No. C-1 |
73.2 | Khatedar Commercial Plot No. C-2 to C-6 |
73.2 | JDA Commercial Plot No. C-7 to C-9 |
64.41 | JDA Commercial Plot No. C-10 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Plot No. 2, 4, 5, 8 to 13, 19 to 20, 57 to 63Number Of Plots: 18,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 61 | Unsold |
2 . | 13 | Unsold |
3 . | 20 | Unsold |
4 . | 57 | Unsold |
5 . | 59 | Unsold |
6 . | 11 | Unsold |
7 . | 19 | Unsold |
8 . | 4 | Unsold |
9 . | 9 | Unsold |
10 . | 60 | Unsold |
11 . | 63 | Unsold |
12 . | 62 | Unsold |
13 . | 12 | Unsold |
14 . | 2 | Sold |
15 . | 5 | Unsold |
16 . | 8 | Unsold |
17 . | 10 | Unsold |
18 . | 58 | Unsold |
Plot Type: Plot No. 75 to 81Number Of Plots: 7,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 75 | Unsold |
2 . | 80 | Unsold |
3 . | 77 | Unsold |
4 . | 76 | Unsold |
5 . | 78 | Unsold |
6 . | 79 | Unsold |
7 . | 81 | Unsold |
Plot Type: Plot No. 27Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 27 | Unsold |
Plot Type: Plot No. 29Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 29 | Unsold |
Plot Type: Plot No. 46Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 46 | Sold |
Plot Type: Plot No. 64Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 64 | Unsold |
Plot Type: Plot No. 30 to 37, 56Number Of Plots: 9,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 32 | Mortgage |
2 . | 35 | Mortgage |
3 . | 30 | Mortgage |
4 . | 31 | Mortgage |
5 . | 33 | Mortgage |
6 . | 34 | Mortgage |
7 . | 37 | Mortgage |
8 . | 36 | Mortgage |
9 . | 56 | Mortgage |
Plot Type: Plot No. 14 to 16, 21 to 22, 40 to 45, 48 to 54, 66 to 73, 84 to 90Number Of Plots: 32,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 14 | Unsold |
2 . | 21 | Unsold |
3 . | 73 | Unsold |
4 . | 66 | Unsold |
5 . | 68 | Unsold |
6 . | 69 | Unsold |
7 . | 71 | Unsold |
8 . | 88 | Unsold |
9 . | 54 | Unsold |
10 . | 45 | Sold |
11 . | 49 | Unsold |
12 . | 50 | Unsold |
13 . | 52 | Unsold |
14 . | 70 | Unsold |
15 . | 44 | Sold |
16 . | 16 | Sold |
17 . | 22 | Unsold |
18 . | 40 | Unsold |
19 . | 42 | Unsold |
20 . | 51 | Unsold |
21 . | 72 | Unsold |
22 . | 85 | Unsold |
23 . | 84 | Unsold |
24 . | 86 | Unsold |
25 . | 87 | Unsold |
26 . | 89 | Unsold |
27 . | 43 | Unsold |
28 . | 48 | Unsold |
29 . | 15 | Sold |
30 . | 41 | Sold |
31 . | 53 | Unsold |
32 . | 67 | Unsold |
Plot Type: Plot No. S-1 to S-3, S-18 to S-20Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S-1 | Unsold |
2 . | S-18 | Unsold |
3 . | S-3 | Unsold |
4 . | S-19 | Unsold |
5 . | S-20 | Unsold |
6 . | S-2 | Unsold |
Plot Type: Plot No. 18Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 18 | Sold |
Plot Type: Khatedar Commercial Plot No. C-2 to C-6Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-3 | Unsold |
2 . | C-2 | Unsold |
3 . | C-4 | Unsold |
4 . | C-6 | Unsold |
5 . | C-5 | Unsold |
Plot Type: Plot No. S-4 to S-17Number Of Plots: 14,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S-14 | Unsold |
2 . | S-15 | Unsold |
3 . | S-17 | Unsold |
4 . | S-12 | Unsold |
5 . | S-8 | Unsold |
6 . | S-10 | Unsold |
7 . | S-11 | Unsold |
8 . | S-16 | Unsold |
9 . | S-7 | Unsold |
10 . | S-5 | Unsold |
11 . | S-6 | Unsold |
12 . | S-9 | Unsold |
13 . | S-4 | Unsold |
14 . | S-13 | Unsold |
Plot Type: JDA Commercial Plot No. C-7 to C-9Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-8 | Mortgage |
2 . | C-7 | Mortgage |
3 . | C-9 | Mortgage |
Plot Type: Plot No. 25Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 25 | Unsold |
Plot Type: Plot No. 28Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 28 | Unsold |
Plot Type: JDA Commercial Plot No. C-10Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-10 | Mortgage |
Plot Type: Plot No. 38, 39, 55, 73, 91Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 38 | Mortgage |
2 . | 73 | Mortgage |
3 . | 39 | Mortgage |
4 . | 55 | Mortgage |
5 . | 91 | Mortgage |
Plot Type: JDA Commercial Plot No. C-1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-1 | Mortgage |
Plot Type: Plot No. 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 1 | Unsold |
Plot Type: Plot No. 23Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 23 | Unsold |
Plot Type: Plot No. 65Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 65 | Unsold |
Plot Type: Plot No. 82Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 82 | Unsold |
Plot Type: Plot No. 6Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 6 | Unsold |
Plot Type: Plot No. 92 to 95Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 95 | Unsold |
2 . | 92 | Unsold |
3 . | 93 | Unsold |
4 . | 94 | Unsold |
Plot Type: Plot No. 26Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 26 | Unsold |
Plot Type: Plot No. 17Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 17 | Unsold |
Plot Type: Plot No. 24Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 24 | Unsold |
Plot Type: Plot No. 47Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 47 | Unsold |
Plot Type: Plot No. 74Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 74 | Mortgage |
Plot Type: Plot No. 83Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 83 | Unsold |
Plot Type: Plot No. 3Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 3 | Unsold |
Plot Type: Plot No. 7Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 7 | Unsold |
Plot Type: Plot No. 96Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 96 | Unsold |