Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | RAJASTHAN CABLE INDUSTRIES LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Kota | Village/ Town/ City | |
Plot / Khasra No | D-Block, Multimetals Ltd. Campus, 6-7 | Ward No | |
Street/ Locality | Heavy Industrial Area, Kansua Road | Pin Code | 324003 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9602268560 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Ajay Agrawal | Director | View Photo |
Ankur Agrawal | Director | View Photo |
Pranjal Agrawal | Director | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
CENTRAL AVENUE | RAJ/P/2021/1556 (02/06/2021) | Plotted Development | REVOKED | 31/03/2024 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | CENTRAL AVENUE | Project Type | Plotted Development |
Estimated Commencement Date | 3/22/2021 | Estimated Finish Date | 3/31/2024 |
Actual Commencement Date | 3/22/2021 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No. 4 and 12 | Total Area Of Project (In sq. meters) | 75878.86 |
Phase Area (In sq. meters) | 45527.32 | Fees to be paid to RAJ RERA In (INR) | 455274.00 |
Open Area(In sq. meters) | 18277.27 | Number Of Apartments / Plots | 473 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 473 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 22609.13 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Ladpura | Village/ Town/ City | Kansuwa |
Plot / Khasra No | Plot No. 4 and 12 | Ward No | |
Street/ Locality | Large Scale Industrial Area, DCM Road | Post Office | |
Pincode | 324003 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI BANK | Branch Name | JHALAWAR ROAD, KOTA |
IFSC Code | ICIC0000184 | Bank A/C Number | 018405011514 |
Name Of Bank Account Holder | RAJASTHAN CABLE INDUSTRIES LIMITED | Bank Address | JHALAWAR ROAD, KOTA, RAJASTHAN |
Remark About Project |
---|
The total land area is 75878.868 Sq Mtrs and out of that land admeasuring 30351.54 Sq Mtrs surrendered to the UIT Kota for the purpose of selling and the same is registered with the Rajasthan RERA by the name of SHAHEED CHANDRA SHEKHAR AFFORDABLE HOUSING SCHEME RERA registration number RAJ/P/2019/1020 by the UIT Kota. The remaining area i.e. promote's share is hereby applied for registration which is 45527.32 sq mtrs. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 91056000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 147000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
18.05 | C-01 to C-201 |
101.26 | CP-01, 02, 04, 05, 07, 08, 10, 11, 12, 13, 15, 16, 18, 19 |
10.80 | S-1 to S-32 |
10.73 | S-33 to S-52 |
81.50 | R-01 to R-201 |
109.80 | CR-03, 09, 14 |
146.40 | CR-06, 17 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |