Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | ARCHI BUILDMART PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Udaipur |
Tehsil | Girwa | Village/ Town/ City | UDAIPUR |
Plot / Khasra No | GROUND FLOOR, ARCHI ARIHANT BUILDING | Ward No | |
Street/ Locality | NEAR SHOBHAGPURA CIRCLE | Pin Code | 313001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9414263254 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
DUNGAR SINGH KOTHARI | DIRECTOR | View Photo |
SHAILESH SARUPARIA | DIRECTOR | View Photo |
RISHABH KUMAR BHANAWAT | DIRECTOR | View Photo |
HIMANSHU CHOUDHARY | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
ARCHI PARADISE D BLOCK | RAJ/P/2017/460 (17/11/2017) | Group Housing | COMPLETED | 31/12/2018 | 29/12/2018 |
ARCHI'S THE LOTUS COUNTY | RAJ/P/2020/1245 (27/03/2020) | Group Housing | INPROGRESS | 23/12/2025 |
Project Details
Project Status :- On-Going Project
|
|||
---|---|---|---|
Project Name | ARCHI PARADISE D BLOCK | Project Type | Group Housing |
Estimated Commencement Date | 6/1/2016 | Estimated Finish Date | 12/31/2018 |
Actual Commencement Date | 6/1/2016 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | PLOT NO. 4 3823/1, 3824, 3825, 3826/1, 3826 MI., 3827/1, 3827 MI., 3828/2, 3828/3, 3828/4 | Total Area Of Project (In sq. meters) | 1165.56 |
Phase Area (In sq. meters) | 1165.56 | Fees to be paid to RAJ RERA In (INR) | 11656.00 |
Open Area(In sq. meters) | 793.05 | Number Of Apartments / Plots | 36 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 36 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 4402.95 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Udaipur |
Tehsil | Girwa | Village/ Town/ City | UDAIPUR |
Plot / Khasra No | PLOT NO. 4 3823/1, 3824, 3825, 3826/1, 3826 MI., 3827/1, 3827 MI., 3828/2, 3828/3, 3828/4 | Ward No | |
Street/ Locality | ROOPNAGAR | Post Office | |
Pincode | 313001 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | PUNJAB NATIONAL BANK | Branch Name | PANCHSHEEL MARG UDAIPUR |
IFSC Code | PUNB0045800 | Bank A/C Number | 0458002100089410 |
Name Of Bank Account Holder | ARCHI BUILDMART PRIVATE LIMITED | Bank Address | OPP TOWN HALL UDAIPUR |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 27200000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 87325500.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 |
Stilt Floor | 13 | 19 | 4 | 0 | 1 | 0 | 0 | 0 |
Basement | 12 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Not Applicable | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
ARCHI PARADISE D BLOCK | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
NOTAVAILABLE@NOTAVAILABLE.COM | BHUMIKESH CONSTRUCTION COMPANY | UDAIPUR | 9829240720 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
bhaskar@placekinesis.com | PLACE KINESIS ASSOCIATES | AHMEDABAD GUJARAT | 7930124272 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Yes | View |
NOC for Fire | Yes | View |
Water supply permission | Yes | View |
NOC from Airport Authority of India | Yes | View |
Other approvals as may be required and obtained for the project | No | Not Uploaded |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | No | Not Uploaded |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
MUKESH KUMAR JAIN HUF | kalpeshporwal1401@gmail.com | 9414167439 | UDAIPUR |
DILIP JAIN | kalpeshporwal1401@gmail.com | 9414167439 | UDAIPUR |
MUKESH KUMAR JAIN | kalpeshporwal1401@gmail.com | 9414167439 | UDAIPUR |
SHAILESH NAGDA | kalpeshporwal1401@gmail.com | 9414167439 | UDAIPUR |