Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | RAJESH | Middle Name | KUMAR | Last Name | SINGHVI |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Barmer |
Tehsil | Barmer | Village/ Town/ City | |
Plot / Khasra No | Hamirpura | Ward No | 12 |
Street/ Locality | Barmer | Pin Code | 344001 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
KBP HEIGHTS | RAJ/P/2021/1653 (07/09/2021) | Mixed(Residential And Commercial) | SUSPENDED | 31/10/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | KBP HEIGHTS | Project Type | Mixed (Residential And Commercial) |
Estimated Commencement Date | 11/1/2020 | Estimated Finish Date | 10/31/2025 |
Actual Commencement Date | 11/1/2020 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra no. 3150/1585 | Total Area Of Project (In sq. meters) | 1910.67 |
Phase Area (In sq. meters) | 1910.67 | Fees to be paid to RAJ RERA In (INR) | 74309.00 |
Open Area(In sq. meters) | 839.65 | Number Of Apartments / Plots | 57 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 57 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 4564.87 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Barmer |
Tehsil | Barmer | Village/ Town/ City | Mohalla Jatiya Ka Purana Bas |
Plot / Khasra No | Khasra no. 3150/1585 | Ward No | |
Street/ Locality | Chohttan Road | Post Office | |
Pincode | 344001 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | UNION BANK OF INDIA | Branch Name | BARMER |
IFSC Code | UBIN0825140 | Bank A/C Number | 251412010000298 |
Name Of Bank Account Holder | RAMESHKUMAR PRAKASHCHANDJI SINGAVI | Bank Address | BARMER, RAJASTHAN |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 2200000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 95000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 44 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Not Available | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
KBP Heights | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
RAMESHKUMAR PRAKASHCHANDJI SINGAVI | kbpheights@gmail.com | 9414274216 | H.N. 263/12, Hamirpura, Barmer, Rajasthan-344001 |
Shanti Devi Singhvi | kbpheights@gmail.com | 9414274216 | Hamirpura, Barmer, Rajasthan-344001 |