Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Karmic Constructions LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | B 91, 91 A, Hanuman Nagar, B Block | Ward No | |
Street/ Locality | Gautam Marg, Vaishali Nagar | Pin Code | 302015 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9785656189 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Robin Katewa | Designated Partner | View Photo |
Sunayana Katewa | Designated Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Treasure-I | RAJ/P/2022/2300 (21/12/2022) | Group Housing | INPROGRESS | 31/03/2025 | |
Treasure-II | RAJ/P/2022/2301 (21/12/2022) | Group Housing | INPROGRESS | 31/03/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Treasure-I | Project Type | Group Housing |
Estimated Commencement Date | 9/1/2022 | Estimated Finish Date | 3/31/2025 |
Actual Commencement Date | 9/1/2022 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 5/H/I/F | Total Area Of Project (In sq. meters) | 665.00 |
Phase Area (In sq. meters) | 665.00 | Fees to be paid to RAJ RERA In (INR) | 30381.00 |
Open Area(In sq. meters) | 325.45 | Number Of Apartments / Plots | 12 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 12 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 2705.63 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Jaipur |
Plot / Khasra No | Plot No. 5/H/I/F | Ward No | |
Street/ Locality | Vidhyadhar Nagar, Sector-5 | Post Office | |
Pincode | 302023 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI Bank Ltd. | Branch Name | C-SCHEME |
IFSC Code | ICIC0000012 | Bank A/C Number | 001205040562 |
Name Of Bank Account Holder | KARMIC CONSTRUCTION LLP RERA RETENTION ACCOUNT | Bank Address | C99, shreeji Towers, Subhash Marg, Near Ahimsa Circle, C Scheme, Jaipur, Rajasthan, 302001 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 18700000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 30000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Not Available | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
Treasure-I | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sstcjpr2004@gmail.com | Shri Shyam Trading Company | 34 K, Bhomia Nagar, 100 feet Road, Kalwaad Road, Jhotwara, Jaipur-302012 | 9829064279 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
mishra.garg@gmail.com | mishra garg and associates | C35, Lajpat Marg, Shekhawati Enclave, C-Scheme, Jaipur | 1412373274 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ksdesigngroup@gmail.com | Kapil Sarawagi | 21-B, First Floor, Vasundhara Colony Tonk Road, Jaipur - 302018 | 1412700862 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
nanurambunkar15@gmail.com | Nanu Ram Bunkar | B-475, Murlipura Scheme, Jaipur | 9828169012 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Babita Choudhary | singh2707@gmail.com | 9829285456 | Plot No 58, Mansingh pura, Near Pink City Honda Showroom, Tonk Road, Jaipur |
Allottee Details
Building : Treasure-I (Apartment : 3BHK (102, 202, 302, 402, 502, 602), Block : 1, Carpet Area : 133.16 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 402 | Sold |
2 . | 502 | Sold |
3 . | 602 | Sold |
4 . | 202 | Sold |
5 . | 102 | Sold |
6 . | 302 | Sold |
Building : Treasure-I (Apartment : 4BHK (101, 201, 301, 401, 501, 601), Block : 1, Carpet Area : 153.96 sq. meters) Number Of Apartments: 6,Booked: 5
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 601 | Sold |
2 . | 501 | Cancelled |
3 . | 101 | Sold |
4 . | 401 | Sold |
5 . | 201 | Sold |
6 . | 301 | Sold |