Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | CHANDRA | Middle Name | PRAKASH | Last Name | NAGAR |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Ladpura | Village/ Town/ City | |
Plot / Khasra No | 00 | Ward No | |
Street/ Locality | BADA SOGARIYA, RANGPUR, KOTA JN. | Pin Code | 324002 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
PRAKASH ENCLAVE | RAJ/P/2024/3205 (31/07/2024) | Plotted Development | INPROGRESS | 25/10/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | PRAKASH ENCLAVE | Project Type | Plotted Development |
Estimated Commencement Date | 4/25/2024 | Estimated Finish Date | 10/25/2025 |
Actual Commencement Date | 4/30/2024 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 669/630 | Total Area Of Project (In sq. meters) | 11400.00 |
Phase Area (In sq. meters) | 11400.00 | Fees to be paid to RAJ RERA In (INR) | 114000.00 |
Open Area(In sq. meters) | 4729.83 | Number Of Apartments / Plots | 72 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 10 | Sanctioned Number Of Apartments / Plots | 62 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 6670.17 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Ladpura | Village/ Town/ City | SOGARIYA |
Plot / Khasra No | 669/630 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 324002 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | ICICI BANK | Branch Name | New Railway Colony, KOTA |
IFSC Code | ICIC0006881 | Bank A/C Number | 688105600288 |
Name Of Bank Account Holder | CHANDRA PRAKASH NAGAR PRAKASH ENCLAVE RERA COLLECTION ACCOUNT | Bank Address | New Railway Colony, KOTA |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
Remark About Project |
---|
1). As per Township Policy 2010, 10 Plots (Plot No. 56 to 65) having Total area of 929.37 Sq. Mtrs equal to 12.5% of saleable area have been kept as mortgage under UIT Kota. These plots would be allotted after the internal development work of project is completed and development charges are deposited with UIT Kota. 2). Since it is a plotted development project therefore no parking details are required. 3. The Total Open Area 4729.83 Square meters and the area related with Park/SW/MT 633.46 Sq Mtr, Road 4096.37 Sq Mtr. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 20000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 28000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | No | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
92.93 | Plot No. 2 To 14, Plot No. 18 To 27 |
104.55 | Plot No. 28 To 37 & Plot No.42 To 51 |
125.46 | Plot no.38 To 41 |
111.52 | Plot no.15 To 17 |
230.48 | Plot no.1 |
98.44 | Plot no.52 |
93.68 | Plot no.53 |
97.58 | Plot no.54,55 |
97.58 | Plot no.56 To 60 |
90.61 | Plot no.61 |
85.96 | Plot no.62 To 64 |
88.28 | Plot no.65 |
9.29 | IC Shop |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
baljindersingh236@gmail.com | Baljinder Singh | G-14, Shyam Nagar, Jaipur | 9461379236 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Plot No. 28 To 37 & Plot No.42 To 51Number Of Plots: 20,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT.NO 30 | Unsold |
2 . | PLOT.NO 43 | Unsold |
3 . | PLOT.NO 31 | Unsold |
4 . | PLOT. NO 29 | Unsold |
5 . | PLOT. NO 28 | Unsold |
6 . | PLOT.NO 47 | Unsold |
7 . | PLOT.NO 37 | Unsold |
8 . | PLOT.NO 44 | Unsold |
9 . | PLOT.NO 34 | Unsold |
10 . | PLOT.NO 45 | Unsold |
11 . | PLOT.NO 33 | Unsold |
12 . | PLOT.NO 48 | Unsold |
13 . | PLOT.NO 42 | Unsold |
14 . | PLOT.NO 51 | Unsold |
15 . | PLOT.NO 46 | Unsold |
16 . | PLOT.NO 50 | Unsold |
17 . | PLOT.NO 49 | Unsold |
18 . | PLOT.NO 32 | Unsold |
19 . | PLOT.NO 35 | Unsold |
20 . | PLOT.NO 36 | Unsold |
Plot Type: Plot No. 2 To 14, Plot No. 18 To 27Number Of Plots: 23,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT. NO 21 | Unsold |
2 . | PLOT. NO 10 | Unsold |
3 . | PLOT. NO 26 | Unsold |
4 . | PLOT. NO 27 | Unsold |
5 . | PLOT. NO 7 | Unsold |
6 . | PLOT. NO 22 | Unsold |
7 . | PLOT. NO 25 | Unsold |
8 . | PLOT. NO 3 | Unsold |
9 . | PLOT. NO 12 | Unsold |
10 . | PLOT. NO 4 | Unsold |
11 . | PLOT. NO 14 | Unsold |
12 . | PLOT. NO 18 | Unsold |
13 . | PLOT. NO 19 | Unsold |
14 . | PLOT. NO 5 | Unsold |
15 . | PLOT. NO 6 | Unsold |
16 . | PLOT. NO 20 | Unsold |
17 . | PLOT. NO 11 | Unsold |
18 . | PLOT. NO 23 | Unsold |
19 . | PLOT. NO 13 | Unsold |
20 . | PLOT. NO 8 | Unsold |
21 . | PLOT. NO 9 | Unsold |
22 . | PLOT. NO 2 | Unsold |
23 . | PLOT. NO 24 | Unsold |
Plot Type: Plot no.53Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.53 | Unsold |
Plot Type: Plot no.54,55Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.54 | Unsold |
2 . | PLOT NO.55 | Unsold |
Plot Type: Plot no.15 To 17Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT.NO 15 | Unsold |
2 . | PLOT.NO 16 | Unsold |
3 . | PLOT.NO 17 | Unsold |
Plot Type: Plot no.62 To 64Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.64 | Mortgage |
2 . | PLOT NO.62 | Mortgage |
3 . | PLOT NO.63 | Mortgage |
Plot Type: Plot no.56 To 60Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.56 | Mortgage |
2 . | PLOT NO.58 | Mortgage |
3 . | PLOT NO.57 | Mortgage |
4 . | PLOT NO.60 | Mortgage |
5 . | PLOT NO.59 | Mortgage |
Plot Type: IC ShopNumber Of Plots: 7,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | IC SHOP NO. 03 | Unsold |
2 . | IC SHOP NO. 04 | Unsold |
3 . | IC SHOP NO. 01 | Unsold |
4 . | IC SHOP NO. 02 | Unsold |
5 . | IC SHOP NO. 05 | Unsold |
6 . | IC SHOP NO. 06 | Unsold |
7 . | IC SHOP NO. 07 | Unsold |
Plot Type: Plot no.38 To 41Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT.NO 38 | Unsold |
2 . | PLOT.NO 39 | Unsold |
3 . | PLOT.NO 41 | Unsold |
4 . | PLOT.NO 40 | Unsold |
Plot Type: Plot no.52Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT.NO 52 | Unsold |
Plot Type: Plot no.65Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.65 | Mortgage |
Plot Type: Plot no.61Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.61 | Mortgage |
Plot Type: Plot no.1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT.NO 1 | Unsold |