Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | SHREE SHYAM DEVELOPERS | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | CROWN PLAZA, AMRAPALI CRICLE |
Plot / Khasra No | UG-1 | Ward No | |
Street/ Locality | VAISHALI NAGAR | Pin Code | 302021 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 09352210072 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Jitendra Kumar Fatehpuria | PARTNER | View Photo |
Subhash Agarwal | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
SHIV NIKUNJ & SHIV NIKUNJ-A | RAJ/P/2021/1678 (22/09/2021) | Plotted Development | SUSPENDED | 31/08/2022 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | SHIV NIKUNJ & SHIV NIKUNJ-A | Project Type | Plotted Development |
Estimated Commencement Date | 8/24/2021 | Estimated Finish Date | 8/31/2022 |
Actual Commencement Date | 8/31/2021 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | - |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 81, 82 & 83 | Total Area Of Project (In sq. meters) | 33291.47 |
Phase Area (In sq. meters) | 33291.47 | Fees to be paid to RAJ RERA In (INR) | 332916.00 |
Open Area(In sq. meters) | 14179.98 | Number Of Apartments / Plots | 169 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 11 | Sanctioned Number Of Apartments / Plots | 158 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
26.88853602423638 | 75.67325940537293 |
26.88876567809572 | 75.67585578369935 |
26.88661265484048 | 75.6756304781421 |
26.887177229351185 | 75.67273369240601 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 17802.78 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | SHREE RAMPURA BAS MUKUNDPURA |
Plot / Khasra No | 81,82 & 83 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302001 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | IDBI BANK | Branch Name | C-SCHEME BRANCH ,JAIPUR |
IFSC Code | IBKL0000013 | Bank A/C Number | 0013102000086295 |
Name Of Bank Account Holder | SHREE SHYAM DEVELOPERS | Bank Address | D-24,DURLABH NIWAS, PRITHVIRAJ ROAD, C-SCHEME, JAIPUR |
Remark About Project |
---|
That Plot no. A11 - 268.79 Area in (sq. meters), A27 - 289.55 Area in (sq. meters), A57 - 171.43 Area in (sq. meters), A58- 216.74 Area in (sq. meters), A62-- 225.09 Area in (sq. meters), A65 - 167.98 Area in (sq. meters) in Shiv Nikunj A and Plot No. 15 - 240 Area in (sq. meters), 16 - 224.20 Area in (sq. meters) , 17 - 224.20 Area in (sq. meters), 19 - 231.13 Area in (sq. meters) and 20 - 72 Area in (sq. meters) in Shiv Nikunj ( Total -11 plots) - 12.50% of Total area have been mortgage with Jaipur Development Authority and shown in approved but not sanctioned on RERA Portal and as and when such patta will be realized it will be intimated to RERA. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 100000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 20000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
152.30 | PLOT NO. A1 | 1 | 0 |
113.10 | PLOT NO. A2-A9 | 8 | 0 |
113.10 | PLOT NO. A12-A18 | 7 | 0 |
152.30 | PLOT NO. A19 | 1 | 0 |
123.72 | PLOT NO. A20 | 1 | 0 |
114.75 | PLOT NO. A21-A23 | 3 | 0 |
157.59 | PLOT NO. A24-A25 | 2 | 0 |
256.82 | PLOT NO. A26 | 1 | 0 |
110.5 | PLOT NO. A28-A33 | 6 | 0 |
148.67 | PLOT NO. A34 | 1 | 0 |
189.40 | PLOT NO. A35 | 1 | 0 |
91.95 | PLOT NO. A36 | 1 | 0 |
89.44 | PLOT NO. A37 | 1 | 0 |
86.94 | PLOT NO. A38 | 1 | 0 |
84.44 | PLOT NO. A39 | 1 | 0 |
81.93 | PLOT NO. A40 | 1 | 0 |
187.86 | PLOT NO. A10 | 1 | 0 |
79.43 | PLOT NO. A41 | 1 | 0 |
76.87 | PLOT NO. A42 | 1 | 0 |
94.63 | PLOT NO. A43 | 1 | 0 |
190.45 | PLOT NO. A44 | 1 | 0 |
148.74 | PLOT NO. A45 | 1 | 0 |
160.90 | PLOT NO. A46-A50 | 5 | 0 |
134 | PLOY NO. A51-A56 | 6 | 0 |
142 | PLOT NO. A59 | 1 | 0 |
139.65 | PLOT NO. A60 | 1 | 0 |
156.09 | PLOT NO. A61 | 1 | 0 |
175.65 | PLOT NO. A63 | 1 | 0 |
177.45 | PLOT NO. A64 | 1 | 0 |
45 | EWS E1-E2 | 2 | 0 |
42.84 | EWS E4-E6 | 3 | 0 |
43.08 | EWS E3 | 1 | 0 |
45 | EWS E7-E9 | 3 | 0 |
75 | LIG L1-L2 | 2 | 0 |
71.25 | LIG L3-L6 | 4 | 0 |
64 | LIG L7 | 1 | 0 |
9 | SHOP NO. S6-S21 | 16 | 0 |
100.29 | PLOT NO. 1 | 1 | 0 |
122.37 | PLOT NO.2 | 1 | 0 |
132 | PLOT NO. 3-5 | 3 | 0 |
123.30 | PLOT NO. 6 | 1 | 0 |
219.85 | PLOT NO. 7 | 1 | 0 |
224.20 | PLOT NO. 8-9 | 2 | 0 |
240 | PLOT NO. 10 | 1 | 0 |
239.82 | PLOT NO. 11 | 1 | 0 |
221.80 | PLOT NO. 12 | 1 | 0 |
204.57 | PLOT NO. 13 | 1 | 0 |
239.85 | PLOT NO. 14 | 1 | 0 |
219.85 | PLOT NO. 18 | 1 | 0 |
76.05 | PLOT NO. 23 | 1 | 0 |
89.45 | PLOT NO. 24 | 1 | 0 |
84 | PLOT NO. 25-32 | 8 | 0 |
102.53 | PLOT NO. 33 | 1 | 0 |
99.75 | PLOT NO. 34-41 | 8 | 0 |
129.71 | PLOT NO. 42 | 1 | 0 |
136 | PLOT NO. 43 | 1 | 0 |
99.75 | PLOT NP. 44-51 | 8 | 0 |
102.53 | PLOT NO. 52 | 1 | 0 |
95.98 | PLOT NO. 53 | 1 | 0 |
66.85 | LIG L1 | 1 | 0 |
72 | LIG L4-L6 | 3 | 0 |
43.74 | EWS E1 | 1 | 0 |
41.38 | EWS E2 | 1 | 0 |
39.06 | EWS E3 | 1 | 0 |
41.18 | EWS E4 | 1 | 0 |
38.25 | EWS E5 | 1 | 0 |
35.31 | EWS E6 | 1 | 0 |
42.53 | EWS E7 | 1 | 0 |
44.16 | EWS E8 | 1 | 0 |
9 | SHOP NO. S1-S5 | 5 | 0 |
72 | PLOT NO.21-22 | 2 | 0 |
60.33 | PLOT NO. L2 | 1 | 0 |
71.28 | PLOT NO.L3 | 1 | 0 |
Total : | 158 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
268.79 | PLOT NO. - A11 | 1 | 0 |
289.55 | PLOT NO. A27 | 1 | 0 |
171.43 | PLOT NO. A57 | 1 | 0 |
216.74 | PLOT NO. A58 | 1 | 0 |
225.09 | PLOT NO. A62 | 1 | 0 |
167.98 | PLOT NO. A65 | 1 | 0 |
240 | PLOT NO. 15 | 1 | 0 |
224.20 | PLOT NO. 16-17 | 2 | 0 |
231.13 | PLOT NO. 19 | 1 | 0 |
72 | PLOT NO. 20 | 1 | 0 |
Total : | 11 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
cmitjaipur@gmail.com | Panne Lal Gupta | S-34, Model Town, Iskon Road, Mansarovar, Jaipur-302020 | 9314239110 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 31/08/2021 | View |
Detail of encumbrances for project | No | 31/08/2021 | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 31/08/2021 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 31/08/2021 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 31/08/2021 | View |
NOC For Environment | Not Applicable | 04/09/2021 | Not Uploaded |
NOC for Fire | Not Applicable | 04/09/2021 | Not Uploaded |
Water supply permission | Not Available | 04/09/2021 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 04/09/2021 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 31/08/2021 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 06/09/2021 | View |
Copy Of Approved Site Plan | Yes | 31/08/2021 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |