Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | RAM KRISHAN COLONIZERS AND DEVELOPEPRS PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | New Delhi | Other Address | E-22 JAWAHAR PARK LAXMI NAGAR NEER HEERA SWEETS EAST DELHI 110092. |
Village/ Town/ City | EAST DELHI | ||
Plot / Khasra No | E-22 | Ward No | |
Street/ Locality | JAWAHAR PARK LAXMI NAGAR NEER HEERA SWEETS | Pin Code | 110092 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9310620001 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
ASHUTOSH KUMAR | DIRECTOR | View Photo |
NAVNEET MOHAN | DIRECTOR | View Photo |
NITIN KUMAR | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
SHREE GANESH VATIKA | RAJ/P/2020/1228 (11/03/2020) | Plotted Development | SUSPENDED | 31/01/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | SHREE GANESH VATIKA | Project Type | Plotted Development |
Estimated Commencement Date | 2/1/2020 | Estimated Finish Date | 1/31/2025 |
Actual Commencement Date | 2/1/2020 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 866, 840, 841, 842, 844, 846, 835, 836, 845 | Total Area Of Project (In sq. meters) | 63482.92 |
Phase Area (In sq. meters) | 63482.92 | Fees to be paid to RAJ RERA In (INR) | 317415.00 |
Open Area(In sq. meters) | 23205.01 | Number Of Apartments / Plots | 236 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 236 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 33920.63 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Tonk |
Tehsil | Tonk | Village/ Town/ City | BARONI |
Plot / Khasra No | 866, 840, 841, 842, 844, 846, 835, 836, 845 | Ward No | |
Street/ Locality | BARONI | Post Office | |
Pincode | 304021 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI BANK | Branch Name | SHIVAJI MARG BRANCH |
IFSC Code | ICIC0002356 | Bank A/C Number | 235605500235 |
Name Of Bank Account Holder | RAM KRISHAN COLONIZERS AND DEVELOPEPRS PRIVATE LIMITED | Bank Address | 20-A, SHIVAJI MARG, NAJAFGARH ROAD, MOTI NAGAR, DELHI-110015 |
Remark About Project |
---|
1. Due to limited storage of space we have uploaded all purchase registries under the tab Documents>Brochure of Project (Title Documents 2) |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 63613000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 15500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
364.86 | Plot No. 1 |
317.32 | Plot No. 2 |
246.34 | Plot No. 3, 75, 76, 103, 118, 119, 132 |
167.22 | Plot No. 4, 10, 11, 42 to 47, 50 to 55, 77 to 85, 93 to 95, 104 to 117, 120 to 124, 127 to 131 |
225.36 | Plot No. 5 |
322.42 | Plot No. 6 |
253.65 | Plot No. 7 |
189.39 | Plot No. 8 |
224.18 | Plot No. 9 |
362.59 | Plot No. 12 |
278.83 | Plot No. 13 |
194.35 | Plot No. 14 |
162.74 | Plot No. 15 |
144.08 | Plot No. 16 |
160.15 | Plot No. 17 |
116.12 | Plot No. 18 |
134.86 | Plot No. 19 |
209.06 | Plot No. 20 |
181.34 | Plot No. 21 |
156.64 | Plot No. 22 |
92.94 | Plot No. 23 |
84.85 | Plot No. 24 |
76.18 | Plot No. 25 |
64.54 | Plot No. 26 |
54.39 | Plot No. 27 |
61.75 | Plot No. 28 |
126.05 | Plot No. 29 |
83.61 | Plot No. 30 to 39, 134 to 142, 145 to 151, 154 to 160, 163 to 170, 173 to 182, 185 to 195, 198 to 208, 211 to 221, 224 to 235 |
162.73 | Plot No. 40 |
218.48 | Plot No. 41, 56 |
219.32 | Plot No. 48 |
125.20 | Plot No. 49 |
292.66 | Plot No. 57 |
250.83 | Plot No. 58 to 60, 69 to 74 |
230.68 | Plot No. 61 |
192.92 | Plot No. 62 |
223.53 | Plot No. 63 |
249.48 | Plot No. 64 |
273.67 | Plot No. 65 |
297.60 | Plot No. 66 |
482.47 | Plot No. 67 |
172.82 | Plot No. 68 |
131.99 | Plot No. 86 |
98.69 | Plot No. 87 |
96.07 | Plot No. 88 |
91.30 | Plot No. 89 |
88.40 | Plot No. 90 |
85.89 | Plot No. 91 |
118.06 | Plot No. 92 |
329.96 | Plot No. 96, 125, 126 |
302.09 | Plot No. 97 |
153.28 | Plot No. 98 to 101 |
120.23 | Plot No. 102 |
119.34 | Plot No. 133 |
204.54 | Plot No. 143,144 |
79.98 | Plot No. 153 |
145.24 | Plot No. 152 |
202.41 | Plot No. 161 |
183.88 | Plot No. 162 |
76.83 | Plot No. 171 |
74.40 | Plot No. 172 |
147.94 | Plot No. 183 |
122.76 | Plot No. 184 |
71.25 | Plot No. 196 |
134.89 | Plot No. 197 |
134.49 | Plot No. 209 |
181.90 | Plot No. 210 |
134.65 | Plot No. 222 |
117.50 | Plot No. 223 |
193.57 | Plot No. 236 |
22.22 | Shops No. 1 to 11 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | Yes | View |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |