Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | GENESIS INFRATECH PVT LTD | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Haryana | Other Address | 310-11, Third Floor, Vipul Agora, M. G. Road, Gurugram, Haryana |
Village/ Town/ City | GURUGRAM | ||
Plot / Khasra No | 310-11, Third Floor, VIPUL AGORA | Ward No | |
Street/ Locality | M. G. Road | Pin Code | 122002 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 02144363861 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
LALIT SANDUJA | DIRECTOR | View Photo |
PANKAJ MEHTA | DIRECTOR | View Photo |
SANJAY SAHNI | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Genesis City | RAJ/P/2018/714 (14/05/2018) | Plotted Development | LAPSED | 27/11/2020 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Genesis City | Project Type | Plotted Development |
Estimated Commencement Date | 11/28/2017 | Estimated Finish Date | 11/27/2020 |
Actual Commencement Date | 11/28/2017 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | - |
Project Extension Details | ||||
---|---|---|---|---|
Period of extension availed | ||||
(From) | (To) | Form-F Certificate | ||
11/28/2020 | 11/27/2021 | View |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 147/409, 149, 152, 132, 133, 134, 153, 154, 483/146, 138 | Total Area Of Project (In sq. meters) | 43636.41 |
Phase Area (In sq. meters) | 43636.41 | Fees to be paid to RAJ RERA In (INR) | 200000.00 |
Open Area(In sq. meters) | 2190.29 | Number Of Apartments / Plots | 174 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 174 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
28.13811297672307 | 76.83663547039032 |
28.137559516684487 | 76.83644235134125 |
28.13739395116007 | 76.8370109796524 |
28.13715269808078 | 76.83693051338196 |
28.13729934217411 | 76.83637797832489 |
28.13638163067475 | 76.83602929115295 |
28.136343786732816 | 76.83615267276764 |
28.13532199524803 | 76.83581471443176 |
28.135497025036603 | 76.83525145053864 |
28.13384132640766 | 76.83480083942413 |
28.13396905264116 | 76.83432877063751 |
28.135255767685926 | 76.83481156826019 |
28.135426067048673 | 76.83441996574402 |
28.13591804146504 | 76.83464527130127 |
28.13597007708853 | 76.83457016944885 |
28.13602211268672 | 76.83455407619476 |
28.13607887876504 | 76.83430194854736 |
28.13614983632064 | 76.83428049087524 |
28.136168758327535 | 76.834237575531 |
28.136168758327535 | 76.83418929576874 |
28.13610726179291 | 76.83416247367859 |
28.136126183807313 | 76.83407664299011 |
28.13633432574525 | 76.83416783809662 |
28.136410013622424 | 76.83392643928528 |
28.136201871831535 | 76.83382451534271 |
28.136760069358857 | 76.83220446109772 |
28.137067549805426 | 76.83236002922058 |
28.136372169690517 | 76.83480083942413 |
28.136689112207417 | 76.83493494987488 |
28.13647150998326 | 76.83568060398102 |
28.137644664568814 | 76.83614730834961 |
28.137673047181888 | 76.8361097574234 |
28.13806567255802 | 76.83622241020203 |
28.138136628797785 | 76.83625996112823 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 24422.85 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Alwar |
Tehsil | Tijara | Village/ Town/ City | Chhapar |
Plot / Khasra No | 147/409, 149, 152, 132, 133, 134, 153, 154, 483/146, 138 | Ward No | |
Street/ Locality | Sector-64 | Post Office | Tapukada |
Pincode | 301707 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | Kotak Mahindra Bank Ltd. | Branch Name | Sector-31 |
IFSC Code | KKBK0004258 | Bank A/C Number | 2312725732 |
Name Of Bank Account Holder | Genesis Infratech Pvt. Ltd. | Bank Address | Sector-31, Gurgaon-122001, Haryana |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 38828218.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 150000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
139.24 | Plot No. 1 | 1 | 0 |
139.36 | Plot No. 2 | 1 | 0 |
154.10 | Plot No. 3 | 1 | 0 |
114.57 | Plot No. 4-12 | 9 | 0 |
216.92 | Plot No. 13 | 1 | 0 |
161.77 | Plot No 14 | 1 | 0 |
140.85 | Plot No 15 | 1 | 0 |
140.44 | Plot No 16 | 1 | 0 |
140.03 | Plot No. 17 | 1 | 0 |
139.37 | Plot No 18-28 | 11 | 0 |
252.65 | Plot No. 29 | 1 | 0 |
222.67 | Plot No 30 | 1 | 0 |
219.98 | Plot No 31 | 1 | 0 |
217.66 | Plot No 32 | 1 | 0 |
215.56 | Plot No 33 | 1 | 0 |
213.46 | Plot No 34 | 1 | 0 |
231.33 | Plot No 35 | 1 | 0 |
101.80 | Plot No 36-42 | 7 | 0 |
109.93 | Plot No 43 | 1 | 0 |
119.93 | Plot No 44 | 1 | 0 |
116.13 | Plot No 45-71 | 27 | 0 |
108.84 | Plot No 72 | 1 | 0 |
135.20 | Plot No 73 | 1 | 0 |
147.78 | Plot No.74 | 1 | 0 |
144.73 | Plot No 75 | 1 | 0 |
141.52 | Plot No 76 | 1 | 0 |
138.18 | Plot No 77 | 1 | 0 |
153.25 | Plot No 78 | 1 | 0 |
148.93 | Plot No 79 | 1 | 0 |
144.61 | Plot No 80 | 1 | 0 |
140.58 | Plot No 81 | 1 | 0 |
137.33 | Plot No 82 | 1 | 0 |
134.12 | Plot No 83 | 1 | 0 |
130.92 | Plot No 84 | 1 | 0 |
127.72 | Plot No 85 | 1 | 0 |
124.51 | Plot No 86 | 1 | 0 |
121.70 | Plot No 87 | 1 | 0 |
118.64 | Plot No 88-89 | 2 | 0 |
117.16 | Plot No 90 | 1 | 0 |
116.15 | Plot No 91 | 1 | 0 |
118.72 | Plot No 92-98 | 7 | 0 |
100.89 | Plot No 99-100 | 2 | 0 |
127.68 | Plot No 101 | 1 | 0 |
133.01 | Plot No 102 | 1 | 0 |
133.34 | Plot No 103 | 1 | 0 |
131.66 | Plot No 104 | 1 | 0 |
131.00 | Plot No 105 | 1 | 0 |
130.31 | Plot No 106 | 1 | 0 |
129.67 | Plot No 107 | 1 | 0 |
128.97 | Plot No 108 | 1 | 0 |
128.29 | Plot No 109 | 1 | 0 |
127.61 | Plot No 110 | 1 | 0 |
126.94 | Plot No 111 | 1 | 0 |
126.26 | Plot No 112 | 1 | 0 |
125.60 | Plot No 113 | 1 | 0 |
124.91 | Plot No 114 | 1 | 0 |
124.24 | Plot No 115 | 1 | 0 |
123.56 | Plot No 116 | 1 | 0 |
122.90 | Plot No 117 | 1 | 0 |
122.22 | Plot No 118 | 1 | 0 |
121.55 | Plot No 119 | 1 | 0 |
120.86 | Plot No 120 | 1 | 0 |
120.19 | Plot No 121 | 1 | 0 |
92.50 | Plot No 122 | 1 | 0 |
101.25 | Plot No 123 | 1 | 0 |
74.06 | Plot No 124 | 1 | 0 |
74.27 | Plot No 125 | 1 | 0 |
74.60 | Plot No 126 | 1 | 0 |
74.46 | Plot No 127 | 1 | 0 |
75.47 | Plot No 128 | 1 | 0 |
76.51 | Plot No 129 | 1 | 0 |
77.51 | Plot No 130 | 1 | 0 |
78.60 | Plot No 131 | 1 | 0 |
79.64 | Plot No 132 | 1 | 0 |
82.99 | Plot No 133 | 1 | 0 |
82.33 | Plot No 134 | 1 | 0 |
81.90 | Plot No 135 | 1 | 0 |
81.05 | Plot No 136 | 1 | 0 |
80.50 | Plot No 137 | 1 | 0 |
79.31 | Plot No 138 | 1 | 0 |
78.25 | Plot No 139 | 1 | 0 |
78.00 | Plot No 140 | 1 | 0 |
80.25 | Plot No 141 | 1 | 0 |
83.78 | Plot No 142 | 1 | 0 |
146.42 | Plot No 143 | 1 | 0 |
146.48 | Plot No 144-152 | 9 | 0 |
156.50 | Plot No 153 | 1 | 0 |
3734.71 | Plot No GH 1 | 1 | 0 |
31.14 | EWS 1 | 1 | 0 |
30.09 | EWS 2 | 1 | 0 |
31.02 | EWS 3 | 1 | 0 |
32.03 | EWS 4 | 1 | 0 |
33.00 | EWS 5 | 1 | 0 |
34.02 | EWS 6 | 1 | 0 |
35.00 | EWS 7 | 1 | 0 |
36.00 | EWS 8 | 1 | 0 |
37.00 | EWS 9 | 1 | 0 |
49.45 | LIG 1 | 1 | 0 |
49.14 | LIG 2 | 1 | 0 |
48.78 | LIG 3 | 1 | 0 |
48.42 | LIG 4 | 1 | 0 |
48.00 | LIG 5 | 1 | 0 |
47.71 | LIG 6 | 1 | 0 |
47.35 | LIG 7 | 1 | 0 |
47.15 | LIG 8 | 1 | 0 |
47.50 | LIG 9 | 1 | 0 |
456.09 | Commercial plot | 1 | 0 |
429.92 | Informal Commercial | 1 | 0 |
Total : | 174 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold | |
---|---|---|---|---|
No Record Found |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
mansingh1984@gmail.com | Ar Mansingh Meena | B-81, Behind UIT Office, Commercial Complex, Bhagat Singh Colony, Bhiwadi, Distt. Alwar, Rajasthan | 9460478315 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
mansingh1984@gmail.com | Ar Mansingh Meena | B-81, Behind UIT Office, Bhagat Singh Colony, Bhiwadi, Alwar | 9460478315 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 07/02/2018 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 08/02/2018 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 08/02/2018 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 11/01/2018 | View |
NOC For Environment | Not Available | 04/01/2018 | Not Uploaded |
NOC for Fire | Not Applicable | 04/01/2018 | Not Uploaded |
Water supply permission | Not Available | 04/01/2018 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 04/01/2018 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 04/01/2018 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Brochure of Project | Not Available | 04/01/2018 | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | 04/01/2018 | View |
Copy Of Approved Site Plan | Yes | 11/01/2018 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Not Available | 04/01/2018 | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |