Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | DDCL CONSTRUCTION COMPANY | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | |
Plot / Khasra No | 4 | Ward No | |
Street/ Locality | Kalyan Vihar, Khokhawas, Jaipur | Pin Code | 302029 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9829881343 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Ajay Naraniya | Partner | View Photo |
Vijay Naraniya | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
DDCL ELANZA | RAJ/P/2023/2533 (10/05/2023) | Group Housing | INPROGRESS | 31/01/2026 | |
DDCL PARADISE | RAJ/P/2021/1637 (29/08/2021) | Group Housing | INPROGRESS | 12/07/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | DDCL ELANZA | Project Type | Group Housing |
Estimated Commencement Date | 1/3/2023 | Estimated Finish Date | 1/31/2026 |
Actual Commencement Date | 1/3/2023 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No. 252, 253 | Total Area Of Project (In sq. meters) | 1114.82 |
Phase Area (In sq. meters) | 1114.82 | Fees to be paid to RAJ RERA In (INR) | 56544.00 |
Open Area(In sq. meters) | 592.94 | Number Of Apartments / Plots | 48 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 48 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 4539.63 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Jagatpura |
Plot / Khasra No | Plot No. 252, 253 | Ward No | |
Street/ Locality | Scheme- Xaviers Arcade-II | Post Office | |
Pincode | 302017 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | AU SMALL FINANCE BANK | Branch Name | PRATAP NAGAR, JAIPUR |
IFSC Code | AUBL0002216 | Bank A/C Number | 2302221648620340 |
Name Of Bank Account Holder | DDCL CONSTRUCTION COMPANY DDCL ELANZA RERA ACCOUNT | Bank Address | PLOT NO A SECTOR 8 HALDIGHATI MARG MAIN TONK ROAD PRATAP NAGAR 302033 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 20672600.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 85000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 23 | 3 | 0 | 0 | 3 | 3 | 0 | 0 |
Stilt Floor | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Not Available | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
DDCL ELANZA | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
suryaprakash.arch@gmail.com | Surya Prakash | T-87, MANGLAM TOWER, RIDHI SIDHI CHOURAHA GOPALPURA JAIPUR- 3020202 | 9351154101 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ptdcjaipur@gmail.com | Sunil Goyal | B-1 Plaza, B-1, Ashok Vihar, Girdhar Marg, Malviya Nagar, Jaipur | 9414297788 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : DDCL ELANZA (Apartment : Flat No. 107, 207, 307, 407, 507, 607 (3BHK), Block : 1, Carpet Area : 74.58 sq. meters) Number Of Apartments: 6,Booked: 3
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Flat No. 607 | Unsold |
2 . | Flat No. 507 | Sold |
3 . | Flat No. 107 | Unsold |
4 . | Flat No. 207 | Unsold |
5 . | Flat No. 307 | Sold |
6 . | Flat No. 407 | Sold |
Building : DDCL ELANZA (Apartment : Flat No. 103, 203, 303, 403, 503, 603 (3BHK), Block : 1, Carpet Area : 69.02 sq. meters) Number Of Apartments: 6,Booked: 4
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Flat No. 303 | Sold |
2 . | Flat No. 203 | Sold |
3 . | Flat No. 103 | Sold |
4 . | Flat No. 603 | Unsold |
5 . | Flat No. 503 | Unsold |
6 . | Flat No. 403 | Sold |
Building : DDCL ELANZA (Apartment : Flat No. 105, 205, 305, 405, 505, 605 (3BHK), Block : 1, Carpet Area : 69.15 sq. meters) Number Of Apartments: 6,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Flat No. 305 | Unsold |
2 . | Flat No. 605 | Unsold |
3 . | Flat No. 505 | Unsold |
4 . | Flat No. 405 | Unsold |
5 . | Flat No. 105 | Sold |
6 . | Flat No. 205 | Unsold |
Building : DDCL ELANZA (Apartment : Flat No. 108, 208, 308, 408, 508, 608 (3BHK), Block : 1, Carpet Area : 69.10 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Flat No. 208 | Unsold |
2 . | Flat No. 108 | Unsold |
3 . | Flat No. 408 | Unsold |
4 . | Flat No. 508 | Unsold |
5 . | Flat No. 308 | Unsold |
6 . | Flat No. 608 | Unsold |
Building : DDCL ELANZA (Apartment : Flat No. 101, 201, 301, 401, 501, 601 (3BHK), Block : 1, Carpet Area : 74.40 sq. meters) Number Of Apartments: 6,Booked: 4
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Flat No. 301 | Unsold |
2 . | Flat No. 201 | Sold |
3 . | Flat No. 101 | Sold |
4 . | Flat No. 501 | Sold |
5 . | Flat No. 601 | Sold |
6 . | Flat No. 401 | Unsold |
Building : DDCL ELANZA (Apartment : Flat No. 104, 204, 304, 404, 504, 604 (2BHK), Block : 1, Carpet Area : 48.70 sq. meters) Number Of Apartments: 6,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Flat No. 604 | Unsold |
2 . | Flat No. 204 | Sold |
3 . | Flat No. 404 | Unsold |
4 . | Flat No. 304 | Unsold |
5 . | Flat No. 504 | Unsold |
6 . | Flat No. 104 | Unsold |
Building : DDCL ELANZA (Apartment : Flat No. 106, 206, 306, 406, 506, 606 (2BHK), Block : 1, Carpet Area : 51.44 sq. meters) Number Of Apartments: 6,Booked: 4
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Flat No. 306 | Unsold |
2 . | Flat No. 206 | Sold |
3 . | Flat No. 606 | Unsold |
4 . | Flat No. 406 | Sold |
5 . | Flat No. 506 | Sold |
6 . | Flat No. 106 | Sold |
Building : DDCL ELANZA (Apartment : Flat No. 102, 202, 302, 402, 502, 602 (2BHK), Block : 1, Carpet Area : 51.44 sq. meters) Number Of Apartments: 6,Booked: 2
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Flat No. 602 | Unsold |
2 . | Flat No. 502 | Sold |
3 . | Flat No. 102 | Sold |
4 . | Flat No. 402 | Unsold |
5 . | Flat No. 202 | Unsold |
6 . | Flat No. 302 | Unsold |