Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Organization Type |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Bhankrota |
Plot / Khasra No | Near Vishava Vidhata Mandir, Harvanshpura, | Ward No | |
Street/ Locality | Jaisinghpura | Pin Code | 302026 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9414058349 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Record Not Found |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Brij Puram | RAJ/P/2025/3694 (21/04/2025) | Plotted Development | INPROGRESS | 31/08/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Brij Puram | Project Type | Plotted Development |
Estimated Commencement Date | 4/1/2025 | Estimated Finish Date | 8/31/2026 |
Actual Commencement Date | 4/1/2025 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 859/691, 691, 856/691, 893/688, 954/925, 948/927, 962/939, 950/712, 952/713, 956/929, 711, 958/930, 960/937, 941/928 | Total Area Of Project (In sq. meters) | 19990.00 |
Phase Area (In sq. meters) | 19990.00 | Fees to be paid to RAJ RERA In (INR) | 199900.00 |
Open Area(In sq. meters) | 9544.00 | Number Of Apartments / Plots | 95 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 10 | Sanctioned Number Of Apartments / Plots | 85 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 10446.00 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Kishanpura Urf Khatipura |
Plot / Khasra No | 859/691, 691, 856/691, 893/688, 954/925, 948/927, 962/939, 950/712, 952/713, 956/929, 711, 958/930, 960/937, 941/928 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302012 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | Indian Bank | Branch Name | Narayan Vihar |
IFSC Code | IDIB000N163 | Bank A/C Number | 8001370427 |
Name Of Bank Account Holder | Vidhatasharnam Brij Puram Collection Account | Bank Address | JMD Tower S-Block, Opp Bhakar Marriage Garden, Narayan Vihar, Mansarovar, Jaipur, 302020, Rajasthan |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Indian Bank | Branch Name | Narayan Vihar |
IFSC Code | IDIB000N163 | Bank A/C Number | 8001377230 |
Name Of Bank Account Holder | Vidhatasharnam Brij Puram Retention Account | Bank Address | JMD Tower S-Block, Opp Bhakar Marriage Garden, Narayan Vihar, Mansarovar, Jaipur, 302020, Rajasthan |
Bank Name | Indian Bank | Branch Name | Narayan Vihar |
IFSC Code | IDIB000N163 | Bank A/C Number | 8001373825 |
Name Of Bank Account Holder | Vidhatasharnam Brij Puram Promoter's Account | Bank Address | JMD Tower S-Block, Opp Bhakar Marriage Garden, Narayan Vihar, Mansarovar, Jaipur, 302020, Rajasthan |
Affidavit and Bank Statement :
Remark About Project |
---|
1. As per township policy we have to mortgage 12.5% plots with Local Body , accordingly Plot No 36,37,38, 60,61,75,86,87 total 8 plots are kept mortgage with JDA. These plots will be released once development work is completed and development charges are deposited with JDA |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 88786168.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 60000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
265.65 | Informal Commercial | 1 | 0 |
161.67 | Khatedar Residential | 1 | 0 |
92.96 | Plot No.- 28,29,30,31,32,33,34,35,43,44,45,46,47,48,52,53,54,55,56,57,58,59,62,63,64,65,66,67,68,69,70,71,72,73,74,76,77,78,79,80,81,82,83,84,85,88,89,90,91,92,93,94, | 52 | 0 |
102.23 | Plot No.- 22,23,24,25 | 4 | 0 |
101.38 | Plot No.- 8,9,10,11,12 | 5 | 0 |
74.42 | Plot No.- 39,40,41,42 | 4 | 0 |
83.66 | Plot No.- 2,3,4,5 | 4 | 0 |
134.94 | Plot No.- 15,18,19 | 3 | 0 |
148.84 | Plot No.- 16,17 | 2 | 0 |
81.37 | Plot No.- 27 | 1 | 0 |
91.50 | Plot No.- 6 | 1 | 0 |
97.56 | Plot No.- 13 | 1 | 0 |
95.28 | Plot No.- 26 | 1 | 0 |
112.02 | Plot No.- 7 | 1 | 0 |
102.97 | Plot No.- 51 | 1 | 0 |
135.07 | Plot No.- 1 | 1 | 0 |
153.32 | Plot No.- 14 | 1 | 0 |
478.99 | Plot No.- 21 | 1 | 0 |
Total : | 85 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
74.42 | Plot No.- 38 | 1 | 0 |
92.96 | Plot No.- 75 | 1 | 0 |
124.83 | Plot No.- 36 | 1 | 0 |
158.39 | Plot No.- 86 | 1 | 0 |
160.34 | Plot No.- 37 | 1 | 0 |
208.27 | Plot No.- 87 | 1 | 0 |
208.37 | Plot No.- 60 | 1 | 0 |
222.99 | Plot No.- 61 | 1 | 0 |
141.52 | JDA Commercial - 1 | 1 | 0 |
193.67 | JDA Commercial - 2 | 1 | 0 |
Total : | 10 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
info@cadmaxpro.com | RAMESH CHAND SHARMA | 302, PRISM TOWER, LALKOTHI, JAIPUR | 9829045031 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 16/04/2025 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 11/04/2025 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 11/04/2025 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 11/04/2025 | View |
NOC For Environment | Not Applicable | 11/04/2025 | Not Uploaded |
NOC for Fire | Not Applicable | 11/04/2025 | Not Uploaded |
Water supply permission | Not Applicable | 11/04/2025 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 11/04/2025 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 11/04/2025 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 16/04/2025 | View |
Copy Of Approved Site Plan | Yes | 11/04/2025 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 11/04/2025 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Rebanta Realestate Private Limited | jangidsuneel@gmail.com | 9828888180 | 52, Kriti Sagar-F, Mangyawas, Mansarovar, Jaipur, 302020, Rajasthan |
Allottee Details
Plot Type: Plot No.- 36Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 36 | Mortgage |
Plot Type: Informal Commercial Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Informal Commercial | Unsold |
Plot Type: Plot No.- 8,9,10,11,12Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 10 | Unsold |
2 . | 11 | Unsold |
3 . | 12 | Unsold |
4 . | 8 | Unsold |
5 . | 9 | Sold |
Plot Type: Plot No.- 26Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 26 | Unsold |
Plot Type: Plot No.- 15,18,19Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 19 | Sold |
2 . | 15 | Unsold |
3 . | 18 | Unsold |
Plot Type: Plot No.- 28,29,30,31,32,33,34,35,43,44,45,46,47,48,52,53,54,55,56,57,58,59,62,63,64,65,66,67,68,69,70,71,72,73,74,76,77,78,79,80,81,82,83,84,85,88,89,90,91,92,93,94,Number Of Plots: 52,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 31 | Unsold |
2 . | 46 | Unsold |
3 . | 57 | Unsold |
4 . | 67 | Unsold |
5 . | 76 | Unsold |
6 . | 84 | Unsold |
7 . | 94 | Unsold |
8 . | 32 | Unsold |
9 . | 47 | Unsold |
10 . | 58 | Unsold |
11 . | 68 | Unsold |
12 . | 77 | Unsold |
13 . | 85 | Unsold |
14 . | 28 | Unsold |
15 . | 43 | Unsold |
16 . | 54 | Unsold |
17 . | 64 | Unsold |
18 . | 72 | Unsold |
19 . | 81 | Unsold |
20 . | 91 | Unsold |
21 . | 33 | Sold |
22 . | 48 | Sold |
23 . | 59 | Unsold |
24 . | 69 | Unsold |
25 . | 78 | Unsold |
26 . | 88 | Unsold |
27 . | 34 | Unsold |
28 . | 52 | Unsold |
29 . | 62 | Unsold |
30 . | 70 | Unsold |
31 . | 79 | Unsold |
32 . | 89 | Unsold |
33 . | 29 | Unsold |
34 . | 44 | Unsold |
35 . | 55 | Unsold |
36 . | 65 | Unsold |
37 . | 73 | Unsold |
38 . | 82 | Unsold |
39 . | 92 | Unsold |
40 . | 30 | Sold |
41 . | 45 | Unsold |
42 . | 56 | Unsold |
43 . | 66 | Unsold |
44 . | 74 | Unsold |
45 . | 83 | Unsold |
46 . | 93 | Unsold |
47 . | 35 | Unsold |
48 . | 53 | Unsold |
49 . | 63 | Unsold |
50 . | 71 | Unsold |
51 . | 80 | Unsold |
52 . | 90 | Unsold |
Plot Type: Plot No.- 86Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 86 | Mortgage |
Plot Type: Khatedar ResidentialNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Khatedar Residential | Unsold |
Plot Type: Plot No.- 13Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 13 | Unsold |
Plot Type: Plot No.- 2,3,4,5Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 2 | Unsold |
2 . | 3 | Unsold |
3 . | 4 | Unsold |
4 . | 5 | Unsold |
Plot Type: Plot No.- 51Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 51 | Unsold |
Plot Type: Plot No.- 61Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 61 | Mortgage |
Plot Type: Plot No.- 22,23,24,25Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 25 | Unsold |
2 . | 22 | Sold |
3 . | 23 | Sold |
4 . | 24 | Unsold |
Plot Type: Plot No.- 39,40,41,42Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 41 | Sold |
2 . | 39 | Sold |
3 . | 42 | Sold |
4 . | 40 | Unsold |
Plot Type: Plot No.- 16,17Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 17 | Unsold |
2 . | 16 | Sold |
Plot Type: Plot No.- 21Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 21 | Sold |
Plot Type: Plot No.- 37Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 37 | Mortgage |
Plot Type: Plot No.- 6Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 6 | Sold |
Plot Type: Plot No.- 14Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 14 | Unsold |
Plot Type: Plot No.- 87Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 87 | Mortgage |
Plot Type: Plot No.- 27Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 27 | Unsold |
Plot Type: Plot No.- 38Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 38 | Mortgage |
Plot Type: JDA Commercial - 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 1 | Not yet approved for construction/sale |
Plot Type: Plot No.- 75Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 75 | Mortgage |
Plot Type: JDA Commercial - 2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 2 | Not yet approved for construction/sale |
Plot Type: Plot No.- 7Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 7 | Unsold |
Plot Type: Plot No.- 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 1 | Unsold |
Plot Type: Plot No.- 60Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 60 | Mortgage |