Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Pearl Spytech Realtors LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 501, K-48,49 | Ward No | |
Street/ Locality | Geetansh Class of Pearl, Income Tax Colony, Tonk Road | Pin Code | 302018 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01412552929 | Website URL | www.pearlspytech.com |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
PRAVEEN JAIN | Partner | View Photo |
ASHUTOSH PALIWAL | Partner | View Photo |
SPYTECH BUILDCON PRIVATE LIMITED | PARTNER | Not Available |
SPYTECH REALTORS PRIVATE LIMITED | Partner | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
GOVINDAM PEARL LEGACY | RAJ/P/2017/111 (30/08/2017) | Group Housing | COMPLETED | 30/09/2019 | 19/09/2019 |
Pearl Bhawani | RAJ/P/2023/2549 (19/05/2023) | Group Housing | COMPLETED & OC ISSUED | 31/12/2024 | 30/12/2024 |
Pearl Pristine | RAJ/P/2025/3648 (11/04/2025) | Group Housing | INPROGRESS | 01/10/2028 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Pearl Pristine | Project Type | Group Housing |
Estimated Commencement Date | 4/1/2025 | Estimated Finish Date | 10/1/2028 |
Actual Commencement Date | 4/1/2025 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No. B-173 | Total Area Of Project (In sq. meters) | 1114.95 |
Phase Area (In sq. meters) | 1114.95 | Fees to be paid to RAJ RERA In (INR) | 40850.00 |
Open Area(In sq. meters) | 813.02 | Number Of Apartments / Plots | 24 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 24 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 5940.09 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Jaipur |
Plot / Khasra No | Plot No. B-173 | Ward No | |
Street/ Locality | Rajendra Marg, Bapu Nagar | Post Office | |
Pincode | 302015 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | Indian Overseas Bank | Branch Name | Branch Tilak Nagar, Jaipur |
IFSC Code | IOBA0000381 | Bank A/C Number | 038102000001928 |
Name Of Bank Account Holder | Pearl Spytech Realtors LLP Pearl Pristine - Collection A/c | Bank Address | 4, Shopping Centre, Tilak Nagar, Jaipur |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 80000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 130000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Stilt Floor | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 16 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Not Applicable | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
Pearl Pristine | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
info.spcegrid@gmail.com | Shri Krishan | C-49, Vidya Apartments, Paras Marg, Bapu Nagar, Jaipur | 9314918766 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ptdcjaipur@gmail.com | Sunil Goyal | B-1 Plaza, B-1, Ashok Vihar, Girdhar Marg, Malviya Nagar, Jaipur | 9414297788 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
Vipul8599@yahoo.com | Vipul Agarwal | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
Vipul8599@yahoo.com | Vipul Agarwal | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Yes | View |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Sanjay Shivpuri | pearlspytechjaipur@gmail.com | 7597510748 | Plot No. B-173, Rajendra Marg, Bapu Nagar, Jaipur - 302015 |
Kamna Dar | pearlspytechjaipur@gmail.com | 7597510748 | 3/2 MIG, Tansen Nagar, Hazira, Gwalior, Madhya Pradesh - 474002 |
Purnima Razdan | pearlspytechjaipur@gmail.com | 7597510748 | 8/C-1, Hindustan Times Apartments, Mayur Vihar Phase 1, Pratapganj, East Delhi, Delhi 1100 |
Ajay Shivpuri | pearlspytechjaipur@gmail.com | 9828016938 | Plot No. B-173, Rajendra Marg, Bapu Nagar, Jaipur - 302015 |
Vandana Atal | pearlspytechjaipur@gmail.com | 7597510748 | 127, Nandpuri, Hawa Sadak, 22 Godown, Jaipur-302006 |
Ranjana Dar | pearlspytechjaipur@gmail.com | 7597510748 | C-19 B, Near New Way School, Sector-K, Aliganj, Lucknow, Uttar Pradesh - 226024 |
Allottee Details
Building : Pearl Pristine (Apartment : 3 BHK Flat No. 103, 203, 303, 403, 502, 602, 702, 802, 902 (with Store), Block : Block-1, Carpet Area : 100.87 sq. meters) Number Of Apartments: 9,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3 BHK Flat No. 203 with Store | Unsold |
2 . | 3 BHK Flat No. 802 with Store | Unsold |
3 . | 3 BHK Flat No. 303 with Store | Unsold |
4 . | 3 BHK Flat No. 502 with Store | Unsold |
5 . | 3 BHK Flat No. 602 with Store | Unsold |
6 . | 3 BHK Flat No. 103 with Store | Unsold |
7 . | 3 BHK Flat No. 902 with Store | Unsold |
8 . | 3 BHK Flat No. 702 with Store | Unsold |
9 . | 3 BHK Flat No. 403 with Store | Unsold |
Building : Pearl Pristine (Apartment : 3 BHK Flat No. 1002 with Store & Private Terrace, Block : Block-1, Carpet Area : 100.87 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3 BHK Flat No. 1002 with Store & Private Terrace | Unsold |
Building : Pearl Pristine (Apartment : 4 BHK Flat No. 501, 601, 701, 801, 901 (with Store), Block : Block-1, Carpet Area : 188.83 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 4 BHK Flat No. 801 with Store | Unsold |
2 . | 4 BHK Flat No. 601 with Store | Unsold |
3 . | 4 BHK Flat No. 901 with Store | Unsold |
4 . | 4 BHK Flat No. 701 with Store | Unsold |
5 . | 4 BHK Flat No. 501 with Store | Unsold |
Building : Pearl Pristine (Apartment : 3 BHK Flat No. 101, 201, 301, 401, Block : Block-1, Carpet Area : 89.24 sq. meters) Number Of Apartments: 4,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3 BHK Flat No. 401 | Unsold |
2 . | 3 BHK Flat No. 101 | Unsold |
3 . | 3 BHK Flat No. 201 | Unsold |
4 . | 3 BHK Flat No. 301 | Unsold |
Building : Pearl Pristine (Apartment : 3 BHK Flat No. 102, 202, 302, 402 (with Store), Block : Block-1, Carpet Area : 103.36 sq. meters) Number Of Apartments: 4,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3 BHK Flat No. 102 with Store | Unsold |
2 . | 3 BHK Flat No. 302 with Store | Unsold |
3 . | 3 BHK Flat No. 402 with Store | Unsold |
4 . | 3 BHK Flat No. 202 with Store | Unsold |
Building : Pearl Pristine (Apartment : 4 BHK Flat No. 1001 with Store & Private Terrace, Block : Block-1, Carpet Area : 188.83 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 4 BHK Flat No. 1001 with Store & Private Terrace | Unsold |