Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | SHYAMSARKAAR DEVELOPERS LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Sikar |
Tehsil | Danta Ramgarh | Village/ Town/ City | |
Plot / Khasra No | SH. HING LAJ CHARAN | Ward No | |
Street/ Locality | KHATUSHYAM JI | Pin Code | 332602 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9414665059 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
SHIV RAJ SINGH | PARTNER | View Photo |
CHANDRSHEKHAR KANOONGO | PARTNER | View Photo |
TRILOK SINGH | PARTNER | View Photo |
GOVIND RAM | PARTNER | View Photo |
DILIP SINGH NATHAWAT | PARTNER | View Photo |
CHHAGAN KANWAR | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
SHYAM VATIKA | RAJ/P/2021/1496 (18/03/2021) | Group Housing | REVOKED | 08/11/2023 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | SHYAM VATIKA | Project Type | Group Housing |
Estimated Commencement Date | 11/9/2020 | Estimated Finish Date | 11/8/2023 |
Actual Commencement Date | 11/9/2020 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 2200/932, 1344(Part), 2198/932(part), 2199/932(part) | Total Area Of Project (In sq. meters) | 6906.06 |
Phase Area (In sq. meters) | 6906.06 | Fees to be paid to RAJ RERA In (INR) | 207183.00 |
Open Area(In sq. meters) | 2074.98 | Number Of Apartments / Plots | 67 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 67 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 4823.85 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Sikar |
Tehsil | Danta Ramgarh | Village/ Town/ City | LOSAL |
Plot / Khasra No | 2200/932, 1344(Part), 2198/932(part), 2199/932(part) | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 332025 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | Branch Name | Khatushyamji, Sikar |
IFSC Code | BARB0BRGBXX | Bank A/C Number | 45070200002917 |
Name Of Bank Account Holder | SHYAMSARKAAR DEVELOPERS LLP | Bank Address | Khatushyamji, Sikar |
Remark About Project |
---|
The correct Khasra no. as per approved layout plan of our project applied for registration are Khasra No. 2200/932, 1344(Part), 2198/932(part), 2199/932(part). |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 15000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 70000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Not Available | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
SHYAM VATIKA | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : SHYAM VATIKA (Apartment : LIG Villa on Plot No. L-1 to L-15, L-31 to L-37, Block : 1, Carpet Area : 57.00 sq. meters) Number Of Apartments: 22,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | L-1 | Unsold |
2 . | L-2 | Unsold |
3 . | L-3 | Unsold |
4 . | L-4 | Unsold |
5 . | L-5 | Unsold |
6 . | L-6 | Unsold |
7 . | L-7 | Unsold |
8 . | L-8 | Unsold |
9 . | L-9 | Unsold |
10 . | L-10 | Unsold |
11 . | L-11 | Unsold |
12 . | L-12 | Unsold |
13 . | L-13 | Unsold |
14 . | L-14 | Unsold |
15 . | L-15 | Unsold |
16 . | L-31 | Unsold |
17 . | L-32 | Unsold |
18 . | L-33 | Unsold |
19 . | L-34 | Unsold |
20 . | L-35 | Unsold |
21 . | L-36 | Unsold |
22 . | L-37 | Unsold |
Building : SHYAM VATIKA (Apartment : LIG Villa on Plot No. L-16 to L-30, Block : 1, Carpet Area : 58.40 sq. meters) Number Of Apartments: 15,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | L-16 | Unsold |
2 . | L-17 | Unsold |
3 . | L-18 | Unsold |
4 . | L-19 | Unsold |
5 . | L-20 | Unsold |
6 . | L-21 | Unsold |
7 . | L-22 | Unsold |
8 . | L-23 | Unsold |
9 . | L-24 | Unsold |
10 . | L-25 | Unsold |
11 . | L-26 | Unsold |
12 . | L-27 | Unsold |
13 . | L-28 | Unsold |
14 . | L-29 | Unsold |
15 . | L-30 | Unsold |
Building : SHYAM VATIKA (Apartment : EWS Villa on Plot No. E-10, Block : 1, Carpet Area : 28.04 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | E-10 | Unsold |
Building : SHYAM VATIKA (Apartment : Residential Plot No. R-3 (163.65 sq. mtr.), Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | R-3 | Unsold |
Building : SHYAM VATIKA (Apartment : Residential Plot No. R-1 (153.27 sq. mtr.), Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | R-1 | Unsold |
Building : SHYAM VATIKA (Apartment : EWS Villa on Plot No. E-1, Block : 1, Carpet Area : 20.20 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | E-1 | Unsold |
Building : SHYAM VATIKA (Apartment : EWS Villa on Plot No. E-8, E-9, Block : 1, Carpet Area : 18.53 sq. meters) Number Of Apartments: 2,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | E-8 | Unsold |
2 . | E-9 | Unsold |
Building : SHYAM VATIKA (Apartment : LIG Villa on Plot No. L-38 to L-43, Block : 1, Carpet Area : 118.51 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | L-38 | Unsold |
2 . | L-39 | Unsold |
3 . | L-40 | Unsold |
4 . | L-41 | Unsold |
5 . | L-42 | Unsold |
6 . | L-43 | Unsold |
Building : SHYAM VATIKA (Apartment : Residential Plot No. R-4 (163.34 sq. mtr.), Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | R-4 | Unsold |
Building : SHYAM VATIKA (Apartment : Residential Plot No. R-7 (117.55 sq. mtr.), Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | R-7 | Unsold |
Building : SHYAM VATIKA (Apartment : EWS Villa on Plot No. E-2 to E-7, Block : 1, Carpet Area : 19.98 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | E-2 | Unsold |
2 . | E-3 | Unsold |
3 . | E-4 | Unsold |
4 . | E-5 | Unsold |
5 . | E-6 | Unsold |
6 . | E-7 | Unsold |
Building : SHYAM VATIKA (Apartment : Residential Plot No. R-5, R-6 (123.90 sq. mtr.), Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 2,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | R-5 | Unsold |
2 . | R-6 | Unsold |
Building : SHYAM VATIKA (Apartment : Commercial Plot No. 1 to 7 (63 sq mtr.), Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 7,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 1 | Unsold |
2 . | 2 | Unsold |
3 . | 3 | Unsold |
4 . | 4 | Unsold |
5 . | 5 | Unsold |
6 . | 6 | Unsold |
7 . | 7 | Unsold |
Building : SHYAM VATIKA (Apartment : Residential Plot No. R-2 (174.22 sq. mtr.), Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | R-2 | Unsold |