Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Organization Type |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | Shop No. 1, Ground Floor, Plot No. 2/536 | Ward No | |
Street/ Locality | Chitrakoot Scheme, Ajmer Road | Pin Code | 302021 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9414663810 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Record Not Found |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Sneha Sky Park Height | RAJ/RERAExempted Project/2024/015 (07/03/2024) | Group Housing | EXEMPTED | 01/11/2023 |
Project Details
Project Status :-Project Exemption
|
|||
---|---|---|---|
Reason for Exemption | Project completed and no marketing or sale made therein before the date of completion and, therefore, not required to be registered in terms of Authority order dated 22.08.2022 passed in Suo Moto versus Shree Krishna Associates and connected 2 other cases. | ||
Project Name | Sneha Sky Park Height | Project Type | Group Housing |
Project Completion Date | 11/1/2023 | ||
Litigation related to registering project | No | ||
Project Registration Certificate | View |
Approving Details
|
||||
---|---|---|---|---|
Map Approving Authority | Jaipur Development Authority | Map Approval Date | 5/25/2023 | View |
CC Issuing Authority | Empanelled Architect | Date of issue | 11/1/2023 | View |
OC Issuing Authority | Empanelled Architect | Date of issue | 12/3/2023 | View |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | PLOT- 20 & 21 | Total Area Of Project (In sq. meters) | 836.13 |
Phase Area (In sq. meters) | 836.13 | Fees to be paid to RAJ RERA In (INR) | 17381.00 |
Open Area(In sq. meters) | 415.17 | Number Of Apartments / Plots | 36 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 3476.18 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | VILL.DHOLAI |
Plot / Khasra No | PLOT-20 & 21 | Ward No | |
Street/ Locality | HARE KRISHNA VILL.-IIND IN KHAS PER ARA NO.309 TO312,311/374,316 TO 320 | Post Office | |
Pincode | 302020 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost | ₹ 4,68,65,000.00 |
2 | Development cost | ₹ 5,50,00,000.00 |
Total Project Cost (1+2) | ₹ 10,18,65,000.00 | |
3 | Estimated Land Cost * | ₹ 4,68,65,000.00 |
4 |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated before Completion | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 14 | 17 | 0 | 0 | 2 | 2 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Provided | View |
---|---|---|
Water Supply | Yes | view |
Rain Water Harvesting/ Recharging | Yes | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | view |
Electrification(Transformer, Solar Energy etc) | Yes | view |
Fire Fighting Provision | Yes | view |
Others | No | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|---|
1 | Club Area |
2 | Common Terrace |
3 | Lift, Staircase and Corridor |
4 | Parking Area |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
Sneha sky park heights | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vistaararchitects.web@gmail.com | Vijay Sharma | B-2/12,Opp. Mall Of Jaipur,Gandhi Path,Chitrakoot Vaishali Nagar,Jaipur-21 | 9001010366 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
frameconsultantsjaipur@gmail.com | LOKESH WADHWA | D-85, GAUTAM MATH NIRMAN NAGAR ,JAIPUR | 9024160011 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vistaararchitects.web@gmail.com | Vijay Sharma | B-2/12,Opp. Mall Of Jaipur,Gandhi Path,Chitrakoot Vaishali Nagar,Jaipur-21 | 9001010366 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 11/12/2023 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 11/12/2023 | View |
NOC For Environment | Not Applicable | 28/12/2023 | Not Uploaded |
NOC for Fire | Yes | 11/12/2023 | View |
Water supply permission | Not Available | 28/12/2023 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 28/12/2023 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 11/12/2023 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 11/12/2023 | View |
Copy Of Approved Site Plan | Yes | 11/12/2023 | View |
Document Name | Proposed | Date | View |
---|
Document Name | Proposed | Date | View |
---|
Document Name | Proposed | Date | View |
---|
Document Name | Proposed | Date | View |
---|
Document Name | Proposed | Date | View |
---|
Document Name | Proposed | Date | View |
---|
Document Name | Proposed | Date | View |
---|
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : Sneha sky park heights (Apartment : 2 BHK [G-102,F-202,S-302,T-402, FR-502,FT-602), Block : 1, Carpet Area : 59.58 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | F-202 | Unsold |
2 . | S-302 | Unsold |
3 . | T-402 | Unsold |
4 . | FR-502 | Unsold |
5 . | FT-602 | Unsold |
6 . | G-102 | Unsold |
Building : Sneha sky park heights (Apartment : 2 BHK [G-103,F-203,S-303,T-403, FR-503,FT-603], Block : 1, Carpet Area : 57.70 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | T-403 | Unsold |
2 . | FR-503 | Unsold |
3 . | FT-603 | Unsold |
4 . | G-103 | Unsold |
5 . | F-203 | Unsold |
6 . | S-303 | Unsold |
Building : Sneha sky park heights (Apartment : 2 BHK [G-104,F-204,S-304,T-404, FR-504,FT-604], Block : 1, Carpet Area : 58.60 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FT-604 | Unsold |
2 . | G-104 | Unsold |
3 . | S-304 | Unsold |
4 . | T-404 | Unsold |
5 . | F-204 | Unsold |
6 . | FR-504 | Unsold |
Building : Sneha sky park heights (Apartment : 3 BHK [G-106,F-206,S-306,T-406, FR-506,FT-606], Block : 1, Carpet Area : 90.19 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | F-206 | Unsold |
2 . | S-306 | Unsold |
3 . | T-406 | Unsold |
4 . | FR-506 | Unsold |
5 . | FT-606 | Unsold |
6 . | G-106 | Unsold |
Building : Sneha sky park heights (Apartment : 3 BHK [G-101,F-201,S-301,T-401, FR-501,FT-601], Block : 1, Carpet Area : 97.02 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | G-101 | Unsold |
2 . | F-201 | Unsold |
3 . | S-301 | Unsold |
4 . | FR-501 | Unsold |
5 . | FT-601 | Unsold |
6 . | T-401 | Unsold |
Building : Sneha sky park heights (Apartment : 2 BHK [G-105,F-205,S-305,T-405, FR-505,FT-605], Block : 1, Carpet Area : 54.93 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | G-105 | Unsold |
2 . | F-205 | Unsold |
3 . | S-305 | Unsold |
4 . | FR-505 | Unsold |
5 . | FT-605 | Unsold |
6 . | T-405 | Unsold |