Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | HL HOMES LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | Plot No 7 | Ward No | |
Street/ Locality | 2nd Floor, Ajmera Garden, Kings Road, Nirman Nagar, Shyam Nagar | Pin Code | 302019 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9782684817 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Mukesh Kumar Sharma | Partner | View Photo |
Kailash Chand Sharma | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Mukundam Homeland | RAJ/P/2025/3713 (26/04/2025) | Plotted Development | INPROGRESS | 11/09/2026 | |
Homeland Vatsalya | RAJ/P/2021/1750 (04/12/2021) | Plotted Development | COMPLETED | 25/11/2025 | |
Homeland Vatsalya | RAJ/P/2021/1750 (04/12/2021) | Plotted Development | COMPLETED | 25/11/2025 | 24/03/2023 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Homeland Vatsalya | Project Type | Plotted Development |
Estimated Commencement Date | 11/30/2021 | Estimated Finish Date | 11/25/2025 |
Actual Commencement Date | 12/1/2021 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | - |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 140, 140/1, 140/1085, 1247/141 | Total Area Of Project (In sq. meters) | 19500.00 |
Phase Area (In sq. meters) | 19500.00 | Fees to be paid to RAJ RERA In (INR) | 195000.00 |
Open Area(In sq. meters) | 8121.38 | Number Of Apartments / Plots | 116 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 116 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 11378.62 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Jaisinghpura |
Plot / Khasra No | Khasra No. 140, 140/1, 140/1085, 1247/141 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302026 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | IDBI BANK LTD | Branch Name | NEW SANGANER ROAD, JAIPUR |
IFSC Code | IBKL0002162 | Bank A/C Number | 2162102000006545 |
Name Of Bank Account Holder | HL HOMES LLP (RERA A/C) | Bank Address | Prem Tower,Plot No.6,Devi Nagar,Opposite Metro No.78-79,New Sanganer Road,Jaipur |
Remark About Project |
---|
As per township policy-2010, Thirteen plots (Plot no. 2,3,4,5,6,7,12,13,73,74,75,76,77) having total area of 1442.83 Sq. Meters equaling to 12.5% were kept mortgage with Jaipur Development Authority. Now, these plots have been released vide letter dated 24-03-2023 issued by the authority. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 131140000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 210500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
186.32 | Plot No. 1 | 1 | 0 |
92.96 | Plot No. 2, 3, 4, 5, 6, 7 | 6 | 0 |
92.96 | Plot No. 8, 9, 10, 11, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 30, 31, 32, 33, 34, 35, 36, 37, 40, 41, 42, 43, 44, 45, 46, 47, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72 | 52 | 0 |
107.46 | Plot No. 12 | 1 | 0 |
136.41 | Plot No. 13 | 1 | 0 |
159.99 | Plot No. 24 | 1 | 0 |
89.17 | Plot No. 25 | 1 | 0 |
162.48 | Plot No. 26 | 1 | 0 |
162.9 | Plot No. 27 | 1 | 0 |
99.74 | Plot No. 28 | 1 | 0 |
183.1 | Plot No. 29, 48 | 2 | 0 |
193 | Plot No. 38, 39, 60, 61 | 4 | 0 |
151.09 | Plot No. 73 | 1 | 0 |
145.24 | Plot No. 74 | 1 | 0 |
138.69 | Plot No. 75 | 1 | 0 |
104.9 | Plot No. 76 | 1 | 0 |
101.28 | Plot No. 77 | 1 | 0 |
98.41 | Plot No. 78 | 1 | 0 |
95.54 | Plot No. 79 | 1 | 0 |
92.68 | Plot No. 80 | 1 | 0 |
89.85 | Plot No. 81 | 1 | 0 |
87.23 | Plot No. 82 | 1 | 0 |
193.41 | Plot No. 83 | 1 | 0 |
259.52 | Plot No. 84 | 1 | 0 |
217.41 | Plot No. 85 | 1 | 0 |
210.29 | Plot No. 86 | 1 | 0 |
202.58 | Plot No. 87 | 1 | 0 |
193.15 | Plot No. 88 | 1 | 0 |
183.59 | Plot No. 89 | 1 | 0 |
174.73 | Plot No. 90 | 1 | 0 |
167.41 | Plot No. 91 | 1 | 0 |
160.92 | Plot No. 92 | 1 | 0 |
154.77 | Plot No. 93 | 1 | 0 |
178.43 | Plot No. 94 | 1 | 0 |
117.05 | Plot No. 95 | 1 | 0 |
105.26 | Plot No. 96 | 1 | 0 |
6 | Commercial Plot No. (S1 to S20) | 20 | 0 |
Total : | 116 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold | |
---|---|---|---|---|
No Record Found |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
REAL ESTATE AGENT
Registration No | E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|---|
RAJ/A/2018/516 | info.homelandgroups@gmail.com | Homeland Real Estate Pvt Ltd | Plot No 7, Vivek Vihar,Railway Colony,Jagatpura, Jaipur | 9610786004 |
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
himanshu021997jangid@gmail.com | Raj Construction Company | Bad wali Dahni, Sirsi Road, Kankpura, Jaipur | 9314041075 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
info@cadmax.in | CAD Max Consultancy Pvt Ltd | 301-302, PrismTower, JDA flat, Lalkothi Scheme, Jaipur | 0141411311 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 01/12/2021 | View |
Detail of encumbrances for project | Yes | 01/12/2021 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 01/12/2021 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 01/12/2021 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 01/12/2021 | View |
NOC For Environment | Not Applicable | 01/12/2021 | Not Uploaded |
NOC for Fire | Not Applicable | 01/12/2021 | Not Uploaded |
Water supply permission | Not Available | 01/12/2021 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 01/12/2021 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 01/12/2021 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 01/12/2021 | View |
Copy Of Approved Site Plan | Yes | 01/12/2021 | View |
Copy Of Approved Site Plan | Yes | 07/03/2025 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Plot No. 13Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 13 | Unsold |
Plot Type: Plot No. 8, 9, 10, 11, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 30, 31, 32, 33, 34, 35, 36, 37, 40, 41, 42, 43, 44, 45, 46, 47, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72Number Of Plots: 52,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 46 | Sold |
2 . | 56 | Sold |
3 . | 72 | Sold |
4 . | 8 | Sold |
5 . | 33 | Sold |
6 . | 49 | Sold |
7 . | 58 | Sold |
8 . | 71 | Sold |
9 . | 21 | Sold |
10 . | 42 | Sold |
11 . | 62 | Sold |
12 . | 20 | Sold |
13 . | 36 | Sold |
14 . | 47 | Sold |
15 . | 64 | Sold |
16 . | 19 | Sold |
17 . | 40 | Sold |
18 . | 50 | Sold |
19 . | 63 | Sold |
20 . | 15 | Sold |
21 . | 35 | Sold |
22 . | 51 | Sold |
23 . | 70 | Sold |
24 . | 17 | Sold |
25 . | 34 | Sold |
26 . | 14 | Sold |
27 . | 23 | Sold |
28 . | 45 | Sold |
29 . | 59 | Sold |
30 . | 16 | Sold |
31 . | 31 | Sold |
32 . | 44 | Sold |
33 . | 55 | Sold |
34 . | 66 | Sold |
35 . | 18 | Sold |
36 . | 43 | Sold |
37 . | 57 | Sold |
38 . | 68 | Sold |
39 . | 22 | Sold |
40 . | 37 | Sold |
41 . | 54 | Sold |
42 . | 69 | Sold |
43 . | 9 | Unsold |
44 . | 30 | Sold |
45 . | 41 | Sold |
46 . | 53 | Sold |
47 . | 65 | Sold |
48 . | 11 | Sold |
49 . | 32 | Sold |
50 . | 52 | Sold |
51 . | 67 | Sold |
52 . | 10 | Unsold |
Plot Type: Plot No. 38, 39, 60, 61Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 39 | Sold |
2 . | 61 | Sold |
3 . | 38 | Sold |
4 . | 60 | Sold |
Plot Type: Plot No. 84Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 84 | Sold |
Plot Type: Commercial Plot No. (S1 to S20)Number Of Plots: 20,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S13 | Unsold |
2 . | S1 | Unsold |
3 . | S10 | Unsold |
4 . | S3 | Unsold |
5 . | S12 | Unsold |
6 . | S5 | Unsold |
7 . | S9 | Unsold |
8 . | S18 | Unsold |
9 . | S11 | Unsold |
10 . | S20 | Unsold |
11 . | S17 | Unsold |
12 . | S6 | Unsold |
13 . | S19 | Unsold |
14 . | S8 | Unsold |
15 . | S7 | Unsold |
16 . | S14 | Unsold |
17 . | S2 | Unsold |
18 . | S16 | Unsold |
19 . | S4 | Unsold |
20 . | S15 | Unsold |
Plot Type: Plot No. 25Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 25 | Sold |
Plot Type: Plot No. 83Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 83 | Sold |
Plot Type: Plot No. 85Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 85 | Sold |
Plot Type: Plot No. 94Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 94 | Sold |
Plot Type: Plot No. 2, 3, 4, 5, 6, 7Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 5 | Unsold |
2 . | 3 | Unsold |
3 . | 7 | Unsold |
4 . | 6 | Unsold |
5 . | 2 | Unsold |
6 . | 4 | Unsold |
Plot Type: Plot No. 74Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 74 | Sold |
Plot Type: Plot No. 87Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 87 | Sold |
Plot Type: Plot No. 96Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 96 | Sold |
Plot Type: Plot No. 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 1 | Sold |
Plot Type: Plot No. 24Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 24 | Sold |
Plot Type: Plot No. 76Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 76 | Unsold |
Plot Type: Plot No. 89Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 89 | Sold |
Plot Type: Plot No. 26Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 26 | Sold |
Plot Type: Plot No. 75Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 75 | Unsold |
Plot Type: Plot No. 93Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 93 | Sold |
Plot Type: Plot No. 27Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 27 | Sold |
Plot Type: Plot No. 82Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 82 | Sold |
Plot Type: Plot No. 95Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 95 | Sold |
Plot Type: Plot No. 12Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 12 | Unsold |
Plot Type: Plot No. 73Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 73 | Sold |
Plot Type: Plot No. 90Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 90 | Sold |
Plot Type: Plot No. 78Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 78 | Sold |
Plot Type: Plot No. 92Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 92 | Sold |
Plot Type: Plot No. 80Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 80 | Sold |
Plot Type: Plot No. 91Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 91 | Sold |
Plot Type: Plot No. 29, 48Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 48 | Sold |
2 . | 29 | Sold |
Plot Type: Plot No. 81Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 81 | Sold |
Plot Type: Plot No. 77Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 77 | Unsold |
Plot Type: Plot No. 86Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 86 | Sold |
Plot Type: Plot No. 28Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 28 | Sold |
Plot Type: Plot No. 79Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 79 | Sold |
Plot Type: Plot No. 88Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 88 | Sold |