Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | TIRUPATI HOMES | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | A-34 office Number- 401 Subhash Nagar | Ward No | |
Street/ Locality | JAIPUR | Pin Code | 302016 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9649111999 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
GAURAV GOYAL | PARTNER | View Photo |
AMIT SINGH CHOUHAN | PARTNER | View Photo |
YOGESH THANEJA | PARTNER | View Photo |
RAJESH KUMAR SONI | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
THE ELEGANT | RAJ/P/2023/2661 (22/08/2023) | Group Housing | COMPLETED | 01/07/2026 | 16/08/2024 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | THE ELEGANT | Project Type | Group Housing |
Estimated Commencement Date | 7/1/2023 | Estimated Finish Date | 7/1/2026 |
Actual Commencement Date | 7/1/2023 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No.5 | Total Area Of Project (In sq. meters) | 755.32 |
Phase Area (In sq. meters) | 755.32 | Fees to be paid to RAJ RERA In (INR) | 20655.00 |
Open Area(In sq. meters) | 388.67 | Number Of Apartments / Plots | 30 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 30 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 3375.78 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Bishnawala |
Plot / Khasra No | Plot No.5, | Ward No | |
Street/ Locality | Narayanpuri, | Post Office | |
Pincode | 302006 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | BANK OF BARODA | Branch Name | Niwaru Road, Jaipur |
IFSC Code | BARB0NIWARU | Bank A/C Number | 50690200000886 |
Name Of Bank Account Holder | Tirupati Homes | Bank Address | Ramneshpuri, Fatehpur Tower, Niwaru Road, Jaipur, Rajasthan 302012 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 15500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 45000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Stilt Floor | 15 | 19 | 0 | 0 | 2 | 2 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
THE ELEGANT | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
jeet.arch@gmail.com | JITENDRA SHARMA | 72 opposite CPMG office, Sardar Patel Marg, C scheme, Jaipur (Raj.) 302001 | 9950595991 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
frameconsultantsjaipur@gmail.com | LOKESH WADHWA | D-85 Gautam marg, Nirman nagar, Jaipur | 9928816016 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
arch_ankits@yahoo.com | ANKIT SHARMA | PLOT NO.79, DAKHA NAGAR, SIRSI ROAD | 0992840736 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
arch_ankits@yahoo.com | ANKIT SHARMA | PLOT NO.79, DAKHA NAGAR, SIRSI ROAD | 0992840736 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : THE ELEGANT (Apartment : 3 BHK TYPE 4 ( 105, 205, 305, 405, 505, 605), Block : 1, Carpet Area : 90.02 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 205 | Unsold |
2 . | 505 | Unsold |
3 . | 305 | Unsold |
4 . | 405 | Unsold |
5 . | 605 | Unsold |
6 . | 105 | Unsold |
Building : THE ELEGANT (Apartment : 3 BHK TYPE 1 (101, 201, 301, 401, 501, 601), Block : 1, Carpet Area : 82.53 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 601 | Unsold |
2 . | 201 | Unsold |
3 . | 301 | Unsold |
4 . | 101 | Unsold |
5 . | 501 | Unsold |
6 . | 401 | Unsold |
Building : THE ELEGANT (Apartment : 3 BHK TYPE 3 ( 104, 204, 304, 404, 504, 604), Block : 1, Carpet Area : 76.09 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 204 | Unsold |
2 . | 604 | Unsold |
3 . | 304 | Unsold |
4 . | 104 | Unsold |
5 . | 404 | Unsold |
6 . | 504 | Unsold |
Building : THE ELEGANT (Apartment : 3 BHK TYPE 2 ( 102, 202, 302, 402, 502, 602), Block : 1, Carpet Area : 77.88 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 302 | Unsold |
2 . | 602 | Unsold |
3 . | 202 | Unsold |
4 . | 102 | Unsold |
5 . | 502 | Unsold |
6 . | 402 | Unsold |
Building : THE ELEGANT (Apartment : 2 BHK TYPE 1 ( 103, 203, 303, 403, 503, 603), Block : 1, Carpet Area : 44.23 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 503 | Unsold |
2 . | 303 | Unsold |
3 . | 203 | Unsold |
4 . | 103 | Unsold |
5 . | 603 | Unsold |
6 . | 403 | Unsold |