Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | DDCL CONSTRUCTION COMPANY | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | |
Plot / Khasra No | 4 | Ward No | |
Street/ Locality | Kalyan Vihar, Khokhawas, Jaipur | Pin Code | 302029 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9829881343 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Ajay Naraniya | Partner | View Photo |
Vijay Naraniya | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
DDCL ELANZA | RAJ/P/2023/2533 (10/05/2023) | Group Housing | INPROGRESS | 31/01/2026 | |
DDCL PARADISE | RAJ/P/2021/1637 (29/08/2021) | Group Housing | COMPLETED | 12/07/2025 | 10/04/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | DDCL PARADISE | Project Type | Group Housing |
Estimated Commencement Date | 7/13/2021 | Estimated Finish Date | 7/12/2025 |
Actual Commencement Date | 7/13/2021 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 298/1, 413/300, 414/300, 416/299 of Subdivision Plot Part (B) | Total Area Of Project (In sq. meters) | 1253.00 |
Phase Area (In sq. meters) | 1253.00 | Fees to be paid to RAJ RERA In (INR) | 51173.00 |
Open Area(In sq. meters) | 724.70 | Number Of Apartments / Plots | 40 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 40 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 3864.25 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Ramsinghpura Urf Dholai |
Plot / Khasra No | Khasra No. 298/1, 413/300, 414/300, 416/299 of Subdivision Plot Part (B) | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302020 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | AU SMALL FINANCE BANK | Branch Name | MALVIYA NAGAR, JAIPUR |
IFSC Code | AUBL0002208 | Bank A/C Number | 2121220834235528 |
Name Of Bank Account Holder | DDCL CONSTRUCTION COMPANY | Bank Address | PLOT NO 3 JEN ENCLAVE CALGIRI ROAD MALVIYA NAGAR JAIPUR 302017 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 15037879.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 75000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 7 | 12 | 0 | 0 | 2 | 3 | 0 | 0 |
Stilt Floor | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
DDCL PARADISE | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : DDCL PARADISE (Apartment : Flat No.106, 206, 306, 406, 506 (3BHK), Block : 1, Carpet Area : 71.35 sq. meters) Number Of Apartments: 5,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 206 | Unsold |
2 . | 306 | Sold |
3 . | 406 | Unsold |
4 . | 106 | Unsold |
5 . | 506 | Unsold |
Building : DDCL PARADISE (Apartment : Flat No.104, 204, 304, 404, 504, 604 (3BHK), Block : 1, Carpet Area : 72.79 sq. meters) Number Of Apartments: 6,Booked: 3
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 404 | Unsold |
2 . | 304 | Unsold |
3 . | 204 | Unsold |
4 . | 604 | Sold |
5 . | 504 | Sold |
6 . | 104 | Sold |
Building : DDCL PARADISE (Apartment : Flat No.103, 203, 303, 403, 503, 603 (2BHK), Block : 1, Carpet Area : 51.07 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 303 | Sold |
2 . | 603 | Sold |
3 . | 503 | Sold |
4 . | 403 | Sold |
5 . | 203 | Sold |
6 . | 103 | Sold |
Building : DDCL PARADISE (Apartment : Flat No.108, 208, 308, 408, 508, 608 (2BHK), Block : 1, Carpet Area : 53.56 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 508 | Sold |
2 . | 608 | Sold |
3 . | 308 | Sold |
4 . | 208 | Sold |
5 . | 108 | Sold |
6 . | 408 | Sold |
Building : DDCL PARADISE (Apartment : Flat No.107, 207, 307, 407, 507, 607 (3BHK), Block : 1, Carpet Area : 61.40 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 407 | Unsold |
2 . | 607 | Unsold |
3 . | 107 | Unsold |
4 . | 207 | Unsold |
5 . | 507 | Unsold |
6 . | 307 | Unsold |
Building : DDCL PARADISE (Apartment : Flat No.105, 205, 305, 405, 505 (3BHK), Block : 1, Carpet Area : 71.96 sq. meters) Number Of Apartments: 5,Booked: 3
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 505 | Sold |
2 . | 405 | Sold |
3 . | 105 | Unsold |
4 . | 205 | Unsold |
5 . | 305 | Sold |
Building : DDCL PARADISE (Apartment : Flat No.101, 201, 301, 401, 501, 601, 102, 202, 302, 402, 502, 602 (3BHK), Block : 1, Carpet Area : 72.78 sq. meters) Number Of Apartments: 12,Booked: 12
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 502 | Sold |
2 . | 402 | Sold |
3 . | 202 | Sold |
4 . | 602 | Sold |
5 . | 301 | Sold |
6 . | 601 | Sold |
7 . | 302 | Sold |
8 . | 101 | Sold |
9 . | 501 | Sold |
10 . | 401 | Sold |
11 . | 102 | Sold |
12 . | 201 | Sold |