Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | SSBC REALESTATE PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | JAIPUR |
Plot / Khasra No | S-70, | Ward No | |
Street/ Locality | KRISHNA MARG, BAPU NAGAR, SIWAR AREA | Pin Code | 302015 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01414023455 | Website URL | www.ssbcgroup.com |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
MADAN LAL YADAV | DIRECTOR | View Photo |
MAMTA YADAV | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
SHYAM PARADISE | Group Housing | C-2, VIMAL NIKUNJ, AJMER ROAD, JAIPUR | 361.74 | 1 | 8 | 10/31/2014 | 10/31/2014 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
SSBC UTSAV | RAJ/P/2021/1633 (26/08/2021) | Group Housing | LAPSED | 31/07/2024 | |
THE ELEGANCE | RAJ/P/2017/226 (27/09/2017) | Group Housing | COMPLETED | 31/07/2018 | 25/07/2018 |
SSBC SU-PREM | RAJ/P/2017/227 (27/09/2017) | Group Housing | COMPLETED | 31/07/2018 | 24/07/2018 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | THE ELEGANCE | Project Type | Group Housing |
Estimated Commencement Date | 5/9/2014 | Estimated Finish Date | 7/31/2018 |
Actual Commencement Date | 5/9/2014 | Litigation related to registering project | No |
Project Registration Certificate | View |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 111/148-154, 111/158-161 | Total Area Of Project (In sq. meters) | 1953.00 |
Phase Area (In sq. meters) | 1953.00 | Fees to be paid to RAJ RERA In (INR) | 19530.00 |
Open Area(In sq. meters) | 1205.00 | Number Of Apartments / Plots | 96 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 96 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
26.802851982049653 | 75.82491226494312 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 13938.39 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | JAIPUR |
Plot / Khasra No | 111/148-111/154, 111/158-111/161 | Ward No | SECTOR-11 |
Street/ Locality | KUMBHA MARG, NEAR BHAIRAV JI CIRCLE,PRATAP NAGAR | Post Office | SANGANER |
Pincode | 302033 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI BANK | Branch Name | JAIPUR WEALTH BRANCH |
IFSC Code | ICIC0001676 | Bank A/C Number | 777705010110 |
Name Of Bank Account Holder | SSBC REALESTATE PRIVATE LIMITED THE ELEGANCE RETENTION ACCOUNT | Bank Address | SHOWROOM NO 1-2, SAROJINI MARG, JAIPUR |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 86898686.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 225400000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 8 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 59 | 20 | 0 | 9 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 90 | view |
Rain Water Harvesting/ Recharging | Yes | 90 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 90 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 90 | view |
Fire Fighting Provision | Yes | 10 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE ELEGANCE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Total Sanctioned and Not Sanctioned
Total Sanctioned | Total Proposed but not Sanctioned | Total |
---|---|---|
96 | 0 | 96 |
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
jagdishprasadluniwal@outlook.com | JAGDISH PRASAD KUMAWAT | E-185, III PHASE, JHALANA DUNGRI, JAIPUR | 1412703467 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
studio@ideasjaipur.com | Shekhawat & Associates | 124, Himmat Nagar, Tonk Road, Jaipur - 302015 Rajasthan | 0141270622 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
shekhawat.mahendra@gmail.com | Mahendra Singh Shekhawat | Backbone structural consultants, 24 Karni Nagar, Jhotwara, Jaipur | 9414781885 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vipul8599@yahoo.com | Vipul consulting | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9314610438 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vipul8599@yahoo.com | Vipul Consulting | F 9/440, KESHAV MARG, CHITRAKUT SCHEME, JAIPUR, RAJASTHAN | 9314610438 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 04/08/2017 | View |
Detail of encumbrances for project | Yes | 03/08/2017 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 04/08/2017 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 04/08/2017 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 03/08/2017 | View |
NOC for Fire | Yes | 01/08/2017 | View |
NOC from Airport Authority of India | Yes | 01/08/2017 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Brochure of Project | Yes | 03/08/2017 | View |
Location with Demarcation (Map/Plan) | Yes | 03/08/2017 | View |
Copy Of Approved Site Plan | Yes | 03/08/2017 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
JAIPUR CONSTRUCTIONS | niec42@hotmail.com | 9136419130 | 42, GOLE MARKET, NEW DELHI-110001 |
GPM INFRASTRUCUTRE PRIVATE LIMITED | plsoni58@gmail.com | 9810059566 | 47/17, EAST PATEL NAGAR, NEW DELHI-110008 |