Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Shubhashish Homes Developer Private Limited | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Shubhashish Corporate Tower |
Plot / Khasra No | 12-13, Rathore Nagar, | Ward No | |
Street/ Locality | Queen’s Road, Vaishali Nagar, Jaipur | Pin Code | 302021 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 6377203905 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
JAI KRISHAN JAJOO | DIRECTOR | View Photo |
MOHIT JAJOO | DIRECTOR | View Photo |
RAUNAK DIXIT | AUTHORIZED SIGNATORY | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
SHUBHASHISH AYODHYA | RAJ/P/2025/3594 (20/03/2025) | Group Housing | INPROGRESS | 30/09/2029 | |
SHUBHASHISH FOREST PHASE I | RAJ/P/2025/3615 (27/03/2025) | Group Housing | INPROGRESS | 25/03/2028 | |
SHUBHASHISH MARINA | RAJ/P/2025/3577 (11/03/2025) | Group Housing | INPROGRESS | 01/03/2032 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | SHUBHASHISH AYODHYA | Project Type | Group Housing |
Estimated Commencement Date | 4/1/2025 | Estimated Finish Date | 9/30/2029 |
Actual Commencement Date | 4/1/2025 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No. 259, SEZ (Settlement) Scheme, Block-C, Village Bhambhoriya, Tehsil Sanganer, Jaipur | Total Area Of Project (In sq. meters) | 1250.00 |
Phase Area (In sq. meters) | 1250.00 | Fees to be paid to RAJ RERA In (INR) | 36081.00 |
Open Area(In sq. meters) | 750.47 | Number Of Apartments / Plots | 64 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 64 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 4716.23 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Village Bhambhoriya |
Plot / Khasra No | Plot No. 259 | Ward No | |
Street/ Locality | SEZ (Settlement) Scheme, Block-C | Post Office | |
Pincode | 302026 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | State Bank of India | Branch Name | SME Church Road Branch, Jaipur |
IFSC Code | SBIN0004080 | Bank A/C Number | 43824390867 |
Name Of Bank Account Holder | SHDPL SHUBHASHISH AYODHYA COLLECTION A/С | Bank Address | 2nd Floor, Anukampa Tower, Church Road, Jaipur |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 41941000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 76148000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 2 | 29 | 0 | 0 | 2 | 3 | 0 | 0 |
Stilt Floor | 20 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
Shubhashish Ayodhya | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
archpanks02@gmail.com | Pankaj Gupta | Flat No. 603B, Golden Leaf Apartment, Tonk Road, Jaipur | 9414719352 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
office@yuktaconsultancy.com | Kamal Kumar Sharma | Yukta Engineering Consultancy, 1st Floor, A-34, Padmavati Colony-A, Queens Road, Nirman Road, Jaipur-302019 | 8058288688 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
snajaipur@hotmail.com | Somnath Behara | SRAJAN ASSOCIATES, C-35A, Lajpath Marg, Nakshatra Apartment, C-Scheme, Jaipur | 9829456575 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Yes | View |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Mrs Neeta Jajoo | saurabh.chopra@shubhashish.org | 9829653032 | 4-KA-3, Monilek Marg, Jawahar Nagar, Jaipur |
Allottee Details
Building : Shubhashish Ayodhya (Apartment : EWS, Block : 1, Carpet Area : 29.95 sq. meters) Number Of Apartments: 32,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | C-602 | Unsold |
2 . | C-403 | Unsold |
3 . | C-801 | Unsold |
4 . | C-204 | Unsold |
5 . | C-202 | Unsold |
6 . | C-401 | Unsold |
7 . | C-504 | Unsold |
8 . | C-703 | Unsold |
9 . | C-402 | Unsold |
10 . | C-203 | Unsold |
11 . | C-601 | Unsold |
12 . | C-704 | Unsold |
13 . | C-201 | Unsold |
14 . | C-304 | Unsold |
15 . | C-503 | Unsold |
16 . | C-702 | Unsold |
17 . | C-803 | Unsold |
18 . | C-301 | Unsold |
19 . | C-102 | Unsold |
20 . | C-604 | Unsold |
21 . | C-802 | Unsold |
22 . | C-603 | Unsold |
23 . | C-101 | Unsold |
24 . | C-404 | Unsold |
25 . | C-501 | Unsold |
26 . | C-103 | Unsold |
27 . | C-302 | Unsold |
28 . | C-804 | Unsold |
29 . | C-701 | Unsold |
30 . | C-104 | Unsold |
31 . | C-303 | Unsold |
32 . | C-502 | Unsold |
Building : Shubhashish Ayodhya (Apartment : LIG-2, Block : 1, Carpet Area : 46.09 sq. meters) Number Of Apartments: 8,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | K-105 | Unsold |
2 . | K-705 | Unsold |
3 . | K-805 | Unsold |
4 . | K-605 | Unsold |
5 . | K-305 | Unsold |
6 . | K-205 | Unsold |
7 . | K-405 | Unsold |
8 . | K-505 | Unsold |
Building : Shubhashish Ayodhya (Apartment : LIG-1, Block : 1, Carpet Area : 49.20 sq. meters) Number Of Apartments: 24,Booked: 11
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | K-208 | Unsold |
2 . | K-506 | Sold |
3 . | K-707 | Unsold |
4 . | K-407 | Unsold |
5 . | K-108 | Unsold |
6 . | K-207 | Sold |
7 . | K-706 | Sold |
8 . | K-206 | Sold |
9 . | K-408 | Unsold |
10 . | K-106 | Sold |
11 . | K-107 | Sold |
12 . | K-608 | Unsold |
13 . | K-307 | Sold |
14 . | K-508 | Unsold |
15 . | K-806 | Sold |
16 . | K-306 | Sold |
17 . | K-507 | Unsold |
18 . | K-708 | Unsold |
19 . | K-606 | Sold |
20 . | K-308 | Unsold |
21 . | K-807 | Unsold |
22 . | K-808 | Unsold |
23 . | K-607 | Unsold |
24 . | K-406 | Sold |