Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | MAHAVIR | Middle Name | PRASAD | Last Name | SHARMA |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Ladpura | Village/ Town/ City | POLICE LINE |
Plot / Khasra No | 15 | Ward No | |
Street/ Locality | NO. 06, SARASWATI COLONY | Pin Code | 324001 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
AADITYA PRIME | RAJ/P/2024/3186 (24/07/2024) | Plotted Development | INPROGRESS | 07/12/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | AADITYA PRIME | Project Type | Plotted Development |
Estimated Commencement Date | 6/19/2024 | Estimated Finish Date | 12/7/2025 |
Actual Commencement Date | 6/19/2024 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 846(Part), 847(Part), 848, 849, 850 | Total Area Of Project (In sq. meters) | 16846.00 |
Phase Area (In sq. meters) | 16846.00 | Fees to be paid to RAJ RERA In (INR) | 168460.00 |
Open Area(In sq. meters) | 6734.00 | Number Of Apartments / Plots | 101 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 14 | Sanctioned Number Of Apartments / Plots | 87 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
25.170163710691146 | 75.8891452079583 |
25.168668343256947 | 75.88828690107353 |
25.16884312741006 | 75.88764317090995 |
25.169134433775138 | 75.88725693281181 |
25.17057153499024 | 75.88807232435234 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 10112.00 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Ladpura | Village/ Town/ City | DEOLI ARAB ROAD |
Plot / Khasra No | 846, 847, 848, 849, 850 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 324002 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | UCO BANK | Branch Name | VIGYAN NAGAR, KOTA |
IFSC Code | UCBA0001342 | Bank A/C Number | 13420210003343 |
Name Of Bank Account Holder | MAHAVIR PRASAD SHARMA & SHASHIKALA SHARMA AADITYA PRIME COLLECTION ACCOUNT | Bank Address | VIGYAN NAGAR, KOTA |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | UCO BANK | Branch Name | VIGYAN NAGAR, KOTA |
IFSC Code | UCBA0001342 | Bank A/C Number | 13420210003367 |
Name Of Bank Account Holder | MAHAVIR PRASAD SHARMA & SHASHIKALA SHARMA AADITYA PRIME RERA RETENTION ACCOUNT | Bank Address | VIGYAN NAGAR, KOTA |
Bank Name | UCO BANK | Branch Name | VIGYAN NAGAR, KOTA |
IFSC Code | UCBA0001342 | Bank A/C Number | 13420210003350 |
Name Of Bank Account Holder | MAHAVIR PRASAD SHARMA & SHASHIKALA SHARMA AADITYA PRIME CURRENT ACCOUNT | Bank Address | VIGYAN NAGAR, KOTA |
Affidavit and Bank Statement :
Remark About Project |
---|
1). As per Township Policy 2010, 14 Plots (Plot No. 03 to 16) having Total area of 1272.02 Sq. Mtrs equal to 12.5% of saleable area have been kept as mortgage under UIT Kota. These plots would be allotted after the internal development work of project is completed and development charges are deposited with UIT Kota. 2). Since it is a plotted development project therefore no parking details are required. 3. The Total Open Area 6734 Square meters and the area related with Park 835.34 Sq Mtr, Road 5814.56 Sq Mtr and apart from that area of S.W.M is 84.10 Sq Mtr. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 130000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 20000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|---|
1 | This project is plotted development scheme and common area handed over to local authority after completion of project as per local bodies. allotees have no rights of common area in this scheme. |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
122.67 | Plot No.01 | 1 | 0 |
139.40 | Plot No.02 & Plot No. 32 | 2 | 0 |
113.38 | Plot No.17 | 1 | 0 |
92.93 | Plot No.18 To 30 | 13 | 0 |
104.55 | Plot No. 34 To 46, Plot No.49 To 61 & Plot No.67 To 74 | 34 | 0 |
125.46 | Plot No. 62, 63, 64 | 3 | 0 |
127.55 | Plot No. 47 & Plot No. 48 | 2 | 0 |
167.28 | Plot No.31 & Plot No.33 | 2 | 0 |
100.37 | Plot No.65 | 1 | 0 |
83.64 | Plot No.66 | 1 | 0 |
158.92 | Plot No.75 | 1 | 0 |
142.47 | Plot No.76 | 1 | 0 |
116.17 | Plot No.77 To 89 | 13 | 0 |
139.40 | Plot No. 90 & Plot No. 91 | 2 | 0 |
9.29 | Shop No.01 to 10 Commercial Shops | 10 | 0 |
Total : | 87 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
106.48 | Plot No.03 | 1 | 0 |
104.55 | Plot No.04 | 1 | 0 |
102.99 | Plot No.05 | 1 | 0 |
101.44 | Plot No.06 | 1 | 0 |
99.90 | Plot No.07 | 1 | 0 |
98.16 | Plot No.08 | 1 | 0 |
96.60 | Plot No.09 | 1 | 0 |
94.47 | Plot No.10 | 1 | 0 |
90.98 | Plot No.11 | 1 | 0 |
87.32 | Plot No.12 To 14 | 3 | 0 |
93.62 | Plot No.15 | 1 | 0 |
73.46 | Plot No.16 | 1 | 0 |
Total : | 14 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
baljindersingh236@gmail.com | Baljinder Singh | G-14, Shyam Nagar, Jaipur | 9461379236 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 22/06/2024 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 19/06/2024 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 19/06/2024 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 17/06/2024 | View |
NOC For Environment | Not Applicable | 19/06/2024 | Not Uploaded |
NOC for Fire | Not Applicable | 19/06/2024 | Not Uploaded |
Water supply permission | Not Available | 19/06/2024 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 19/06/2024 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 19/06/2024 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 17/06/2024 | View |
Copy Of Approved Site Plan | Yes | 17/06/2024 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 19/06/2024 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Shashi kala Sharma | mpsharma1362@gmail.com | 9414001362 | Gali No. 06, Saraswati Colony, Baran Road, Kora |
Allottee Details
Plot Type: Plot No. 34 To 46, Plot No.49 To 61 & Plot No.67 To 74Number Of Plots: 34,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.50 | Unsold |
2 . | Plot no.41 | Unsold |
3 . | Plot no.57 | Unsold |
4 . | Plot no.40 | Unsold |
5 . | Plot no.67 | Unsold |
6 . | Plot no.45 | Unsold |
7 . | Plot no.54 | Unsold |
8 . | Plot no.43 | Unsold |
9 . | Plot no.74 | Unsold |
10 . | Plot no.51 | Unsold |
11 . | Plot no.53 | Unsold |
12 . | Plot no.58 | Unsold |
13 . | Plot no.34 | Unsold |
14 . | Plot no.39 | Unsold |
15 . | Plot no.72 | Unsold |
16 . | Plot no.37 | Unsold |
17 . | Plot no.68 | Unsold |
18 . | Plot no.55 | Unsold |
19 . | Plot no.71 | Unsold |
20 . | Plot no.52 | Unsold |
21 . | Plot no.70 | Unsold |
22 . | Plot no.59 | Unsold |
23 . | Plot no.73 | Unsold |
24 . | Plot no.35 | Unsold |
25 . | Plot no.56 | Unsold |
26 . | Plot no.49 | Unsold |
27 . | Plot no.46 | Unsold |
28 . | Plot no.36 | Unsold |
29 . | Plot no.69 | Unsold |
30 . | Plot no.60 | Unsold |
31 . | Plot no.61 | Unsold |
32 . | Plot no.42 | Unsold |
33 . | Plot no.38 | Unsold |
34 . | Plot no.44 | Unsold |
Plot Type: Plot No. 47 & Plot No. 48Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.48 | Unsold |
2 . | Plot no.47 | Unsold |
Plot Type: Plot No.18 To 30Number Of Plots: 13,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.25 | Unsold |
2 . | Plot no.28 | Unsold |
3 . | Plot no.18 | Unsold |
4 . | Plot no.21 | Unsold |
5 . | Plot no.23 | Unsold |
6 . | Plot no.24 | Unsold |
7 . | Plot no.27 | Unsold |
8 . | Plot no.22 | Unsold |
9 . | Plot no.19 | Unsold |
10 . | Plot no.29 | Unsold |
11 . | Plot no.26 | Unsold |
12 . | Plot no.20 | Unsold |
13 . | Plot no.30 | Unsold |
Plot Type: Shop No.01 to 10 Commercial ShopsNumber Of Plots: 10,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Shop No.10 | Unsold |
2 . | Shop No.05 | Unsold |
3 . | Shop No.08 | Unsold |
4 . | Shop No.06 | Unsold |
5 . | Shop No.03 | Unsold |
6 . | Shop No.02 | Unsold |
7 . | Shop No.01 | Unsold |
8 . | Shop No.04 | Unsold |
9 . | Shop No.09 | Unsold |
10 . | Shop No.07 | Unsold |
Plot Type: Plot No. 90 & Plot No. 91Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.91 | Unsold |
2 . | Plot no.90 | Unsold |
Plot Type: Plot No.77 To 89Number Of Plots: 13,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.85 | Unsold |
2 . | Plot no.82 | Unsold |
3 . | Plot no.83 | Unsold |
4 . | Plot no.87 | Unsold |
5 . | Plot no.77 | Unsold |
6 . | Plot no.78 | Unsold |
7 . | Plot no.89 | Unsold |
8 . | Plot no.86 | Unsold |
9 . | Plot no.79 | Unsold |
10 . | Plot no.80 | Unsold |
11 . | Plot no.84 | Unsold |
12 . | Plot no.88 | Unsold |
13 . | Plot no.81 | Unsold |
Plot Type: Plot No.08Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.8 | Mortgage |
Plot Type: Plot No.02 & Plot No. 32Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.32 | Unsold |
2 . | Plot no.2 | Unsold |
Plot Type: Plot No.12 To 14Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.12 | Mortgage |
2 . | Plot no.13 | Mortgage |
3 . | Plot no.14 | Mortgage |
Plot Type: Plot No. 62, 63, 64Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.63 | Unsold |
2 . | Plot no.64 | Unsold |
3 . | Plot no.62 | Unsold |
Plot Type: Plot No.17Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.17 | Unsold |
Plot Type: Plot No.01Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.1 | Unsold |
Plot Type: Plot No.16Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.16 | Mortgage |
Plot Type: Plot No.07Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.7 | Mortgage |
Plot Type: Plot No.75Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.75 | Unsold |
Plot Type: Plot No.05Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.5 | Mortgage |
Plot Type: Plot No.31 & Plot No.33Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.33 | Unsold |
2 . | Plot no.31 | Unsold |
Plot Type: Plot No.10Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.10 | Mortgage |
Plot Type: Plot No.65Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.65 | Unsold |
Plot Type: Plot No.15Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.15 | Mortgage |
Plot Type: Plot No.03Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.3 | Mortgage |
Plot Type: Plot No.11Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.11 | Mortgage |
Plot Type: Plot No.06Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.6 | Mortgage |
Plot Type: Plot No.76Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.76 | Unsold |
Plot Type: Plot No.09Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.9 | Mortgage |
Plot Type: Plot No.04Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.4 | Mortgage |
Plot Type: Plot No.66Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no.66 | Unsold |