Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | AURIC INFRATECH PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | JAIPUR |
Plot / Khasra No | BUILDING NO 1, 2ND FLOOR, QUEENS HOUSE, QUEENS ROAD | Ward No | |
Street/ Locality | VAISHALI NAGAR, NEAR VIJAY DWAR | Pin Code | 302021 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 1416471001 | Website URL | www.aurichomes.com |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Sandeep Aggarwal | Director | View Photo |
Kamal Dewan | Director | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
AURIC CITY HOMES | RAJ/P/2017/139 (04/09/2017) | Group Housing | COMPLETED | 06/07/2020 | 22/09/2021 |
AURIC AQUA HOMES | RAJ/P/2025/3642 (07/04/2025) | Group Housing | INPROGRESS | 28/01/2029 | |
AURIC SWASTIK | RAJ/P/2024/3045 (07/03/2024) | Plotted Development | INPROGRESS | 28/02/2026 | |
The Century Park | RAJ/P/2021/1553 (29/05/2021) | Group Housing | INPROGRESS | 05/05/2027 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | AURIC AQUA HOMES | Project Type | Group Housing |
Estimated Commencement Date | 1/30/2025 | Estimated Finish Date | 1/28/2029 |
Actual Commencement Date | 1/30/2025 | Litigation related to registering project | No |
Project Registration Certificate | View |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 2520, 2521, 2535, 2536 | Total Area Of Project (In sq. meters) | 6694.10 |
Phase Area (In sq. meters) | 3751.70 | Fees to be paid to RAJ RERA In (INR) | 130167.00 |
Open Area(In sq. meters) | 2273.69 | Number Of Apartments / Plots | 236 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 236 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 18529.94 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Goner |
Plot / Khasra No | Khasra No. 2520, 2521, 2535, 2536 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 303905 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | ICICI BANK LTD | Branch Name | DCM AJMER ROAD JAIPUR |
IFSC Code | ICIC0004287 | Bank A/C Number | 777705779045 |
Name Of Bank Account Holder | AURIC INFRATECH PRIVATE LIMITED AURIC AQUA HOMES COLLECTION ACCOUNT | Bank Address | SHOP NO 17 19 DCM AJMER ROAD JAIPUR RAJASTHAN 302021 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | ICICI BANK LTD | Branch Name | DCM AJMER ROAD JAIPUR |
IFSC Code | ICIC0004287 | Bank A/C Number | 777705779046 |
Name Of Bank Account Holder | AURIC INFRATECH PRIVATE LIMITED AURIC AQUA HOMES RETENTION ACCOUNT | Bank Address | SHOP NO 17 19 DCM AJMER ROAD JAIPUR RAJASTHAN 302021 |
Bank Name | ICICI BANK LTD | Branch Name | DCM AJMER ROAD JAIPUR |
IFSC Code | ICIC0004287 | Bank A/C Number | 777705779047 |
Name Of Bank Account Holder | AURIC INFRATECH PRIVATE LIMITED AURIC AQUA HOMES PROMOTER'S ACCOUNT | Bank Address | SHOP NO 17 19 DCM AJMER ROAD JAIPUR RAJASTHAN 302021 |
Affidavit and Bank Statement :
Remark About Project |
---|
The project consists of two blocks, A and B. Block A is registered under the project name "RIVERFRONT HOMES" (RAJ/P/2018/867) by the promoter Ravi Surya Affordable Homes Private Limited, while Block B is being developed under the project name "AURIC AQUA HOMES" by Auric Infratech Private Limited. The common areas and facilities of RIVERFRONT HOMES will be shared with the allottees of AURIC AQUA HOMES, and vice versa. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 100000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 525000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 412 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|---|
1 | Club Area |
2 | Common Terrace |
3 | Lift, Staircase and Corridor |
4 | Parking Area |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AURIC AQUA HOMES | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Total Sanctioned and Not Sanctioned
Total Sanctioned | Total Proposed but not Sanctioned | Total |
---|---|---|
236 | 0 | 236 |
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
Arch_ankits@yahoo.com | Ankit Sharma | B-4, C-49, Vidhya Apartment, Pars Marg, Bapu Nagar, Jaipur | 9928407365 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sdverma@aurichomes.com | Shiv Dayal Verma | Jaipur | 9811247189 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 19/02/2025 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 18/02/2025 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 18/02/2025 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 18/02/2025 | View |
NOC For Environment | Not Applicable | 18/02/2025 | Not Uploaded |
NOC for Fire | Not Applicable | 18/02/2025 | Not Uploaded |
Water supply permission | Not Available | 18/02/2025 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 18/02/2025 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 18/02/2025 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 18/02/2025 | View |
Copy Of Approved Site Plan | Yes | 20/02/2025 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 18/02/2025 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : AURIC AQUA HOMES (Apartment : SHOP NO. 01, Block : BLOCK-A, Carpet Area : 23.37 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP NO. 01 | Unsold |
Building : AURIC AQUA HOMES (Apartment : 1BHK EWS FLAT (TYPE-01) 1st FLOOR TO 12th FLOOR, Block : BLOCK-A, Carpet Area : 29.01 sq. meters) Number Of Apartments: 24,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 1BHK (TYPE-01) FLAT NO. 817 | Unsold |
2 . | 1BHK (TYPE-01) FLAT NO. 418 | Unsold |
3 . | 1BHK (TYPE-01) FLAT NO. 1218 | Unsold |
4 . | 1BHK (TYPE-01) FLAT NO. 317 | Unsold |
5 . | 1BHK (TYPE-01) FLAT NO. 1117 | Unsold |
6 . | 1BHK (TYPE-01) FLAT NO. 718 | Unsold |
7 . | 1BHK (TYPE-01) FLAT NO. 517 | Unsold |
8 . | 1BHK (TYPE-01) FLAT NO. 118 | Unsold |
9 . | 1BHK (TYPE-01) FLAT NO. 918 | Unsold |
10 . | 1BHK (TYPE-01) FLAT NO. 617 | Unsold |
11 . | 1BHK (TYPE-01) FLAT NO. 218 | Unsold |
12 . | 1BHK (TYPE-01) FLAT NO. 1018 | Unsold |
13 . | 1BHK (TYPE-01) FLAT NO. 417 | Unsold |
14 . | 1BHK (TYPE-01) FLAT NO. 1217 | Unsold |
15 . | 1BHK (TYPE-01) FLAT NO. 818 | Unsold |
16 . | 1BHK (TYPE-01) FLAT NO. 117 | Unsold |
17 . | 1BHK (TYPE-01) FLAT NO. 917 | Unsold |
18 . | 1BHK (TYPE-01) FLAT NO. 518 | Unsold |
19 . | 1BHK (TYPE-01) FLAT NO. 717 | Unsold |
20 . | 1BHK (TYPE-01) FLAT NO. 318 | Unsold |
21 . | 1BHK (TYPE-01) FLAT NO. 1118 | Unsold |
22 . | 1BHK (TYPE-01) FLAT NO. 217 | Unsold |
23 . | 1BHK (TYPE-01) FLAT NO. 1017 | Unsold |
24 . | 1BHK (TYPE-01) FLAT NO. 618 | Unsold |
Building : AURIC AQUA HOMES (Apartment : 1BHK EWS FLAT (TYPE-02) 1st FLOOR TO 12th FLOOR, Block : BLOCK-A, Carpet Area : 29.40 sq. meters) Number Of Apartments: 12,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 1BHK (TYPE-02) FLAT NO. 812 | Unsold |
2 . | 1BHK (TYPE-02) FLAT NO. 312 | Unsold |
3 . | 1BHK (TYPE-02) FLAT NO. 1112 | Unsold |
4 . | 1BHK (TYPE-02) FLAT NO. 512 | Unsold |
5 . | 1BHK (TYPE-02) FLAT NO. 612 | Unsold |
6 . | 1BHK (TYPE-02) FLAT NO. 412 | Unsold |
7 . | 1BHK (TYPE-02) FLAT NO. 1212 | Unsold |
8 . | 1BHK (TYPE-02) FLAT NO. 112 | Unsold |
9 . | 1BHK (TYPE-02) FLAT NO. 912 | Unsold |
10 . | 1BHK (TYPE-02) FLAT NO. 712 | Unsold |
11 . | 1BHK (TYPE-02) FLAT NO. 212 | Unsold |
12 . | 1BHK (TYPE-02) FLAT NO. 1012 | Unsold |
Building : AURIC AQUA HOMES (Apartment : 1BHK EWS FLAT (TYPE-03) 1st FLOOR TO 12th FLOOR, Block : BLOCK-A, Carpet Area : 25.39 sq. meters) Number Of Apartments: 12,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 1BHK (TYPE-03) FLAT NO. 416 | Unsold |
2 . | 1BHK (TYPE-03) FLAT NO. 1216 | Unsold |
3 . | 1BHK (TYPE-03) FLAT NO. 716 | Unsold |
4 . | 1BHK (TYPE-03) FLAT NO. 116 | Unsold |
5 . | 1BHK (TYPE-03) FLAT NO. 916 | Unsold |
6 . | 1BHK (TYPE-03) FLAT NO. 216 | Unsold |
7 . | 1BHK (TYPE-03) FLAT NO. 1016 | Unsold |
8 . | 1BHK (TYPE-03) FLAT NO. 816 | Unsold |
9 . | 1BHK (TYPE-03) FLAT NO. 516 | Unsold |
10 . | 1BHK (TYPE-03) FLAT NO. 316 | Unsold |
11 . | 1BHK (TYPE-03) FLAT NO. 1116 | Unsold |
12 . | 1BHK (TYPE-03) FLAT NO. 616 | Unsold |
Building : AURIC AQUA HOMES (Apartment : 2BHK LIG FLAT (TYPE-01) 1st FLOOR TO 12th FLOOR, Block : BLOCK-A, Carpet Area : 59.18 sq. meters) Number Of Apartments: 96,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 2BHK (TYPE-01) FLAT NO. 806 | Unsold |
2 . | 2BHK (TYPE-01) FLAT NO. 407 | Unsold |
3 . | 2BHK (TYPE-01) FLAT NO. 1207 | Unsold |
4 . | 2BHK (TYPE-01) FLAT NO. 808 | Unsold |
5 . | 2BHK (TYPE-01) FLAT NO. 409 | Unsold |
6 . | 2BHK (TYPE-01) FLAT NO. 1209 | Unsold |
7 . | 2BHK (TYPE-01) FLAT NO. 810 | Unsold |
8 . | 2BHK (TYPE-01) FLAT NO. 413 | Unsold |
9 . | 2BHK (TYPE-01) FLAT NO. 1213 | Unsold |
10 . | 2BHK (TYPE-01) FLAT NO. 814 | Unsold |
11 . | 2BHK (TYPE-01) FLAT NO. 415 | Unsold |
12 . | 2BHK (TYPE-01) FLAT NO. 1215 | Unsold |
13 . | 2BHK (TYPE-01) FLAT NO. 306 | Unsold |
14 . | 2BHK (TYPE-01) FLAT NO. 1106 | Unsold |
15 . | 2BHK (TYPE-01) FLAT NO. 707 | Unsold |
16 . | 2BHK (TYPE-01) FLAT NO. 308 | Unsold |
17 . | 2BHK (TYPE-01) FLAT NO. 1108 | Unsold |
18 . | 2BHK (TYPE-01) FLAT NO. 709 | Unsold |
19 . | 2BHK (TYPE-01) FLAT NO. 310 | Unsold |
20 . | 2BHK (TYPE-01) FLAT NO. 1110 | Unsold |
21 . | 2BHK (TYPE-01) FLAT NO. 713 | Unsold |
22 . | 2BHK (TYPE-01) FLAT NO. 314 | Unsold |
23 . | 2BHK (TYPE-01) FLAT NO. 1114 | Unsold |
24 . | 2BHK (TYPE-01) FLAT NO. 715 | Unsold |
25 . | 2BHK (TYPE-01) FLAT NO. 506 | Unsold |
26 . | 2BHK (TYPE-01) FLAT NO. 107 | Unsold |
27 . | 2BHK (TYPE-01) FLAT NO. 907 | Unsold |
28 . | 2BHK (TYPE-01) FLAT NO. 508 | Unsold |
29 . | 2BHK (TYPE-01) FLAT NO. 109 | Unsold |
30 . | 2BHK (TYPE-01) FLAT NO. 909 | Unsold |
31 . | 2BHK (TYPE-01) FLAT NO. 510 | Unsold |
32 . | 2BHK (TYPE-01) FLAT NO. 113 | Unsold |
33 . | 2BHK (TYPE-01) FLAT NO. 913 | Unsold |
34 . | 2BHK (TYPE-01) FLAT NO. 514 | Unsold |
35 . | 2BHK (TYPE-01) FLAT NO. 115 | Unsold |
36 . | 2BHK (TYPE-01) FLAT NO. 915 | Unsold |
37 . | 2BHK (TYPE-01) FLAT NO. 606 | Unsold |
38 . | 2BHK (TYPE-01) FLAT NO. 207 | Unsold |
39 . | 2BHK (TYPE-01) FLAT NO. 1007 | Unsold |
40 . | 2BHK (TYPE-01) FLAT NO. 608 | Unsold |
41 . | 2BHK (TYPE-01) FLAT NO. 209 | Unsold |
42 . | 2BHK (TYPE-01) FLAT NO. 1009 | Unsold |
43 . | 2BHK (TYPE-01) FLAT NO. 610 | Unsold |
44 . | 2BHK (TYPE-01) FLAT NO. 213 | Unsold |
45 . | 2BHK (TYPE-01) FLAT NO. 1013 | Unsold |
46 . | 2BHK (TYPE-01) FLAT NO. 614 | Unsold |
47 . | 2BHK (TYPE-01) FLAT NO. 215 | Unsold |
48 . | 2BHK (TYPE-01) FLAT NO. 1015 | Unsold |
49 . | 2BHK (TYPE-01) FLAT NO. 406 | Unsold |
50 . | 2BHK (TYPE-01) FLAT NO. 1206 | Unsold |
51 . | 2BHK (TYPE-01) FLAT NO. 807 | Unsold |
52 . | 2BHK (TYPE-01) FLAT NO. 408 | Unsold |
53 . | 2BHK (TYPE-01) FLAT NO. 1208 | Unsold |
54 . | 2BHK (TYPE-01) FLAT NO. 809 | Unsold |
55 . | 2BHK (TYPE-01) FLAT NO. 410 | Unsold |
56 . | 2BHK (TYPE-01) FLAT NO. 1210 | Unsold |
57 . | 2BHK (TYPE-01) FLAT NO. 813 | Unsold |
58 . | 2BHK (TYPE-01) FLAT NO. 414 | Unsold |
59 . | 2BHK (TYPE-01) FLAT NO. 1214 | Unsold |
60 . | 2BHK (TYPE-01) FLAT NO. 815 | Unsold |
61 . | 2BHK (TYPE-01) FLAT NO. 106 | Unsold |
62 . | 2BHK (TYPE-01) FLAT NO. 906 | Unsold |
63 . | 2BHK (TYPE-01) FLAT NO. 507 | Unsold |
64 . | 2BHK (TYPE-01) FLAT NO. 108 | Unsold |
65 . | 2BHK (TYPE-01) FLAT NO. 908 | Unsold |
66 . | 2BHK (TYPE-01) FLAT NO. 509 | Unsold |
67 . | 2BHK (TYPE-01) FLAT NO. 110 | Unsold |
68 . | 2BHK (TYPE-01) FLAT NO. 910 | Unsold |
69 . | 2BHK (TYPE-01) FLAT NO. 513 | Unsold |
70 . | 2BHK (TYPE-01) FLAT NO. 114 | Unsold |
71 . | 2BHK (TYPE-01) FLAT NO. 914 | Unsold |
72 . | 2BHK (TYPE-01) FLAT NO. 515 | Unsold |
73 . | 2BHK (TYPE-01) FLAT NO. 706 | Unsold |
74 . | 2BHK (TYPE-01) FLAT NO. 307 | Unsold |
75 . | 2BHK (TYPE-01) FLAT NO. 1107 | Unsold |
76 . | 2BHK (TYPE-01) FLAT NO. 708 | Unsold |
77 . | 2BHK (TYPE-01) FLAT NO. 309 | Unsold |
78 . | 2BHK (TYPE-01) FLAT NO. 1109 | Unsold |
79 . | 2BHK (TYPE-01) FLAT NO. 710 | Unsold |
80 . | 2BHK (TYPE-01) FLAT NO. 313 | Unsold |
81 . | 2BHK (TYPE-01) FLAT NO. 1113 | Unsold |
82 . | 2BHK (TYPE-01) FLAT NO. 714 | Unsold |
83 . | 2BHK (TYPE-01) FLAT NO. 315 | Unsold |
84 . | 2BHK (TYPE-01) FLAT NO. 1115 | Unsold |
85 . | 2BHK (TYPE-01) FLAT NO. 206 | Unsold |
86 . | 2BHK (TYPE-01) FLAT NO. 1006 | Unsold |
87 . | 2BHK (TYPE-01) FLAT NO. 607 | Unsold |
88 . | 2BHK (TYPE-01) FLAT NO. 208 | Unsold |
89 . | 2BHK (TYPE-01) FLAT NO. 1108 | Unsold |
90 . | 2BHK (TYPE-01) FLAT NO. 609 | Unsold |
91 . | 2BHK (TYPE-01) FLAT NO. 210 | Unsold |
92 . | 2BHK (TYPE-01) FLAT NO. 1010 | Unsold |
93 . | 2BHK (TYPE-01) FLAT NO. 613 | Unsold |
94 . | 2BHK (TYPE-01) FLAT NO. 214 | Unsold |
95 . | 2BHK (TYPE-01) FLAT NO. 1014 | Unsold |
96 . | 2BHK (TYPE-01) FLAT NO. 615 | Unsold |
Building : AURIC AQUA HOMES (Apartment : 2BHK LIG FLAT (TYPE-02) 1st FLOOR TO 12th FLOOR, Block : BLOCK-A, Carpet Area : 58.18 sq. meters) Number Of Apartments: 12,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 2BHK (TYPE-02) FLAT NO. 805 | Unsold |
2 . | 2BHK (TYPE-02) FLAT NO. 305 | Unsold |
3 . | 2BHK (TYPE-02) FLAT NO. 1105 | Unsold |
4 . | 2BHK (TYPE-02) FLAT NO. 505 | Unsold |
5 . | 2BHK (TYPE-02) FLAT NO. 605 | Unsold |
6 . | 2BHK (TYPE-02) FLAT NO. 405 | Unsold |
7 . | 2BHK (TYPE-02) FLAT NO. 1205 | Unsold |
8 . | 2BHK (TYPE-02) FLAT NO. 105 | Unsold |
9 . | 2BHK (TYPE-02) FLAT NO. 905 | Unsold |
10 . | 2BHK (TYPE-02) FLAT NO. 705 | Unsold |
11 . | 2BHK (TYPE-02) FLAT NO. 205 | Unsold |
12 . | 2BHK (TYPE-02) FLAT NO. 1005 | Unsold |
Building : AURIC AQUA HOMES (Apartment : 2BHK LIG FLAT (TYPE-03) 1st FLOOR TO 12th FLOOR, Block : BLOCK-A, Carpet Area : 54.88 sq. meters) Number Of Apartments: 12,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 2BHK (TYPE-03) FLAT NO. 411 | Unsold |
2 . | 2BHK (TYPE-03) FLAT NO. 111 | Unsold |
3 . | 2BHK (TYPE-03) FLAT NO. 211 | Unsold |
4 . | 2BHK (TYPE-03) FLAT NO. 311 | Unsold |
5 . | 2BHK (TYPE-03) FLAT NO. 911 | Unsold |
6 . | 2BHK (TYPE-03) FLAT NO. 511 | Unsold |
7 . | 2BHK (TYPE-03) FLAT NO. 1011 | Unsold |
8 . | 2BHK (TYPE-03) FLAT NO. 611 | Unsold |
9 . | 2BHK (TYPE-03) FLAT NO. 1211 | Unsold |
10 . | 2BHK (TYPE-03) FLAT NO. 711 | Unsold |
11 . | 2BHK (TYPE-03) FLAT NO. 811 | Unsold |
12 . | 2BHK (TYPE-03) FLAT NO. 1111 | Unsold |
Building : AURIC AQUA HOMES (Apartment : SHOP NO. 06, Block : BLOCK-A, Carpet Area : 17.68 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP NO. 06 | Unsold |
Building : AURIC AQUA HOMES (Apartment : SHOP NO. 04, Block : BLOCK-A, Carpet Area : 13.78 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP NO. 04 | Unsold |
Building : AURIC AQUA HOMES (Apartment : SHOP NO. 03, Block : BLOCK-A, Carpet Area : 21.03 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP NO. 03 | Unsold |
Building : AURIC AQUA HOMES (Apartment : SHOP NO. 05, Block : BLOCK-A, Carpet Area : 13.66 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP NO. 05 | Unsold |
Building : AURIC AQUA HOMES (Apartment : SHOP NO. 08, Block : BLOCK-A, Carpet Area : 24.21 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP NO. 08 | Unsold |
Building : AURIC AQUA HOMES (Apartment : SHOP NO. 02, Block : BLOCK-A, Carpet Area : 22.48 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP NO. 02 | Unsold |
Building : AURIC AQUA HOMES (Apartment : 2BHK LIG FLAT (TYPE-04) 1st FLOOR TO 12th FLOOR, Block : BLOCK-A, Carpet Area : 53.33 sq. meters) Number Of Apartments: 60,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 2BHK (TYPE-04) FLAT NO. 501 | Unsold |
2 . | 2BHK (TYPE-04) FLAT NO. 102 | Unsold |
3 . | 2BHK (TYPE-04) FLAT NO. 902 | Unsold |
4 . | 2BHK (TYPE-04) FLAT NO. 503 | Unsold |
5 . | 2BHK (TYPE-04) FLAT NO. 104 | Unsold |
6 . | 2BHK (TYPE-04) FLAT NO. 904 | Unsold |
7 . | 2BHK (TYPE-04) FLAT NO. 519 | Unsold |
8 . | 2BHK (TYPE-04) FLAT NO. 101 | Unsold |
9 . | 2BHK (TYPE-04) FLAT NO. 901 | Unsold |
10 . | 2BHK (TYPE-04) FLAT NO. 502 | Unsold |
11 . | 2BHK (TYPE-04) FLAT NO. 103 | Unsold |
12 . | 2BHK (TYPE-04) FLAT NO. 903 | Unsold |
13 . | 2BHK (TYPE-04) FLAT NO. 504 | Unsold |
14 . | 2BHK (TYPE-04) FLAT NO. 119 | Unsold |
15 . | 2BHK (TYPE-04) FLAT NO. 919 | Unsold |
16 . | 2BHK (TYPE-04) FLAT NO. 601 | Unsold |
17 . | 2BHK (TYPE-04) FLAT NO. 202 | Unsold |
18 . | 2BHK (TYPE-04) FLAT NO. 1002 | Unsold |
19 . | 2BHK (TYPE-04) FLAT NO. 603 | Unsold |
20 . | 2BHK (TYPE-04) FLAT NO. 204 | Unsold |
21 . | 2BHK (TYPE-04) FLAT NO. 1004 | Unsold |
22 . | 2BHK (TYPE-04) FLAT NO. 619 | Unsold |
