Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | KOTA DEVELOPMENT AUTHORITY | Organization Type | Competent Authority |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Ladpura | Village/ Town/ City | KOTA |
Plot / Khasra No | 0 | Ward No | |
Street/ Locality | CAD CIRCLE | Pin Code | 324009 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 6376129938 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
KUSHAL KUMAR KOTHARI | SECRETARY | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
CHANDRAMOLI AAWASIYA YOJANA | RAJ/P/2024/3320 (17/10/2024) | Plotted Development | INPROGRESS | 19/09/2027 | |
RUSTIC FARMS | RAJ/P/2025/3835 (04/06/2025) | Plotted Development | INPROGRESS | 10/03/2028 | |
RAM NAGAR SPECIAL | RAJ/P/2024/3446 (31/12/2024) | Plotted Development | INPROGRESS | 22/08/2027 | |
NANDGAON RESIDENTIAL AND COMMERCIAL YOJNA | RAJ/P/2025/3789 (22/05/2025) | Plotted Development | INPROGRESS | 15/02/2028 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | RUSTIC FARMS | Project Type | Plotted Development |
Estimated Commencement Date | 5/1/2025 | Estimated Finish Date | 3/10/2028 |
Actual Commencement Date | 5/1/2025 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | - |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 124, 125, 126, 127, 128, 129, 130, 131, 133, 134, 106, 501/105 Village, Govindpur Baori/ Khasra No. 271, 273 | Total Area Of Project (In sq. meters) | 68400.00 |
Phase Area (In sq. meters) | 68400.00 | Fees to be paid to RAJ RERA In (INR) | 684000.00 |
Open Area(In sq. meters) | 19762.45 | Number Of Apartments / Plots | 45 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 45 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 48637.55 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Ladpura | Village/ Town/ City | GOVINDPUR BAORI/ BALLOP |
Plot / Khasra No | Khasra No. 124, 125, 126, 127, 128, 129, 130, 131, 133, 134, 106, 501/105 Village, Govindpur Baori/ Khasra No. 271, 273 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 324008 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | HDFC BANK | Branch Name | KOTA- RAJASTHAN |
IFSC Code | HDFC0000167 | Bank A/C Number | 99918776655442 |
Name Of Bank Account Holder | KDA SEC RUSTIC FARMS COLLECTION A/C | Bank Address | SHOWROOM NO.13-14 MAIN JHALAWAR ROAD |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | HDFC BANK | Branch Name | KOTA- RAJASTHAN |
IFSC Code | HDFC0000167 | Bank A/C Number | 99918776655441 |
Name Of Bank Account Holder | KDA SEC RUSTIC FARMS RETENTION A/C | Bank Address | SHOWROOM NO.13-14 MAIN JHALAWAR ROAD |
Bank Name | HDFC BANK | Branch Name | KOTA- RAJASTHAN |
IFSC Code | HDFC0000167 | Bank A/C Number | 99918776655439 |
Name Of Bank Account Holder | KDA SEC RUSTIC FARMS PROMOTOR A/C | Bank Address | SHOWROOM NO.13-14 MAIN JHALAWAR ROAD |
Affidavit and Bank Statement :
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 122436000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 74789517.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | No | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
1907.34 | Farm House-1 | 1 | 0 |
1628.92 | Farm House-2 | 1 | 0 |
1701.30 | Farm House-3 | 1 | 0 |
1997.32 | Farm House-4 | 1 | 0 |
1801.32 | Farm House-5 | 1 | 0 |
1798.08 | Farm House-6 | 1 | 0 |
1807.22 | Farm House-7 | 1 | 0 |
2084.48 | Farm House-8 | 1 | 0 |
1843.86 | Farm House-9 | 1 | 0 |
1910.65 | Farm House-10 | 1 | 0 |
1835.46 | Farm House-11 | 1 | 0 |
1925 | Farm House-12 | 1 | 0 |
2015.92 | Farm House-13 | 1 | 0 |
2034.98 | Farm House-14 | 1 | 0 |
1835.28 | Farm House-15 | 1 | 0 |
2726.61 | Farm House-16 | 1 | 0 |
2527.96 | Farm House-17 | 1 | 0 |
2182.32 | Farm House-18 | 1 | 0 |
8849.12 | FACILITY-1 | 1 | 0 |
1881.69 | FACILITY-2 | 1 | 0 |
13.50 | SHOPS 1 to 25 | 25 | 0 |
Total : | 45 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold | |
---|---|---|---|---|
No Record Found |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
dtpuitkota@gmail.com | KRISHNA KUMAR JANGID | KOTA DEVELOPMENT AUTHORITY, KOTA | 9829376756 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 26/05/2025 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 22/05/2025 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 22/05/2025 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 22/05/2025 | View |
NOC For Environment | Not Applicable | 22/05/2025 | Not Uploaded |
NOC for Fire | Not Applicable | 22/05/2025 | Not Uploaded |
Water supply permission | Not Available | 22/05/2025 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 22/05/2025 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 22/05/2025 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 27/05/2025 | View |
Copy Of Approved Site Plan | Yes | 22/05/2025 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 22/05/2025 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Farm House-8Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Farm House-8 | Unsold |
Plot Type: Farm House-16Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Farm House-16 | Unsold |
Plot Type: SHOPS 1 to 25Number Of Plots: 25,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | SHOPS 4 | Unsold |
2 . | SHOPS 12 | Unsold |
3 . | SHOPS 20 | Unsold |
4 . | SHOPS 1 | Unsold |
5 . | SHOPS 9 | Unsold |
6 . | SHOPS 17 | Unsold |
7 . | SHOPS 25 | Unsold |
8 . | SHOPS 6 | Unsold |
9 . | SHOPS 14 | Unsold |
10 . | SHOPS 22 | Unsold |
11 . | SHOPS 2 | Unsold |
12 . | SHOPS 10 | Unsold |
13 . | SHOPS 18 | Unsold |
14 . | SHOPS 3 | Unsold |
15 . | SHOPS 11 | Unsold |
16 . | SHOPS 19 | Unsold |
17 . | SHOPS 7 | Unsold |
18 . | SHOPS 15 | Unsold |
19 . | SHOPS 23 | Unsold |
20 . | SHOPS 5 | Unsold |
21 . | SHOPS 13 | Unsold |
22 . | SHOPS 21 | Unsold |
23 . | SHOPS 8 | Unsold |
24 . | SHOPS 16 | Unsold |
25 . | SHOPS 24 | Unsold |
Plot Type: Farm House-5Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Farm House-5 | Unsold |
Plot Type: Farm House-13Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Farm House-13 | Unsold |
Plot Type: Farm House-2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Farm House-2 | Unsold |
Plot Type: Farm House-10Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Farm House-10 | Unsold |
Plot Type: Farm House-18Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Farm House-18 | Unsold |
Plot Type: Farm House-6Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Farm House-6 | Unsold |
Plot Type: Farm House-14Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Farm House-14 | Unsold |
Plot Type: Farm House-7Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Farm House-7 | Unsold |
Plot Type: Farm House-15Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Farm House-15 | Unsold |
Plot Type: Farm House-3Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Farm House-3 | Unsold |
Plot Type: Farm House-11Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Farm House-11 | Unsold |
Plot Type: FACILITY-1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | FACILITY-1 | Unsold |
Plot Type: Farm House-1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Farm House-1 | Unsold |
Plot Type: Farm House-9Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Farm House-9 | Unsold |
Plot Type: Farm House-17Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Farm House-17 | Unsold |
Plot Type: Farm House-4Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Farm House-4 | Unsold |
Plot Type: Farm House-12Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Farm House-12 | Unsold |
Plot Type: FACILITY-2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | FACILITY-2 | Unsold |