Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | JAIPUR DEVELOPMENT AUTHORITY | Organization Type | Competent Authority |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | RAM KISHORE VYAS BHAWAN | Ward No | |
Street/ Locality | INDRA CIRCLE, JAWAHARLAL NEHRU MARG | Pin Code | 302004 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01412573150 | Website URL | http://jda.urban.rajasthan.gov.in |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
VAIBHAV GALRIYA | COMMISSIONER | View Photo |
OM PRAKASH BUNKAR | ADDITIONAL COMMISSIONER | View Photo |
ALOK RANJAN | SECRETARY | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
NINDAD YOJNA ( Block A & B) | RAJ/P/2017/352 (16/10/2017) | Plotted Development | LAPSED | 05/10/2022 | |
Commercial Scheme of Khasra No.74,73(Part) & 66(part) | RAJ/P/2018/847 (06/11/2018) | Plotted Development | LAPSED | 28/10/2023 | |
MAHATMA JYOTIBA PHOOLE | RAJ/P/2021/1611 (11/08/2021) | Plotted Development | INPROGRESS | 01/10/2026 | |
Farm House & Resort plots Scheme at village Govindpura Ropada | RAJ/P/2017/350 (16/10/2017) | Plotted Development | INPROGRESS | 30/09/2020 | |
Deen Dayal Nagar-1 | RAJ/P/2018/814 (01/08/2018) | Plotted Development | LAPSED | 12/07/2023 | |
Plot No GH-5 & GH-6,Anand Vihar JDA Scheme,Ajmer Road,Jaipur | RAJ/P/2019/1165 (26/12/2019) | Group Housing | LAPSED | 31/05/2023 | |
PLOT NO A-2 TO A-6,SURYA NAGAR JDA SCHEME,VATIKA ROAD,JAIPUR | RAJ/P/2019/1163 (24/12/2019) | Group Housing | LAPSED | 31/05/2023 | |
COMMERCIAL PLOT MADRAMPURA | RAJ/P/2022/2083 (30/07/2022) | Plotted Development | LAPSED | 12/07/2022 | |
NILAY KUNJ PHASE-II | RAJ/P/2022/2105 (19/08/2022) | Plotted Development | INPROGRESS | 31/08/2027 | |
RESIDENTIAL SCHEME VILLAGE GANPATPURA KHASRA NO. 313, 316, 317 & 318 | RAJ/P/2022/2180 (11/10/2022) | Plotted Development | INPROGRESS | 30/09/2029 | |
RESIDENTIAL SCHEME VILLAGE RAJAWAS KHASRA. NO. 453, 454, 455, 456, 457, 458, 458/909, 459 & 463 | RAJ/P/2022/2229 (02/11/2022) | Plotted Development | INPROGRESS | 31/12/2027 | |
Dharam Vihar | RAJ/P/2018/815 (01/08/2018) | Plotted Development | LAPSED | 12/07/2023 | |
JUSTICE DAULAT MAL BHANDARI NAGAR | RAJ/P/2022/1849 (15/02/2022) | Plotted Development | LAPSED | 31/12/2022 | |
WAREHOUSE/COMMERCIAL SCHEME | RAJ/P/2022/2190 (13/10/2022) | Plotted Development | INPROGRESS | 31/08/2027 | |
RESIDENTIAL SCHEME | RAJ/P/2022/2148 (22/09/2022) | Plotted Development | INPROGRESS | 31/08/2027 | |
RESIDENTIAL SCHEME VILLAGE SANGANER KHASRA. NO. 1684, 1685 | RAJ/P/2022/2189 (13/10/2022) | Plotted Development | INPROGRESS | 30/09/2029 | |
RESIDENTIAL SCHEME NAME- SARASWATI VIHAR BENADMAI DAULATPURA | RAJ/P/2025/3621 (02/04/2025) | Plotted Development | INPROGRESS | 23/12/2028 | |
YAMUNA VIHAR | RAJ/P/2025/3622 (02/04/2025) | Plotted Development | INPROGRESS | 14/01/2030 | |
PLOT NO GH-1, KHEDA JAGANNATHPURA INST. SCHEME, GONER ROAD | RAJ/P/2020/1177 (16/01/2020) | Group Housing | LAPSED | 31/05/2023 | |
SIRSI VIHAR | RAJ/P/2022/2183 (11/10/2022) | Plotted Development | LAPSED | 30/11/2024 | |
FARM HOUSE AND ECO FRIENDLY HOUSING SCHEME VILLAGE JAIRAMPURA KHASRA NO. 1305/1739, 1308/1938, 1359/1883, 1361, 1382, 1383, 1384, 1385, 1385/1688, 1386, 1387, 1388/1950, 1389/1951, 1390, 1391, 1398/1729, 1403/1724, 1404, 1406, 1407, 1408, 1414, 1418, 1469, 1470, 1471, 1476, 1477, 1478, 1479 & 1479/1955, 1480, 1491 | RAJ/P/2022/2232 (08/11/2022) | Plotted Development | INPROGRESS | 31/12/2027 | |
ATAL VIHAR | RAJ/P/2023/2361 (31/01/2023) | Plotted Development | INPROGRESS | 30/06/2028 | |
CAFETERIA/ RESTAURANT PLOTS | RAJ/P/2023/2550 (23/05/2023) | Plotted Development | INPROGRESS | 31/03/2028 | |
Govind Vihar | RAJ/P/2023/2587 (22/06/2023) | Plotted Development | INPROGRESS | 31/05/2028 | |
Pinkcity Press Enclave (Patrakar Nagar, Nayla Scheme) | RAJ/P/2024/2904 (01/01/2024) | Plotted Development | INPROGRESS | 30/10/2028 | |
Kesar Vihar | RAJ/P/2018/816 (01/08/2018) | Plotted Development | LAPSED | 12/07/2023 | |
Plot No GH-1 & GH-2,Anand Vihar JDA Scheme,Ajmer Road,Jaipur | RAJ/P/2019/1164 (24/12/2019) | Group Housing | LAPSED | 31/05/2023 | |
PRIYADARSHANI NAGAR | RAJ/P/2020/1181 (17/01/2020) | Plotted Development | INPROGRESS | 31/12/2026 | |
APJ ABDUL KALAM NAGAR | RAJ/P/2020/1293 (04/08/2020) | Plotted Development | INPROGRESS | 27/07/2027 | |
NAVEEN ANAND LOK WARE HOUSING SCHEME | RAJ/P/2021/1586 (16/07/2021) | Plotted Development | INPROGRESS | 23/03/2026 | |
AMRUT KUNJ-II | RAJ/P/2021/1648 (03/09/2021) | Plotted Development | LAPSED | 30/06/2022 | |
KUNDA KACHCHI BASTI KHASRA NO. 1776, 1777 | RAJ/P/2023/2517 (19/04/2023) | Plotted Development | INPROGRESS | 31/03/2028 | |
FARM HOUSE/ECO FRIENDLY HOUSING SCHEME KH. NO. 174 PART, 202, 203 PART 222 & 224 | RAJ/P/2023/2592 (23/06/2023) | Plotted Development | INPROGRESS | 30/06/2030 | |
NILAY KUNJ EXTENSION SCHEME | RAJ/P/2019/937 (02/04/2019) | Plotted Development | LAPSED | 15/11/2023 | |
SARNACHOD AWASIYA YOJANA | RAJ/P/2021/1749 (01/12/2021) | Plotted Development | LAPSED | 31/07/2022 | |
SAMVIDHAN NAGAR | RAJ/P/2022/1825 (01/02/2022) | Plotted Development | INPROGRESS | 15/12/2026 | |
KHASRA NO. 331/1, 333, 334/1, 340/1, 340/2, 340/3, 340/4 VIDHAYAK AWAS JALUPURA | RAJ/P/2023/2417 (04/03/2023) | Plotted Development | LAPSED | 31/10/2024 | |
ROJDA FARM HOUSE SCHEME | RAJ/P/2025/3635 (04/04/2025) | Plotted Development | INPROGRESS | 06/03/2027 | |
SHIV ENCLAVE | RAJ/P/2019/1153 (11/12/2019) | Plotted Development | INPROGRESS | 08/12/2024 | |
MOHAN LAL SUKHADIA NAGAR | RAJ/P/2020/1182 (17/01/2020) | Plotted Development | INPROGRESS | 31/12/2026 | |
SIRSI GREEN | RAJ/P/2022/2174 (06/10/2022) | Plotted Development | INPROGRESS | 30/11/2024 | |
RESIDENTIAL SCHEME VILLAGE RAMPURA KHASRA NO. 133, 156/228, 157, 154/229, 158, 159, 160, 193/230, 196/231 | RAJ/P/2022/2182 (11/10/2022) | Plotted Development | INPROGRESS | 30/09/2029 | |
Ganga Vihar | RAJ/P/2023/2382 (14/02/2023) | Plotted Development | INPROGRESS | 31/10/2027 | |
Gajadhar Nagar | RAJ/P/2018/813 (01/08/2018) | Plotted Development | LAPSED | 22/07/2023 | |
Plot NoA-9 to A-13,Surya Nagar JDA Scheme,Vatika Road,Jaipur | RAJ/P/2019/1167 (26/12/2019) | Group Housing | LAPSED | 31/05/2023 | |
METRO ENCLAVE | RAJ/P/2019/1133 (01/11/2019) | Plotted Development | LAPSED | 04/09/2024 | |
HEERA LAL SHASTRI NAGAR | RAJ/P/2020/1297 (05/08/2020) | Plotted Development | INPROGRESS | 29/06/2027 | |
KHASRA NO. 93, 94 CHAINPURA, JAWAHAR CIRCLE, JAIPUR | RAJ/P/2022/2178 (08/10/2022) | Plotted Development | LAPSED | 15/01/2023 | |
RESIDENTIAL SCHEME-VILLAGE MANSHARAMPURA KHASRA NO. 37, 38, 72 & 105 | RAJ/P/2023/2418 (04/03/2023) | Plotted Development | INPROGRESS | 31/10/2028 | |
Patel Nagar | RAJ/P/2023/2588 (22/06/2023) | Plotted Development | INPROGRESS | 14/06/2030 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | PRIYADARSHANI NAGAR | Project Type | Plotted Development |
Estimated Commencement Date | 1/1/2020 | Estimated Finish Date | 12/31/2026 |
Actual Commencement Date | 1/1/2020 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 1930, 1933, 1948, 1966, 1969, 1970, 1971, 1972, 1974, 1975, 1987, 1988 | Total Area Of Project (In sq. meters) | 55691.31 |
Phase Area (In sq. meters) | 55691.31 | Fees to be paid to RAJ RERA In (INR) | 278457.00 |
Open Area(In sq. meters) | 21556.72 | Number Of Apartments / Plots | 209 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 209 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
24.640533150062073 | 74.65906863012765 |
24.640494142523366 | 74.65894524851296 |
24.63976274891734 | 74.6589345196769 |
24.639748121001546 | 74.65883259573434 |
24.63961646968223 | 74.6588808754966 |
24.639528702058957 | 74.65898279943917 |
24.63950432215265 | 74.659133003144 |
24.63925564683663 | 74.65918128290627 |
24.638865566912177 | 74.6593475798652 |
24.638831434860833 | 74.65922956266854 |
24.638680278521367 | 74.6592939356849 |
24.638407221444496 | 74.65894524851296 |
24.63837308926794 | 74.65861265459512 |
24.638402345419852 | 74.65829078951333 |
24.638056147182983 | 74.65826396742318 |
24.63799275866948 | 74.6580332974479 |
24.63791474199335 | 74.65776507654641 |
24.63788548572724 | 74.65751831331704 |
24.637851353408116 | 74.65728764334176 |
24.637251598279068 | 74.65729300775979 |
24.637232093998893 | 74.65714816847299 |
24.63710044002804 | 74.65714816847299 |
24.636695725100722 | 74.65719644823525 |
24.637071183571223 | 74.65985183516 |
24.637500277584444 | 74.65977673330758 |
24.638811930827316 | 74.65952460566018 |
24.63883631086876 | 74.65964262285684 |
24.640689180095034 | 74.65941195288156 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 34134.59 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | MUHANA |
Plot / Khasra No | 1930, 1933, 1948, 1966, 1969, 1970, 1971, 1972, 1974, 1975, 1987, 1988 | Ward No | |
Street/ Locality | MUHANA | Post Office | |
Pincode | 302029 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI BANK | Branch Name | JDA CAMPUS, JAIPUR |
IFSC Code | ICIC0006754 | Bank A/C Number | 675401700627 |
Name Of Bank Account Holder | SECRETARY JAIPUR DEVELOPMENT AUTHORITY PRIYADARSHANI NAGAR | Bank Address | JDA CAMPUS, JAIPUR |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 114441890.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 46994000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
113.29 | Plot No. 01, 10, 11, 20, 41, 50, 51, 60 |
90 | Plot No. 2 to 9, 12 to 19, 22 to 29, 32 to 39, 42 to 49, 52 to 59, 62 to 69, 72 to 79, 82 to 92, 95 to 105, 108 to 115, 118 to 125 |
119.19 | Plot No. 21, 30, 31, 40, 61, 70, 71, 80 |
105.02 | Plot No. 81 |
136.88 | Plot No. 93 |
103.25 | Plot No. 94 |
101.85 | Plot No. 106 |
161.51 | Plot No. 107 |
117.71 | Plot No. 116 |
146.06 | Plot No. 117 |
129.84 | Plot No. 126 |
57.98 | Plot No. L1, L26 |
50 | Plot No. L2 to L12, L15 to L25 |
52.98 | Plot No. L13, L14 |
50.48 | Plot No. - E1,E7,E8,E14,E15,E21,E22,E28,E29 |
45 | Plot No- E-2 to E-6, E-9 to E-13, E-16 to E-20, E-23 to E-27, E-30 to E-34 |
55.48 | Plot No E-35 |
9 | Shop No S1 - S22 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Shop No S1 - S22 Number Of Plots: 22,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S19 | Unsold |
2 . | S7 | Unsold |
3 . | S13 | Unsold |
4 . | S11 | Unsold |
5 . | S15 | Unsold |
6 . | S3 | Unsold |
7 . | S4 | Unsold |
8 . | S8 | Unsold |
9 . | S20 | Unsold |
10 . | S5 | Unsold |
11 . | S18 | Unsold |
12 . | S14 | Unsold |
13 . | S17 | Unsold |
14 . | S6 | Unsold |
15 . | S1 | Unsold |
16 . | S16 | Unsold |
17 . | S12 | Unsold |
18 . | S22 | Unsold |
19 . | S9 | Unsold |
20 . | S2 | Unsold |
21 . | S10 | Unsold |
22 . | S21 | Unsold |
Plot Type: Plot No. 2 to 9, 12 to 19, 22 to 29, 32 to 39, 42 to 49, 52 to 59, 62 to 69, 72 to 79, 82 to 92, 95 to 105, 108 to 115, 118 to 125Number Of Plots: 102,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 52 | Sold |
2 . | 102 | Sold |
3 . | 74 | Unsold |
4 . | 45 | Sold |
5 . | 84 | Sold |
6 . | 103 | Sold |
7 . | 18 | Sold |
8 . | 73 | Unsold |
9 . | 5 | Sold |
10 . | 44 | Sold |
11 . | 62 | Sold |
12 . | 19 | Sold |
13 . | 26 | Sold |
14 . | 13 | Sold |
15 . | 75 | Sold |
16 . | 108 | Unsold |
17 . | 25 | Sold |
18 . | 2 | Sold |
19 . | 58 | Sold |
20 . | 7 | Sold |
21 . | 65 | Sold |
22 . | 54 | Sold |
23 . | 82 | Unsold |
24 . | 69 | Sold |
25 . | 38 | Sold |
26 . | 36 | Sold |
27 . | 114 | Sold |
28 . | 112 | Sold |
29 . | 95 | Sold |
30 . | 110 | Sold |
31 . | 125 | Sold |
32 . | 34 | Sold |
33 . | 122 | Sold |
34 . | 88 | Sold |
35 . | 89 | Unsold |
36 . | 113 | Sold |
37 . | 29 | Sold |
38 . | 119 | Sold |
39 . | 99 | Sold |
40 . | 97 | Sold |
41 . | 64 | Sold |
42 . | 15 | Sold |
43 . | 39 | Sold |
44 . | 8 | Sold |
45 . | 17 | Sold |
46 . | 53 | Sold |
47 . | 48 | Unsold |
48 . | 49 | Sold |
49 . | 23 | Sold |
50 . | 123 | Sold |
51 . | 98 | Sold |
52 . | 79 | Unsold |
53 . | 121 | Sold |
54 . | 32 | Sold |
55 . | 66 | Sold |
56 . | 118 | Sold |
57 . | 85 | Sold |
58 . | 76 | Sold |
59 . | 56 | Sold |
60 . | 77 | Unsold |
61 . | 87 | Unsold |
62 . | 14 | Unsold |
63 . | 100 | Sold |
64 . | 16 | Sold |
65 . | 28 | Sold |
66 . | 63 | Sold |
67 . | 96 | Sold |
68 . | 24 | Sold |
69 . | 72 | Sold |
70 . | 124 | Unsold |
71 . | 91 | Sold |
72 . | 3 | Sold |
73 . | 67 | Sold |
74 . | 78 | Sold |
75 . | 35 | Sold |
76 . | 120 | Unsold |
77 . | 68 | Sold |
78 . | 37 | Sold |
79 . | 111 | Sold |
80 . | 101 | Sold |
81 . | 22 | Sold |
82 . | 4 | Sold |
83 . | 92 | Sold |
84 . | 104 | Sold |
85 . | 105 | Sold |
86 . | 42 | Sold |
87 . | 55 | Sold |
88 . | 115 | Sold |
89 . | 43 | Sold |
90 . | 90 | Unsold |
91 . | 47 | Sold |
92 . | 83 | Sold |
93 . | 27 | Sold |
94 . | 6 | Sold |
95 . | 12 | Sold |
96 . | 57 | Sold |
97 . | 59 | Sold |
98 . | 109 | Sold |
99 . | 86 | Sold |
100 . | 46 | Sold |
101 . | 33 | Sold |
102 . | 9 | Sold |
Plot Type: Plot No. 93Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 93 | Unsold |
Plot Type: Plot No. L2 to L12, L15 to L25Number Of Plots: 22,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L9 | Sold |
2 . | L21 | Sold |
3 . | L19 | Sold |
4 . | L4 | Sold |
5 . | L24 | Sold |
6 . | L23 | Sold |
7 . | L16 | Sold |
8 . | L12 | Sold |
9 . | L5 | Sold |
10 . | L6 | Sold |
11 . | L3 | Sold |
12 . | L17 | Sold |
13 . | L20 | Sold |
14 . | L22 | Sold |
15 . | L25 | Sold |
16 . | L18 | Sold |
17 . | L15 | Sold |
18 . | L2 | Sold |
19 . | L10 | Sold |
20 . | L11 | Sold |
21 . | L8 | Sold |
22 . | L7 | Sold |
Plot Type: Plot No- E-2 to E-6, E-9 to E-13, E-16 to E-20, E-23 to E-27, E-30 to E-34Number Of Plots: 25,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | E9 | Sold |
2 . | E13 | Sold |
3 . | E18 | Sold |
4 . | E32 | Sold |
5 . | E19 | Sold |
6 . | E31 | Sold |
7 . | E33 | Sold |
8 . | E2 | Sold |
9 . | E34 | Sold |
10 . | E17 | Sold |
11 . | E16 | Sold |
12 . | E24 | Sold |
13 . | E25 | Sold |
14 . | E12 | Sold |
15 . | E26 | Sold |
16 . | E30 | Sold |
17 . | E20 | Sold |
18 . | E4 | Sold |
19 . | E27 | Sold |
20 . | E5 | Sold |
21 . | E6 | Sold |
22 . | E11 | Sold |
23 . | E10 | Sold |
24 . | E3 | Sold |
25 . | E23 | Sold |
Plot Type: Plot No. L13, L14Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L13 | Sold |
2 . | L14 | Sold |
Plot Type: Plot No. 21, 30, 31, 40, 61, 70, 71, 80Number Of Plots: 8,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 31 | Sold |
2 . | 21 | Sold |
3 . | 61 | Sold |
4 . | 70 | Sold |
5 . | 30 | Sold |
6 . | 80 | Sold |
7 . | 40 | Sold |
8 . | 71 | Sold |
Plot Type: Plot No. - E1,E7,E8,E14,E15,E21,E22,E28,E29Number Of Plots: 9,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | E8 | Sold |
2 . | E22 | Sold |
3 . | E28 | Sold |
4 . | E29 | Sold |
5 . | E1 | Sold |
6 . | E14 | Sold |
7 . | E21 | Sold |
8 . | E15 | Sold |
9 . | E7 | Sold |
Plot Type: Plot No. 126Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 126 | Sold |
Plot Type: Plot No. 01, 10, 11, 20, 41, 50, 51, 60Number Of Plots: 8,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 51 | Sold |
2 . | 11 | Sold |
3 . | 1 | Sold |
4 . | 60 | Sold |
5 . | 50 | Sold |
6 . | 20 | Sold |
7 . | 10 | Sold |
8 . | 41 | Sold |
Plot Type: Plot No E-35Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | E35 | Sold |
Plot Type: Plot No. 106Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 106 | Unsold |
Plot Type: Plot No. L1, L26Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L1 | Sold |
2 . | L26 | Sold |
Plot Type: Plot No. 116Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 116 | Sold |
Plot Type: Plot No. 117Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 117 | Unsold |
Plot Type: Plot No. 107Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 107 | Sold |
Plot Type: Plot No. 81Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 81 | Unsold |
Plot Type: Plot No. 94Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 94 | Unsold |