Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | GOKULKRIPA BUILDTECH PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 1 | Ward No | |
Street/ Locality | SHIV SHANKAR COLONY, OPP. MANSAROVAR METRO STATION, GOPALPURA BYPASS, BADARWAS, MANSAROVAR, JAIPUR | Pin Code | 302020 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9950034567 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
GANGA SINGH TANWAR | DIRECTOR | View Photo |
ANJU KANWAR | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
ABHIMANYU RESIDENCY | RAJ/P/2020/1401 (26/11/2020) | Plotted Development | COMPLETED | 30/06/2022 | 01/03/2021 |
BHUMIJA EMPIRE | RAJ/P/2025/3560 (01/03/2025) | Plotted Development | INPROGRESS | 15/02/2028 | |
THE ROYAL CITY EXTENSION | RAJ/P/2021/1585 (15/07/2021) | Plotted Development | COMPLETED | 25/06/2023 | 25/09/2021 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | THE ROYAL CITY EXTENSION | Project Type | Plotted Development |
Estimated Commencement Date | 7/13/2021 | Estimated Finish Date | 6/25/2023 |
Actual Commencement Date | 7/13/2021 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 74/2, 77/1, 78/2, 106/74, 108/75, 110/78 | Total Area Of Project (In sq. meters) | 10374.00 |
Phase Area (In sq. meters) | 10374.00 | Fees to be paid to RAJ RERA In (INR) | 103740.00 |
Open Area(In sq. meters) | 4574.76 | Number Of Apartments / Plots | 63 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 8 | Sanctioned Number Of Apartments / Plots | 55 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 5799.24 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | MAHARAJPURA |
Plot / Khasra No | 74/2, 77/1, 78/2, 106/74, 108/75, 110/78 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 303903 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI Bank LTD | Branch Name | L&B-2, SHIPRA PATH RIICO, MANSAROVAR |
IFSC Code | ICIC0000550 | Bank A/C Number | 055005002718 |
Name Of Bank Account Holder | GOKULKRIPA BUILDTECH PVT. LTD. | Bank Address | SHIPRA PATH RIICO, MANSAROVAR, JAIPUR |
Remark About Project |
---|
1. As per Township Policy 2010, 8 Plots (Plot No. 34,35,39,40,41,43,44,45) having Total area of 740.25 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. The Total Open Area 4574.76 Square meters and the area related with S.W.M 50.00 Square meter + M.T area 10.00 Sq. Meter + Zonal Road area 1093.32 Sq. Meter 3. Since it is a plotted development project there is no parking details are required. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 43466611.00 |
Estimated Land Cost | ||
2 | 35800000.00 | |
Estimated Development Cost |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
151.60 | 1 |
89.24 | 2-9 |
146.35 | 10 |
135.16 | 11 |
108.79 | 12-19 |
172.72 | 20 |
268.03 | 21 |
198.63 | 22 |
127.71 | 23 |
92.96 | 24-32, 36-38,42, 46-52 |
165.68 | 33 |
89.53 | 34 |
159.42 | 53 |
9.00 | S 1-S 10 |
92.96 | 35,39-41,43-45 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Advocate Search Report along with Search Fee Receipt | Yes | View |
Chain of Land Title Document | Yes | View |
Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | View |
Declaration in FORM B(As per RAJ-RERA Rules) | Yes | View |
Flowchart | No | Not Uploaded |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Upload KMZ/KML File) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
Document Name | Proposed | View |
---|---|---|
Declaration with respect to NOC | No | Not Uploaded |
NOC for environment | No | Not Uploaded |
NOC for fire | No | Not Uploaded |
NOC from Airport Authority of India | No | Not Uploaded |
Water supply Permission | No | Not Uploaded |
Document Name | Proposed | View |
---|---|---|
Authorization Letter | No | Not Uploaded |
Board Resolution Letter | No | Not Uploaded |
Name of Authorised Signatory | No | Not Uploaded |
Document Name | Proposed | View |
---|---|---|
Audited Balance Sheet of the Promoter for the preceding financial year | No | Not Uploaded |
ITR | No | Not Uploaded |
Document Name | Proposed | View |
---|---|---|
Declaration in FORM A | No | Not Uploaded |
Declaration of criminal record | No | Not Uploaded |
Declaration of Existing Consultants and or to be appointed in future | No | Not Uploaded |
Declaration of Project Litigation | No | Not Uploaded |
New Project Booking Affidavit | No | Not Uploaded |
Other Approvals as may be required and obtained for the project (if any) | No | Not Uploaded |
Document Name | Proposed | View |
---|---|---|
Acknowledgement receipt of deposition of Map with local body | Yes | Not Uploaded |
Date of Approval as per checklist | Yes | Not Uploaded |
Fire CESS receipt/payment proof (If applicable) | No | Not Uploaded |
In case of Betterment Levy :- copy of Post Dated Cheque | No | Not Uploaded |
Labor CESS receipt/payment proof (if Applicable) | No | Not Uploaded |
MAP examination/approval fee receipt deposited in local body | Yes | Not Uploaded |
CTP registration certificate of empanelled architect | No | Not Uploaded |
Checklist for the Approval | Yes | Not Uploaded |
Document Name | Proposed | View |
---|---|---|
Project Related Approval Documents (Other than Plotted) | No | Not Uploaded |
Document Name | Proposed | View |
---|---|---|
Project Related Approval Documents (Plotted) | No | Not Uploaded |
Validity of layout plan | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |