Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | RAMSWAROOP | Last Name | SWAMI |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Hanumangarh |
Tehsil | Hanumangarh | Village/ Town/ City | |
Plot / Khasra No | Ward No. 16, Sahab Ram Colony, 18 HMH | Ward No | |
Street/ Locality | HANUMANGARH TOWN | Pin Code | 335512 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
New Ambica City Extension | RAJ/P/2025/3821 (28/05/2025) | Plotted Development | LAPSED | 08/02/2024 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | New Ambica City Extension | Project Type | Plotted Development |
Estimated Commencement Date | 4/20/2022 | Estimated Finish Date | 2/8/2024 |
Actual Commencement Date | 4/20/2022 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Chak No. 18 HMH, Stone No. 127/275 Square No. 49 Killa No. 16/0.138, 17/0.154, 18/0.154, 19/0.154, 22/0.253, 23/0.253, 24/0.253, 25/0.228 | Total Area Of Project (In sq. meters) | 15870.00 |
Phase Area (In sq. meters) | 15870.00 | Fees to be paid to RAJ RERA In (INR) | 158700.00 |
Open Area(In sq. meters) | 6460.63 | Number Of Apartments / Plots | 71 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 71 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 9409.37 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Hanumangarh |
Tehsil | Hanumangarh | Village/ Town/ City | Hanumangarh |
Plot / Khasra No | Chak No. 18 HMH, Stone No. 127/275 Square No. 49 Killa No. 16/0.138, 17/0.154, 18/0.154, 19/0.154, 22/0.253, 23/0.253, 24/0.253, 25/0.228 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 335512 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | AU SMALL FINANCE BANK | Branch Name | SHOP NO-2,3 DILLON COMPLEX DEEP COLONY |
IFSC Code | AUBL0002283 | Bank A/C Number | 2502228366371072 |
Name Of Bank Account Holder | RAMSWAROOP SWAMI NEW AMBICA CITY EXTENSION COLLECTION ACCOUNT | Bank Address | HANUMANGARH |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
Remark About Project |
---|
Open Area includes Facility 8575 sqft, Park 8535 sqft and Roads & Path 52135 sqft. Total Area being 69245 sqft. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 4500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 8500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | No | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
PLOT DETAILS
Plot Area | Plots |
---|---|
101.03 | Residential Plot B-55, B-57 & B-58 |
104.52 | Residential Plot B-34 TO B-36, B-46 TO B-48 |
116.13 | Residential Plot B-7 TO B-12, B-19 TO B-24, B-31 TO B-33, B-43 TO 45 |
121.24 | Residential Plot B-52 TO B-54, |
125.42 | Residential Plot B-37 TO B-39, B-49 TO B-51 |
139.35 | Residential Plot B-1 & B-2, B-4 TO B-6, B-13 TO B-18, B-25 TO B-30, B-40 TO B-42, B-65 TO B-70 |
155.61 | Residential Plot B-3 |
167.22 | Residential Plot B-60 TO B-64, B-71 |
172.80 | Residential Plot B-59 |
317.73 | Informal sector |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ar.neha09@gmail.com | Neha Gupta | C-16 Prem Nagar Near Payal Cinema Sri Ganganagar | 9460741817 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Mohani Devi | ofc.newambicacityextension@gmail.com | 9414304866 | Ward No. 16, Sahab Ram Colony, Hanumangarh Town-335513 |
Manish Kumar | ofc.newambicacityextension@gmail.com | 9414304866 | Ward No. 16, Hanumangarh Town-335513 |
Allottee Details
Plot Type: Residential Plot B-55, B-57 & B-58Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot B-55 | Unsold |
2 . | Residential Plot B-57 | Unsold |
3 . | Residential Plot B-58 | Unsold |
Plot Type: Residential Plot B-34 TO B-36, B-46 TO B-48Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot B-48 | Unsold |
2 . | Residential Plot B-35 | Unsold |
3 . | Residential Plot B-36 | Unsold |
4 . | Residential Plot B-46 | Unsold |
5 . | Residential Plot B-47 | Unsold |
6 . | Residential Plot B-34 | Unsold |
Plot Type: Residential Plot B-7 TO B-12, B-19 TO B-24, B-31 TO B-33, B-43 TO 45Number Of Plots: 18,Booked/alloted/sold: 4
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot B-20 | Sold |
2 . | Residential Plot B-43 | Unsold |
3 . | Residential Plot B-7 | Unsold |
4 . | Residential Plot B-21 | Sold |
5 . | Residential Plot B-44 | Unsold |
6 . | Residential Plot B-10 | Unsold |
7 . | Residential Plot B-24 | Unsold |
8 . | Residential Plot B-11 | Unsold |
9 . | Residential Plot B-31 | Unsold |
10 . | Residential Plot B-8 | Unsold |
11 . | Residential Plot B-22 | Unsold |
12 . | Residential Plot B-45 | Unsold |
13 . | Residential Plot B-12 | Sold |
14 . | Residential Plot B-32 | Unsold |
15 . | Residential Plot B-19 | Unsold |
16 . | Residential Plot B-33 | Unsold |
17 . | Residential Plot B-9 | Sold |
18 . | Residential Plot B-23 | Unsold |
Plot Type: Residential Plot B-37 TO B-39, B-49 TO B-51Number Of Plots: 6,Booked/alloted/sold: 1
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot B-39 | Sold |
2 . | Residential Plot B-49 | Unsold |
3 . | Residential Plot B-50 | Unsold |
4 . | Residential Plot B-37 | Unsold |
5 . | Residential Plot B-38 | Unsold |
6 . | Residential Plot B-51 | Unsold |
Plot Type: Residential Plot B-60 TO B-64, B-71Number Of Plots: 6,Booked/alloted/sold: 1
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot B-63 | Unsold |
2 . | Residential Plot B-64 | Unsold |
3 . | Residential Plot B-60 | Sold |
4 . | Residential Plot B-71 | Unsold |
5 . | Residential Plot B-61 | Unsold |
6 . | Residential Plot B-62 | Unsold |
Plot Type: Residential Plot B-1 & B-2, B-4 TO B-6, B-13 TO B-18, B-25 TO B-30, B-40 TO B-42, B-65 TO B-70Number Of Plots: 26,Booked/alloted/sold: 9
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot B-6 | Unsold |
2 . | Residential Plot B-26 | Unsold |
3 . | Residential Plot B-65 | Unsold |
4 . | Residential Plot B-13 | Unsold |
5 . | Residential Plot B-27 | Unsold |
6 . | Residential Plot B-66 | Unsold |
7 . | Residential Plot B-1 | Sold |
8 . | Residential Plot B-16 | Unsold |
9 . | Residential Plot B-30 | Unsold |
10 . | Residential Plot B-69 | Sold |
11 . | Residential Plot B-2 | Sold |
12 . | Residential Plot B-17 | Sold |
13 . | Residential Plot B-40 | Unsold |
14 . | Residential Plot B-70 | Sold |
15 . | Residential Plot B-14 | Unsold |
16 . | Residential Plot B-28 | Sold |
17 . | Residential Plot B-67 | Unsold |
18 . | Residential Plot B-4 | Sold |
19 . | Residential Plot B-18 | Unsold |
20 . | Residential Plot B-41 | Unsold |
21 . | Residential Plot B-5 | Unsold |
22 . | Residential Plot B-25 | Unsold |
23 . | Residential Plot B-42 | Unsold |
24 . | Residential Plot B-15 | Sold |
25 . | Residential Plot B-29 | Unsold |
26 . | Residential Plot B-68 | Sold |
Plot Type: Residential Plot B-52 TO B-54,Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot B-53 | Unsold |
2 . | Residential Plot B-54 | Unsold |
3 . | Residential Plot B-52 | Unsold |
Plot Type: Residential Plot B-3Number Of Plots: 1,Booked/alloted/sold: 1
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot B-3 | Sold |
Plot Type: Informal sectorNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | INFORMAL SECTOR | Unsold |
Plot Type: Residential Plot B-59Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot B-59 | Unsold |