Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | HL HOMES LLP | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | Office No. - A 8 | Ward No | |
Street/ Locality | VIVEK VIHAR LALARPURA | Pin Code | 302034 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9782684817 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Rajesh Chopra | Partner | View Photo |
Mukesh Kumar Sharma | Partner | View Photo |
Kailash Chand Sharma | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Mukundam Homeland | RAJ/P/2025/3713 (26/04/2025) | Plotted Development | INPROGRESS | 11/09/2026 | |
Homeland Vatsalya | RAJ/P/2021/1750 (04/12/2021) | Plotted Development | INPROGRESS | 25/11/2025 | |
Homeland Vatsalya | RAJ/P/2021/1750 (04/12/2021) | Plotted Development | INPROGRESS | 25/11/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Mukundam Homeland | Project Type | Plotted Development |
Estimated Commencement Date | 3/11/2025 | Estimated Finish Date | 9/11/2026 |
Actual Commencement Date | 4/3/2025 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra Number 394/1 | Total Area Of Project (In sq. meters) | 7587.00 |
Phase Area (In sq. meters) | 7587.00 | Fees to be paid to RAJ RERA In (INR) | 75870.00 |
Open Area(In sq. meters) | 3313.37 | Number Of Apartments / Plots | 27 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 1 | Sanctioned Number Of Apartments / Plots | 26 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 4273.63 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Village - Mukundpura |
Plot / Khasra No | Khasra Number 394/1 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302026 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | Indian Overseas Bank | Branch Name | Ajmer Road, Jaipur |
IFSC Code | IOBA0002790 | Bank A/C Number | 279002000000857 |
Name Of Bank Account Holder | HL Homes LLP- Mukundam Homeland-Collection A/c | Bank Address | 125, Gyan Vihar, DCM, Ajmer Road, Jaipur |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Indian Overseas Bank | Branch Name | Ajmer Road, Jaipur |
IFSC Code | IOBA0002790 | Bank A/C Number | 279002000000856 |
Name Of Bank Account Holder | HL Homes LLP- Mukundam Homeland-Retention A/c | Bank Address | 125, Gyan Vihar, DCM, Ajmer Road, Jaipur |
Bank Name | Indian Overseas Bank | Branch Name | Ajmer Road, Jaipur |
IFSC Code | IOBA0002790 | Bank A/C Number | 279002000000855 |
Name Of Bank Account Holder | HL Homes LLP- Mukundam Homeland-Promoters A/c | Bank Address | 125, Gyan Vihar, DCM, Ajmer Road, Jaipur |
Affidavit and Bank Statement :
Remark About Project |
---|
• According to Township Policy, Residential Plot No. 1 totaling 1285.64 square meters, has been mortgaged with the Jaipur Development Authority. This plot will be allotted after completion of internal development work and payment of development charges to the Jaipur Development Authority. • The total area of the project site spans 7587.00 square meters, which includes 3313.37 square meters of open area and 4273.63 square meters of saleable area. • The open area within the project covers 3313.37 square meters, which includes 379.35 square meters for the park, 50.00 square meters for the STP, 10.00 square meters for the mobile tower, 1926.05 square meters for zonal road and 947.97 square meters for roads. • The total saleable area of the project is 4273.63 square meters, comprising 4076.95 square meters for residential plot and 196.68 square meters for informal commercial plot. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 52500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 29450000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Not Applicable | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
234.83 | Residential Plot No. 2 | 1 | 0 |
81.00 | Residential Plot No. 3, 4, 5, 6, 7 | 5 | 0 |
157.65 | Residential Plot No. 8 | 1 | 0 |
117.00 | Residential Plot No. 9, 10, 11, 12 | 4 | 0 |
111.41 | Residential Plot No. 13 | 1 | 0 |
113.64 | Residential Plot No. 14 | 1 | 0 |
116.25 | Residential Plot No. 15 | 1 | 0 |
118.86 | Residential Plot No. 16 | 1 | 0 |
90.00 | Residential Plot No. 17, 18, 19, 20, 21, 22, 23 | 7 | 0 |
179.63 | Residential Plot No. 24 | 1 | 0 |
103.95 | Residential Plot No. 25 | 1 | 0 |
149.50 | Residential Plot No. 26 | 1 | 0 |
196.68 | Informal Commercial Plot | 1 | 0 |
Total : | 26 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
1285.64 | Residential Plot No. 1 | 1 | 0 |
Total : | 1 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
REAL ESTATE AGENT
Registration No | E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|---|
RAJ/A/2018/516 | info.homelandgroups@gmail.com | Homeland Real Estate Private Limited | Plot No. 7, 2nd Floor, Ajmera Gardan, Kings Road, Nirma Nagar, Jaipur - 302019 | 9784384817 |
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
Rajyadav088888@gmail.com | Raj Yadav | Raj Constructions Company, Bad Wali Dahni,Sirsi Rpad,Kankpura,Jaipur | 9314541075 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
narenyadav376@gmail.com | Narendra Yadav | 113, Gordhan Colony, New Sanganer Road, Jaipur | 9828473456 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 10/04/2025 | View |
Detail of encumbrances for project | No | 09/04/2025 | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 09/04/2025 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 09/04/2025 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 09/04/2025 | View |
NOC For Environment | Not Applicable | 04/04/2025 | Not Uploaded |
NOC for Fire | Not Applicable | 04/04/2025 | Not Uploaded |
Water supply permission | Not Available | 04/04/2025 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 04/04/2025 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 09/04/2025 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 09/04/2025 | View |
Copy Of Approved Site Plan | Yes | 09/04/2025 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 09/04/2025 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Residential Plot No. 3, 4, 5, 6, 7Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 4 | Unsold |
2 . | Residential Plot No. 5 | Unsold |
3 . | Residential Plot No. 7 | Unsold |
4 . | Residential Plot No. 3 | Unsold |
5 . | Residential Plot No. 6 | Unsold |
Plot Type: Residential Plot No. 9, 10, 11, 12Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 12 | Unsold |
2 . | Residential Plot No. 10 | Unsold |
3 . | Residential Plot No. 11 | Unsold |
4 . | Residential Plot No. 9 | Unsold |
Plot Type: Residential Plot No. 17, 18, 19, 20, 21, 22, 23Number Of Plots: 7,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 20 | Unsold |
2 . | Residential Plot No. 18 | Unsold |
3 . | Residential Plot No. 21 | Unsold |
4 . | Residential Plot No. 23 | Unsold |
5 . | Residential Plot No. 19 | Unsold |
6 . | Residential Plot No. 22 | Unsold |
7 . | Residential Plot No. 17 | Unsold |
Plot Type: Residential Plot No. 2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 2 | Unsold |
Plot Type: Residential Plot No. 26Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 26 | Unsold |
Plot Type: Residential Plot No. 13Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 13 | Unsold |
Plot Type: Residential Plot No. 15Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 15 | Unsold |
Plot Type: Informal Commercial PlotNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Informal Commercial Plot | Unsold |
Plot Type: Residential Plot No. 8Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 8 | Unsold |
Plot Type: Residential Plot No. 16Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 16 | Unsold |
Plot Type: Residential Plot No. 24Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 24 | Unsold |
Plot Type: Residential Plot No. 14Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 14 | Unsold |
Plot Type: Residential Plot No. 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 1 | Mortgage |
Plot Type: Residential Plot No. 25Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 25 | Unsold |