Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | UIT ALWAR | Organization Type | Competent Authority |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Alwar |
Tehsil | Alwar | Village/ Town/ City | Alwar |
Plot / Khasra No | Secretary Urban Improvement Trust | Ward No | |
Street/ Locality | Bhagat Singh Circle, Jai Marg | Pin Code | 301001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9413399641 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Record Not Found |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
SHALIMAR | RAJ/P/2020/1328 (26/08/2020) | Plotted Development | INPROGRESS | 01/08/2027 | |
VIGYAN NAGAR | RAJ/P/2020/1329 (26/08/2020) | Plotted Development | INPROGRESS | 01/08/2027 | |
PRAGATI COMPLEX | RAJ/P/2020/1353 (16/10/2020) | Plotted Development | INPROGRESS | 30/08/2025 | |
60 M. WIDE ROAD SCHEME (FROM ALWAR-BHIWADI BYE-PASS TO SURYA | RAJ/P/2020/1378 (06/11/2020) | Plotted Development | INPROGRESS | 30/08/2025 | |
COMMERCIAL LAND NEAR MINI SECRETARIAT | RAJ/P/2020/1383 (08/11/2020) | Plotted Development | INPROGRESS | 30/08/2025 | |
GANDHI NAGAR, SCHEME - 8 | RAJ/P/2021/1417 (01/01/2021) | Plotted Development | INPROGRESS | 31/12/2025 | |
IRRIGATION DEPARTMENT NEAR RAILWAY STATION MADHUVAN SCHEME | RAJ/P/2022/1890 (12/03/2022) | Plotted Development | SUSPENDED | 31/12/2025 | |
MOTI DUNGRI (PART) SCHEME | RAJ/P/2023/2530 (03/05/2023) | Plotted Development | INPROGRESS | 30/03/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | MOTI DUNGRI (PART) SCHEME | Project Type | Plotted Development |
Estimated Commencement Date | 3/30/2023 | Estimated Finish Date | 3/30/2026 |
Actual Commencement Date | 3/30/2023 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No. ARG 67, 68 | Total Area Of Project (In sq. meters) | 4217.00 |
Phase Area (In sq. meters) | 4217.00 | Fees to be paid to RAJ RERA In (INR) | 42170.00 |
Open Area(In sq. meters) | 376.31 | Number Of Apartments / Plots | 10 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 10 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 3840.69 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Alwar |
Tehsil | Alwar | Village/ Town/ City | Scheme- Moti Doongari |
Plot / Khasra No | Plot No. ARG 67, 68 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 301001 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | HDFC BANK LTD | Branch Name | BHAGAT SINGH CIRCLE |
IFSC Code | HDFC0000409 | Bank A/C Number | 50100072368088 |
Name Of Bank Account Holder | Sectretary UIT Alwar | Bank Address | 21 KAILASH COLONY,ROAD NO 2, OPP UIT OFFICE, BHAGAT SINGH CIRCLE, ALWAR, RAJASTHAN-301001 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 123700000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 20000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Applicable | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Applicable | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
796.51 | Plot No. 1-A |
624.85 | Plot No. 1-B |
591.69 | Plot No. 1-C |
209.61 | Plot No. 1-D |
210.47 | Plot No. 1-E |
236.59 | Plot No. 1-F |
170.95 | Plot No. 1-G |
369.84 | Plot No. 1-H |
326.65 | Plot No. 1-I |
303.53 | Plot No. 1-J |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
dtpuitalwar@gmail.com | L S Rathore | Urban Improvement Trust, Bhagat Singh Circle, Alwar | 9413399641 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ksavasthi10@gmail.com | Kumar Sambhav Avasthi | Xen uit alwar,pin 301001 | 9414680349 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Plot No. 1-HNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 1-H | Unsold |
Plot Type: Plot No. 1-CNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 1-C | Unsold |
Plot Type: Plot No. 1-DNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 1-D | Unsold |
Plot Type: Plot No. 1-ANumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 1-A | Unsold |
Plot Type: Plot No. 1-FNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 1-F | Unsold |
Plot Type: Plot No. 1-INumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 1-I | Unsold |
Plot Type: Plot No. 1-ENumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 1-E | Unsold |
Plot Type: Plot No. 1-GNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 1-G | Unsold |
Plot Type: Plot No. 1-JNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 1-J | Unsold |
Plot Type: Plot No. 1-BNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 1-B | Unsold |