Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | SHREE VINAYAK BUILDERS | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | PLOT NO-4 | Ward No | HANUMAN VATIKA A |
Street/ Locality | GOKULPURA | Pin Code | 303012 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9959926005 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
BANWARI LAL SUNDA | PARTNER | View Photo |
DHARAM CHAND | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
NAKSHTRA | RAJ/P/2025/3627 (04/04/2025) | Group Housing | INPROGRESS | 31/03/2027 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | NAKSHTRA | Project Type | Group Housing |
Estimated Commencement Date | 9/15/2024 | Estimated Finish Date | 3/31/2027 |
Actual Commencement Date | 9/15/2024 | Litigation related to registering project | No |
Project Registration Certificate | View |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | KHASRA NO-398/10 | Total Area Of Project (In sq. meters) | 2483.87 |
Phase Area (In sq. meters) | 2483.87 | Fees to be paid to RAJ RERA In (INR) | 85970.00 |
Open Area(In sq. meters) | 1385.02 | Number Of Apartments / Plots | 66 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 66 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
26.822625835410356 | 75.73995842683931 |
26.823056686906998 | 75.74003352869173 |
26.823008814599387 | 75.74038758028169 |
26.822577962920715 | 75.74031247842927 |
26.822635409905867 | 75.73988332498689 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 12226.28 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | VILLAGE-MOHANPURA |
Plot / Khasra No | KHASRA NO-398/10 | Ward No | |
Street/ Locality | Post Office | MOHANPURA | |
Pincode | 302029 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | AU SMALL FINANCE BANK LTD | Branch Name | KALWAR ROAD JHOTWARA JAIPUR |
IFSC Code | AUBL0002444 | Bank A/C Number | 2502244464950080 |
Name Of Bank Account Holder | SHREE VINAYAK BUILDERS NAKSHATRA COLLECTION ACCOUNT | Bank Address | PLOT NO-2 KALYAN KUNJ SCHEME NO 12 KANTA CHOURAHA KALWAR ROAD JAIPUR-RAJ 302012 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | AU SMALL FINANCE BANK LTD | Branch Name | KALWAR ROAD JHOTWARA JAIPUR |
IFSC Code | AUBL0002444 | Bank A/C Number | 2502244464951923 |
Name Of Bank Account Holder | SHREE VINAYAK BUILDERS NAKSHATRA RETENTION ACCOUNT | Bank Address | PLOT NO-2 KALYAN KUNJ SCHEME NO 12 KANTA CHOURAHA KALWAR ROAD JAIPUR-RAJ 302012 |
Bank Name | AU SMALL FINANCE BANK LTD | Branch Name | KALWAR ROAD JHOTWARA JAIPUR |
IFSC Code | AUBL0002444 | Bank A/C Number | 2502244464869290 |
Name Of Bank Account Holder | SHREE VINAYAK BUILDERS NAKSHATRA PROMOTERS ACCOUNT | Bank Address | PLOT NO-2 KALYAN KUNJ SCHEME NO 12 KANTA CHOURAHA KALWAR ROAD JAIPUR-RAJ 302012 |
Affidavit and Bank Statement :
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 950000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 2000000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 51 | 18 | 0 | 0 | 8 | 0 | 0 | 0 |
Stilt Floor | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Yes | 0 | view |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|---|
1 | Lift, Staircase and Corridor |
2 | Sports Room |
3 | Co-operative Society Office |
4 | Watchman Office |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAKSHTRA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Total Sanctioned and Not Sanctioned
Total Sanctioned | Total Proposed but not Sanctioned | Total |
---|---|---|
66 | 0 | 66 |
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
INFO.SPACEGRID@GMAIL.COM | shri kishan | C-49, Vidya Apartments, Paras Marg, Bapu Nagar, Jaipur | 9314918766 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
SG.STRUCTURE@GMAIL.COM | manish gupta | A-36, FIRST FLOOR, SUNDER SINGH BHANDARI NAGAR, NEW SANGANER ROAD, JAIPUR | 9772202219 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
VIPUL8599@YAHOO.COM | Vipul Agrawal Proprietor's Aashi Associates | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 06/02/2025 | View |
Detail of encumbrances for project | Yes | 06/02/2025 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 06/02/2025 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 06/02/2025 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 06/02/2025 | View |
Other approvals as may be required and obtained for the project | Yes | 06/02/2025 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 07/02/2025 | View |
Copy Of Approved Site Plan | Yes | 06/02/2025 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 06/02/2025 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : NAKSHTRA (Apartment : 4 BHK RESIDENTIAL FLAT NO 110,210,310,410,510, Block : 1, Carpet Area : 115.86 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 210 | Unsold |
2 . | 310 | Unsold |
3 . | 510 | Unsold |
4 . | 410 | Unsold |
5 . | 110 | Unsold |
Building : NAKSHTRA (Apartment : 3 BHK RESIDENTAIL FLAT NO 104,204,304,404,504,604, Block : 1, Carpet Area : 114.15 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 104 | Unsold |
2 . | 204 | Unsold |
3 . | 304 | Unsold |
4 . | 504 | Unsold |
5 . | 604 | Unsold |
6 . | 404 | Unsold |
Building : NAKSHTRA (Apartment : 3 BHK RESIDENTAIL FLAT NO 105,205,305,405,505,605, Block : 1, Carpet Area : 106.14 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 205 | Unsold |
2 . | 305 | Unsold |
3 . | 605 | Unsold |
4 . | 405 | Unsold |
5 . | 105 | Unsold |
6 . | 505 | Unsold |
Building : NAKSHTRA (Apartment : 4 BHK RESIDENTIAL FLAT NO 601, Block : 1, Carpet Area : 119.23 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 601 | Unsold |
Building : NAKSHTRA (Apartment : 3 BHK RESIDENTIAL FLAT NO 109,209,309,409,509, Block : 1, Carpet Area : 101.83 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 109 | Unsold |
2 . | 209 | Unsold |
3 . | 409 | Unsold |
4 . | 309 | Unsold |
5 . | 509 | Unsold |
Building : NAKSHTRA (Apartment : 4 BHK RESIDENTIAL FLAT NO 111,211,311,411,511, Block : 1, Carpet Area : 116.16 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 311 | Unsold |
2 . | 411 | Unsold |
3 . | 111 | Unsold |
4 . | 211 | Unsold |
5 . | 511 | Unsold |
Building : NAKSHTRA (Apartment : 3 BHK RESIDENTIAL FLAT NO 107,207,307,407,507,607, Block : 1, Carpet Area : 89.70 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 607 | Unsold |
2 . | 307 | Unsold |
3 . | 107 | Unsold |
4 . | 407 | Unsold |
5 . | 207 | Unsold |
6 . | 507 | Unsold |
Building : NAKSHTRA (Apartment : 3 BHK RESIDENTIAL FLAT NO-106,206,306,406,506,606, Block : 1, Carpet Area : 99.76 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 306 | Unsold |
2 . | 406 | Unsold |
3 . | 606 | Unsold |
4 . | 106 | Unsold |
5 . | 506 | Unsold |
6 . | 206 | Unsold |
Building : NAKSHTRA (Apartment : 4 BHK RESIDENTIAL FLAT NO 101,201,301,401,501, Block : 1, Carpet Area : 119.23 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 501 | Unsold |
2 . | 201 | Unsold |
3 . | 301 | Unsold |
4 . | 401 | Unsold |
5 . | 101 | Unsold |
Building : NAKSHTRA (Apartment : 4 BHK RESIDENTIAL FLAT NO 108,208,308,408,508, Block : 1, Carpet Area : 119.22 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 108 | Unsold |
2 . | 308 | Unsold |
3 . | 508 | Unsold |
4 . | 208 | Unsold |
5 . | 408 | Unsold |
Building : NAKSHTRA (Apartment : 3 BHK RESIDENTIAL FLATS NO 103,203,303,403,503,603, Block : 1, Carpet Area : 99.76 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 203 | Unsold |
2 . | 403 | Unsold |
3 . | 503 | Unsold |
4 . | 103 | Unsold |
5 . | 603 | Unsold |
6 . | 303 | Unsold |
Building : NAKSHTRA (Apartment : 3 BHK RESIDENTIAL Flat No 102,202,302,402,502,602, Block : 1, Carpet Area : 89.87 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 202 | Unsold |
2 . | 402 | Unsold |
3 . | 502 | Unsold |
4 . | 102 | Unsold |
5 . | 602 | Unsold |
6 . | 302 | Unsold |
Building : NAKSHTRA (Apartment : 4 BHK RESIDENTAIL FLAT NO 611, Block : 1, Carpet Area : 116.16 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 611 | Unsold |
Building : NAKSHTRA (Apartment : 3 BHK RESIDENTIAL FLAT NO 609, Block : 1, Carpet Area : 101.83 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 609 | Unsold |
Building : NAKSHTRA (Apartment : 4 BHK RESIDENTIAL FLAT NO 608, Block : 1, Carpet Area : 119.22 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 608 | Unsold |
Building : NAKSHTRA (Apartment : 4 BHK RESIDENTIAL FLAT NO 610, Block : 1, Carpet Area : 115.86 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 610 | Unsold |