Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | SHREE VINAYAK BUILDERS | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | PLOT NO-4 | Ward No | HANUMAN VATIKA A |
Street/ Locality | GOKULPURA | Pin Code | 303012 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9959926005 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
BANWARI LAL SUNDA | PARTNER | View Photo |
DHARAM CHAND | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
NAKSHTRA | RAJ/P/2025/3627 (04/04/2025) | Group Housing | INPROGRESS | 31/03/2027 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | NAKSHTRA | Project Type | Group Housing |
Estimated Commencement Date | 9/15/2024 | Estimated Finish Date | 3/31/2027 |
Actual Commencement Date | 9/15/2024 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | KHASRA NO-398/10 | Total Area Of Project (In sq. meters) | 2483.87 |
Phase Area (In sq. meters) | 2483.87 | Fees to be paid to RAJ RERA In (INR) | 85970.00 |
Open Area(In sq. meters) | 1385.02 | Number Of Apartments / Plots | 66 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 66 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 12226.28 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | VILLAGE-MOHANPURA |
Plot / Khasra No | KHASRA NO-398/10 | Ward No | |
Street/ Locality | Post Office | MOHANPURA | |
Pincode | 302029 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | AU SMALL FINANCE BANK LTD | Branch Name | KALWAR ROAD JHOTWARA JAIPUR |
IFSC Code | AUBL0002444 | Bank A/C Number | 2502244464950080 |
Name Of Bank Account Holder | SHREE VINAYAK BUILDERS NAKSHATRA COLLECTION ACCOUNT | Bank Address | PLOT NO-2 KALYAN KUNJ SCHEME NO 12 KANTA CHOURAHA KALWAR ROAD JAIPUR-RAJ 302012 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 950000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 2000000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 51 | 18 | 0 | 0 | 8 | 0 | 0 | 0 |
Stilt Floor | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
NAKSHTRA | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
INFO.SPACEGRID@GMAIL.COM | shri kishan | C-49, Vidya Apartments, Paras Marg, Bapu Nagar, Jaipur | 9314918766 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
SG.STRUCTURE@GMAIL.COM | manish gupta | A-36, FIRST FLOOR, SUNDER SINGH BHANDARI NAGAR, NEW SANGANER ROAD, JAIPUR | 9772202219 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
VIPUL8599@YAHOO.COM | Vipul Agrawal Proprietor's Aashi Associates | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | No | Not Uploaded |
NOC for Fire | No | Not Uploaded |
Water supply permission | No | Not Uploaded |
NOC from Airport Authority of India | No | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : NAKSHTRA (Apartment : 4 BHK RESIDENTIAL FLAT NO 110,210,310,410,510, Block : 1, Carpet Area : 115.86 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 410 | Unsold |
2 . | 510 | Unsold |
3 . | 310 | Unsold |
4 . | 210 | Unsold |
5 . | 110 | Unsold |
Building : NAKSHTRA (Apartment : 3 BHK RESIDENTIAL FLAT NO 107,207,307,407,507,607, Block : 1, Carpet Area : 89.70 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 207 | Unsold |
2 . | 107 | Unsold |
3 . | 607 | Unsold |
4 . | 307 | Unsold |
5 . | 507 | Unsold |
6 . | 407 | Unsold |
Building : NAKSHTRA (Apartment : 3 BHK RESIDENTIAL FLATS NO 103,203,303,403,503,603, Block : 1, Carpet Area : 99.76 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 403 | Unsold |
2 . | 303 | Unsold |
3 . | 603 | Unsold |
4 . | 203 | Unsold |
5 . | 503 | Unsold |
6 . | 103 | Unsold |
Building : NAKSHTRA (Apartment : 3 BHK RESIDENTIAL FLAT NO 109,209,309,409,509, Block : 1, Carpet Area : 101.83 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 309 | Unsold |
2 . | 409 | Unsold |
3 . | 209 | Unsold |
4 . | 109 | Unsold |
5 . | 509 | Unsold |
Building : NAKSHTRA (Apartment : 4 BHK RESIDENTIAL FLAT NO 111,211,311,411,511, Block : 1, Carpet Area : 116.16 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 511 | Unsold |
2 . | 411 | Unsold |
3 . | 311 | Unsold |
4 . | 111 | Unsold |
5 . | 211 | Unsold |
Building : NAKSHTRA (Apartment : 4 BHK RESIDENTIAL FLAT NO 108,208,308,408,508, Block : 1, Carpet Area : 119.22 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 208 | Unsold |
2 . | 308 | Unsold |
3 . | 108 | Unsold |
4 . | 408 | Unsold |
5 . | 508 | Unsold |
Building : NAKSHTRA (Apartment : 4 BHK RESIDENTIAL FLAT NO 101,201,301,401,501, Block : 1, Carpet Area : 119.23 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 101 | Unsold |
2 . | 201 | Unsold |
3 . | 501 | Unsold |
4 . | 301 | Unsold |
5 . | 401 | Unsold |
Building : NAKSHTRA (Apartment : 3 BHK RESIDENTIAL FLAT NO-106,206,306,406,506,606, Block : 1, Carpet Area : 99.76 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 106 | Unsold |
2 . | 506 | Unsold |
3 . | 606 | Unsold |
4 . | 406 | Unsold |
5 . | 206 | Unsold |
6 . | 306 | Unsold |
Building : NAKSHTRA (Apartment : 3 BHK RESIDENTAIL FLAT NO 104,204,304,404,504,604, Block : 1, Carpet Area : 114.15 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 604 | Unsold |
2 . | 504 | Unsold |
3 . | 404 | Unsold |
4 . | 304 | Unsold |
5 . | 104 | Unsold |
6 . | 204 | Unsold |
Building : NAKSHTRA (Apartment : 4 BHK RESIDENTAIL FLAT NO 611, Block : 1, Carpet Area : 116.16 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 611 | Unsold |
Building : NAKSHTRA (Apartment : 3 BHK RESIDENTIAL Flat No 102,202,302,402,502,602, Block : 1, Carpet Area : 89.87 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 402 | Unsold |
2 . | 302 | Unsold |
3 . | 602 | Unsold |
4 . | 202 | Unsold |
5 . | 502 | Unsold |
6 . | 102 | Unsold |
Building : NAKSHTRA (Apartment : 3 BHK RESIDENTAIL FLAT NO 105,205,305,405,505,605, Block : 1, Carpet Area : 106.14 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 605 | Unsold |
2 . | 505 | Unsold |
3 . | 105 | Unsold |
4 . | 305 | Unsold |
5 . | 405 | Unsold |
6 . | 205 | Unsold |
Building : NAKSHTRA (Apartment : 4 BHK RESIDENTIAL FLAT NO 601, Block : 1, Carpet Area : 119.23 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 601 | Unsold |
Building : NAKSHTRA (Apartment : 3 BHK RESIDENTIAL FLAT NO 609, Block : 1, Carpet Area : 101.83 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 609 | Unsold |
Building : NAKSHTRA (Apartment : 4 BHK RESIDENTIAL FLAT NO 608, Block : 1, Carpet Area : 119.22 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 608 | Unsold |
Building : NAKSHTRA (Apartment : 4 BHK RESIDENTIAL FLAT NO 610, Block : 1, Carpet Area : 115.86 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 610 | Unsold |