Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | KISHAN | Middle Name | CHAND | Last Name | GURJAR |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Ajmer |
Tehsil | Ajmer | Village/ Town/ City | KUNDAN NAGAR KRISHNA MARG |
Plot / Khasra No | 10 | Ward No | |
Street/ Locality | GOKUL COLONY, KUNDAN NAGAR KRISHNA MARG, AJMER | Pin Code | 305001 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
MAKARWALI | RAJ/P/2024/3228 (23/08/2024) | Plotted Development | LAPSED | 31/10/2024 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | MAKARWALI | Project Type | Plotted Development |
Estimated Commencement Date | 8/31/2021 | Estimated Finish Date | 10/31/2024 |
Actual Commencement Date | 8/31/2021 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 3365 & 3366 | Total Area Of Project (In sq. meters) | 7041.53 |
Phase Area (In sq. meters) | 7041.53 | Fees to be paid to RAJ RERA In (INR) | 70416.00 |
Open Area(In sq. meters) | 2825.95 | Number Of Apartments / Plots | 29 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 29 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 4215.57 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Ajmer |
Tehsil | Ajmer | Village/ Town/ City | MAKARWALI, JANANA TO MAKARWALI ROAD |
Plot / Khasra No | 3365 & 3366 | Ward No | |
Street/ Locality | MAKARWALI, JANANA TO MAKARWALI ROAD AJMER | Post Office | |
Pincode | 305004 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | STATE BANK OF INDIA | Branch Name | KUNDAN NAGAR AJMER |
IFSC Code | SBIN0031105 | Bank A/C Number | 00000043115508798 |
Name Of Bank Account Holder | Mr. KISHAN CHAND GURJAR MAKARWALI COLLECTION ACCOUNT | Bank Address | PLOT NO. 10, GOKUL COLONY, KUNDAN NAGAR AJMER-305001 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | STATE BANK OF INDIA | Branch Name | KUNDAN NAGAR AJMER |
IFSC Code | SBIN0031105 | Bank A/C Number | 00000042453827476 |
Name Of Bank Account Holder | Mr. KISHAN CHAND GURJAR MAKARWALI RETENTION ACCOUNT | Bank Address | PLOT NO. 10, GOKUL COLONY, KUNDAN NAGAR AJMER-305001 |
Bank Name | STATE BANK OF INDIA | Branch Name | KUNDAN NAGAR AJMER |
IFSC Code | SBIN0031105 | Bank A/C Number | 00000043115717383 |
Name Of Bank Account Holder | Mr. KISHAN CHAND GURJAR MAKARWALI PROMOTER'S ACCOUNT | Bank Address | PLOT NO. 10, GOKUL COLONY, KUNDAN NAGAR AJMER-305001 |
Affidavit and Bank Statement :
Remark About Project |
---|
That Plot no. 1,2,3,4 (Total -4 Plot and area- 639.49 sq. mtrs.) have been mortgage with Urban Improvement Trust, Ajmer for ensuring internal development in the project and shown in approved but not sanctioned on RERA Portal and as and when such patta will be realized it will be intimated to RERA. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 1800000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 5000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
118.73 | Plot No. 5 | 1 | 0 |
119.03 | Plot No. 6, 7 | 2 | 2 |
107.12 | Plot No. 8 | 1 | 1 |
139 | Plot No. 9, 21 | 2 | 2 |
121.93 | Plot No. 10-13, 17-20 | 8 | 8 |
202 | Plot No. 14 | 1 | 1 |
216.63 | Plot No. 15 | 1 | 1 |
232.48 | Plot No. 16 | 1 | 1 |
109.85 | Plot No. 22 | 1 | 0 |
112.15 | Plot No. 23 | 1 | 1 |
126.86 | Plot No. 24 | 1 | 1 |
127.15 | Plot No. 25 | 1 | 1 |
128.89 | Plot No. 26 | 1 | 1 |
130.64 | Plot No. 27 | 1 | 1 |
166.99 | Plot No. 28 | 1 | 1 |
338.46 | Plot No. 29 COMMERCIAL | 1 | 0 |
Total : | 25 | 22 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
287.06 | Plot No. 1 | 1 | 0 |
117.28 | Plot No. 2, 3, 4 | 3 | 0 |
Total : | 4 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
m.r.architect2414@gmail.com | HIMANSHU JAIN | ANAND PURI ROAD, BEHIND MAYO COLLEGE NEAR CHAND SWEETS, GULAB BARI, AJMER | 7742503058 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
Mukeshgocher1990@gmail.com | MUKESH GOCHAR | Behind Subhash School, Mahaveer Nagar 3rd,Kota | 9887468692 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 09/03/2024 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 29/02/2024 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 29/02/2024 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 29/02/2024 | View |
NOC For Environment | Not Applicable | 29/02/2024 | Not Uploaded |
NOC for Fire | Not Applicable | 29/02/2024 | Not Uploaded |
Water supply permission | Not Available | 29/02/2024 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 29/02/2024 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 29/02/2024 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 11/03/2024 | View |
Copy Of Approved Site Plan | Yes | 29/02/2024 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 29/02/2024 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Plot No. 10-13, 17-20Number Of Plots: 8,Booked/alloted/sold: 8
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 13 | Sold |
2 . | 11 | Sold |
3 . | 10 | Sold |
4 . | 17 | Sold |
5 . | 18 | Sold |
6 . | 12 | Sold |
7 . | 19 | Sold |
8 . | 20 | Sold |
Plot Type: Plot No. 25Number Of Plots: 1,Booked/alloted/sold: 1
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 25 | Sold |
Plot Type: Plot No. 26Number Of Plots: 1,Booked/alloted/sold: 1
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 26 | Sold |
Plot Type: Plot No. 6, 7Number Of Plots: 2,Booked/alloted/sold: 2
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 7 | Sold |
2 . | 6 | Sold |
Plot Type: Plot No. 5Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 5 | Unsold |
Plot Type: Plot No. 15Number Of Plots: 1,Booked/alloted/sold: 1
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 15 | Sold |
Plot Type: Plot No. 14Number Of Plots: 1,Booked/alloted/sold: 1
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 14 | Sold |
Plot Type: Plot No. 29 COMMERCIALNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 29 COMMERCIAL | Sold |
Plot Type: Plot No. 9, 21Number Of Plots: 2,Booked/alloted/sold: 2
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 9 | Sold |
2 . | 21 | Sold |
Plot Type: Plot No. 23Number Of Plots: 1,Booked/alloted/sold: 1
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 23 | Sold |
Plot Type: Plot No. 28Number Of Plots: 1,Booked/alloted/sold: 1
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 28 | Sold |
Plot Type: Plot No. 27Number Of Plots: 1,Booked/alloted/sold: 1
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 27 | Sold |
Plot Type: Plot No. 16Number Of Plots: 1,Booked/alloted/sold: 1
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 16 | Sold |
Plot Type: Plot No. 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 1 | Mortgage |
Plot Type: Plot No. 2, 3, 4Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 2 | Mortgage |
2 . | 4 | Mortgage |
3 . | 3 | Mortgage |
Plot Type: Plot No. 8Number Of Plots: 1,Booked/alloted/sold: 1
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 8 | Sold |
Plot Type: Plot No. 24Number Of Plots: 1,Booked/alloted/sold: 1
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 24 | Sold |
Plot Type: Plot No. 22Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 22 | Unsold |