Quarterly Progress Report Summary Details July to September, 2017

Quarterly Progress Report Summary Details July to September, 2017
I. Particulars of the Project
Application No. : RAJ-RERA-APP-QPR-2021-8724 (15/10/2021)
|
||||
---|---|---|---|---|
Name of the Registered project | MERIDIAN HEIGHTS | Registration No. of the Project | RAJ/P/2017/164 | |
Name of the Promoter | PRANAY INFRA BUILD P L | Name of other Promoter(s) | None | |
Project Address | Khasra No./ Plot No.PLOT NO."B", K.N.23 (PART) , Village- KOTA , BUNDI ROAD, GRAM KUNHARI, KOTA, RAJASTHAN , Kota - 324008 (Rajasthan) | |||
Type of Project | Group Housing | Number of Sanctioned Apartments/Plots | 674 | |
Total Area of Project(In sq. meters) | 8,211.39 | Phase Area (In sq. meters) | 8,211.39 | |
Registration certificate is valid upto | 19-11-2020 | Registration extended upto | 31-08-2023 |
II. Number and type of apartments booked ( July to September, 2017 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name : SUWALKA RIDDHI SIDDHI APARTMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
III. Number of parkings allotted | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Total No. of Car parking | Total No. of Two Wheeler parking | Total No. of cycle parking | Total No of Mechanical Car Parking | Total No. of parking allocated at the time of registration or by the end of last quarter | Cumulative No. of parking allocated by the end of current quarter | ||
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | ||||||||
Stilt Floor | ||||||||
Basement | ||||||||
Any Other Floor | ||||||||
Total |
IV. Status of the Project Construction/Development | ||||||||
---|---|---|---|---|---|---|---|---|
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( July to September, 2017 ) | ||||||||
TABLE - A |
||||||||
Building Name: SUWALKA RIDDHI SIDDHI APARTMENT | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
In Last Quarter | In Current Quarter | |||||||
1 | Excavation | 0 | ||||||
2 | Number of Basement(s) and Plinth | 0 | ||||||
3 | Number of Stilt Floor | 0 | ||||||
4 | Number of Slabs of Super Structure | 0 | ||||||
5 | Internal walls,Internal Plaster,Floorings with in Flats/Premises,Doors and Windows to each of the Flat/Permises | 0 | ||||||
6 | Sanitary Fittings with in the Flat/Presmises,Electrical Fittings with in the Flat/Presmises | 0 | ||||||
7 | Staircases, Lifts wells and Lobbies at each Floor level connecting Staircases and Lifts,Overhead and Underground Water Tanks | 0 | ||||||
8 | The External Plumbing and External Plaster, Elevation, Completion of terraces with waterproofing of the Building/Wing | 0 | ||||||
9 | Installation of lifts,Water pumps, Fire Flighting Fittings and Equipment as per CFO NOC, Electrical Fittings to Common Areas,electro,Mechanical equipment, Compliance to conditions of environment / CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to obtain Occupation/Completion Certificate | 0 |
TABLE - B |
|||||||
---|---|---|---|---|---|---|---|
Internal and External Development Works for the entire registered Phase/Project |
|||||||
S.No. | Common areas and Facilities/Amenities | Proposed Yes/No | Percentage of work done | Details if any | |||
By the end of Last Quarter | By the end of Current Quarter | ||||||
1 | Internal Roads & Footpaths | 0 | 0 | ||||
2 | Water Supply | 0 | 0 | ||||
3 | Sewerage (chamber, lines, Septic Tank STP) | 0 | 0 | ||||
4 | Storm Water Drainss | 0 | 0 | ||||
5 | Landscaping & Tree Planting | 0 | 0 | ||||
6 | Street Lighting | 0 | 0 | ||||
7 | Community Building | 0 | 0 | ||||
8 | Treatment and disposal of sewage and sullage water | 0 | 0 | ||||
9 | Solid Waste management & Disposal | 0 | 0 | ||||
10 | Water conservation, Rain water harvesting | 0 | 0 | ||||
11 | Energy management | 0 | 0 | ||||
12 | Fire protection and fire safety requirements | 0 | 0 | ||||
13 | Electrical meter room, sub-station, receiving station | 0 | 0 | ||||
Form R1: Date of issue
|
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( July to September, 2017 ) | ||||||||
---|---|---|---|---|---|---|---|---|
TABLE - A |
||||||||
Building Name : SUWALKA RIDDHI SIDDHI APARTMENT | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Total Estimated cost of the building | ₹ | 0.00 | |||||
2 | Cost incurred against the estimated cost | ₹ | 0.00 | |||||
3 | Work done (as Percentage of the estimated cost) | % | 0 | 0.00 | ||||
4 | Balance Cost to be Incurred (Bases on Estimated Cost) | ₹ | 0.00 | 0.00 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 |
TABLE - B |
||||
---|---|---|---|---|
Internal and External Development Works for the entire registered Phase/Project |
||||
S.No. | Particulars | By the end of Last Quarter | By the end of Current Quarter | |
1 | Total Estimated cost of the Internal and External Development Works including amenities and Facilities | ₹ | 0.00 | 0.00 |
2 | Cost incurred against the estimated cost | ₹ | 0.00 | 0.00 |
3 | Work done in Percentage (as Percentage of the estimated Cost) | % | 0.00 | 0.00 |
4 | Balanced Cost to be Incurred (Based on Estimated Cost) | ₹ | 0.00 | 0.00 |
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Summary of Table A and Table B |
||||
---|---|---|---|---|
S.No. | Particulars | In Last Quarter | In Current Quarter | |
1. | Total Estimated Construction Cost | ₹ | ||
2. | Total Cost Incurred on Construction | ₹ | ||
3. | Percentage of Cost Incurred | % |
Form R2: Date of issue
|
Part 3: Financial Progress as per Form R3 issued as at the end of current Quarter ( July to September, 2017 ) | |||||
---|---|---|---|---|---|
Incurred Amount | |||||
S.No. | Particulars | Estimated Amount (as per online details) |
By the end of Last Quarter | By the end of Current Quarter | |
1 | A. Land Cost | ₹ | 25,100,000.00 | 0.00 | 25,100,000.00 |
B. Development Cost/Cost of Construction | ₹ | 1,100,000,000.00 | 0.00 | 399,025,532.00 | |
C. Total project cost(A+B) | ₹ |
In Last Quarter | In Current Quarter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Percentage of total cost incurred on land | % | ||||||||||||
3 | Percentage of total cost incurred on development | % | ||||||||||||
4 | Percentage Completion of construction work (as per Project Engineer's Certificate, R-2) | % | ||||||||||||
5 | Percentage of the Cost incurred on Land Cost to the Total Estimated Cost | % | ||||||||||||
6 | Percentage of the Cost incurred on Construction Cost to the Total Estimated Cost | % | ||||||||||||
7 | Amount Which can be withdrawn from the separate Account | ₹ | 0.00 | 424,125,532.00 | ||||||||||
8 | Less: Amount withdrawn till date of this certificate as per books of accounts and Bank Statements | ₹ | 0.00 | 78,373,845.00 | ||||||||||
9 | Net Amount Which can be withdrawn from the Separate bank account under this certificate | ₹ | 0.00 | 345,751,687.00 | ||||||||||
Form R3: Date of issue
|
||||||||||||||
Certificate showing no linen or charge on the RERA retention Account :
|
||||||||||||||
|
V. Project Common Area Details- Development Work For Whole Project | |||||
---|---|---|---|---|---|
S. No. | Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (%) | Drawings uploaded in online Project details or not | If no, Planned date of uploading of these drawings |
1 | Water Supply | 0 |
|
||
2 | Rain Water Harvesting/ Recharging | 0 |
|
||
3 | Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | 0 |
|
||
4 | Electrification(Transformer, Solar Energy etc) | 0 |
|
||
5 | Fire Fighting Provision | 0 |
|
||
6 | Others | 0 |
|
VI. Status of Approvals | ||||
---|---|---|---|---|
A | Noc's/Permission | Present Status | ||
1 |
|
|
||
2 |
|
|
||
3 |
|
|
||
4 |
|
|
||
5 |
|
|
||
B. | Revision of Building Plans | |||
1 | Date of approval of latest Building Plans already uploaded on RERA web portal |
23/09/2020 |
||
2 | Has there been any further Modification,Amendment or Revision, if any, issued by the competent authority with regard to the building plans already uploaded? |
|
VII. Compliances Under the Act | ||||
---|---|---|---|---|
1. | ||||
Under section 16 of the RERA Act, it is mandatory for the promoter to obtain insurance in respect of (i) title of the land and building as a part of the Real Estate Project and
(ii) construction of the Real Estate Project. Has the insurance been obtained? |
|
|||
• Planned date of Insurance |
31/12/2021 |
VIII. Details of Real Estate Agents (if any) engaged for the Project
Has any real estate agents been engaged for the Project?
Yes
No
IX. Miscellaneous
1. Is there any change in promoter profile which is not yet updated in online promoter profile?
2. Is there any change in project details which is not yet updated in online project profile?
3. Has the Completion Certificate been obtained?
•
If the project not completed, is the project is likely to get completed within the estimated/extended finish date given in online project details?
4. Has the Occupancy Certificate also been obtained?
Allottee Details
Building : SUWALKA RIDDHI SIDDHI APARTMENT (Apartment : Unit No. 103, 203, 303, 403, 503, 603, 703, 803, 903, 1003, 1103, 1203, 1303, Block : 1, Carpet Area : 28.23 sq. meters) Number Of Apartments: 13,Booked: 11
Sr.No. | Unit/Flat Detail | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENCIAL, BLOCK : 3 | Sold | Devendra Goyal S/O Harish Chand Goyal & Harish Chand Goyal s/o Late Dwarka Lalji Goyal |
2 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
3 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
4 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
5 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
6 . | RESIDENCIAL, BLOCK : 3 | Sold | Sunil Jalap S/o Sita Ram Jalap |
7 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
8 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
9 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
10 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
11 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
12 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
13 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
14 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
15 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
16 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
17 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
18 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
19 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
20 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
21 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
22 . | RESIDENCIAL, BLOCK : 3 | Sold | Sunita Jain |
23 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
24 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
25 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
26 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
27 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
28 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
29 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
30 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
31 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
32 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
33 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
34 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
35 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
36 . | RESIDENCIAL, BLOCK : 3 | Sold | Vinod Kumar Sharma S/o Ram Dayal Sharma & Vishnu Kumari w/o Vinod Kumar Sharma |
37 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
38 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
39 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
40 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
41 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
42 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
43 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
44 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
45 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
46 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
47 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
48 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
49 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
50 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
51 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
52 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
53 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
54 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
55 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
56 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
57 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
58 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
59 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
60 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
61 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
62 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
63 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
64 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
65 . | RESIDENCIAL, BLOCK : 3 | Sold | Murtaza S/O Mohd. Aarif |
66 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
67 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
68 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
69 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
70 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
71 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
72 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
73 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
74 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
75 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
76 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
77 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
78 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
79 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
80 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
81 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
82 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
83 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
84 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
85 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
86 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
87 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
88 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
89 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
90 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
91 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
92 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
93 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
94 . | RESIDENCIAL, BLOCK : 3 | Sold | Manju Agarwal W/o Dinesh Goyal And Dinesh Goyal S/o Kanhaiya Lal Ji |
95 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
96 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
97 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
98 . | RESIDENCIAL, BLOCK : 3 | Sold | Ranjana Kashyap d/o Sh.Mahesh Kashyap |
99 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
100 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
101 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
102 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
103 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
104 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
105 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
106 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
107 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
108 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
109 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
110 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
111 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
112 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
113 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
114 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
115 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
116 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
117 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
118 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
119 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
120 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
121 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
122 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
123 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
124 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
125 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
126 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
127 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
128 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
129 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
130 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
131 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
132 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
133 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
134 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
135 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
136 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
137 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
138 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
139 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
140 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
141 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
142 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
143 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
144 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
145 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
146 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
147 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
148 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
149 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
150 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
151 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
152 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
153 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
154 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
155 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
156 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
157 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
158 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
159 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
160 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
161 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
162 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
163 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
164 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
165 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
166 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
167 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
168 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
169 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
170 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
171 . | RESIDENCIAL, BLOCK : 3 | Sold | Mamta Sharma w/o Sanjay Sharma & Sanjay Sharma s/o Ram Chander Sharma |
172 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
173 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
174 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
175 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
176 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
177 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
178 . | RESIDENCIAL, BLOCK : 3 | Sold | Amit Anand Patel S/o Nand Lal Patel |
179 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
180 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
181 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
182 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
183 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
184 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
185 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
186 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
187 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
188 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
189 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
190 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
191 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
192 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
193 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
194 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
195 . | RESIDENCIAL, BLOCK : 3 | Sold | Uttam Singh S/o Tara Singh |
196 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
197 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
198 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
199 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
200 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
201 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
202 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
203 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
204 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
205 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
206 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
207 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
208 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
209 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
210 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
211 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
212 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
213 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
214 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
215 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
216 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
217 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
218 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
219 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
220 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
221 . | RESIDENCIAL, BLOCK : 3 | Sold | Prem Gupta W/o Sh. Dwarkalal Gupta |
222 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
223 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
224 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
225 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
226 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
227 . | RESIDENCIAL, BLOCK : 3 | Unsold | |
